H0001 FormatNameVersion                   MMS-P7/2000 v1.0
H0002 FormatType                          1
H0110 WellName                            003 
H0112 WellNameSuffix                      ST01BP00
H0114 BottomHoleLeaseNumber               OCS-G 30876 
H0130 UniqueWellIdentifier                60-807-40315-02
H0170 ParentWellIdentifier                60-807-40315-00
H0200 GeodeticDatum                       NAD27
H0210 ProjectionIdentification            / UTM Zone 15 North, US feet
H0300 ElevationReference                  Rowan Reliance 81'RKB (RT)
H0390 Elevation                           81
H0400 Operator                            COBALT INTERNATIONAL ENERGY, L.P.
H0440 SurveyCompany                       Baker Hughes
H0450 SurveyDate                          20160212
H0500 AzimuthReference                    Grid
H0510 MagneticDeclination                 0.960
H0520 GridConvergence                     0.340
H0624 TieinMeasuredDepth                  24867.00
H0625 TieinTotalVerticalDepth             24866.84
H0630 TieinYoffset                        -19.05
H0635 TieinXoffset                        -2.58
H0700 Remarks                             Depth units: ft
D|MeasuredDepth|Inclination|Azimuth|Tooltype|StationType
D     0.00   0.000 132.300 005 E
D  4924.00   0.000 132.300 005 S
D  5317.00   0.400 132.300 005 S
D  5451.00   0.030 201.530 005 S
D  5585.00   0.070 202.700 005 S
D  5717.00   0.030  98.600 005 S
D  5850.00   0.030  31.730 005 S
D  5983.00   0.000   0.760 005 S
D  6111.00   0.040 265.220 005 S
D  6247.00   0.040  88.120 005 S
D  6378.00   0.070 313.070 005 S
D  6509.00   0.040  90.790 005 S
D  6534.00   0.060  65.740 005 S
D  6595.00   0.030 165.990 005 S
D  6728.00   0.030 313.590 005 S
D  6860.00   0.030 284.250 005 S
D  6993.00   0.090 168.140 005 S
D  7126.00   0.030 231.130 005 S
D  7256.00   0.090  59.540 005 S
D  7391.00   0.650 207.620 005 S
D  7529.00   0.190 211.580 005 S
D  7656.00   0.070 345.260 005 S
D  7787.00   0.030 295.300 005 S
D  7919.00   0.090 280.060 005 S
D  8054.00   0.170 218.750 005 S
D  8186.00   0.220 174.630 005 S
D  8318.00   0.630 190.150 005 S
D  8455.00   1.140 196.220 005 S
D  8586.00   1.570 197.820 005 S
D  8716.00   1.920 200.570 005 S
D  8860.00   0.190 204.420 005 S
D  8992.00   0.040 158.190 005 S
D  9125.00   0.040 175.920 005 S
D  9258.00   0.000   0.760 005 S
D  9391.00   0.060 186.310 005 S
D  9524.00   0.040 182.700 005 S
D  9655.00   0.030 157.030 005 S
D  9787.00   0.040 133.830 005 S
D  9921.00   0.070 153.830 005 S
D 10053.00   0.060 136.430 005 S
D 10184.00   0.040 172.170 005 S
D 10317.00   0.060 199.520 005 S
D 10448.00   0.070 207.640 005 S
D 10581.00   0.030 115.510 005 S
D 10714.00   0.000   0.760 005 S
D 10847.00   0.030  15.370 005 S
D 10979.00   0.000   0.760 005 S
D 11110.00   0.040 115.790 005 S
D 11244.00   0.000   0.760 005 S
D 11375.00   0.000   0.760 005 S
D 11509.00   0.030 128.010 005 S
D 11641.00   0.030  82.490 005 S
D 11774.00   0.000   0.760 005 S
D 11906.00   0.000   0.760 005 S
D 12038.00   0.030 112.340 005 S
D 12171.00   0.040 125.650 005 S
D 12302.00   0.070 144.090 005 S
D 12435.00   0.070 173.550 005 S
D 12568.00   0.070 113.660 005 S
D 12699.00   0.070 180.330 005 S
D 12830.00   0.030 130.250 005 S
D 12963.00   0.070 165.390 005 S
D 13092.00   0.040 178.460 005 S
D 13228.00   0.000   0.760 005 S
D 13358.00   0.000   0.760 005 S
D 13491.00   0.000   0.760 005 S
D 13624.00   0.000   0.760 005 S
D 13756.00   0.030 153.270 005 S
D 13889.00   0.030 155.340 005 S
D 14022.00   0.000   0.760 005 S
D 14152.00   0.000   0.760 005 S
D 14285.00   0.000   0.760 005 S
D 14418.00   0.000   0.760 005 S
D 14551.00   0.030 100.390 005 S
D 14666.00   0.000   0.760 005 S
D 14821.00   0.030 134.300 005 S
D 14955.00   0.000   0.760 005 S
D 15088.00   0.030 253.820 005 S
D 15219.00   0.030 231.470 005 S
D 15351.00   0.030 273.610 005 S
D 15484.00   0.030 195.670 005 S
D 15618.00   0.000   0.760 005 S
D 15750.00   0.040 233.130 005 S
D 15883.00   0.030 188.400 005 S
D 16015.00   0.030 221.040 005 S
D 16146.00   0.060 280.620 005 S
D 16279.00   0.030 260.790 005 S
D 16412.00   0.030 113.880 005 S
D 16542.00   0.040 135.000 005 S
D 16676.00   0.000   0.760 005 S
D 16809.00   0.040  85.800 005 S
D 16940.00   0.030  78.300 005 S
D 17072.00   0.030  21.910 005 S
D 17204.00   0.030 191.970 005 S
D 17338.00   0.030 224.460 005 S
D 17468.00   0.060  97.340 005 S
D 17600.00   0.030  68.860 005 S
D 17733.00   0.030 168.150 005 S
D 17864.00   0.040  50.080 005 S
D 17997.00   0.030  73.580 005 S
D 18129.00   0.030   6.050 005 S
D 18262.00   0.060 304.890 005 S
D 18394.00   0.000   0.760 005 S
D 18531.00   0.030 179.070 005 S
D 18619.00   0.040 253.090 005 S
D 18651.00   0.040 208.820 005 S
D 18783.00   0.000   0.760 005 S
D 18915.00   0.030 143.160 005 S
D 19046.00   0.030   5.910 005 S
D 19179.00   0.000   0.760 005 S
D 19306.00   0.000   0.760 005 S
D 19437.00   0.030 353.130 005 S
D 19570.00   0.030 155.430 005 S
D 19701.00   0.000   0.760 005 S
D 19834.00   0.000   0.760 005 S
D 19966.00   0.000   0.760 005 S
D 20105.00   0.000   0.760 005 S
D 20235.00   0.000   0.760 005 S
D 20368.00   0.000   0.760 005 S
D 20499.00   0.000   0.760 005 S
D 20632.00   0.030 183.370 005 S
D 20765.00   0.030 322.400 005 S
D 20896.00   0.030 297.340 005 S
D 21028.00   0.000   0.760 005 S
D 21157.00   0.000   0.760 005 S
D 21289.00   0.030 160.240 005 S
D 21422.00   0.000   0.760 005 S
D 21553.00   0.040 150.490 005 S
D 21686.00   0.030 196.440 005 S
D 21817.00   0.000   0.760 005 S
D 21949.00   0.030   7.340 005 S
D 22087.00   0.000   0.760 005 S
D 22220.00   0.000   0.760 005 S
D 22347.00   0.000   0.760 005 S
D 22480.00   0.030 193.360 005 S
D 22612.00   0.000   0.760 005 S
D 22746.00   0.000   0.760 005 S
D 22882.00   0.000   0.760 005 S
D 23013.00   0.030 167.500 005 S
D 23147.00   0.030 164.250 005 S
D 23279.00   0.030 112.590 005 S
D 23411.00   0.030 167.250 005 S
D 23543.00   0.040  89.270 005 S
D 23674.00   0.030 163.380 005 S
D 23808.00   0.030 180.760 005 S
D 23940.00   0.030 116.040 005 S
D 24068.00   0.040  77.480 005 S
D 24203.00   0.000   0.760 005 S
D 24337.00   0.000   0.760 005 S
D 24469.00   0.000   0.760 005 S
D 24602.00   0.000   0.760 005 S
D 24738.00   0.000   0.760 005 S
D 24867.00   0.040 285.240 005 S
D 24991.00   0.700 149.430 009 S
D 25105.00   1.580   8.450 009 S
D 25160.00   2.900 132.550 009 S
D 25196.00   2.020 207.430 009 S
D 25245.00   2.460 246.460 009 S
D 25297.00   3.430 254.540 009 S
D 25348.00   3.690 235.560 009 S
D 25393.00   3.600 211.650 009 S
D 25467.00   3.520 173.680 009 S
D 25512.00   3.600 157.510 009 S
D 25564.00   3.600 137.820 009 S
D 25649.00   4.220 108.640 009 S
D 25696.00   5.270 105.130 009 S
D 25729.00   6.060 105.830 009 S
D 25854.00   9.400 110.740 005 S
D 25987.00  14.240 112.380 005 S
D 26118.00  16.810 112.250 005 S
D 26250.00  19.620 111.600 005 S
D 26384.00  22.850 111.970 005 S
D 26516.00  26.250 112.070 005 S
D 26650.00  29.410 111.690 005 S
D 26781.00  32.640 111.180 005 S
D 26913.00  35.110 110.470 005 S
D 27046.00  35.070 109.440 005 S
D 27176.00  35.020 108.540 005 S
D 27308.00  34.970 107.830 005 S
D 27438.00  35.000 107.630 005 S
D 27572.00  34.990 107.160 005 S
D 27704.00  35.040 106.490 005 S
D 27839.00  35.050 106.310 005 S
D 27970.00  34.950 106.520 005 S
D 28103.00  34.900 107.220 005 S
D 28236.00  34.980 108.020 005 S
D 28367.00  34.990 108.200 005 S
D 28496.00  35.020 109.550 005 S
D 28626.00  34.970 109.460 005 S
D 28759.00  35.090 107.920 005 S
D 28894.00  34.970 107.270 005 S
D 29025.00  34.970 106.870 005 S
D 29159.00  35.010 106.290 005 S
D 29291.00  34.960 106.370 005 S
D 29423.00  34.980 106.960 005 S
D 29548.00  35.110 106.650 005 S
D 29682.00  34.910 106.370 005 S
D 29815.00  34.830 106.830 005 S
D 29945.00  34.890 108.520 005 S
D 30082.00  35.210 107.230 005 S
D 30213.00  35.610 107.140 005 S
D 30344.00  35.160 107.740 005 S
D 30479.00  34.950 110.090 005 S
D 30613.00  34.950 111.660 005 S
D 30752.00  34.940 111.440 005 S
D 30882.00  34.920 111.380 005 S
D 31015.00  35.020 111.750 005 S
D 31148.00  34.720 113.850 005 S
D 31277.00  34.320 115.270 005 S
D 31476.00  35.090 118.010 005 S
D 31608.00  35.140 114.690 005 S
D 31742.00  35.160 113.050 005 S
D 31873.00  35.140 113.310 005 S
D 32002.00  35.120 112.080 005 S
D 32134.00  35.220 109.120 005 S
D 32266.00  35.140 108.420 005 S
D 32399.00  35.140 109.280 005 S
D 32532.00  35.200 109.730 005 S
D 32663.00  35.140 109.430 005 S
D 32795.00  35.220 109.100 005 S
D 32926.00  35.190 109.080 005 S
D 33056.00  35.250 109.190 005 S
D 33160.00  35.230 110.370 005 S
D 33192.00  35.230 110.370 009 E
