~VERSION INFORMATION 
 VERS. 2.0: CWLS LOG ASCII STANDARD -VERSION 2.0 
 WRAP.  No: SINGLE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK 
#MNEM.UNIT			     DATA			   DESCRIPTION OF MNEMONIC
#----------------------------------------------------------------------
 STRT.ft                  10136.000                                : Start Depth
 STOP.ft                  13445.000                                : Stop  Depth
 STEP.ft                  0.000                                    : Step  Depth
 NULL.                    -999.25                                  : Null value
 COMP.                    Shell Offshore, Inc.                     : Company Name
 WELL.                    OCS-G 17565 GD006 ST00BP00               : Well Name
 PATH.                    Original Path                            : Path Name
 FLD.                     Alaminos Canyon Block 857                : Field Name
 LOC.                     Frio Great White                         : Location
 PROV.                    Texas                                    : Province
 SRVC.                    BAKER HUGHES                             : Service Company Name
 Date.                    09/09/2020-15:18:42 Central Standard Time: System Date
 UWI.                     608054008800                             : Unique Well ID
 TIMEZONE.Hrs             -6                                       : Time zone difference from GMT 
~CURVE INFORMATION
#MNEM.UNIT                 CURVE INFORMATION
#
#----------------------------------------------------------------------
DEPTH.ft                                     :   0 Depth Hole (bottom of interval)
LITH Desc                                    :   1 Lithology Description
#----------------------------------------------------------------------
~P
 LMF.          Kelly Bushing:   LOG MEASURED FROM
 PDAT.        Mean Sea Level:   PERMANENT DATUM
 APD.ft               102.00:   ELEVATION ABOVE PERMANENT DATUM
 EGL.ft              8021.00:   ELEVATION SEA BED/GROUND LEVEL
 JOBN.             110454649:   Service order or Job number
 TLI.ft             10136.00:   Top Logged interval
 BLI.ft             13445.00:   Bottom Logged interval
 DLAB.             10/Aug/20:   Start Logging date
 TLAB.               20H 00M:   Start logging time
 DLAS.             03/Sep/20:   end logging date
 TLAS.               06H 22M:   end logging tim
 CSIZ1.in             13.375:   Casing size
 CFRO1.ft            8123.00:   Casing depth from
 CTO1.ft            10119.00:   Casing depth to
 CSIZ2.in              9.625:   Casing size
 CFRO2.ft            8123.00:   Casing depth from
 CTO2.ft            11141.00:   Casing depth to
 BHSZ1.in             12.250:   Borehole section size
 BIFR1.ft           10136.00:   Borehole section depth from
 BITO1.ft           11162.00:   Borehole section depth to
 BHSZ2.in              8.500:   Borehole section size
 BIFR2.ft           11162.00:   Borehole section depth from
 BITO2.ft           13445.00:   Borehole section depth to
 DFT1.        Kronos Low ECD:   Mud Type
 MSED1.ft           11162.00:   Mud section end depth
 DFT2.        CleanDrill RDF:   Mud Type
 MSED2.ft           13445.00:   Mud section end depth
#----------------------------------------------------------------------
~O
Disclaimer
2017BakerHughes,aGEcompany,LLCAllrightsreserved.
BakerHughes,aGEcompany,LLCanditsaffiliates(BHGE)
providesthis informationonanasisbasisforgeneral
informationpurposesandbelievesittobeaccurateasofthe
dateofpublication.
BHGEdoesnotmake any representation as to the accuracy or
completeness of the information and makes no warranties of any
kind, specific, implied or oral, to the fullest extent
permissible by law, including those of merchantability and
fitness for a particular purpose or use.
BHGE hereby disclaims any and all liability for any direct,
indirect, consequential or special damages, claims for lost
profits, or third party claims arising from the use of the
information, whether a claim is asserted in contract, tort, or
otherwise.
The BHGE logo is a trademark of Baker Hughes, a GE company, LLC.
GE and the GE monogram are trademarks of General Electric
Company used under trademark license.
Creator
Export
#----------------------------------------------------------------------
~A
10200.0	MRL: lt gn, lt bl, sft, mod firm, blky, wxy, tr SLTST
10260.0	MRL: lt gn, lt bl, sft, mod firm, blky, wxy, tr SLTST
10320.0	MRL: lt gn, lt bl, sft, mod firm, blky, wxy, tr SLTST
10380.0	MRL: v lt gry, lt gn, lt bl, sft, mod firm, blky, wxy, tr SLTST, tr SH
10440.0	MRL: v lt gry, lt gn, sft, mod firm, blky, wxy; SH: v lt gry - m gry, blky, wxy, non calc, tr SLTST, tr SST
10500.0	MRL: v lt gry, lt gn, sft, mod firm, blky, wxy; SH: v lt gry - m gry, blky, wxy, non calc, tr SLTST, tr SST
10560.0	MRL: v lt gry, lt gn, sft, mod firm, blky, wxy; SH: v lt gry - m gry, blky, wxy, non calc, tr SLTST
10620.0	MRL: v lt gry, lt grysh bl gn, sft, mod firm, blky, wxy; SH: v lt gry - m gry, dk gry i.p., mod firm, blky, plty, wxy, non - slily calc, tr SLTST
10680.0	MRL: v lt gry, lt grysh bl gn, tn, sft, mod firm, blky, wxy; SH: v lt gry - m gry, dk gry i.p., mod firm, blky, plty, wxy, non - slily calc, tr SLTST, tr CALC
10740.0	MRL: v lt gry, lt grysh bl gn i.p., sft, mod firm, blky, wxy; SH: v lt gry - m gry, mod firm, blky, wxy, non - slily calc, tr SLTST, tr CALC
10800.0	MRL: v lt - m gry, sft, mod firm, blky, wxy; SH: v lt gry - dk gry, mod firm, blky, plty, wxy, non - slily calc, tr SLTST, tr SST
10860.0	MRL: v lt - m gry, mod firm, blky, wxy; SH: m gry - dk gry, mod firm, blky, plty, wxy, non - mod calc, tr SLTST, tr SST
10920.0	SH: m gry - dk gry, tr grysh bl gn, mod firm, blky, plty, wxy, non - mod calc, tr MRL, tr SLTST
10980.0	SH: m gry - dk gry, mod firm, blky, plty, wxy, mod calc, tr MRL, tr SLTST
11040.0	MRL: v lt - m gry, sft, mod firm, blky, wxy; SH: lt gry - dk gry, mod firm, blky, plty, wxy, non calc, tr SST
11100.0	SH: lt-dk gry, occ blsh gn, mod firm, blky, plty, non calc; SST: clr, trnsl, occ lt tn, mod consol, v f gr, sbrndd - rndd, wl srt, vit, calc cmt, yel - or fluor, brt wh stmg cut
11120.0	SH: lt-dk gry, occ blsh gn, mod firm, blky, plty, non calc; SST: clr, trnsl, occ lt tn, mod consol, v f gr, sbrndd - rndd, wl srt, vit, calc cmt, yel - or fluor, brt wh stmg cut
11130.0	SH: lt-dk gry, occ blsh gn, mod firm, blky, plty, non calc; SST: clr, trnsl, occ lt tn, mod consol, v f gr, sbrndd - rndd, wl srt, vit, calc cmt, yel - or fluor, brt wh stmg cut
11140.0	SH: lt-dk gry, occ blsh gn, mod firm, blky, plty, non calc, tr SST
11150.0	SH: lt-dk gry, occ blsh gn, mod firm, blky, plty, non calc; SST: clr, trnsl, occ lt tn, mod consol, v f gr, sbrndd - rndd, wl srt, vit, calc cmt, yel - or fluor, brt wh stmg cut
11162.0	SH: lt-dk gry, occ blsh gn, mod firm, blky, plty, non calc; SST: clr, trnsl, occ lt tn, mod consol, v f gr, sbrndd - rndd, wl srt, vit, calc cmt, yel - or fluor, brt wh stmg cut
11210.0	SH: dk gry, blk, mod firm, blky, non calc; SST: clr, trnsl, lt tn, brn, p - uncons, v f - f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, pale yel fluor, brt wh stmg cut
11270.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, pale yel fluor, brt wh stmg cut
11330.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, pale yel fluor, brt wh stmg cut
11390.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, pale yel fluor, brt wh stmg cut
11450.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, pale yel fluor, brt wh stmg cut
11510.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, pale yel fluor, brt wh stmg cut
11570.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh stmg cut, thk yel film res
11630.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh stmg cut, thk bl wh film res, tr CALC
11690.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh stmg cut, thk bl wh film res
11750.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh stmg cut, thk bl wh film res
11810.0	SST: clr, trnsl, lt tn - brn, p - uncons, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh stmg cut, thk bl wh film res, tr SLTST
11870.0	SST: clr, trnsl, lt tn - brn, p - uncons, tr mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh stmg cut, thk bl wh film res, tr SH
11930.0	SST: clr, trnsl, lt tn - brn, p - uncons, mod consol i.p., f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh blooming cut, thn bl wh film res, tr SH
11990.0	SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, brt yel fluor, brt bl wh blooming cut, thn bl wh film res, tr SH
12050.0	SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, brt yel fluor, brt bl wh blooming cut, thn bl wh film res, tr SH
12110.0	SH: dk gry, blsh gn, sft to mod firm, blky, plty, sli calc; SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh blooming cut, thn bl wh film res
12170.0	SH: lt-dk gry, blsh gn, sft to mod firm, blky, plty, sli calc; SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh blooming cut, thn bl wh film res
12230.0	SH: dk gry, blsh gn, sft to mod firm, blky, plty, sli calc; SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh blooming cut, thn bl wh film res
12290.0	SH: lt-dk gry, blsh gn, sft to mod firm, blky, plty, sli calc; SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh blooming cut, thn bl wh film res
12350.0	SH: lt-dk gry, blsh gn, sft to mod firm, blky, plty, sli calc; SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh blooming cut, thn bl wh film res
12410.0	SH: lt-dk gry, blsh gn, sft to mod firm, blky, plty, sli calc; SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, no vis por, brt yel fluor, brt bl wh blooming cut, thn bl wh film res
12470.0	SH: lt-dk gry, blsh gn, sft to mod firm, blky, plty, sli calc; SLTST: lt gry, blsh gn, mod firm, blky, sli calc; SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, brt yel fluor, v slow brt bl wh blooming cut
12530.0	SH: lt gry, blsh gn, sft to mod firm, blky, plty, mod calc; SLTST: lt gry, blsh gn, mod firm, blky, sli calc; SST: clr, trnsl, wh - lt gry, p - mod consol, f - v f gr, sbrndd - rndd, wl srt, vit, calc cmt, brt yel fluor, v slow brt bl wh blooming cut
12590.0	SH: lt gry, tr blsh gn, sft to mod firm, blky, plty, mod calc; SLTST: lt gry, mod firm, blky, sli calc; SST: wh - lt gry, p - mod consol, v f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut
12650.0	SH: lt gry, tr blsh gn, sft to mod firm, blky, plty, mod calc; SLTST: lt gry, mod firm, blky, sli calc; SST: wh - lt gry, p - mod consol, v f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut
12710.0	SH: lt gry, sft, blky, plty, mod calc; SLTST: lt gry, hd, blky, sli calc; SST: wh - lt gry, p - mod consol v f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut
12770.0	SH: lt gry, v sft, pred pasty, mod calc; SLTST: lt gry, sft, blky, sli calc; SST: wh - lt gry, uncons, v f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor thru spl
12830.0	SH: lt gry, v sft, pred pasty, mod calc; SLTST: lt gry, sft, blky, sli calc; SST: wh - lt gry, p - uncons, v f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut
12890.0	SLTST: lt gry, sft, blky, sli calc; SST: wh - lt gry, p - uncons, v f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut, thn bl wh film res, tr SH
12950.0	SLTST: lt gry, sft, blky, sli calc; SST: wh - lt gry, p - uncons, v f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut, thn bl wh film res, tr SH
13010.0	SLTST: lt gry, sft, blky, sli calc; SST: wh - lt gry, p - uncons, v f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut, thn bl wh film res, tr SH
13070.0	SST: wh - lt gry, clr, trnsl, lt tn - brn, uncons, v f - f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut, tr SH
13130.0	SST: wh - lt gry, clr, trnsl, lt tn - brn, uncons, v f - f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut, tr SH
13190.0	SST: wh - lt gry, clr, trnsl, lt tn - brn, p - uncons, v f - f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut, tr SH
13250.0	SST: wh - lt gry, clr, trnsl, lt tn - brn, p - uncons, v f - f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut, tr SH
13310.0	SST: wh - lt gry, clr, trnsl, lt tn - brn, uncons, v f - f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, v slow brt bl wh blooming cut, tr SH
13370.0	SST: clr, trnsl, lt tn - brn, uncons, v f - f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, mod - fast brt bl wh stmg cut, thk bl wh film res, tr SH
13430.0	SST: clr, trnsl, lt tn - brn, uncons, v f - f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, mod - fast brt bl wh stmg cut, thk bl wh film res, tr SH
13445.0	SST: clr, trnsl, lt tn - brn, uncons, v f - f gr, sbrndd - rndd, wl srt, calc cmt, brt yel fluor, mod - fast brt bl wh stmg cut, thk bl wh film res, tr SH
