OperatorsHouston Energy, L.P.
Houston Energy, L.P.
active 01999- Sort name
- HOUSTON ENERGY LP
- Address
- Houston, TX · United States
- Started
- 2002-02-15
Active leases (operator)
41
Wells on operated leases
0
Platforms installed
0
APDs filed (lifetime)
0
0 this year
2026 oil
0BBL
INCs (5yr)
3
of 4 lifetime
Production · operated leases
Top operated leases · by lifetime oil
| Lease | Status | Blocks | Last produced | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|
| G37768 | PRIMRY | 1 | — | — | — |
| G36355 | PRIMRY | 1 | — | — | — |
| G38093 | PRIMRY | 1 | — | — | — |
| G38167 | PRIMRY | 1 | — | — | — |
| G37947 | PRIMRY | 1 | — | — | — |
| G38092 | PRIMRY | 1 | — | — | — |
| G37740 | PRIMRY | 1 | — | — | — |
| G37266 | PRIMRY | 1 | — | — | — |
| G36629 | PRIMRY | 1 | — | — | — |
| G36918 | PRIMRY | 1 | — | — | — |
| G36701 | PRIMRY | 1 | — | — | — |
| G37931 | PRIMRY | 1 | — | — | — |
| G36179 | PRIMRY | 1 | — | — | — |
| G37894 | PRIMRY | 1 | — | — | — |
| G37762 | PRIMRY | 1 | — | — | — |
Recent INCs
| Date | Kind | Region | Count |
|---|---|---|---|
| 2023-03-14 | fac_shutin | gulf | 1 |
| 2022-06-30 | fac_shutin | gulf | 1 |
| 2022-04-25 | fac_shutin | gulf | 1 |
| 2021-01-13 | fac_shutin | gulf | 1 |
Recent APDs filed
| Status date | Well | Type | Lease | WD (ft) | Rig |
|---|---|---|---|---|---|
| No drilling-permit history. | |||||