INC events (12 mo)
0
0 incidents
Investigations (12 mo)
28
formal accident reports
Inspections (12 mo)
0
— INCs issued
Top operators by INCs · last 5 years
Aggregated across warnings, component shutins, and facility shutins. A higher score reflects scale plus compliance posture — interpret relative to operator size, not in isolation.
| # | Operator | MMS # | INC events | Total INCs | Relative |
|---|---|---|---|---|---|
| 1 | Cox Operating, L.L.C. | 03151 | 880 | 969 | |
| 2 | Fieldwood Energy LLC | 03295 | 202 | 228 | |
| 3 | Energy XXI GOM, LLC | 02375 | 113 | 114 | |
| 4 | Fieldwood Energy Offshore LLC | 03035 | 100 | 101 | |
| 5 | Sanare Energy Partners, LLC | 03520 | 88 | 89 | |
| 6 | W & T Offshore, Inc. | 01284 | 68 | 73 | |
| 7 | Apache Corporation | 00105 | 64 | 71 | |
| 8 | Whitney Oil & Gas, LLC | 03368 | 68 | 68 | |
| 9 | GOM Shelf LLC | 02451 | 60 | 64 | |
| 10 | EPL Oil & Gas, LLC | 02266 | 50 | 50 | |
| 11 | Apache Shelf Exploration LLC | 03296 | 50 | 50 | |
| 12 | Renaissance Offshore, LLC | 03209 | 36 | 42 | |
| 13 | Arena Offshore, LP | 02628 | 35 | 41 | |
| 14 | Shell Offshore Inc. | 00689 | 37 | 39 | |
| 15 | Talos ERT LLC | 02899 | 27 | 28 |
Accident type distribution · last 10 years
| Type | Count |
|---|---|
| - LTA (>3 DAYS) - REQUIRED EVACUATION | 51 |
| - POLLUTION | 32 |
| - CRANE | 25 |
| - OTHER LIFTING DEVICE | 23 |
| - RW/JT (>3 DAYS) - REQUIRED EVACUATION | 20 |
| - FIRE | 19 |
| - INCIDENT >$25K - CRANE | 17 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - CRANE | 14 |
| - FIRE - INCIDENT >$25K | 10 |
| - FIRE - INCIDENT >$25K - REQUIRED MUSTER | 10 |
| - SHUTDOWN FROM GAS RELEASE - REQUIRED MUSTER | 8 |
| - SHUTDOWN FROM GAS RELEASE | 7 |
| - OTHER INJURY - REQUIRED EVACUATION | 7 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - OTHER LIFTING DEVICE | 7 |
| - FIRE - REQUIRED MUSTER | 6 |
| - FATALITY | 6 |
| - REQUIRED EVACUATION | 5 |
| - REQUIRED MUSTER | 4 |
| - INCIDENT >$25K | 4 |
| - OTHER LIFTING DEVICE - INCIDENT >$25K | 4 |
| - COLLISION >$25K - INCIDENT >$25K - STRUCTURAL DAMAGE | 4 |
| - RW/JT (>3 DAYS) | 3 |
| - STRUCTURAL DAMAGE | 3 |
| - POLLUTION - INCIDENT >$25K | 3 |
| DAMAGED/DISABLED SAFETY SYS. | 3 |
| - LTA (1-3) DAYS - REQUIRED EVACUATION | 3 |
| - POLLUTION - REQUIRED MUSTER | 3 |
| - OTHER INJURY - REQUIRED EVACUATION - CRANE | 3 |
| - INCIDENT >$25K - REQUIRED MUSTER | 3 |
| - RW/JT (1-3 DAYS) - REQUIRED EVACUATION | 3 |
| - OTHER INJURY | 3 |
| - COLLISION >$25K - INCIDENT >$25K | 3 |
| - RW/JT (>3 DAYS) - REQUIRED EVACUATION - CRANE | 3 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - FIRE | 2 |
| - SHUTDOWN FROM GAS RELEASE - INCIDENT >$25K | 2 |
| - REQUIRED EVACUATION - FIRE | 2 |
| - POLLUTION - SUBSEA LEAK | 2 |
| - CRANE - DROPPED OBJECT | 2 |
| DAMAGED/DISABLED SAFETY SYS. - FIRE - INCIDENT >$25K | 2 |
| - REQUIRED EVACUATION - CRANE | 2 |
| - EXPLOSION | 2 |
| - POLLUTION - SPILL | 2 |
| - INCIDENT >$25K - STRUCTURAL DAMAGE | 2 |
| - RW/JT (>3 DAYS) - REQUIRED EVACUATION - OTHER LIFTING DEVICE | 2 |
| - OTHER | 1 |
| - REQUIRED EVACUATION - FIRE - REQUIRED MUSTER | 1 |
| - OTHER INJURY - EXPLOSION - INCIDENT >$25K | 1 |
| - OTHER INJURY - REQUIRED EVACUATION - OTHER LIFTING DEVICE | 1 |
| DAMAGED/DISABLED SAFETY SYS. - INCIDENT >$25K | 1 |
| - REQUIRED EVACUATION - FIRE - INCIDENT >$25K | 1 |
| - SHUTDOWN FROM GAS RELEASE - FIRE - INCIDENT >$25K - REQUIRED MUSTER | 1 |
| - REQUIRED EVACUATION - FIRE - INCIDENT >$25K - REQUIRED MUSTER | 1 |
| - POLLUTION - CHEMICAL LEAK IN FLYING LEAD | 1 |
| - LTA (>3 DAYS) - OTHER LIFTING DEVICE | 1 |
| DAMAGED/DISABLED SAFETY SYS. - INCIDENT >$25K - REQUIRED MUSTER - DROPPED OBJECTS | 1 |
| - OTHER LIFTING DEVICE - DROPPED OBJECT | 1 |
| - INCIDENT >$25K - TOTAL POWER LOSS | 1 |
| - COLLISION >$25K - INCIDENT >$25K - STRUCTURAL DAMAGE - ALLISION | 1 |
| - LTA (>3 DAYS) - POLLUTION - INCIDENT >$25K - STRUCTURAL DAMAGE - LOST OBJECT(S) | 1 |
| - LTA (>3 DAYS) - OTHER INJURY - REQUIRED EVACUATION - FLUSHING 6" HOSES | 1 |
| - MATERIAL LOST OVERBOARD | 1 |
| DAMAGED/DISABLED SAFETY SYS. - POLLUTION - INCIDENT >$25K | 1 |
| - POLLUTION - INCIDENT >$25K - CRANE | 1 |
| - INCIDENT >$25K - STRUCTURAL DAMAGE - ALLISION | 1 |
| - REQUIRED MUSTER - SMOKE WITH NO FIRE | 1 |
| - RW/JT (>3 DAYS) - REQUIRED EVACUATION - FIRE - PRESSURE RELEASE | 1 |
| - RW/JT (>3 DAYS) - OTHER INJURY - REQUIRED EVACUATION - OTHER LIFTING DEVICE | 1 |
| - POLLUTION - EDS | 1 |
| - POLLUTION - INCIDENT >$25K - LIST OF DAMAGES IN REMARKS. | 1 |
| - DROPPED OBJECT | 1 |
| - LTA (>3 DAYS) - LTA (1-3) DAYS - REQUIRED EVACUATION - EXPLOSION - FIRE - INCIDENT >$25K - STRUCTURAL DAMAGE - REQUIRED MUSTER - PLATFORM EVACUATION | 1 |
| - LTA (>3 DAYS) - OTHER INJURY - REQUIRED EVACUATION | 1 |
| - REQUIRED EVACUATION - INCIDENT >$25K - STRUCTURAL DAMAGE - ALLISION | 1 |
| - POLLUTION - PIPELINE LEAK | 1 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - EXPLOSION - FIRE - INCIDENT >$25K - REQUIRED MUSTER | 1 |
| - MAN OVERBOARD | 1 |
| - OTHER LIFTING DEVICE - INCIDENT >$25K - DROPPED OBJECT - RISER JT. | 1 |
| - FIRE - INCIDENT >$25K - REQUIRED MUSTER - DAMAGED UPS 7560 | 1 |
| DAMAGED/DISABLED SAFETY SYS. - INCIDENT >$25K - LOSS OF POWER | 1 |
| - POLLUTION - ETHYLENE GLYCOL | 1 |
| DAMAGED/DISABLED SAFETY SYS. - FIRE - INCIDENT >$25K - REQUIRED MUSTER - LOSS OF POWER | 1 |
| - POLLUTION - EDS - SPILL | 1 |
| - RW/JT (>3 DAYS) - REQUIRED EVACUATION - INCIDENT >$25K | 1 |
| - FATALITY - INCIDENT >$25K - STRUCTURAL DAMAGE | 1 |
| - RW/JT (1-3 DAYS) - REQUIRED EVACUATION - FIRST AID | 1 |
| - TOP DRIVE | 1 |
| - REQUIRED EVACUATION - INCIDENT >$25K - CRANE | 1 |
| - COLLISION >$25K - INCIDENT >$25K - ALLISON | 1 |
| - DRILL LINE UNSPOOLED | 1 |
| - RW/JT (1-3 DAYS) - OTHER INJURY - REQUIRED EVACUATION - CRANE | 1 |
| - INCIDENT >$25K - MOON POOL FLAP | 1 |
| DAMAGED/DISABLED SAFETY SYS. - FIRE | 1 |
| - REQUIRED EVACUATION - EXPLOSION - INCIDENT >$25K | 1 |
| - INCIDENT >$25K - KICK OCCURRENCE | 1 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - INCIDENT >$25K - CRANE | 1 |
| - REQUIRED EVACUATION - EXPLOSION - FATALITY | 1 |
| - LTA (>3 DAYS) | 1 |
| - OTHER INJURY - OTHER LIFTING DEVICE | 1 |
| - LTA (>3 DAYS) - RW/JT (1-3 DAYS) - REQUIRED EVACUATION - FIRE | 1 |
| - RW/JT (1-3 DAYS) - REQUIRED EVACUATION - OTHER LIFTING DEVICE | 1 |
| - POLLUTION - LEAKING PIPELINE | 1 |
| - INCIDENT >$25K - MOORING LINE | 1 |
| - INCIDENT >$25K - DROPPED OBJECTS | 1 |
| - RW/JT (>3 DAYS) - REQUIRED EVACUATION - FIRE | 1 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - OTHER LIFTING DEVICE - INCIDENT >$25K | 1 |
| - REQUIRED EVACUATION - FATALITY | 1 |
| - EXPLOSION - ITEMS OVERBOARD | 1 |
| - EXPLOSION - PRIMER IGNITION | 1 |
| - RW/JT (>3 DAYS) - REQUIRED EVACUATION - CUT WRIST WITH KNIFE | 1 |
| - COMPRESSOR BACKFIRED | 1 |
| - EXPLOSION - INCIDENT >$25K - REQUIRED MUSTER - RUPTURE OF NITROGEN BOTTLE | 1 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - CRANE - MATERIAL HANDLING | 1 |
| - LTA (>3 DAYS) - OTHER INJURY - REQUIRED EVACUATION - OTHER LIFTING DEVICE | 1 |
| - CASING WELD FAILURE | 1 |
| - REQUIRED EVACUATION - OTHER LIFTING DEVICE | 1 |
| - OTHER LIFTING DEVICE - INCIDENT >$25K - 22" CASING PARTED AT RIGFLOOR | 1 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - PRESSURE RELEASE | 1 |
| - EXPLOSION - LINE FAILURE AND RUPTURE | 1 |
| - OTHER LIFTING DEVICE - INCIDENT >$25K - DROPPED TUBING | 1 |
| - REQUIRED EVACUATION - POLLUTION - SPILL > 1 BBL. | 1 |
| - POLLUTION - SHALLOW WATER FLOW | 1 |
| - OTHER INJURY - SHUTDOWN FROM GAS RELEASE - REQUIRED EVACUATION - FIRE - INCIDENT >$25K - REQUIRED MUSTER | 1 |
| - REQUIRED EVACUATION - EXPLOSION | 1 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - FIRE - INCIDENT >$25K | 1 |
| - EDS ACTIVATION, BOP STACK DROP | 1 |
| - EXPLOSION - INCIDENT >$25K - REQUIRED MUSTER - COMPRESSOR END CAP | 1 |
| - CRANE - LOAD STRIKE | 1 |
| - POLLUTION - NEED | 1 |
| - OTHER INJURY - CRANE | 1 |
| - EDS | 1 |
| - INCIDENT >$25K - CRANE - DROPPED OBJECT GANTRY CRANE | 1 |
| - COLLISION >$25K - INCIDENT >$25K - CRANE - STRUCTURAL DAMAGE | 1 |
| - POLLUTION - EMERGENCY DISCONNECT SEQUENCE | 1 |
| - LTA (>3 DAYS) - REQUIRED EVACUATION - CRANE - SLIP TRIP FALL | 1 |
| - RW/JT (1-3 DAYS) - REQUIRED EVACUATION - CRANE | 1 |
| - SHUTDOWN FROM GAS RELEASE DAMAGED/DISABLED SAFETY SYS. - FIRE - INCIDENT >$25K - STRUCTURAL DAMAGE - REQUIRED MUSTER | 1 |
| - SHUTDOWN FROM GAS RELEASE - POLLUTION - INCIDENT >$25K - REQUIRED MUSTER | 1 |
Recent investigations
| Date | Type | Lease | Block | Operator | Status |
|---|---|---|---|---|---|
| 2026-06-21 | - REQUIRED MUSTER - SMOKE WITH NO FIRE | G15610 | GC 782 | BP Exploration & Production Inc. | PENDING |
| 2026-05-24 | - FIRE | G01315 | MP 298 | Cantium, LLC | COMPLETE |
| 2026-05-24 | - CRANE | G17565 | AC 857 | Shell Offshore Inc. | PENDING |
| 2026-05-22 | - RW/JT (>3 DAYS) - REQUIRED EVACUATION | G07995 | GC 158 | Talos Energy Ventures, LLC | PENDING |
| 2026-05-05 | - COLLISION >$25K - INCIDENT >$25K - STRUCTURAL DAMAGE | 00134 | GI 48 | GOM Shelf LLC | PENDING |
| 2026-05-02 | - RW/JT (1-3 DAYS) - REQUIRED EVACUATION | G03520 | WC 498 | — | PENDING |
| 2026-04-18 | - OTHER INJURY - REQUIRED EVACUATION - CRANE | 00830 | SS 229 | W & T Offshore, Inc. | COMPLETE |
| 2026-04-14 | - COLLISION >$25K - INCIDENT >$25K - STRUCTURAL DAMAGE | 00133 | GI 47 | GOM Shelf LLC | PENDING |
| 2026-04-11 | - RW/JT (>3 DAYS) - REQUIRED EVACUATION - CRANE | G16987 | WR 425 | MP Gulf of Mexico, LLC | COMPLETE |
| 2026-04-09 | - INCIDENT >$25K - STRUCTURAL DAMAGE | G19931 | MC 243 | W & T Energy VI, LLC | COMPLETE |
| 2026-03-30 | - CRANE | 00693 | SP 27 | — | COMPLETE |
| 2026-03-25 | - RW/JT (>3 DAYS) - REQUIRED EVACUATION - CRANE | G01870 | ST 26 | — | COMPLETE |
| 2026-03-14 | - SHUTDOWN FROM GAS RELEASE - FIRE - INCIDENT >$25K - REQUIRED MUSTER | G01241 | ST 52 | Arena Energy, LLC | COMPLETE |
| 2026-03-09 | - REQUIRED MUSTER | G09981 | GC 825 | BP Exploration & Production Inc. | PENDING |
| 2026-03-07 | - LTA (>3 DAYS) - REQUIRED EVACUATION - CRANE | G11573 | GB 783 | W & T Offshore, Inc. | COMPLETE |
| 2026-02-24 | - OTHER LIFTING DEVICE - INCIDENT >$25K | G10380 | AC 25 | — | COMPLETE |
| 2026-02-09 | - FIRE - INCIDENT >$25K | G13079 | EW 910 | W & T Energy VI, LLC | COMPLETE |
| 2026-02-04 | - LTA (>3 DAYS) - REQUIRED EVACUATION | G27982 | EW 834 | Walter Oil & Gas Corporation | COMPLETE |
| 2026-01-08 | - FIRE | G06898 | VK 989 | Talos Resources LLC | COMPLETE |
| 2025-12-07 | - INCIDENT >$25K - REQUIRED MUSTER | G02063 | EC 338 | W & T Offshore, Inc. | COMPLETE |
| 2025-12-01 | DAMAGED/DISABLED SAFETY SYS. | G15563 | GC 237 | Talos ERT LLC | COMPLETE |
| 2025-11-26 | - FIRE | G01317 | MP 300 | Cantium, LLC | COMPLETE |
| 2025-11-23 | - OTHER LIFTING DEVICE | G25806 | KC 785 | Buckstone Development Company, L.L.C. | COMPLETE |
| 2025-11-05 | - FIRE - INCIDENT >$25K - REQUIRED MUSTER | G32703 | WR 718 | — | COMPLETE |
| 2025-11-03 | - SHUTDOWN FROM GAS RELEASE - INCIDENT >$25K | G01294 | SP 62 | GOM Shelf LLC | COMPLETE |