Active segments
3,092
of 19,441 ever permitted
Active mileage
17,584mi
in service
Deepest active
14,625ft
water depth
Operators
105
companies with active pipelines

Pipeline segments

ACT active DECP decom in place DECR decom, removed OUT out of service CNCL cancelled PROP proposed PABN/PREM abandonment
OIL GAS BLKG/BLKO bulk gas/oil LIFT gas lift G/C gas-condensate UMB umbilical
SegmentStatusProductSize Length (mi)WD (ft) Origin → Dest.OperatorApproved
17364 ACT FIBER_OPTIC 02 1033.8 1,150 GA-334 → MO-818 Tampnet Inc.
12373 ACT GAS 36 378.6 800 MO-820 → PB-375 Gulfstream Natural Gas System, L.L.C. 2001-06-01
18711 ACT GAS 20 209.2 7,064 KC-831 → ST-283 Discovery Producer Services LLC 2013-02-13
16327 ACT GAS 10 153.1 7,200 WR-718 → SS-332 Enbridge Offshore Facilities, LLC 2012-10-23
18606 ACT OIL 18 145.1 7,075 KC-831 → SM-205 Southeast Keathley Canyon Pipeline Company, L.L.C. 2012-06-26
16329 ACT OIL 20-24 136.9 7,020 WR-718 → GC-19 Chevron Pipe Line Company 2013-01-31
11952 ACT OIL 18 132.0 4,520 EB-994 → BA-341 ExxonMobil Pipeline Company LLC 1999-02-17
20556 ACT OIL 124.3 8,581 AC-730 → GA-A 244 Williams Oil Gathering, L.L.C. 2021-01-05
14096 ACT OIL 30 123.5 515 GB-72 → HI-A 5 Manta Ray Gathering Company, L.L.C. 2003-09-17
14077 ACT OIL 30 112.7 515 SS-332 → GB-72 Manta Ray Gathering Company, L.L.C. 2003-09-17
16103 ACT GAS 16-18 105.9 8,226 AC-857 → EB-599 Williams Field Services - Gulf Coast Company LLC 2008-04-25
20961 ACT OIL 105.3 6,610 WR-52 → GB-72 Manta Ray Gathering Company, L.L.C. 2023-07-06
4006 ACT OIL 20 102.9 224 SM-128 → ST-11 Shell Pipeline Company LP 1976-04-01
16072 ACT GAS 18 94.4 4,600 MC-728 → MP-261 Williams Field Services - Gulf Coast Company LLC 2007-03-19
19658 ACT OIL 24 90.2 7,300 — → — Shell Pipeline Company LP 2017-05-12
12717 ACT CBLC 01 87.3 935 BA-309 → EB-160 Fieldwood Energy IV LLC 2000-08-14
15876 ACT OIL 16-20 82.1 4,500 GC-653 → SS-332 Manta Ray Gathering Company, L.L.C. 2007-07-24
12749 ACT GAS 18-20 79.8 2,000 GC-237 → SS-207 Manta Ray Gathering Company, L.L.C. 2001-03-30
16102 ACT OIL 16-18 75.6 8,226 AC-857 → EB-994 Williams Oil Gathering, L.L.C. 2008-03-25
13591 ACT GAS 24 73.5 6,289 MC-474 → MP-260 American Midstream Emerald, LLC 2002-02-14
14002 ACT GAS 18-20 72.4 4,300 GC-608 → GC-236 Manta Ray Gathering Company, L.L.C. 2003-04-23
1288 ACT GAS 30 71.9 0 VR-245 → SS-198 Kinetica Partners, LLC 1969-04-11
10597 ACT OIL 20 71.4 438 SM-205 → SS-332 Manta Ray Gathering Company, L.L.C. 1995-08-14
7358 ACT GAS 36 71.3 0 WC-148 → WC-509 Stingray Pipeline Company, L.L.C. 1974-01-21
13633 ACT OIL 24-28 70.6 5,902 MC-778 → SP-89 Proteus Oil Pipeline Company, LLC 2002-12-24
10935 ACT OIL 20 70.2 250 EI-331 → SS-28 Shell Pipeline Company LP 1996-05-30
13543 ACT OIL 18 70.2 6,363 MC-474 → MP-70 Shell Pipeline Company LP 2002-07-01
13677 ACT OIL 24-28 69.8 4,401 GC-645 → SS-332 Caesar Oil Pipeline Company, LLC 2002-06-14
13676 ACT GAS 16-20 69.7 3,300 GC-645 → SS-332 Shell Pipeline Company LP 2002-07-01
12470 ACT OIL 24 68.5 435 SS-332 → ST-11 Manta Ray Gathering Company, L.L.C. 2000-02-17
11217 ACT GAS 30 67.9 100 SS-207 → EI-19 Enbridge Offshore (Gas Gathering) L.L.C. 1997-03-03
19785 ACT OIL 14 67.5 277 EI-341 → SS-28 Arena Offshore, LP 2017-07-21
10631 ACT OIL 20-24 67.0 350 ST-301 → BM-4 Shell Pipeline Company LP 1995-08-14
14842 ACT OIL 14-16 66.8 5,000 GC-680 → SS-332 Manta Ray Gathering Company, L.L.C. 2005-03-08
7364 ACT GAS 42 66.0 60 HI-A 264 → WC-167 High Island Offshore System, L.L.C. 1976-07-02
11161 ACT G/C 30 65.5 775 EW-873 → BM-4 Discovery Gas Transmission LLC 1997-01-15
3478 ACT GAS 36 63.4 0 VR-245 → VR-15 Kinetica Partners, LLC 1971-07-23
11273 ACT GAS 36 61.7 296 MP-260 → MO-819 Destin Pipeline Company, L.L.C. 1999-07-08
16071 ACT OIL 18 61.0 3,100 MC-728 → MP-313 Williams Oil Gathering, L.L.C. 2007-03-19
11015 ACT OIL 18 60.4 260 MP-225 → MP-69 Main Pass Oil Gathering Company, LLC 1996-07-12
11355 ACT G/C 24 60.0 MP-225 → MO-821 Dauphin Island Gathering Partners 1997-07-03
13232 ACT GAS 24 57.9 364 GA-A 244 → BA-538 Williams Field Services - Gulf Coast Company LLC 2001-05-11
11467 ACT GAS 24 57.2 283 MP-261 → MO-822 Transcontinental Gas Pipe Line Company, LLC 1998-02-02
20713 ACT OIL 56.8 HI-A 474 → GA-214 Arena Offshore, LP 1978-02-24
15497 ACT OIL 20-24 54.5 4,254 GC-641 → GC-19 Shell Pipeline Company LP 2006-12-14
19659 ACT GAS 16 54.4 7,427 DC-353 → MP-261 Williams Field Services - Gulf Coast Company LLC 2017-05-12
4592 ACT GAS 30 53.7 257 HI-A 582 → HI-A 264 High Island Offshore System, L.L.C. 1977-03-31
12722 ACT CBLC 01 53.2 771 GC-19 → ST-165 Petrocom Communications, Inc 2000-08-14
16130 ACT GAS 06-07 52.2 8,182 WR-249 → GC-598 Murphy Exploration & Production Company - USA 2009-07-07
14350 ACT OIL 14 52.0 4,745 GB-783 → GB-128 Shell Pipeline Company LP 2003-11-03
14351 ACT GAS 16 51.8 4,664 GB-783 → GB-128 Enbridge Offshore (Gas Gathering) L.L.C. 2003-11-03
19978 ACT OIL 50.4 4,237 MC-939 → WD-148 Enbridge Offshore Facilities, LLC 2019-08-05
10553 ACT OIL 24 50.1 400 WD-143 → BM-3 Shell Pipeline Company LP 1995-03-24
15697 ACT GAS 20 50.0 1,200 MC-397 → WD-26 High Point Gas Transmission, LLC 2007-04-11
10894 ACT G/C 30 49.9 640 GB-128 → SM-76 Enbridge Offshore (Gas Gathering) L.L.C. 1996-04-04
3346 ACT GAS 30 47.1 0 EI-205 → VR-149 Sea Robin Pipeline Company, LLC 1973-06-13
11491 ACT GAS 18 46.2 3,950 MC-809 → WD-143 Shell Pipeline Company LP 1998-03-03
13534 ACT OIL 30 46.1 392 SP-89 → GI-19 Shell Pipeline Company LP 2004-01-15
11492 ACT OIL 18 46.0 3,950 MC-809 → WD-143 Shell Pipeline Company LP 1998-03-03
5013 ACT BLKO 10 45.9 36 ST-52 → SS-28 Arena Offshore, LP 1978-05-31
11196 ACT G/C 24 45.8 536 GC-65 → SS-207 Enbridge Offshore (Gas Gathering) L.L.C. 1997-01-28
11229 ACT GAS 12 45.5 2,861 GB-426 → GB-128 Shell Pipeline Company LP 1997-02-14
10586 ACT OIL 16 45.1 520 GB-72 → SM-205 Manta Ray Gathering Company, L.L.C. 1995-08-14
1196 ACT OIL 18 44.7 0 SS-208 → SS-28 Chevron Pipe Line Company 1968-03-13
15496 ACT GAS 24 43.4 188 SM-108 → EI-188 Kinetica Partners, LLC 2006-01-12
20296 ACT SPLY 06 42.7 520 SM-205 → GB-72 Flextrend Development Company, L.L.C. 2020-07-29
11677 ACT OIL 16 42.4 360 VK-786 → MP-289 Shell Pipeline Company LP 1999-03-16
3411 ACT GAS 41.9 405 MP-289 → MP-55 High Point Gas Transmission, LLC 1969-04-25
21022 ACT GAS 40.6 60 WC-167 → HI-A 5 Manta Ray Gathering Company, L.L.C. 2023-03-23
10222 ACT GAS 14 40.5 2,933 MC-807 → WD-143 Shell Pipeline Company LP 1995-01-26
10360 ACT OIL 18 40.3 2,933 MC-807 → WD-143 Shell Pipeline Company LP 1995-03-24
11968 ACT OIL 14 40.0 3,300 GC-253 → SS-332 Manta Ray Gathering Company, L.L.C. 1998-12-18
4591 ACT GAS 30 40.0 0 HI-A 573 → HI-A 264 High Island Offshore System, L.L.C. 1977-03-31
16302 ACT GAS 16 39.9 3,170 MC-807 → WD-143 Shell Pipeline Company LP 2012-07-02
16303 ACT OIL 16-18 39.9 3,050 MC-807 → WD-143 Shell Pipeline Company LP 2012-07-02
3538 ACT GAS 36 39.3 0 VR-149 → SM-209 Sea Robin Pipeline Company, LLC 1969-07-01
13359 ACT GAS 10 39.1 5,420 MC-127 → MP-260 Anadarko Petroleum Corporation 2001-09-20
11379 ACT OIL 20 38.9 338 MP-289 → MP-70 Shell USA, Inc. 1999-03-16
13282 ACT GAS 18 38.2 3,080 EB-599 → GA-A 244 Williams Field Services - Gulf Coast Company LLC 2001-07-12
13285 ACT OIL 16 38.2 2,400 EB-599 → GA-A 244 Williams Oil Gathering, L.L.C. 2001-07-23
15949 ACT GAS 14-18 37.4 6,390 MC-650 → MC-728 Williams Field Services - Gulf Coast Company LLC 2007-03-23
15948 ACT OIL 14-18 37.0 6,349 MC-650 → MC-728 Williams Oil Gathering, L.L.C. 2007-04-04
10232 ACT GAS 20 36.9 680 MP-252 → VK-817 High Point Gas Gathering, L.L.C. 1994-06-03
14003 ACT OIL 12-14 36.9 4,300 GC-608 → GC-164 Manta Ray Gathering Company, L.L.C. 2003-05-29
18287 ACT OIL 20 36.5 5,610 WR-29 → GC-597 Enbridge Offshore Facilities, LLC 2013-01-28
1559 ACT GAS 16 36.0 56 EI-129A → SS-28 Transcontinental Gas Pipe Line Company, LLC 1961-09-06
14464 ACT OIL 14 35.8 2,834 GC-250 → SS-332 Manta Ray Gathering Company, L.L.C. 2004-01-30
18238 ACT UMBH 03 35.7 3,715 GB-260 → GC-490 Talos Petroleum LLC 2011-06-28
18958 ACT OIL 20 35.7 5,300 GC-816 → GC-515 Enbridge Offshore Facilities, LLC 2013-09-13
7867 ACT OIL 16 35.4 740 GC-19 → SS-241 Shell Pipeline Company LP 1986-07-31
13688 ACT GAS 12 35.2 2,223 MC-582 → SP-55 High Point Gas Gathering, L.L.C. 2002-05-10
9344 ACT GAS 12 35.2 2,861 GB-426 → VR-397 Shell Pipeline Company LP 1991-09-13
13360 ACT OIL 12 34.8 5,420 MC-127 → MP-289 Anadarko US Offshore LLC 2001-09-20
3321 ACT GAS 30 34.6 0 EC-195 → VR-148 Sea Robin Pipeline Company, LLC 1969-07-01
18787 ACT UMBH 03 34.5 3,606 EC-381 → GB-507 Talos ERT LLC 2008-05-21
18237 ACT BLKG 06 34.2 3,715 GC-490 → GB-260 Talos Petroleum LLC 2011-06-28
10762 ACT GAS 16 34.0 345 EW-953 → SS-240 Enbridge Offshore (Gas Gathering) L.L.C. 1995-09-08
10799 ACT GAS 30 33.8 369 WD-143 → WD-26 Enbridge Offshore (Gas Gathering) L.L.C. 1996-01-26
11269 ACT OIL 16 33.8 775 EW-873 → ST-212 Manta Ray Gathering Company, L.L.C. 1997-04-11
15603 ACT GAS 12-16 33.4 3,925 GC-641 → GC-294 Discovery Producer Services LLC 2006-12-20
3330 ACT G/C 24 33.0 252 EI-330 → EI-205 Sea Robin Pipeline Company, LLC 1972-03-17
10655 ACT GAS 14 32.9 348 ST-301 → SS-207 Enbridge Offshore (Gas Gathering) L.L.C. 1995-07-24
11433 ACT OIL 12 32.8 372 GI-115 → ST-162 Empire Midstream LLC 1997-07-07
13782 ACT OIL 20 32.2 284 MP-313 → MP-44 Williams Oil Gathering, L.L.C. 2002-11-01
3821 ACT GAS 22 31.8 0 SM-268 → EI-35 Sea Robin Pipeline Company, LLC 1979-01-11
2315 ACT GAS 24 31.8 0 SS-207 → EI-188 Kinetica Partners, LLC 1968-05-02
20680 ACT OIL 12 31.7 473 EB-165 → HI-A 474 Arena Offshore, LP 1987-12-16
4235 ACT OIL 08 31.6 0 EC-321 → VR-265 Empire Midstream LLC 1973-11-12
3445 ACT G/C 26 31.5 90 SS-214 → SS-70 Transcontinental Gas Pipe Line Company, LLC 1968-06-20
13972 ACT OIL 24 31.5 58 HI-A 5 → HI-97 Manta Ray Gathering Company, L.L.C. 2003-07-10
11228 ACT OIL 12 31.2 255 GB-128 → EI-331 Empire Midstream LLC 1997-02-14
18814 ACT GAS 16 31.1 4,370 MC-254 → VK-859 Murphy Exploration & Production Company - USA 2014-04-02
20785 ACT BLKG 30.9 7,075 KC-689 → KC-831 LLOG Exploration Offshore, L.L.C. 2024-09-19
5324 ACT GAS 30 30.9 0 EI-188 → EI-63 Kinetica Partners, LLC 1979-04-26
11935 ACT GAS 24 30.9 691 VK-900 → MP-284 Destin Pipeline Company, L.L.C. 1998-09-16
18815 ACT OIL 12 30.8 4,370 MC-254 → VK-817 Murphy Exploration & Production Company - USA 2014-03-26
21565 ACT GAS 30 30.4 250 EI-296 → EI-188 Kinetica Partners, LLC 1972-03-21
19325 ACT OIL 24 30.4 750 GC-19 → ST-301 Shell Pipeline Company LP 2015-08-20
12003 ACT GAS 12 30.3 3,240 GC-254 → EW-873 Williams Energy L.L.C. 1999-03-16
9573 ACT GAS 30 30.2 160 BA-A 76 → BA-538 Transcontinental Gas Pipe Line Company, LLC 1990-03-28
3474 ACT GAS 12 30.1 50 MP-41 → MO-815 Chandeleur Pipe Line, LLC 1964-03-11
9955 ACT GAS 26 30.0 63 SS-241 → SS-139 Sea Robin Pipeline Company, LLC 1993-05-18
14841 ACT GAS 14-16 30.0 5,000 GC-680 → GC-241 Manta Ray Gathering Company, L.L.C. 2005-01-31
3550 ACT GAS 30 29.9 0 EI-188 → EI-63 Kinetica Partners, LLC 1968-05-02
10824 ACT GAS 20 29.7 262 MP-225 → MP-164 Dauphin Island Gathering Partners 1995-11-21
15586 ACT OIL 12 29.6 160 EC-240 → VR-255 Crescent Midstream, LLC 2006-07-11
19801 ACT BLKO 29.6 5,000 GC-627 → GC-680 Anadarko US Offshore LLC 2018-06-25
13441 ACT GAS 20 29.6 55 EI-129A → SS-8 Transcontinental Gas Pipe Line Company, LLC 2002-05-24
19869 ACT CSNG 29.1 5,000 GC-627 → GC-680 Anadarko US Offshore LLC 2018-06-25
3397 ACT GAS 22 28.4 0 VR-321 → WC-509 Stingray Pipeline Company, L.L.C. 1974-01-21
3415 ACT GAS 18 28.4 0 WD-104 → WD-18 High Point Gas Transmission, LLC 1967-05-23
18830 ACT OIL 16 28.4 70 EI-188 → SS-28 Crescent Midstream, LLC 2013-02-14
18193 ACT GAS 28.3 5,193 MC-547 → MC-728 LLOG Exploration Offshore, L.L.C. 2011-06-30
13447 ACT G/C 24 28.1 54 EI-129 → SS-9 Transcontinental Gas Pipe Line Company, LLC 2002-05-24
4037 ACT OIL 08 27.9 0 VR-331 → EI-312 GEL Offshore Pipeline, LLC 1976-08-27
13987 ACT OIL 24 27.8 58 HI-A 5 → HI-21 Manta Ray Gathering Company, L.L.C. 2003-07-10
15881 ACT GAS 12 27.5 4,588 GC-613 → GC-650 Enbridge Offshore Facilities, LLC 2007-01-12
3476 ACT GAS 16 27.3 50 MP-42 → MO-814 Chandeleur Pipe Line, LLC 1969-07-09
7410 ACT G/C 24 26.8 337 ST-300 → SS-214 Transcontinental Gas Pipe Line Company, LLC 1985-04-11
18518 ACT UBEH 05 26.5 5,876 VK-786 → DC-47 Murphy Exploration & Production Company - USA 2012-06-04
6462 ACT OIL 12 26.4 337 ST-300 → SS-241 Crescent Midstream, LLC 1982-07-30
11176 ACT G/C 18 26.2 222 ST-200 → ST-231 Discovery Gas Transmission LLC 1996-12-03
4088 ACT GAS 36 26.2 0 HI-A 343 → HI-A 264 High Island Offshore System, L.L.C. 1976-07-02
20203 ACT CSNG 12 26.1 2,085 GC-40 → ST-308 Talos QN Exploration LLC 2019-10-31
20202 ACT BLKO 08 26.1 2,085 GC-40 → ST-308 Talos QN Exploration LLC 2019-10-31
19461 ACT BLKO 08 25.9 7,570 MC-657 → MC-474 Shell Offshore Inc. 2016-03-03
13840 ACT BLKG 08 25.8 7,570 MC-657 → MC-474 Shell Offshore Inc. 2002-08-16
10680 ACT OIL 12 25.7 340 VK-956 → MP-289 Talos Petroleum LLC 1999-04-05
20546 ACT GAS 25.7 8,600 AC-730 → AC-592 Williams Field Services - Gulf Coast Company LLC 2021-02-18
3034 ACT OIL 12 25.6 210 SM-130 → SM-58 Crescent Midstream, LLC 1974-05-24
13841 ACT UMBH 05 25.4 7,570 MC-474 → MC-657 Shell Offshore Inc. 2002-08-16
12457 ACT OIL 18-20 25.4 GC-158 → ST-301 Talos Energy Ventures, LLC 2000-05-01
10677 ACT GAS 14 25.3 3,218 VK-956 → VK-817 Talos Petroleum LLC 1999-04-05
15895 ACT OIL 20 25.1 4,523 GC-613 → GC-650 Enbridge Offshore Facilities, LLC 2007-01-30
10610 ACT OIL 20 25.0 GC-19 → ST-301 Shell Pipeline Company LP 1995-08-18
3394 ACT GAS 30 25.0 0 WC-565 → WC-509 Stingray Pipeline Company, L.L.C. 1974-01-21
806 ACT OIL 08 24.8 165 VR-265 → SM-69 Crescent Midstream, LLC 1972-02-25
3396 ACT GAS 16 24.8 0 EC-338 → WC-509 Stingray Pipeline Company, L.L.C. 1974-01-21
3513 ACT GAS 26 24.6 0 WC-192 → EC-2 Kinetica Partners, LLC 1968-06-20
11465 ACT GAS 20 24.6 MP-261 → VK-817 High Point Gas Gathering, L.L.C. 1997-09-11
13632 ACT GAS 20 24.5 6,040 MC-778 → MC-428 American Midstream Emerald, LLC 2002-07-02
9957 ACT GAS 30 24.0 60 SS-139 → SS-64 Sea Robin Pipeline Company, LLC 1993-05-18
8425 ACT GAS 16 24.0 482 EW-826 → ST-176 Sea Robin Pipeline Company, LLC 1988-08-31
15447 ACT GAS 10-20 24.0 210 SS-269 → SS-214 Transcontinental Gas Pipe Line Company, LLC 2005-11-15
1285 ACT GAS 12 23.8 0 VR-191 → SM-76 Kinetica Partners, LLC 1969-04-18
3333 ACT GAS 24 23.8 0 EI-205 → SM-33 Sea Robin Pipeline Company, LLC 1969-07-01
17837 ACT CBLC 02 23.7 7,157 MC-696 → MC-601 Chevron U.S.A. Inc.
3507 ACT GAS 36 23.7 35 WC-21 → WC-148 Stingray Pipeline Company, L.L.C. 1971-06-01
12456 ACT GAS 20 23.6 GC-158 → SS-332 Talos Energy Ventures, LLC 2000-05-01
15064 ACT G/O 10 23.6 700 SP-49 → SP-27 FW GOM Pipeline, Inc. 2005-11-17
19152 ACT GAS 14 23.4 395 ST-311 → ST-200 Discovery Producer Services LLC 2014-07-31
14224 ACT GAS 24 23.3 26 MP-92 → MP-44 Texas Eastern Transmission, LP 2003-07-03
4073 ACT GAS 24 23.2 55 HI-154 → HI-52 Transcontinental Gas Pipe Line Company, LLC 1976-10-22
3334 ACT GAS 26 23.2 0 SM-33 → VR-149 Sea Robin Pipeline Company, LLC 1969-07-01
19093 ACT OILH 12 23.0 1,025 MC-194 → SP-27 Talos Energy Ventures, LLC 2014-01-22
3326 ACT G/C 24 22.7 275 EC-265 → EC-195 Sea Robin Pipeline Company, LLC 1969-07-01
14478 ACT OIL 12 22.7 85 EI-176 → EI-188 Crescent Midstream, LLC 2003-10-10
10671 ACT OIL 20 22.6 450 SM-205 → EI-331 Shell Pipeline Company LP 1995-07-18
8487 ACT OIL 12 22.5 EW-826 → ST-300 GOM Shelf LLC 1988-09-27
19550 ACT UMB 06 22.4 7,814 MC-475 → MC-657 Shell Offshore Inc. 2016-03-03
12405 ACT GAS 20 22.3 330 GI-116 → ST-292 Enbridge Offshore (Gas Gathering) L.L.C. 2000-02-01
15775 ACT OIL 12 22.3 39 EI-120 → EI-51 Arrowhead Gulf Coast Pipeline, LLC 2006-08-01
14480 ACT OIL 12 22.2 127 SM-58 → EI-176 Crescent Midstream, LLC 2003-10-10
3395 ACT GAS 18 22.0 362 WC-639 → WC-564 Stingray Pipeline Company, L.L.C. 1974-01-21
19155 ACT BLKO 08 22.0 6,086 MC-948 → MC-724 Talos QN Exploration LLC 2015-08-20
19362 ACT UMB 08 21.9 MC-724 → MC-948 Talos QN Exploration LLC 2015-08-20
19154 ACT BLKO 08 21.9 6,100 MC-948 → MC-724 Talos QN Exploration LLC 2015-08-20
15933 ACT OIL 12 21.8 405 MP-290 → MP-146 Shell USA, Inc. 2005-08-22
1660 ACT GAS 24 21.8 127 ST-175 → ST-72 Sea Robin Pipeline Company, LLC 1968-05-23
11765 ACT OIL 10 21.8 3,240 VK-915 → MP-225 Anadarko Petroleum Corporation 1998-07-10
20278 ACT UBEH 05 21.8 2,085 ST-308 → GC-39 Talos QN Exploration LLC 2019-10-31
19868 ACT UMBE 06 21.5 5,000 GC-680 → GC-629 Anadarko US Offshore LLC 2018-04-06
19994 ACT OIL 10 21.4 200 HI-A 536 → HI-A 474 Arena Offshore, LP 2018-10-05
19432 ACT CSNG 12 21.3 6,086 MC-948 → MC-768 Talos QN Exploration LLC 2015-08-20
18520 ACT BLKO 08 21.2 5,850 DC-4 → VK-786 Murphy Exploration & Production Company - USA 2012-06-04
19365 ACT CSNG 12 21.1 6,086 MC-948 → MC-767 Talos QN Exploration LLC 2015-08-20
13674 ACT OIL 24 21.0 4,440 GC-782 → GC-603 Shell Pipeline Company LP 2002-07-29
13673 ACT GAS 16 21.0 4,449 GC-782 → GC-603 Shell Pipeline Company LP 2002-07-29
4082 ACT G/C 36 21.0 50 SS-144 → SS-66 Kinetica Partners, LLC 1976-09-15
16232 ACT BLKO 06-08 20.7 2,823 — → — Eni US Operating Co. Inc. 2009-10-15