OperatorsLLOG Exploration Offshore, L.L.C.
LLOG Exploration Offshore, L.L.C.
active 02058- Sort name
- LLOG EXPLORATION OFFSHORE LLC
- Address
- Covington, LA · United States
- Started
- 2010-08-31
Active leases (operator)
53
Wells on operated leases
22
Platforms installed
0
APDs filed (lifetime)
683
5 this year
2026 oil
2.38MBBL
INCs (5yr)
8
of 333 lifetime
Production · operated leases
Top operated leases · by lifetime oil
| Lease | Status | Blocks | Last produced | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|
| G36704 | UNIT | 1 | 2026-04-01 | 12,357,710 | 10,643,586 |
| G35295 | UNIT | 1 | 2026-04-01 | 9,840,864 | 8,696,163 |
| G32301 | PROD | 1 | 2026-04-01 | 8,795,258 | 9,335,568 |
| G33178 | PROD | 1 | 2026-04-01 | 7,827,644 | 7,346,101 |
| G35827 | PROD | 1 | 2026-04-01 | 4,501,973 | 7,388,967 |
| G34886 | PROD | 1 | 2026-04-01 | 3,409,763 | 12,853,887 |
| G37025 | PROD | 1 | 2026-04-01 | 2,441,842 | 1,747,312 |
| G37224 | PRIMRY | 1 | — | — | — |
| G36653 | PRIMRY | 1 | — | — | — |
| G38119 | PRIMRY | 1 | — | — | — |
| G38167 | PRIMRY | 1 | — | — | — |
| G36774 | PRIMRY | 1 | — | — | — |
| G36543 | PRIMRY | 1 | — | — | — |
| G38124 | PRIMRY | 1 | — | — | — |
| G37614 | PRIMRY | 1 | — | — | — |
Drilling lifecycle · last 5 years
Times measured per wellbore. Operator medians shown alongside the industry median for context — green when faster than industry, red when slower.
Wells drilled (5yr)
28
of 210 lifetime
Median drilling days
22d
industry median 19d
·
+3d
Plan → spud
3d
industry median 4d
·
−1d
APD review
75d
file → approval
APMs / well
4.6
plan-revision rate
Plan slip
6d
planned spud → actual
Pace by year
Drilling duration mix · 5yr
Recently spudded wells
| API # | Well | Status | Spud | TD | EOR | Drill days | APMs | Lease | WD ft |
|---|---|---|---|---|---|---|---|---|---|
| 608174113101 | SS001 | DRL | 2026-04-17 | 2026-04-29 | — | 12 | 13 | G27277 | 3,099 |
| 608174124101 | SS003 | COM | 2025-10-21 | 2025-10-26 | 2025-11-15 | 5 | 4 | G27277 | 2,648 |
| 608174151000 | 001 | PA | 2024-12-24 | 2025-01-15 | 2025-01-22 | 22 | 3 | G36134 | 2,436 |
| 608054010900 | 001 | PA | 2024-09-27 | 2024-12-14 | 2024-12-20 | 78 | 5 | G36103 | 4,436 |
| 608174150500 | 001 | TA | 2024-09-06 | 2024-10-25 | 2024-10-30 | 49 | 2 | G35979 | 2,569 |
| 608084007801 | SS004 | COM | 2024-08-09 | 2024-08-28 | 2025-08-05 | 19 | 14 | G33341 | 6,150 |
| 608084007701 | 003 | TA | 2024-08-01 | 2024-08-10 | 2024-09-03 | 9 | 1 | G25823 | 6,859 |
| 608084007800 | 004 | ST | 2024-06-30 | 2024-08-05 | 2024-08-09 | 36 | 2 | G33341 | 6,150 |
| 608084007700 | 001 | ST | 2024-05-29 | 2024-07-21 | 2024-08-01 | 53 | 4 | G25823 | 6,859 |
| 608174150201 | 001 | TA | 2024-05-03 | 2024-06-17 | 2024-06-27 | 45 | 1 | G36250 | 4,196 |
| 608174150200 | 001 | ST | 2024-04-27 | 2024-04-29 | 2024-05-02 | 2 | 2 | G36250 | 4,196 |
| 608084007601 | SS002 | COM | 2024-03-22 | 2024-04-06 | 2025-07-29 | 15 | 9 | G33341 | 6,150 |
| 608084007600 | 002 | ST | 2024-02-10 | 2024-03-13 | 2024-03-23 | 32 | 2 | G33341 | 6,150 |
| 608174139803 | SS006 | COM | 2023-12-28 | 2023-12-31 | 2024-01-31 | 3 | 3 | G25098 | 2,566 |
| 608174139802 | SS006 | ST | 2023-12-07 | 2023-12-12 | 2023-12-28 | 5 | 3 | G25098 | 2,566 |
Recent INCs
| Date | Kind | Region | Count |
|---|---|---|---|
| 2024-07-17 | shutin | gulf | 1 |
| 2024-04-30 | shutin | gulf | 1 |
| 2024-04-15 | warning | gulf | 1 |
| 2024-04-12 | warning | gulf | 1 |
| 2023-10-19 | warning | gulf | 2 |
| 2022-04-22 | warning | gulf | 1 |
| 2022-02-01 | fac_shutin | gulf | 1 |
| 2021-01-13 | shutin | gulf | 1 |
| 2020-05-05 | warning | gulf | 1 |
| 2020-04-22 | warning | gulf | 1 |
| 2020-02-19 | shutin | gulf | 1 |
| 2019-12-09 | warning | gulf | 1 |
| 2019-08-23 | warning | gulf | 1 |
| 2019-08-23 | warning | gulf | 1 |
| 2019-04-02 | warning | gulf | 1 |
| 2018-08-30 | shutin | gulf | 1 |
| 2018-08-30 | fac_shutin | gulf | 1 |
| 2018-04-20 | warning | gulf | 1 |
| 2018-04-10 | shutin | gulf | 1 |
| 2018-04-10 | shutin | gulf | 1 |
Recent APDs filed
| Status date | Well | Type | Lease | WD (ft) | Rig |
|---|---|---|---|---|---|
| 2026-06-24 | 004 | NEW WELL / E | G33178 | 5,655 | SEADRILL WEST NEPTUNE |
| 2026-05-05 | SS001 | REVISED SIDETRACK / D | G27277 | 3,099 | SEADRILL WEST NEPTUNE |
| 2026-04-29 | SS001 | REVISED SIDETRACK / D | G27277 | 3,099 | SEADRILL WEST NEPTUNE |
| 2026-04-16 | SS001 | REVISED SIDETRACK / D | G27277 | 3,099 | SEADRILL WEST NEPTUNE |
| 2026-04-14 | SS001 | SIDETRACK / D | G27277 | 3,099 | SEADRILL WEST NEPTUNE |
| 2025-10-28 | SS003 | REVISED SIDETRACK / D | G27277 | 2,648 | SEADRILL WEST NEPTUNE |
| 2025-10-22 | SS003 | REVISED SIDETRACK / D | G27277 | 2,648 | SEADRILL WEST NEPTUNE |
| 2025-10-20 | SS003 | REVISED SIDETRACK / D | G27277 | 2,648 | SEADRILL WEST NEPTUNE |
| 2025-10-08 | SS003 | REVISED SIDETRACK / D | G27277 | 2,648 | SEADRILL WEST NEPTUNE |
| 2025-09-29 | SS003 | SIDETRACK / D | G27277 | 2,648 | SEADRILL WEST NEPTUNE |
| 2025-03-20 | 005 | REVISED NEW WELL / D | G25806 | 6,608 | NOBLE VALIANT |
| 2025-02-13 | 005 | REVISED NEW WELL / D | G25806 | 6,608 | NOBLE VALIANT |
| 2025-02-03 | 005 | REVISED NEW WELL / D | G25806 | 6,608 | NOBLE VALIANT |
| 2025-01-27 | 005 | REVISED NEW WELL / D | G25806 | 6,608 | NOBLE VALIANT |
| 2025-01-21 | 005 | REVISED NEW WELL / D | G25806 | 6,608 | NOBLE VALIANT |
| 2024-12-30 | 001 | REVISED NEW WELL / E | G36134 | 2,431 | NOBLE VALIANT |
| 2024-12-17 | 001 | REVISED NEW WELL / E | G36103 | 4,436 | NOBLE VALIANT |
| 2024-12-11 | 001 | REVISED NEW WELL / E | G36103 | 4,436 | NOBLE VALIANT |
| 2024-12-06 | 001 | REVISED NEW WELL / E | G36134 | 2,431 | NOBLE VALIANT |
| 2024-12-05 | 001 | REVISED NEW WELL / E | G36134 | 2,431 | NOBLE VALIANT |