OperatorsEcopetrol America LLC

Ecopetrol America LLC

active 02990
Sort name
ECOPETROL AMERICA LLC
Address
Houston, TX · United States
Started
2019-11-05
Prior names
Ecopetrol America Inc. · Ecopetrol America LLC
Active leases (operator)
22
Wells on operated leases
73
Platforms installed
0
APDs filed (lifetime)
0
0 this year
2026 oil
5.15MBBL
INCs (5yr)
0
of 0 lifetime

Production · operated leases

view

Top operated leases · by lifetime oil

LeaseStatusBlocks Last producedOil (BBL)Gas (MCF)
G11075 UNIT 1 2026-05-01 92,956,973 63,291,064
G28030 UNIT 1 2026-05-01 27,205,425 43,721,333
G21801 UNIT 1 2026-05-01 27,191,346 20,978,245
G10437 PROD 1 2026-04-01 19,148,841 19,704,917
G16753 UNIT 1 2026-05-01 11,808,790 6,671,426
G21807 UNIT 1 2026-05-01 5,303,074 2,421,370
G23488 UNIT 1 2026-04-01 4,460,028 2,637,327
G33163 UNIT 1 2026-04-01 3,446,204 1,273,039
G34469 UNIT 1 2026-04-01 3,234,977 1,195,051
G34992 PROD 1 2026-05-01 1,362,555 1,030,363
G24133 UNIT 1 2026-05-01 1,269,393 1,318,243
G36538 PRIMRY 1
G36257 PRIMRY 1
G36540 PRIMRY 1
G36262 PRIMRY 1

Recent INCs

DateKindRegionCount
No incidents of non-compliance on record.

Recent APDs filed

Status dateWellTypeLeaseWD (ft)Rig
No drilling-permit history.