OperatorsKosmos Energy Gulf of Mexico Operations, LLC
Kosmos Energy Gulf of Mexico Operations, LLC
active 03362- Sort name
- KOSMOS ENERGY GULF OF MEXICO OPERATIONS LLC
- Address
- Houston, TX · United States
- Started
- 2019-03-11
- Prior names
- Deep Gulf Energy III, LLC · Kosmos Energy Gulf of Mexico Operations, LLC
Active leases (operator)
36
Wells on operated leases
108
Platforms installed
0
APDs filed (lifetime)
108
0 this year
2026 oil
5.59MBBL
INCs (5yr)
0
of 8 lifetime
Production · operated leases
Top operated leases · by lifetime oil
| Lease | Status | Blocks | Last produced | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|
| G22868 | UNIT | 1 | 2026-04-01 | 39,877,819 | 80,634,131 |
| G24060 | PROD | 1 | 2026-04-01 | 32,852,255 | 21,403,759 |
| G24064 | UNIT | 1 | 2026-04-01 | 32,068,673 | 72,913,453 |
| G24102 | UNIT | 1 | 2026-04-01 | 30,609,524 | 27,355,705 |
| G08483 | PROD | 1 | 2026-04-01 | 28,269,490 | 47,481,997 |
| G22877 | PROD | 1 | 2026-04-01 | 21,754,487 | 15,676,539 |
| G34441 | PROD | 1 | 2024-05-01 | 9,636,310 | 13,608,728 |
| G24107 | UNIT | 1 | 2026-04-01 | 9,457,982 | 12,663,607 |
| G26664 | PROD | 1 | 2026-05-01 | 7,805,581 | 51,114,216 |
| G24059 | PROD | 1 | 2026-04-01 | 6,481,517 | 9,944,118 |
| G21176 | SOP | 1 | 2024-02-01 | 5,390,522 | 2,631,491 |
| G36061 | UNIT | 1 | 2026-04-01 | 2,816,699 | 1,052,717 |
| G18292 | PROD | 1 | 2026-04-01 | 2,644,267 | 15,021,748 |
| G36060 | UNIT | 1 | 2026-04-01 | 2,323,458 | 889,448 |
| G37558 | PRIMRY | 1 | — | — | — |
Drilling lifecycle · last 5 years
Times measured per wellbore. Operator medians shown alongside the industry median for context — green when faster than industry, red when slower.
Wells drilled (5yr)
3
of 17 lifetime
Median drilling days
31d
industry median 19d
·
+12d
Plan → spud
0d
industry median 4d
APD review
99d
file → approval
APMs / well
5.0
plan-revision rate
Plan slip
10d
planned spud → actual
Pace by year
Drilling duration mix · 5yr
Recently spudded wells
| API # | Well | Status | Spud | TD | EOR | Drill days | APMs | Lease | WD ft |
|---|---|---|---|---|---|---|---|---|---|
| 608084007401 | 004 | TA | 2023-08-25 | 2023-09-25 | 2023-10-15 | 31 | 1 | G36694 | 7,486 |
| 608084007400 | 004 | ST | 2023-07-11 | 2023-08-08 | 2023-07-03 | 28 | 3 | G36694 | 7,486 |
| 608174141901 | SS003 | COM | 2022-05-18 | 2022-06-25 | 2022-08-25 | 38 | 11 | G24102 | 4,826 |
| 608234003200 | 001 | PA | 2021-07-16 | 2021-08-06 | 2021-08-11 | 21 | 3 | G36574 | 7,317 |
| 608174141900 | SS003 | ST | 2020-02-05 | 2020-04-14 | 2022-05-08 | 69 | 24 | G24102 | 4,826 |
| 608174141600 | 003 | PA | 2019-12-01 | 2020-01-25 | 2020-02-03 | 55 | 4 | G16644 | 5,192 |
| 608074083101 | 001 | PA | 2019-10-03 | 2019-11-19 | 2019-11-27 | 47 | 3 | G35918 | 1,888 |
| 608074083100 | 001 | ST | 2019-09-28 | 2019-10-01 | 2019-10-03 | 3 | 2 | G35918 | 1,886 |
| 608174138001 | 002 | COM | 2018-05-19 | 2019-10-29 | 2019-11-30 | 528 | 5 | G24059 | 5,778 |
| 608174138000 | 002 | ST | 2018-04-25 | 2018-05-12 | 2018-05-19 | 17 | 2 | G24059 | 5,778 |
| 608174137600 | SS002 | COM | 2018-04-18 | 2018-07-13 | 2018-09-07 | 86 | 17 | G24060 | 6,001 |
| 608174137301 | 003 | PA | 2018-04-13 | 2018-04-20 | 2018-05-03 | 7 | 6 | G08483 | 1,882 |
| 608174137300 | 003 | ST | 2018-02-27 | 2018-03-29 | 2018-04-13 | 30 | 2 | G08483 | 1,882 |
| 608174136000 | 001 | TA | 2017-09-12 | 2017-10-02 | 2017-10-23 | 20 | 2 | G35821 | 5,988 |
| 608174135700 | 001 | PA | 2017-06-03 | 2017-08-15 | 2019-10-11 | 73 | 6 | G35314 | 2,667 |
Recent INCs
| Date | Kind | Region | Count |
|---|---|---|---|
| 2021-01-25 | warning | gulf | 1 |
| 2020-05-15 | warning | gulf | 1 |
| 2017-09-28 | warning | gulf | 1 |
| 2017-07-18 | warning | gulf | 1 |
| 2017-07-18 | warning | gulf | 1 |
| 2017-03-14 | warning | gulf | 1 |
| 2017-01-04 | fac_shutin | gulf | 2 |
Recent APDs filed
| Status date | Well | Type | Lease | WD (ft) | Rig |
|---|---|---|---|---|---|
| 2023-10-10 | 004 | REVISED BYPASS / E | G36694 | 7,486 | NOBLE VALIANT |
| 2023-10-05 | 004 | REVISED BYPASS / E | G36694 | 7,486 | NOBLE VALIANT |
| 2023-09-19 | 004 | REVISED BYPASS / E | G36694 | 7,486 | NOBLE VALIANT |
| 2023-09-05 | 004 | REVISED BYPASS / E | G36694 | 7,486 | NOBLE VALIANT |
| 2023-08-28 | 004 | REVISED BYPASS / E | G36694 | 7,486 | NOBLE VALIANT |
| 2023-08-18 | 004 | BYPASS / E | G36694 | 7,486 | NOBLE VALIANT |
| 2023-07-26 | 004 | REVISED NEW WELL / E | G36694 | 7,491 | NOBLE VALIANT |
| 2023-07-24 | 004 | REVISED NEW WELL / E | G36694 | 7,491 | NOBLE VALIANT |
| 2023-07-11 | 004 | REVISED NEW WELL / E | G36694 | 7,491 | NOBLE VALIANT |
| 2023-07-03 | 004 | NEW WELL / E | G36694 | 7,491 | NOBLE VALIANT |
| 2022-07-11 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |
| 2022-07-11 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |
| 2022-06-30 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |
| 2022-06-21 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |
| 2022-06-13 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |
| 2022-06-08 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |
| 2022-06-01 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |
| 2022-05-20 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |
| 2022-05-19 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |
| 2022-05-17 | 003 | REVISED SIDETRACK / D | G24102 | 4,826 | VALARIS DPS-5 |