OperatorsTalos Exploration LLC
Talos Exploration LLC
active 03618- Sort name
- TALOS EXPLORATION LLC
- Address
- Houston, TX · United States
- Started
- 2020-02-26
Active leases (operator)
16
Wells on operated leases
51
Platforms installed
1
APDs filed (lifetime)
0
0 this year
2026 oil
4.91MBBL
INCs (5yr)
0
of 0 lifetime
Production · operated leases
Top operated leases · by lifetime oil
| Lease | Status | Blocks | Last produced | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|
| G22868 | UNIT | 1 | 2026-04-01 | 39,877,819 | 80,634,131 |
| G24060 | PROD | 1 | 2026-04-01 | 32,852,255 | 21,403,759 |
| G24064 | UNIT | 1 | 2026-04-01 | 32,068,673 | 72,913,453 |
| G22877 | PROD | 1 | 2026-04-01 | 21,754,487 | 15,676,539 |
| G33757 | PROD | 1 | 2026-04-01 | 21,186,337 | 33,377,033 |
| G34909 | PROD | 1 | 2026-04-01 | 19,040,842 | 23,171,587 |
| G24055 | PROD | 1 | 2026-04-01 | 15,534,838 | 47,788,503 |
| G27982 | UNIT | 1 | 2026-04-01 | 13,892,251 | 9,124,956 |
| G33140 | UNIT | 1 | 2026-04-01 | 9,647,007 | 7,794,068 |
| G34441 | PROD | 1 | 2024-05-01 | 9,636,310 | 13,608,728 |
| G33177 | UNIT | 1 | 2026-04-01 | 7,150,555 | 6,950,111 |
| G24059 | PROD | 1 | 2026-04-01 | 6,481,517 | 9,944,118 |
| G21176 | SOP | 1 | 2024-02-01 | 5,390,522 | 2,631,491 |
| G35805 | UNIT | 1 | 2026-04-01 | 5,364,533 | 10,579,602 |
| G36394 | PRIMRY | 1 | — | — | — |
Recent INCs
| Date | Kind | Region | Count |
|---|---|---|---|
| No incidents of non-compliance on record. | |||
Recent APDs filed
| Status date | Well | Type | Lease | WD (ft) | Rig |
|---|---|---|---|---|---|
| No drilling-permit history. | |||||