Leases00456
00456
federal PROD- Raw lease number
- 00456
- Effective date
- 1955-01-01
- Expiration
- —
- Max water depth
- 49 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
37.14MBBL
Gas
81.67MMCF
Water
19.48MBBL
First month
1958-04-01
Last month
2026-04-01
Months reporting
809
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 56 wells · 68 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 3,111,742 | 37,139,270 | -91.6% |
| Gas (MCF) | 6,796,961 | 81,665,567 | -91.7% |
| Water (BBL) | 6,873,744 | 19,483,451 | -64.7% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| ST-130 | 49 |
Ownership (2)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Arena Energy, LLC | 98% | 2016-09-01 | — |
| C | Arena Offshore, LP | 2% | 2016-09-01 | — |
Wellbores (125)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177150038802 | C005 ST02BP00 | surface | D | PA | 2000-12-01 | Arena Offshore, LP | 8,147 | 6,206 | 184 | 1,100,595 |
| 177150056601 | C018 ST01BP00 | both | D | PA | 1976-11-17 | Arena Offshore, LP | 7,930 | 7,739 | 180 | 861,157 |
| 177154084200 | G010 ST00BP00 | bottom-hole | D | PA | 1994-11-10 | Arena Offshore, LP | 12,624 | 10,458 | 143 | 676,055 |
| 177154126802 | K001 ST02BP00 | bottom-hole | D | COM | 2015-09-28 | Arena Offshore, LP | 13,295 | 11,039 | 152 | 617,823 |
| 177154127201 | K007 ST01BP00 | bottom-hole | D | COM | 2016-03-19 | Arena Offshore, LP | 12,685 | 9,236 | 152 | 610,989 |
| 177150056202 | C013 ST02BP00 | surface | D | PA | 2001-02-01 | Chevron U.S.A. Inc. | 9,807 | 9,089 | 184 | 579,120 |
| 177154090401 | C021 ST01BP00 | both | D | ST | 1996-10-25 | Arena Offshore, LP | 10,546 | 10,052 | 181 | 542,393 |
| 177150038001 | C006 ST01BP00 | surface | D | PA | 2000-12-23 | Chevron U.S.A. Inc. | 8,976 | 8,100 | 184 | 469,837 |
| 177152008900 | J009 ST00BP00 | bottom-hole | D | PA | 1970-07-03 | Arena Offshore, LP | 8,413 | 8,102 | 100 | 388,212 |
| 177154090403 | C021 ST02BP01 | both | D | PA | 2008-11-17 | Arena Offshore, LP | 11,354 | 10,433 | 187 | 351,297 |
| 177152010701 | J012 ST01BP00 | bottom-hole | D | PA | 2010-11-26 | Arena Offshore, LP | 10,429 | 9,010 | 176 | 344,624 |
| 177150052903 | C019 ST03BP00 | surface | D | PA | 1997-01-15 | Arena Offshore, LP | 7,610 | 6,827 | 187 | 258,642 |
| 177150056201 | C013 ST01BP00 | surface | D | ST | 1982-12-06 | Chevron U.S.A. Inc. | 9,625 | 9,434 | 180 | 222,010 |
| 177150056300 | C015 ST00BP00 | both | D | PA | 1964-09-27 | Arena Offshore, LP | 10,108 | 9,722 | 180 | 215,390 |
| 177154128401 | K009 ST01BP00 | bottom-hole | D | COM | 2019-10-29 | Arena Offshore, LP | 11,186 | 9,187 | 152 | 172,306 |
| 177152007501 | J008 ST01BP00 | bottom-hole | D | PA | 2001-02-06 | Arena Offshore, LP | 8,568 | 8,154 | 176 | 171,488 |
| 177154071201 | C020 ST01BP01 | surface | D | ST | 1996-11-21 | Arena Offshore, LP | 7,755 | 7,247 | 187 | 156,030 |
| 177152010700 | J012 ST00BP02 | bottom-hole | D | ST | 1970-11-10 | Arena Offshore, LP | 9,775 | 8,733 | 176 | 148,094 |
| 177154071202 | C020 ST02BP00 | surface | D | PA | 2008-10-30 | Arena Offshore, LP | 8,426 | 6,606 | 187 | 133,464 |
| 177150038202 | C008 ST02BP00 | both | D | PA | 2008-10-06 | Arena Offshore, LP | 7,955 | 7,753 | 187 | 129,460 |
| 177154110700 | D021 ST00BP00 | both | D | PA | 2002-07-22 | Arena Offshore, LP | 17,017 | 14,188 | 158 | 72,976 |
| 177154126801 | K001 ST01BP00 | bottom-hole | D | ST | 2015-09-17 | Arena Offshore, LP | 14,264 | 11,007 | 152 | 10,683 |
| 177154071200 | C020 ST00BP00 | surface | D | ST | 1988-12-28 | Chevron U.S.A. Inc. | 8,243 | 6,699 | 187 | 345 |
| 177154126900 | K003 ST00BP00 | bottom-hole | D | ST | 2015-10-31 | Arena Offshore, LP | 9,000 | 8,471 | 152 | — |
| 177154126800 | K001 ST00BP00 | bottom-hole | D | ST | 2015-08-28 | Arena Offshore, LP | 14,724 | 11,100 | 152 | — |
| 177154125903 | 002 ST03BP00 | bottom-hole | E | PA | 2014-03-05 | Arena Offshore, LP | 10,863 | 8,035 | 141 | — |
| 177154125902 | 002 ST02BP00 | bottom-hole | E | ST | 2014-02-17 | Arena Offshore, LP | 12,740 | 11,001 | 137 | — |
| 177154125901 | 002 ST01BP00 | bottom-hole | E | ST | 2014-01-31 | Arena Offshore, LP | 13,303 | 11,272 | 137 | — |
| 177154090402 | C021 ST02BP00 | both | D | ST | 2008-10-17 | Arena Offshore, LP | 11,354 | 10,425 | 187 | — |
| 177150038201 | C008 ST01BP00 | surface | D | ST | 2008-09-28 | Chevron U.S.A. Inc. | 8,688 | 6,747 | 187 | — |
| 177150052902 | C019 ST02BP00 | surface | D | ST | 1996-12-06 | Chevron U.S.A. Inc. | 7,902 | 7,688 | 187 | — |
| 177154090400 | C021 ST00BP00 | surface | D | ST | 1996-09-10 | Chevron U.S.A. Inc. | 10,822 | 10,163 | 181 | — |
| 177150056502 | C017 ST02BP00 | surface | D | TA | 1982-11-22 | Arena Offshore, LP | 8,323 | 7,372 | 185 | — |
| 177152006801 | J014 ST01BP00 | bottom-hole | D | PA | 1979-06-21 | Arena Offshore, LP | 8,142 | 7,881 | 176 | — |
| 177152007500 | J008 ST00BP00 | bottom-hole | D | ST | 1970-05-23 | Arena Offshore, LP | 9,840 | 8,316 | 176 | — |
| 177152007100 | J007 ST00BP00 | bottom-hole | D | ST | 1970-04-23 | Arena Offshore, LP | 8,853 | 8,002 | 176 | — |
| 177152003200 | J001 ST00BP00 | bottom-hole | D | PA | 1969-11-13 | Arena Offshore, LP | 8,129 | 7,776 | 176 | — |
| 177150074500 | D020 ST00BP01 | both | D | PA | 1966-05-11 | Arena Offshore, LP | 8,550 | 8,436 | 160 | — |
| 177150036601 | D019 ST01BP00 | both | D | PA | 1966-02-19 | Arena Offshore, LP | 8,457 | 8,262 | 160 | — |
| 177150070700 | D018 ST00BP00 | both | D | PA | 1966-01-13 | Arena Offshore, LP | 8,447 | 7,810 | 160 | — |
| 177150070900 | D017 ST00BP00 | surface | D | PA | 1965-12-19 | Arena Offshore, LP | 8,360 | 7,813 | 160 | — |
| 177150066400 | D016 ST00BP00 | both | D | PA | 1965-11-10 | Arena Offshore, LP | 8,078 | 7,900 | 160 | — |
| 177150067400 | D015 ST00BP00 | both | D | PA | 1965-10-16 | Arena Offshore, LP | 7,870 | 7,701 | 160 | — |
| 177150052901 | C019 ST01BP00 | both | D | ST | 1965-03-31 | Arena Offshore, LP | 9,090 | 8,893 | 180 | — |
| 177150056800 | E012 ST00BP00 | both | D | PA | 1964-10-27 | Arena Offshore, LP | 11,959 | 11,287 | 144 | — |
| 177150056700 | E011 ST00BP00 | both | D | PA | 1964-08-16 | Arena Offshore, LP | 10,935 | 10,295 | 144 | — |
| 177150052802 | E010 ST02BP00 | both | D | PA | 1964-06-21 | Arena Offshore, LP | 12,334 | 12,141 | 168 | — |
| 177150052400 | E007 ST00BP00 | both | D | PA | 1964-02-14 | Arena Offshore, LP | 14,227 | 13,415 | 144 | — |
| 177150052700 | E006 ST00BP00 | both | D | PA | 1963-12-05 | Arena Offshore, LP | 13,787 | 12,912 | 144 | — |
| 177150037400 | E004 ST00BP00 | both | D | PA | 1963-10-23 | Arena Offshore, LP | 12,029 | 11,870 | 144 | — |
| 177150037500 | E005 ST00BP00 | both | D | PA | 1963-09-25 | Arena Offshore, LP | 10,115 | 9,839 | 144 | — |
| 177150037000 | D014 ST00BP00 | both | D | PA | 1963-08-12 | Arena Offshore, LP | 8,566 | 8,454 | 160 | — |
| 177150036801 | D013 ST01BP00 | both | D | PA | 1963-07-28 | Arena Offshore, LP | 9,444 | 9,363 | 160 | — |
| 177150037200 | E002 ST00BP00 | both | D | PA | 1963-07-14 | Arena Offshore, LP | 13,954 | 13,420 | 144 | — |
| 177150037300 | E003 ST00BP01 | both | D | PA | 1963-06-27 | Arena Offshore, LP | 10,476 | 10,198 | 144 | — |
| 177150036501 | D011 ST01BP00 | both | D | PA | 1963-05-29 | Arena Offshore, LP | 7,250 | 6,916 | 160 | — |
| 177150037100 | E001 ST00BP00 | both | D | PA | 1963-05-06 | Arena Offshore, LP | 10,933 | 10,933 | 144 | — |
| 177150036400 | D008 ST00BP00 | both | D | PA | 1963-03-17 | Arena Offshore, LP | 9,947 | 9,678 | 145 | — |
| 177150036300 | D007 ST00BP00 | both | D | PA | 1963-02-21 | Arena Offshore, LP | 8,743 | 8,557 | 160 | — |
| 177150036100 | D005 ST00BP00 | both | D | PA | 1962-12-28 | Arena Offshore, LP | 9,781 | 9,127 | 160 | — |
| 177150036000 | D004 ST00BP00 | both | D | PA | 1962-11-19 | Arena Offshore, LP | 8,359 | 8,196 | 160 | — |
| 177150035900 | D003 ST00BP00 | both | D | PA | 1962-10-09 | Arena Offshore, LP | 9,248 | 8,927 | 160 | — |
| 177150035800 | D002 ST00BP00 | both | D | PA | 1962-09-13 | Arena Offshore, LP | 9,507 | 9,196 | 160 | — |
| 177150035700 | D001 ST00BP00 | both | D | PA | 1962-08-23 | Arena Offshore, LP | 9,010 | 9,010 | 160 | — |
| 177150037701 | C010 ST01BP00 | surface | D | PA | 1962-07-08 | Chevron U.S.A. Inc. | 10,700 | 10,298 | 180 | — |
| 177150038300 | C009 ST00BP00 | both | D | PA | 1962-05-11 | Arena Offshore, LP | 10,665 | 10,158 | 180 | — |
| 177150038200 | C008 ST00BP00 | surface | D | ST | 1962-04-04 | Arena Offshore, LP | 9,528 | 8,883 | 137 | — |
| 177150038100 | C007 ST00BP00 | surface | D | PA | 1962-02-22 | Arena Offshore, LP | 8,606 | 8,126 | 180 | — |
| 177150038000 | C006 ST00BP00 | both | D | ST | 1962-01-21 | Arena Offshore, LP | 9,266 | 8,517 | 180 | — |
| 177150038801 | C005 ST01BP00 | surface | D | ST | 1961-12-26 | Chevron U.S.A. Inc. | 10,150 | 9,959 | 180 | — |
| 177150037800 | C003 ST00BP00 | both | D | PA | 1961-08-23 | Arena Offshore, LP | 11,917 | 11,167 | 180 | — |
| 177150037600 | C001 ST00BP00 | both | D | PA | 1961-06-23 | Arena Offshore, LP | 9,712 | 9,712 | 180 | — |
| 177154128400 | K009 ST00BP00 | bottom-hole | D | ST | 2019-10-09 | Arena Offshore, LP | 10,717 | 9,132 | 152 | — |
| 177154127200 | K007 ST00BP00 | bottom-hole | D | ST | 2016-02-23 | Arena Offshore, LP | 11,656 | 8,773 | 152 | — |
| 177154071270 | C020 ST01BP00 | surface | D | ST | 1996-11-07 | Arena Offshore, LP | 7,347 | 6,870 | 187 | — |
| 177150035201 | A006 ST01BP00 | surface | D | PA | 1992-02-10 | Arena Offshore, LP | 8,918 | 8,557 | 130 | — |
| 177154074900 | A011 ST00BP00 | both | D | PA | 1990-04-20 | Arena Offshore, LP | 13,308 | 11,305 | 136 | — |
| 177150052201 | C014 ST01BP00 | both | D | PA | 1985-08-08 | Arena Offshore, LP | 2,385 | 2,359 | 183 | — |
| 177152010500 | J011 ST00BP05 | bottom-hole | D | ST | 1980-03-14 | Arena Offshore, LP | 8,835 | 7,974 | 176 | — |
| 177152010574 | J011 ST00BP04 | bottom-hole | D | ST | 1980-03-04 | Arena Offshore, LP | 8,825 | 7,992 | 176 | — |
| 177152010573 | J011 ST00BP03 | bottom-hole | D | ST | 1980-01-18 | Arena Offshore, LP | 8,984 | 8,126 | 176 | — |
| 177152010572 | J011 ST00BP02 | bottom-hole | D | ST | 1979-11-25 | Arena Offshore, LP | 8,087 | 7,348 | 176 | — |
| 177154008101 | 004 ST01BP00 | both | E | PA | 1975-11-27 | Arena Offshore, LP | 12,900 | 12,549 | 159 | — |
| 177154008100 | 003 ST00BP00 | both | E | ST | 1975-10-07 | Arena Offshore, LP | 12,901 | 12,893 | 159 | — |
| 177152010771 | J012 ST00BP01 | bottom-hole | D | ST | 1970-11-01 | Arena Offshore, LP | 9,656 | 8,635 | 176 | — |
| 177152010770 | J012 ST00BP00 | bottom-hole | D | ST | 1970-10-07 | Arena Offshore, LP | 9,982 | 8,904 | 176 | — |
| 177152010571 | J011 ST00BP01 | bottom-hole | D | ST | 1970-09-22 | Arena Offshore, LP | 9,453 | 8,451 | 176 | — |
| 177152010570 | J011 ST00BP00 | bottom-hole | D | ST | 1970-08-31 | Arena Offshore, LP | 8,548 | 7,805 | 176 | — |
| 177152006800 | J006 ST00BP00 | bottom-hole | D | ST | 1970-04-02 | Arena Offshore, LP | 7,970 | 7,664 | 176 | — |
| 177150036170 | D005 ST00BP01 | both | D | ST | 1967-10-20 | Arena Offshore, LP | 8,317 | 7,828 | 160 | — |
| 177150056570 | C017 ST01BP01 | surface | D | ST | 1967-03-06 | Arena Offshore, LP | 7,600 | 6,924 | 180 | — |
| 177150086800 | 002 ST00BP00 | both | E | PA | 1967-01-22 | Arena Offshore, LP | 12,000 | 12,000 | 159 | — |
| 177150081600 | 001 ST00BP00 | both | E | PA | 1967-01-03 | Arena Offshore, LP | 12,100 | 12,100 | 159 | — |
| 177150074401 | H002 ST01BP00 | bottom-hole | D | PA | 1966-05-12 | Arena Offshore, LP | 12,085 | 11,041 | 144 | — |
| 177150074570 | D020 ST00BP00 | both | D | ST | 1966-04-18 | Arena Offshore, LP | 8,475 | 8,404 | 160 | — |
| 177150065701 | E014 ST01BP00 | both | D | PA | 1965-01-13 | Arena Offshore, LP | 10,467 | 10,118 | 144 | — |
| 177150056600 | C018 ST00BP00 | both | D | ST | 1964-12-19 | Arena Offshore, LP | 8,790 | 8,615 | 180 | — |
| 177150056501 | C017 ST01BP00 | surface | D | ST | 1964-12-18 | Arena Offshore, LP | 8,258 | 7,547 | 180 | — |
| 177150056500 | C017 ST00BP00 | both | D | ST | 1964-12-08 | Arena Offshore, LP | 2,430 | 2,429 | 180 | — |
| 177150065700 | E013 ST00BP00 | both | D | ST | 1964-12-03 | Arena Offshore, LP | 11,059 | 10,819 | 144 | — |
| 177150056400 | C016 ST00BP00 | surface | D | PA | 1964-11-02 | Union Oil Company of California | 8,845 | 7,845 | 180 | — |
| 177150056200 | C013 ST00BP00 | surface | D | ST | 1964-08-23 | Arena Offshore, LP | 9,460 | 8,625 | 180 | — |
| 177150052200 | C014 ST00BP00 | both | D | ST | 1964-08-05 | Arena Offshore, LP | 8,123 | 7,607 | 183 | — |
| 177150052900 | C012 ST00BP00 | both | D | ST | 1964-07-12 | Arena Offshore, LP | 9,633 | 9,413 | 180 | — |
| 177150052300 | C011 ST00BP00 | both | D | PA | 1964-06-08 | Arena Offshore, LP | 8,736 | 8,470 | 180 | — |
| 177150052801 | E009 ST01BP00 | both | D | ST | 1964-05-24 | Arena Offshore, LP | 12,661 | 12,112 | 168 | — |
| 177150052800 | E008 ST00BP00 | both | D | ST | 1964-04-06 | Arena Offshore, LP | 10,294 | 10,186 | 168 | — |
| 177150036800 | D012 ST00BP00 | both | D | ST | 1963-07-13 | Arena Offshore, LP | 9,044 | 8,918 | 160 | — |
| 177150037370 | E003 ST00BP00 | both | D | ST | 1963-06-13 | Arena Offshore, LP | 10,680 | 10,388 | 144 | — |
| 177150036600 | D010 ST00BP00 | both | D | ST | 1963-06-11 | Arena Offshore, LP | 8,309 | 8,170 | 160 | — |
| 177150036500 | D009 ST00BP00 | both | D | ST | 1963-04-30 | Arena Offshore, LP | 7,451 | 7,008 | 160 | — |
| 177150036200 | D006 ST00BP00 | both | D | PA | 1963-02-01 | Arena Offshore, LP | 8,247 | 8,017 | 160 | — |
| 177150038800 | C004 ST00BP00 | surface | D | ST | 1961-10-11 | Arena Offshore, LP | 13,488 | 12,767 | 180 | — |
| 177150037700 | C002 ST00BP00 | both | D | ST | 1961-07-26 | Arena Offshore, LP | 9,812 | 9,594 | 180 | — |
| 177150035501 | A010 ST01BP00 | both | D | PA | 1959-05-05 | Arena Offshore, LP | 8,058 | 7,841 | 140 | — |
| 177150035500 | A009 ST00BP00 | surface | D | ST | 1959-04-19 | Arena Offshore, LP | 9,610 | 8,705 | 136 | — |
| 177150035400 | A008 ST00BP00 | surface | D | PA | 1959-02-21 | Arena Offshore, LP | 10,320 | 8,570 | 136 | — |
| 177150035300 | A007 ST00BP00 | surface | D | PA | 1959-01-25 | Arena Offshore, LP | 8,786 | 8,011 | 136 | — |
| 177150035200 | A006 ST00BP00 | surface | D | ST | 1958-12-30 | Arena Offshore, LP | 8,501 | 8,105 | 136 | — |
| 177150035100 | A005 ST00BP00 | both | D | PA | 1958-11-30 | Arena Offshore, LP | 9,236 | 8,702 | 140 | — |
| 177150035000 | A004 ST00BP00 | both | D | PA | 1958-10-10 | Arena Offshore, LP | 10,937 | 10,795 | 140 | — |
| 177150034900 | A003 ST00BP00 | both | D | PA | 1958-03-26 | Arena Offshore, LP | 8,558 | 8,558 | 136 | — |
| 177150034701 | A002 ST01BP00 | surface | D | PA | 1958-03-05 | Arena Offshore, LP | 7,667 | 7,487 | 130 | — |
| 177150034700 | A001 ST00BP00 | surface | D | ST | 1958-02-05 | Arena Offshore, LP | 7,052 | 6,749 | 130 | — |
| 177154027701 | J013 ST01BP00 | bottom-hole | D | CNL | — | Arena Offshore, LP | — | — | 176 | — |
Platforms (8)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| A removed major | FIXED | 136 | 1958-01-01 |
| C removed major | FIXED | 180 | 1961-01-01 |
| D removed major | FIXED | 160 | 1962-01-01 |
| D-QTR removed | FIXED | 160 | 1962-01-01 |
| D-AUX2 removed major | FIXED | 160 | 1962-01-01 |
| D-CP removed major | FIXED | 160 | 1962-01-01 |
| D-Flare removed | CAIS | 160 | 1963-01-01 |
| E removed major | FIXED | 144 | 1963-01-01 |
Pipelines (27)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 18894 | ACT | OIL | destination | 7.3 | Arena Offshore, LP |
| 1898 | ACT | GAS | origin | 0.0 | Arena Offshore, LP |
| 7577 | CNCL | TEST | destination | 2.6 | Chevron U.S.A. Inc. |
| 7576 | CNCL | BLKO | destination | 2.6 | Chevron U.S.A. Inc. |
| 6559 | CNCL | LIFT | origin | 0.5 | Chevron U.S.A. Inc. |
| 19626 | CNCL | BLKG | both | 0.0 | Arena Offshore, LP |
| 2157 | COMB | G/O | both | 0.0 | Chevron U.S.A. Inc. |
| 2154 | COMB | BLKO | destination | 0.0 | Chevron U.S.A. Inc. |
| 1899 | DECP | G/C | origin | 38.2 | Chevron U.S.A. Inc. |
| 3573 | DECP | OIL | origin | 17.0 | Chevron U.S.A. Inc. |
| 2189 | DECP | OIL | destination | 6.6 | Chevron Pipe Line Company |
| 7638 | DECP | BLKO | destination | 2.1 | Chevron U.S.A. Inc. |
| 7637 | DECP | SPLY | origin | 2.1 | Arena Offshore, LP |
| 9092 | DECP | BLKO | destination | 1.9 | Chevron U.S.A. Inc. |
| 10589 | DECP | BLKO | destination | 1.9 | Chevron U.S.A. Inc. |
| 19323 | DECP | BLKG | destination | 1.2 | Arena Offshore, LP |
| 2156 | DECP | BLKG | both | 0.9 | Chevron U.S.A. Inc. |
| 4640 | DECP | GAS | origin | 0.8 | Venice Gathering System, L.L.C. |
| 2155 | DECP | BLKO | destination | 0.5 | Arena Offshore, LP |
| 2163 | DECP | BLKG | destination | 0.5 | Chevron U.S.A. Inc. |
| 2159 | DECP | BLKG | both | 0.5 | Arena Offshore, LP |
| 2161 | DECP | BLKO | both | 0.5 | Arena Offshore, LP |
| 7459 | DECP | LIFT | origin | 0.4 | Arena Offshore, LP |
| 19861 | DECP | GAS | both | 0.0 | Arena Offshore, LP |
| 2158 | DECR | G/O | both | 0.5 | Chevron U.S.A. Inc. |
| 5548 | DECR | LIFT | both | 0.5 | Chevron U.S.A. Inc. |
| 9418 | DECR | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
Released well data on this lease
Wells w/ files
95
Files released
3.1K
Total volume
1.6 GB
Well logs
241
WARs
311
BHP surveys
252
First release 1960-06-09 · last release 2026-07-01 · drill into the file inventory →
Drilling permits (31)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2019-11-06 | 177154128401 | K009 | REVISED SIDETRACK | D | 152 | WFD 300 | Arena Offshore, LP |
| 2019-11-05 | 177154128401 | K009 | SIDETRACK | D | 152 | WFD 300 | Arena Offshore, LP |
| 2019-10-16 | 177154128400 | K009 | REVISED NEW WELL | D | 152 | WFD 300 | Arena Offshore, LP |
| 2019-10-07 | 177154128400 | K009 | NEW WELL | D | 152 | WFD 300 | Arena Offshore, LP |
| 2016-03-29 | 177154127201 | K007 | REVISED SIDETRACK | D | 152 | WFD 300 | Arena Offshore, LP |
| 2016-03-18 | 177154127201 | K007 | REVISED SIDETRACK | D | 152 | WFD 300 | Arena Offshore, LP |
| 2016-03-16 | 177154127201 | K007 | SIDETRACK | D | 152 | WFD 300 | Arena Offshore, LP |
| 2016-02-22 | 177154127200 | K007 | NEW WELL | D | 152 | WFD 300 | Arena Offshore, LP |
| 2015-11-19 | 177154126900 | K003 | REVISED NEW WELL | D | 152 | WFD 300 | Arena Offshore, LP |
| 2015-11-05 | 177154126900 | K003 | REVISED NEW WELL | D | 152 | WFD 300 | Arena Offshore, LP |
| 2015-11-02 | 177154126900 | K003 | NEW WELL | D | 152 | WFD 300 | Arena Offshore, LP |
| 2015-10-16 | 177154126802 | K001 | REVISED SIDETRACK | D | 152 | WFD 300 | Arena Offshore, LP |
| 2015-10-08 | 177154126802 | K001 | REVISED SIDETRACK | D | 152 | WFD 300 | Arena Offshore, LP |
| 2015-09-29 | 177154126802 | K001 | SIDETRACK | D | 152 | WFD 300 | Arena Offshore, LP |
| 2015-09-18 | 177154126801 | K001 | SIDETRACK | D | 152 | WFD 300 | Arena Offshore, LP |
| 2015-09-16 | 177154126800 | K001 | REVISED NEW WELL | D | 152 | WFD 300 | Arena Offshore, LP |
| 2015-08-27 | 177154126800 | K001 | NEW WELL | D | 152 | WFD 300 | Arena Offshore, LP |
| 2014-03-06 | 177154125903 | 002 | SIDETRACK | E | 137 | ENTERPRISE 251 | Arena Offshore, LP |
| 2014-02-18 | 177154125902 | 002 | SIDETRACK | E | 137 | ENTERPRISE 251 | Arena Offshore, LP |
| 2014-01-30 | 177154125901 | 002 | SIDETRACK | E | 137 | ENTERPRISE 251 | Arena Offshore, LP |
| 2010-11-18 | 177152010701 | J012 | SIDETRACK | D | 176 | WFD 350 | Chevron U.S.A. Inc. |
| 2008-11-18 | 177154090403 | C021 | BYPASS | D | 180 | ENSCO 82 | Chevron U.S.A. Inc. |
| 2008-11-12 | 177154090402 | C021 | REVISED SIDETRACK | D | 180 | ENSCO 82 | Chevron U.S.A. Inc. |
| 2008-10-24 | 177154090402 | C021 | REVISED SIDETRACK | D | 180 | ENSCO 82 | Chevron U.S.A. Inc. |
| 2008-10-24 | 177154071202 | C020 | REVISED SIDETRACK | D | 187 | ENSCO 82 | Chevron U.S.A. Inc. |
| 2008-10-24 | 177150038201 | C008 | REVISED SIDETRACK | D | 180 | ENSCO 82 | Chevron U.S.A. Inc. |
| 2008-10-10 | 177150038202 | C008 | SIDETRACK | D | 180 | ENSCO 82 | Chevron U.S.A. Inc. |
| 2008-08-14 | 177154090402 | C021 | SIDETRACK | D | 180 | ENSCO 82 | Chevron U.S.A. Inc. |
| 2008-08-14 | 177154071202 | C020 | SIDETRACK | D | 187 | ENSCO 82 | Chevron U.S.A. Inc. |
| 2008-08-13 | 177150038201 | C008 | REVISED SIDETRACK | D | 180 | ENSCO 82 | Chevron U.S.A. Inc. |
| 2008-03-28 | 177150038201 | C008 | SIDETRACK | D | 180 | ENSCO 82 | Chevron U.S.A. Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.