Leases00461
00461
federal UNIT- Raw lease number
- 00461
- Effective date
- 1955-01-01
- Expiration
- —
- Max water depth
- 52 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
23.99MBBL
Gas
63.04MMCF
Water
23.64MBBL
First month
1961-01-01
Last month
2026-04-01
Months reporting
784
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 54 wells · 52 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 4,544,098 | 23,990,397 | -81.1% |
| Gas (MCF) | 16,811,385 | 63,037,547 | -73.3% |
| Water (BBL) | 10,944,337 | 23,642,903 | -53.7% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| ST-134 | 52 |
Ownership (2)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Arena Energy, LLC | 98% | 2016-09-01 | — |
| C | Arena Offshore, LP | 2% | 2016-09-01 | — |
Wellbores (109)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177154092801 | W002 ST01BP00 | surface | D | ST | 2000-10-12 | Arena Offshore, LP | 13,794 | 11,208 | 137 | 2,215,700 |
| 177154098902 | W005 ST02BP00 | surface | D | ST | 2000-07-14 | Arena Offshore, LP | 13,560 | 11,386 | 137 | 2,132,840 |
| 177154098903 | W005 ST03BP00 | surface | D | COM | 2007-04-05 | Arena Offshore, LP | 14,190 | 11,361 | 142 | 1,364,184 |
| 177154097702 | W003 ST02BP00 | both | D | COM | 1999-07-22 | Arena Offshore, LP | 14,272 | 11,332 | 137 | 1,268,620 |
| 177154099001 | W004 ST01BP00 | both | D | COM | 2000-01-19 | Arena Offshore, LP | 13,762 | 11,646 | 137 | 1,189,187 |
| 177154101700 | W006 ST00BP00 | both | D | TA | 2000-07-28 | Arena Offshore, LP | 13,050 | 10,872 | 137 | 859,396 |
| 177154119401 | W009 ST00BP01 | both | D | ST | 2006-01-05 | Arena Offshore, LP | 11,775 | 10,618 | 137 | 764,464 |
| 177154118400 | W008 ST00BP00 | both | D | COM | 2005-06-28 | Arena Offshore, LP | 12,332 | 11,814 | 136 | 745,618 |
| 177154092800 | W002 ST00BP00 | both | D | ST | 1997-07-26 | Arena Offshore, LP | 12,290 | 9,922 | 137 | 619,314 |
| 177154092803 | W002 ST03BP00 | both | D | ST | 2005-11-12 | Arena Offshore, LP | 12,043 | 10,225 | 137 | 402,249 |
| 177154119402 | W009 ST01BP00 | both | D | COM | 2023-04-14 | Arena Offshore, LP | 9,411 | 9,056 | 137 | 309,667 |
| 177150103901 | S002 ST01BP00 | both | D | PA | 2003-01-04 | Arena Offshore, LP | 11,905 | 11,300 | 117 | 292,512 |
| 177154118202 | W007 ST01BP01 | both | D | COM | 2015-05-25 | Arena Offshore, LP | 10,252 | 9,907 | 140 | 269,562 |
| 177154068000 | S015 ST00BP00 | surface | D | ST | 1987-09-10 | Arena Offshore, LP | 14,590 | 13,807 | 121 | 186,856 |
| 177154092806 | W002 ST05BP01 | both | D | COM | 2015-03-28 | Arena Offshore, LP | 8,410 | 8,125 | 137 | 146,289 |
| 177154068002 | S015 ST02BP00 | both | D | PA | 2002-12-23 | Arena Offshore, LP | 12,582 | 11,562 | 117 | 130,210 |
| 177154066603 | S014 ST02BP01 | both | D | PA | 2002-03-11 | Arena Offshore, LP | 12,902 | 11,786 | 118 | 105,343 |
| 177152002500 | S011 ST00BP01 | both | D | PA | 1969-12-08 | Arena Offshore, LP | 11,810 | 11,135 | 120 | 55,610 |
| 177154031500 | W001 ST00BP02 | both | D | TA | 1980-01-03 | Arena Offshore, LP | 10,460 | 9,980 | 137 | 1,092 |
| 177154118201 | W007 ST01BP00 | both | D | ST | 2015-05-07 | Arena Offshore, LP | 8,940 | 8,694 | 140 | — |
| 177154092805 | W002 ST05BP00 | both | D | ST | 2015-03-15 | Arena Offshore, LP | 8,426 | 8,061 | 137 | — |
| 177154092804 | W002 ST04BP00 | both | D | ST | 2012-01-04 | Arena Offshore, LP | 13,685 | 11,087 | 140 | — |
| 177154119400 | W009 ST00BP00 | both | D | ST | 2005-12-05 | Arena Offshore, LP | 10,182 | 9,526 | 137 | — |
| 177154092802 | W002 ST02BP00 | both | D | ST | 2005-10-16 | Arena Offshore, LP | 15,146 | 11,270 | 137 | — |
| 177154118200 | W007 ST00BP00 | both | D | ST | 2005-06-18 | Arena Offshore, LP | 5,552 | 5,520 | 140 | — |
| 177154068001 | S015 ST01BP00 | both | D | ST | 2002-12-05 | Arena Offshore, LP | 12,336 | 11,271 | 117 | — |
| 177154066602 | S014 ST02BP00 | both | D | ST | 2002-03-03 | Arena Offshore, LP | 9,530 | 9,179 | 118 | — |
| 177154066601 | S014 ST01BP00 | both | D | ST | 2002-02-19 | Arena Offshore, LP | 11,390 | 10,578 | 140 | — |
| 177154098901 | W005 ST01BP00 | surface | E | ST | 1999-12-28 | Arena Offshore, LP | 14,172 | 12,095 | 137 | — |
| 177154098900 | W005 ST00BP00 | surface | E | ST | 1999-12-03 | Arena Offshore, LP | 13,988 | 11,910 | 137 | — |
| 177154099000 | W004 ST00BP00 | both | D | ST | 1999-11-24 | Arena Offshore, LP | 9,864 | 8,367 | 137 | — |
| 177154097701 | W003 ST01BP00 | both | D | ST | 1999-07-13 | Arena Offshore, LP | 7,409 | 7,232 | 137 | — |
| 177154097700 | W003 ST00BP00 | both | D | ST | 1999-06-27 | Arena Offshore, LP | 7,757 | 7,549 | 137 | — |
| 177154068900 | S016 ST00BP03 | both | D | PA | 1988-05-29 | Arena Offshore, LP | 14,016 | 13,526 | 121 | — |
| 177154066600 | S014 ST00BP00 | both | D | ST | 1987-05-05 | Arena Offshore, LP | 12,433 | 11,774 | 121 | — |
| 177150101201 | N007 ST01BP00 | both | D | PA | 1987-04-09 | Arena Offshore, LP | 10,301 | 10,176 | 150 | — |
| 177154023400 | P014 ST00BP00 | bottom-hole | D | PA | 1978-09-17 | Arena Offshore, LP | 11,325 | 10,453 | 137 | — |
| 177152007301 | U002 ST01BP00 | both | D | PA | 1970-05-21 | Arena Offshore, LP | 8,565 | 8,105 | 136 | — |
| 177152005100 | S013 ST00BP00 | both | D | PA | 1970-02-11 | Arena Offshore, LP | 10,735 | 10,605 | 120 | — |
| 177150110900 | T007 ST00BP02 | both | D | PA | 1969-06-04 | Arena Offshore, LP | 11,325 | 11,237 | 114 | — |
| 177150110800 | S009 ST00BP01 | both | D | PA | 1969-05-23 | Arena Offshore, LP | 15,502 | 15,014 | 120 | — |
| 177150109500 | T006 ST00BP00 | both | D | PA | 1969-02-18 | Arena Offshore, LP | 9,135 | 9,019 | 130 | — |
| 177150109200 | T005 ST00BP01 | both | D | PA | 1969-01-26 | Arena Offshore, LP | 11,090 | 11,082 | 130 | — |
| 177150109000 | S007 ST00BP01 | both | D | PA | 1969-01-18 | Arena Offshore, LP | 12,207 | 11,515 | 120 | — |
| 177150107800 | T004 ST00BP00 | both | D | PA | 1968-12-24 | Arena Offshore, LP | 10,000 | 9,915 | 130 | — |
| 177150107200 | S006 ST00BP00 | both | D | PA | 1968-11-25 | Arena Offshore, LP | 9,629 | 9,199 | 120 | — |
| 177150107500 | T003 ST00BP00 | both | D | PA | 1968-11-20 | Arena Offshore, LP | 10,446 | 10,189 | 130 | — |
| 177150106000 | T002 ST00BP00 | both | D | PA | 1968-10-22 | Arena Offshore, LP | 10,285 | 10,204 | 130 | — |
| 177150106700 | S005 ST00BP00 | both | D | PA | 1968-10-04 | Arena Offshore, LP | 13,111 | 12,686 | 140 | — |
| 177150105300 | T001 ST00BP00 | both | D | PA | 1968-09-17 | Arena Offshore, LP | 11,856 | 11,735 | 130 | — |
| 177150104201 | S004 ST01BP00 | both | D | PA | 1968-08-29 | Arena Offshore, LP | 9,903 | 9,677 | 140 | — |
| 177150103900 | S002 ST00BP00 | both | D | ST | 1968-06-03 | Arena Offshore, LP | 13,407 | 13,123 | 140 | — |
| 177150103000 | S001 ST00BP00 | both | D | PA | 1968-04-06 | Arena Offshore, LP | 13,800 | 13,793 | 120 | — |
| 177150101600 | N006 ST00BP01 | both | D | PA | 1968-02-14 | Arena Offshore, LP | 10,300 | 9,805 | 130 | — |
| 177150098800 | N005 ST00BP00 | both | D | PA | 1967-11-24 | Arena Offshore, LP | 10,936 | 10,747 | 137 | — |
| 177150096100 | N004 ST00BP00 | both | D | PA | 1967-08-14 | Arena Offshore, LP | 13,246 | 12,911 | 130 | — |
| 177150093900 | D010 ST00BP00 | surface | D | PA | 1967-07-27 | Arena Offshore, LP | 9,318 | 9,265 | 130 | — |
| 177150093500 | N003 ST00BP00 | both | D | PA | 1967-06-20 | Arena Offshore, LP | 15,640 | 15,634 | 130 | — |
| 177150089700 | N002 ST00BP00 | both | D | PA | 1967-05-27 | Arena Offshore, LP | 10,010 | 9,589 | 130 | — |
| 177150089600 | N001 ST00BP00 | both | D | PA | 1967-05-11 | Arena Offshore, LP | 9,989 | 9,678 | 130 | — |
| 177154068972 | S016 ST00BP02 | both | D | ST | 1988-05-09 | Arena Offshore, LP | 13,189 | 12,694 | 121 | — |
| 177154068971 | S016 ST00BP01 | both | D | ST | 1988-03-18 | Arena Offshore, LP | 13,120 | 12,616 | 121 | — |
| 177154068970 | S016 ST00BP00 | both | D | ST | 1988-02-03 | Arena Offshore, LP | 12,245 | 11,812 | 121 | — |
| 177154031571 | W001 ST00BP01 | both | D | ST | 1979-12-14 | Arena Offshore, LP | 10,655 | 10,036 | 137 | — |
| 177154031570 | W001 ST00BP00 | both | D | ST | 1979-11-07 | Arena Offshore, LP | 10,625 | 9,983 | 137 | — |
| 177152001171 | S010 ST00BP02 | both | D | PA | 1977-09-26 | Arena Offshore, LP | 10,080 | 9,716 | 122 | — |
| 177152009500 | U005 ST00BP00 | both | D | PA | 1970-08-26 | Arena Offshore, LP | 11,427 | 11,318 | 133 | — |
| 177152009000 | U004 ST00BP01 | both | D | PA | 1970-08-04 | Arena Offshore, LP | 10,731 | 10,565 | 133 | — |
| 177152009070 | U004 ST00BP00 | both | D | ST | 1970-07-02 | Arena Offshore, LP | 10,579 | 10,356 | 133 | — |
| 177152008000 | U003 ST00BP00 | both | D | PA | 1970-06-05 | Arena Offshore, LP | 10,654 | 10,349 | 130 | — |
| 177152007300 | U002 ST00BP00 | both | D | ST | 1970-05-03 | Arena Offshore, LP | 8,395 | 7,984 | 136 | — |
| 177152004900 | U001 ST00BP00 | both | D | PA | 1970-03-23 | Arena Offshore, LP | 12,261 | 12,022 | 136 | — |
| 177152004400 | S012 ST00BP00 | both | D | PA | 1969-12-26 | Arena Offshore, LP | 11,549 | 11,266 | 120 | — |
| 177152002570 | S011 ST00BP00 | both | D | ST | 1969-10-15 | Arena Offshore, LP | 10,892 | 10,512 | 120 | — |
| 177152001100 | S010 ST00BP01 | both | D | ST | 1969-08-05 | Arena Offshore, LP | 11,850 | 11,028 | 122 | — |
| 177152001170 | S010 ST00BP00 | both | D | ST | 1969-07-12 | Arena Offshore, LP | 9,916 | 9,390 | 122 | — |
| 177150110971 | T007 ST00BP01 | both | D | ST | 1969-05-14 | Arena Offshore, LP | 11,406 | 11,357 | 114 | — |
| 177150110970 | T007 ST00BP00 | both | D | ST | 1969-04-27 | Arena Offshore, LP | 11,134 | 10,963 | 114 | — |
| 177150110870 | S009 ST00BP00 | both | D | ST | 1969-03-24 | Arena Offshore, LP | 13,632 | 13,259 | 120 | — |
| 177150110500 | T008 ST00BP00 | both | D | PA | 1969-03-09 | Arena Offshore, LP | 11,727 | 11,674 | 133 | — |
| 177150109800 | S008 ST00BP00 | both | D | PA | 1969-02-20 | Arena Offshore, LP | 11,251 | 10,902 | 120 | — |
| 177150109270 | T005 ST00BP00 | both | D | ST | 1969-01-04 | Arena Offshore, LP | 11,110 | 11,102 | 130 | — |
| 177150109070 | S007 ST00BP00 | both | D | ST | 1968-12-24 | Arena Offshore, LP | 8,863 | 8,492 | 120 | — |
| 177150104200 | S003 ST00BP00 | both | D | ST | 1968-08-01 | Arena Offshore, LP | 9,980 | 9,754 | 120 | — |
| 177150102400 | N008 ST00BP00 | both | D | PA | 1968-04-02 | Arena Offshore, LP | 11,200 | 11,101 | 130 | — |
| 177150101200 | N007 ST00BP00 | both | D | ST | 1968-03-04 | Arena Offshore, LP | 11,000 | 10,893 | 130 | — |
| 177150101670 | N006 ST00BP00 | both | D | ST | 1967-12-31 | Arena Offshore, LP | 11,729 | 11,234 | 130 | — |
| 177150092700 | D008 ST00BP00 | surface | D | PA | 1967-06-04 | Arena Offshore, LP | 11,086 | 10,850 | 150 | — |
| 177150090301 | D007 ST01BP00 | surface | D | PA | 1967-05-22 | Arena Offshore, LP | 7,685 | 7,369 | 150 | — |
| 177150090300 | D007 ST00BP00 | surface | D | ST | 1967-05-06 | Arena Offshore, LP | 9,077 | 8,017 | 130 | — |
| 177150039701 | F011 ST01BP00 | both | D | PA | 1963-03-26 | Arena Offshore, LP | 10,000 | 9,284 | 137 | — |
| 177150039700 | F009 ST00BP00 | both | D | ST | 1963-02-27 | Arena Offshore, LP | 10,000 | 9,321 | 137 | — |
| 177150039601 | F008 ST01BP00 | both | D | PA | 1963-02-02 | Arena Offshore, LP | 10,080 | 9,603 | 137 | — |
| 177150039600 | F008 ST00BP00 | both | D | ST | 1963-01-19 | Arena Offshore, LP | 7,253 | 6,974 | 137 | — |
| 177150039101 | F007 ST01BP00 | both | D | PA | 1962-11-11 | Arena Offshore, LP | 12,150 | 12,014 | 137 | — |
| 177150039400 | F006 ST00BP00 | both | D | PA | 1962-10-15 | Arena Offshore, LP | 10,000 | 9,507 | 137 | — |
| 177150039300 | F005 ST00BP00 | both | D | PA | 1962-09-08 | Arena Offshore, LP | 13,345 | 13,001 | 137 | — |
| 177150039200 | F004 ST00BP00 | surface | D | PA | 1962-07-30 | Arena Offshore, LP | 13,270 | 12,735 | 137 | — |
| 177150039100 | F003 ST00BP00 | both | D | ST | 1962-06-13 | Arena Offshore, LP | 15,200 | 14,850 | 137 | — |
| 177150039000 | F002 ST00BP00 | both | D | PA | 1962-05-03 | Arena Offshore, LP | 13,028 | 12,777 | 137 | — |
| 177150038900 | F001 ST00BP00 | both | D | PA | 1962-03-17 | Arena Offshore, LP | 12,655 | 12,655 | 130 | — |
| 177150040200 | D006 ST00BP00 | both | D | PA | 1960-08-03 | Arena Offshore, LP | 9,719 | 9,127 | 130 | — |
| 177150046300 | D005 ST00BP00 | surface | D | PA | 1960-05-13 | Arena Offshore, LP | 12,339 | 11,090 | 130 | — |
| 177150046200 | D004 ST00BP01 | surface | D | PA | 1960-04-08 | Arena Offshore, LP | 14,000 | 13,872 | 130 | — |
| 177150046270 | D004 ST00BP00 | both | D | ST | 1960-03-06 | Arena Offshore, LP | 12,000 | 11,992 | 130 | — |
| 177150040100 | D003 ST00BP00 | both | D | PA | 1960-03-02 | Arena Offshore, LP | 13,330 | 12,725 | 130 | — |
| 177150046100 | D002 ST00BP00 | surface | D | PA | 1959-09-26 | Arena Offshore, LP | 14,500 | 14,069 | 140 | — |
| 177150040000 | D001 ST00BP00 | both | D | PA | 1959-07-20 | Arena Offshore, LP | 5,573 | 5,573 | 130 | — |
| 177150040400 | C002 ST00BP00 | bottom-hole | D | PA | 1958-03-14 | Arena Offshore, LP | 12,500 | 12,040 | 113 | — |
Platforms (6)
Pipelines (28)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 11331 | ACT | BLKG | destination | 1.2 | Arena Offshore, LP |
| 8896 | ACT | BLKO | origin | 0.9 | Arena Offshore, LP |
| 11332 | ACT | BLKO | origin | 0.6 | Arena Offshore, LP |
| 5973 | ACT | BLKG | both | 0.4 | Arena Offshore, LP |
| 10296 | COMB | BLKG | destination | 2.0 | Chevron U.S.A. Inc. |
| 2166 | COMB | BLKG | both | 0.0 | Chevron U.S.A. Inc. |
| 5943 | COMB | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 9757 | COMB | BLKG | destination | 0.0 | Chevron U.S.A. Inc. |
| 8895 | COMB | BLKO | origin | 0.0 | Chevron U.S.A. Inc. |
| 2169 | COMB | BLKO | origin | 0.0 | Chevron U.S.A. Inc. |
| 2170 | COMB | BLKG | both | 0.0 | Chevron U.S.A. Inc. |
| 2149 | COMB | BLKG | destination | 0.0 | Chevron U.S.A. Inc. |
| 2167 | COMB | G/O | origin | 0.0 | Chevron U.S.A. Inc. |
| 2164 | COMB | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 2174 | COMB | G/O | origin | 0.0 | Chevron U.S.A. Inc. |
| 2171 | COMB | BLKG | both | 0.0 | Chevron U.S.A. Inc. |
| 9984 | DECP | OIL | destination | 18.8 | Arena Offshore, LP |
| 10297 | DECP | BLKO | origin | 1.4 | Chevron U.S.A. Inc. |
| 2151 | DECP | BLKO | origin | 0.9 | Arena Offshore, LP |
| 2172 | DECP | BLKO | both | 0.6 | Chevron U.S.A. Inc. |
| 2175 | DECP | BLKG | both | 0.6 | Chevron U.S.A. Inc. |
| 8897 | DECP | BLKG | origin | 0.6 | Chevron U.S.A. Inc. |
| 2173 | DECP | BLKO | both | 0.4 | Chevron U.S.A. Inc. |
| 2165 | DECP | BLKG | both | 0.1 | Chevron U.S.A. Inc. |
| 2168 | DECR | BLKG | both | 0.6 | Chevron U.S.A. Inc. |
| 8901 | DECR | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 18187 | PABN | BLKG | destination | 1.0 | Arena Offshore, LP |
| 19722 | PABN | GAS | both | 0.1 | Arena Offshore, LP |
Released well data on this lease
Wells w/ files
95
Files released
3.0K
Total volume
2.7 GB
Well logs
284
WARs
315
BHP surveys
388
First release 1960-06-30 · last release 2026-02-02 · drill into the file inventory →
Drilling permits (23)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2023-04-13 | 177154119402 | W009 | SIDETRACK | D | 137 | WFD 250 | Arena Offshore, LP |
| 2015-06-09 | 177154118202 | W007 | REVISED BYPASS | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-06-04 | 177154118202 | W007 | REVISED BYPASS | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-06-02 | 177154118202 | W007 | REVISED BYPASS | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-05-26 | 177154118202 | W007 | BYPASS | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-05-14 | 177154118201 | W007 | REVISED SIDETRACK | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-05-12 | 177154118201 | W007 | REVISED SIDETRACK | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-05-04 | 177154118201 | W007 | SIDETRACK | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-04-14 | 177154092806 | W002 | REVISED BYPASS | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-03-27 | 177154092806 | W002 | BYPASS | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-03-16 | 177154092805 | W002 | REVISED SIDETRACK | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-03-09 | 177154092805 | W002 | REVISED SIDETRACK | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2015-03-03 | 177154092805 | W002 | SIDETRACK | D | 137 | VALARIS JU-87 (ENSCO 87) | Arena Offshore, LP |
| 2012-01-06 | 177154092804 | W002 | REVISED SIDETRACK | D | 137 | WFD 350 | Chevron U.S.A. Inc. |
| 2011-12-09 | 177154092804 | W002 | SIDETRACK | D | 137 | WFD 350 | Chevron U.S.A. Inc. |
| 2007-02-14 | 177154098903 | W005 | SIDETRACK | D | 137 | DIAMOND OCEAN DRAKE | Chevron U.S.A. Inc. |
| 2006-01-10 | 177154119401 | W009 | BYPASS | D | 137 | NOBLE TOM JOBE | Chevron U.S.A. Inc. |
| 2005-12-14 | 177154119400 | W009 | REVISED NEW WELL | D | 137 | NOBLE TOM JOBE | Chevron U.S.A. Inc. |
| 2005-12-01 | 177154119400 | W009 | NEW WELL | D | 137 | NOBLE TOM JOBE | Chevron U.S.A. Inc. |
| 2005-11-10 | 177154092803 | W002 | SIDETRACK | D | 137 | NOBLE TOM JOBE | Chevron U.S.A. Inc. |
| 2005-06-29 | 177154118400 | W008 | NEW WELL | D | 140 | NOBLE TOM JOBE | Chevron U.S.A. Inc. |
| 2005-06-20 | 177154092802 | W002 | SIDETRACK | D | 137 | NOBLE TOM JOBE | Chevron U.S.A. Inc. |
| 2005-05-13 | 177154118200 | W007 | NEW WELL | D | 140 | NOBLE TOM JOBE | Chevron U.S.A. Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.