Leases00463

00463

federal UNIT
Raw lease number
00463
Effective date
1955-01-01
Expiration
Max water depth
45 ft
Block count
1
Source
lease_area_block

Lifetime production

Oil
103.74MBBL
Gas
172.55MMCF
Water
82.44MBBL
First month
1961-01-01
Last month
2026-04-01
Months reporting
784
view

Production reconciliation

QA

The lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 103 wells · 146 completions). The two should track within a few percent; a large gap flags a keying or timing issue.

StreamOGOR-A (well-level) Lease feedΔ
Oil (BBL) 7,921,096 103,740,375 -92.4%
Gas (MCF) 19,495,819 172,551,786 -88.7%
Water (BBL) 19,465,096 82,440,247 -76.4%

Blocks (1)

BlockMax WD (ft)
ST-15145

Ownership (2)

StatusCompany%EffectiveTerminated
C Arena Energy, LLC 98% 2016-09-01
C Arena Offshore, LP 2% 2016-09-01

Wellbores (164)

Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.

API #Well nameRoleTypeStatus Spud dateOperator MD (ft)TVD (ft)WD (ft) Production (BOE)
177150044401 G005 ST01BP00 both D PA 1993-07-12 Arena Offshore, LP 12,056 11,424 137 1,070,045
177154096600 P016 ST00BP00 bottom-hole D TA 1999-03-28 Arena Offshore, LP 12,163 11,608 140 959,525
177150109100 O011 ST00BP01 both D PA 1993-08-10 Arena Offshore, LP 12,160 11,734 140 833,395
177154025601 P015 ST01BP00 bottom-hole D COM 2000-06-26 Arena Offshore, LP 11,920 11,503 162 822,984
177150049002 I002 ST02BP00 both D PA 2003-12-04 Arena Offshore, LP 12,977 11,983 128 680,008
177150093201 P003 ST01BP00 bottom-hole D COM 2014-10-26 Arena Offshore, LP 10,670 8,724 137 639,468
177150066601 I012 ST01BP00 surface D PA 2004-01-21 Arena Offshore, LP 11,838 11,189 128 528,237
177150092602 P002 ST02BP00 bottom-hole D COM 2015-06-01 Arena Offshore, LP 11,579 9,570 137 525,076
177150065302 I010 ST01BP01 surface D PA 1995-05-27 Arena Offshore, LP 11,997 11,495 128 501,491
177154126001 AA001 ST01BP00 both E COM 2014-02-16 Arena Offshore, LP 12,314 11,703 125 495,699
177150103401 O006 ST01BP00 both D PA 2000-11-26 Arena Offshore, LP 9,905 8,841 138 487,614
177150043100 J001 ST00BP01 both D PA 1979-09-04 Arena Offshore, LP 11,311 11,125 140 463,146
177154104000 O017 ST00BP00 both D PA 2001-01-05 Arena Offshore, LP 12,650 12,355 138 419,850
177154103900 O016 ST00BP00 both D PA 2001-01-13 Arena Offshore, LP 12,660 12,011 137 402,635
177150049001 I002 ST01BP01 both D ST 1995-08-14 Arena Offshore, LP 11,720 11,665 130 344,845
177150100202 P008 ST01BP01 bottom-hole D COM 2015-02-09 Arena Offshore, LP 12,610 11,357 137 304,479
177150099201 P007 ST01BP00 bottom-hole D COM 2015-03-13 Arena Offshore, LP 12,438 11,595 137 303,653
177150044500 G007 ST00BP00 both D PA 1962-11-03 Arena Offshore, LP 11,766 11,104 137 260,528
177150069600 I013 ST00BP00 both D PA 1965-12-12 Arena Offshore, LP 11,270 11,170 128 234,014
177150044700 G001 ST00BP00 both D PA 1961-11-26 Arena Offshore, LP 15,496 15,496 137 227,099
177150043200 J002 ST00BP00 both D PA 1962-09-27 Arena Offshore, LP 12,600 12,568 140 212,710
177154115900 O018 ST00BP00 both D PA 2004-08-29 Arena Offshore, LP 13,707 11,512 137 180,850
177150044800 G003 ST00BP00 both D PA 1962-04-22 Arena Offshore, LP 12,200 11,876 137 160,859
177150099200 P007 ST00BP00 bottom-hole D ST 1967-12-05 Arena Offshore, LP 12,722 12,506 144 140,259
177150098200 P006 ST00BP00 bottom-hole D ST 1967-11-07 Arena Offshore, LP 11,830 11,446 144 136,467
177150045201 G010 ST01BP00 both D PA 2003-08-10 Arena Offshore, LP 10,770 10,416 130 130,268
177154126401 AA004 ST01BP00 surface E TA 2014-04-18 Arena Offshore, LP 13,135 10,752 130 129,074
177150053200 J013 ST00BP00 both D PA 1964-04-18 Arena Offshore, LP 12,150 12,148 140 110,470
177154101900 I018 ST00BP00 both D PA 2000-07-17 Arena Offshore, LP 10,651 10,249 123 108,160
177150044000 J010 ST00BP00 both D PA 1963-10-04 Arena Offshore, LP 12,805 12,805 140 93,077
177150048900 G013 ST00BP00 both D PA 1963-11-08 Arena Offshore, LP 12,550 12,417 137 90,433
177150098202 P006 ST02BP00 bottom-hole D TA 2015-07-06 Arena Offshore, LP 10,316 9,555 137 57,927
177150045300 G012 ST00BP00 both D PA 1963-09-12 Arena Offshore, LP 12,735 12,551 137 50,654
177150057000 I004 ST00BP00 both D PA 1964-04-07 Arena Offshore, LP 13,601 13,601 128 43,794
177150092600 P002 ST00BP00 bottom-hole D ST 1967-06-10 Arena Offshore, LP 11,780 11,636 137 36,302
177150044200 G002 ST00BP00 both D PA 1962-02-20 Arena Offshore, LP 12,891 12,386 137 30,537
177150057401 J016 ST01BP01 both D PA 1985-06-12 Arena Offshore, LP 10,500 9,771 140 27,968
177150053001 J012 ST01BP00 both D PA 1985-03-29 Arena Offshore, LP 11,600 11,310 140 27,056
177150103400 O006 ST00BP00 both D ST 1968-05-03 Arena Offshore, LP 15,700 15,063 137 19,262
177150071801 K013 ST01BP00 both D PA 1966-07-16 Arena Offshore, LP 11,228 10,860 137 13,859
177150105600 O008 ST00BP00 both D PA 1968-08-31 Arena Offshore, LP 12,921 12,359 137 12,096
177150053301 I003 ST01BP00 surface D PA 1966-05-16 Arena Offshore, LP 12,123 11,759 128 11,311
177150093200 P003 ST00BP00 bottom-hole D ST 1967-07-17 Arena Offshore, LP 10,520 10,223 137 9,315
177154025600 P015 ST00BP00 bottom-hole D ST 1979-01-25 Arena Offshore, LP 12,159 11,732 162 3,997
177150092601 P002 ST01BP00 bottom-hole D ST 2015-05-15 Arena Offshore, LP 11,285 9,618 137
177150100201 P008 ST01BP00 bottom-hole D ST 2014-12-28 Arena Offshore, LP 8,591 7,850 137
177154126400 008 ST00BP00 surface E ST 2014-03-15 Arena Offshore, LP 13,187 10,572 130
177154126000 001 ST00BP00 both E ST 2014-01-22 Arena Offshore, LP 11,071 10,300 130
177150098201 P006 ST01BP00 bottom-hole D ST 2003-07-07 Arena Offshore, LP 10,097 9,304 144
177150057101 I005 ST01BP00 both D PA 1995-09-03 Arena Offshore, LP 10,373 10,131 130
177152002700 P011 ST00BP00 bottom-hole D TA 1969-10-15 Arena Offshore, LP 11,745 11,379 136
177152001900 P010 ST00BP01 bottom-hole D PA 1969-09-24 Arena Offshore, LP 12,650 12,229 137
177152000700 O015 ST00BP00 both D PA 1969-06-16 Arena Offshore, LP 12,444 12,071 137
177152000100 O014 ST00BP00 both D PA 1969-05-07 Arena Offshore, LP 13,075 12,003 137
177150110400 O013 ST00BP00 both D PA 1969-03-26 Arena Offshore, LP 12,770 12,033 137
177150109700 O012 ST00BP00 both D PA 1969-02-12 Arena Offshore, LP 12,238 11,835 137
177150107600 O010 ST00BP00 both D PA 1968-11-28 Arena Offshore, LP 12,107 11,876 137
177150106600 O009 ST00BP00 both D PA 1968-10-29 Arena Offshore, LP 11,988 11,775 137
177150104500 O007 ST00BP00 both D PA 1968-08-03 Arena Offshore, LP 12,031 11,809 137
177150100900 O004 ST00BP00 both D PA 1968-01-28 Arena Offshore, LP 13,000 11,905 137
177150100200 P008 ST00BP01 bottom-hole D ST 1968-01-24 Arena Offshore, LP 9,205 8,956 137
177150100300 O003 ST00BP00 both D PA 1967-12-13 Arena Offshore, LP 8,608 8,324 137
177150098100 O002 ST00BP00 both D PA 1967-11-14 Arena Offshore, LP 12,037 11,793 137
177150096300 O001 ST00BP00 both D PA 1967-10-19 Arena Offshore, LP 11,773 11,601 137
177150096200 L012 ST00BP00 both D PA 1967-08-28 Arena Offshore, LP 12,785 12,300 140
177150095100 L011 ST00BP00 both D PA 1967-07-09 Arena Offshore, LP 12,105 11,772 140
177150092500 L010 ST00BP00 both D PA 1967-05-27 Arena Offshore, LP 12,565 12,352 140
177150090100 L009 ST00BP00 both D PA 1967-04-23 Arena Offshore, LP 11,632 11,329 140
177150087300 L008 ST00BP00 both D PA 1967-03-25 Arena Offshore, LP 11,419 11,255 140
177150087101 L007 ST01BP00 both D PA 1967-02-26 Arena Offshore, LP 12,236 11,881 140
177150082100 L005 ST00BP01 both D PA 1967-01-06 Arena Offshore, LP 11,800 11,661 140
177150082200 L004 ST00BP00 both D PA 1966-11-27 Arena Offshore, LP 11,735 11,600 140
177150081900 L003 ST00BP00 both D PA 1966-10-23 Arena Offshore, LP 12,322 12,250 140
177150082300 L002 ST00BP00 both D PA 1966-09-02 Arena Offshore, LP 12,954 12,791 140
177150088800 L001 ST00BP00 both D PA 1966-07-27 Arena Offshore, LP 11,654 11,414 140
177150078800 I016 ST00BP00 both D PA 1966-06-18 Arena Offshore, LP 12,834 12,590 141
177150078700 K012 ST00BP00 both D PA 1966-06-01 Arena Offshore, LP 12,200 12,050 137
177150075900 K011 ST00BP00 both D PA 1966-04-27 Arena Offshore, LP 12,197 11,952 137
177150071700 K010 ST00BP00 both D PA 1966-02-18 Arena Offshore, LP 11,930 11,523 137
177150072700 I014 ST00BP00 both D PA 1966-02-16 Arena Offshore, LP 12,316 12,246 128
177150069700 K009 ST00BP00 both D PA 1966-01-09 Arena Offshore, LP 12,800 12,652 140
177150067000 K007 ST00BP00 both D PA 1965-10-23 Arena Offshore, LP 12,797 12,710 137
177150066600 I012 ST00BP00 surface D ST 1965-10-19 Arena Offshore, LP 11,950 11,569 128
177150066800 I011 ST00BP01 both D PA 1965-09-20 Arena Offshore, LP 13,250 12,774 128
177150066700 K006 ST00BP00 both D PA 1965-09-02 Arena Offshore, LP 12,885 12,706 140
177150064500 K005 ST00BP00 both D PA 1965-07-30 Arena Offshore, LP 12,240 12,032 137
177150064600 K004 ST00BP00 both D PA 1965-06-20 Arena Offshore, LP 9,800 9,011 137
177150062400 K003 ST00BP00 both D PA 1965-05-04 Arena Offshore, LP 12,840 12,760 137
177150061900 I009 ST00BP00 both D PA 1965-04-18 Arena Offshore, LP 11,635 11,391 145
177150060900 K002 ST00BP00 both D PA 1965-03-01 Arena Offshore, LP 12,900 12,608 137
177150060700 I008 ST00BP00 surface D PA 1965-01-28 Arena Offshore, LP 10,818 10,551 140
177150059800 K001 ST00BP00 both D PA 1964-12-18 Arena Offshore, LP 14,000 13,452 137
177150057300 I007 ST00BP00 surface D PA 1964-11-22 Arena Offshore, LP 12,564 12,416 130
177150043601 J017 ST01BP00 both D PA 1964-10-30 Arena Offshore, LP 11,602 11,513 149
177150057200 I006 ST00BP01 surface D PA 1964-08-26 Arena Offshore, LP 14,580 14,260 128
177150053800 J015 ST00BP00 both D PA 1964-07-28 Arena Offshore, LP 10,620 9,965 140
177150053600 G016 ST00BP00 both D PA 1964-06-02 Arena Offshore, LP 11,952 11,558 137
177150053100 J014 ST00BP00 both D PA 1964-05-18 Arena Offshore, LP 13,243 12,874 140
177150053500 G015 ST00BP00 both D PA 1964-03-12 Arena Offshore, LP 13,380 13,012 137
177150053400 G014 ST00BP00 both D PA 1964-01-03 Arena Offshore, LP 13,650 13,467 137
177150049200 J011 ST00BP00 both D PA 1963-12-03 Arena Offshore, LP 12,520 12,188 162
177150041500 I001 ST00BP00 surface D PA 1963-10-07 Arena Offshore, LP 12,834 12,791 128
177150043900 J009 ST00BP00 both D PA 1963-08-17 Arena Offshore, LP 12,250 11,991 149
177150044600 G011 ST00BP00 both D PA 1963-08-06 Arena Offshore, LP 12,150 11,768 137
177150043800 J008 ST00BP00 both D PA 1963-07-23 Arena Offshore, LP 9,801 9,685 140
177150043700 J007 ST00BP01 both D PA 1963-06-21 Arena Offshore, LP 13,500 13,370 140
177150045200 G010 ST00BP00 both D ST 1963-06-07 Arena Offshore, LP 12,633 12,498 137
177150045100 G009 ST00BP01 both D PA 1963-05-14 Arena Offshore, LP 9,595 9,141 137
177150043500 J005 ST00BP00 both D PA 1963-01-29 Arena Offshore, LP 12,378 11,858 140
177150045000 G008 ST00BP00 both D PA 1963-01-19 Arena Offshore, LP 12,700 12,275 137
177150043300 J003 ST00BP00 both D PA 1962-10-30 Arena Offshore, LP 12,400 12,179 140
177150044900 G006 ST00BP00 both D PA 1962-09-11 Arena Offshore, LP 12,594 12,313 137
177150044300 G004 ST00BP00 both D PA 1962-06-07 Arena Offshore, LP 13,549 13,269 137
177150049070 I002 ST01BP00 both D ST 1995-06-21 Arena Offshore, LP 11,776 11,721 130
177150065301 I010 ST01BP00 surface D ST 1995-05-21 Arena Offshore, LP 9,987 9,569 128
177150043401 J004 ST01BP00 both D PA 1994-12-13 Arena Offshore, LP 10,458 10,305 140
177150057470 J016 ST01BP00 both D ST 1985-05-07 Arena Offshore, LP 10,553 9,790 140
177150082000 I017 ST00BP01 both D PA 1969-06-03 Arena Offshore, LP 12,488 12,289 125
177150109170 O011 ST00BP00 both D ST 1968-12-30 Arena Offshore, LP 12,180 11,766 140
177150102600 O005 ST00BP00 both D PA 1968-03-25 Arena Offshore, LP 12,022 11,354 137
177150090400 P001 ST00BP01 bottom-hole D PA 1967-04-19 Arena Offshore, LP 12,700 12,362 137
177150087100 L006 ST00BP01 both D ST 1967-02-11 Arena Offshore, LP 8,326 8,095 140
177150087170 L006 ST00BP00 both D ST 1967-01-30 Arena Offshore, LP 8,254 8,016 140
177150082170 L005 ST00BP00 both D ST 1966-12-25 Arena Offshore, LP 6,939 6,936 140
177150082070 I017 ST00BP00 both D ST 1966-08-07 Arena Offshore, LP 13,590 13,389 125
177150078400 E018 ST00BP01 bottom-hole D PA 1966-05-25 Arena Offshore, LP 12,816 12,673 140
177150078470 E018 ST00BP00 bottom-hole D ST 1966-03-22 Arena Offshore, LP 12,650 12,498 140
177150070500 H010 ST00BP00 both D PA 1966-01-06 Arena Offshore, LP 9,110 8,840 137
177150071800 K008 ST00BP00 both D ST 1965-12-09 Arena Offshore, LP 11,681 11,574 137
177150071000 E016 ST00BP00 bottom-hole D PA 1965-12-02 Arena Offshore, LP 11,423 11,250 140
177150071100 H009 ST00BP00 both D PA 1965-11-22 Arena Offshore, LP 11,820 11,781 137
177150066900 H008 ST00BP00 both D PA 1965-10-09 Arena Offshore, LP 13,055 12,557 140
177150067100 E015 ST00BP00 bottom-hole D PA 1965-09-06 Arena Offshore, LP 11,670 10,880 140
177150067200 H007 ST00BP00 both D PA 1965-08-21 Arena Offshore, LP 12,384 12,311 137
177150066870 I011 ST00BP00 both D ST 1965-07-17 Arena Offshore, LP 12,797 12,322 128
177150064700 H006 ST00BP00 both D PA 1965-07-04 Arena Offshore, LP 11,430 11,086 137
177150065300 I010 ST00BP01 surface D ST 1965-06-10 Arena Offshore, LP 13,254 12,640 128
177150064400 H005 ST00BP00 both D PA 1965-06-01 Arena Offshore, LP 12,115 12,107 137
177150065370 I010 ST00BP00 surface D ST 1965-05-17 Arena Offshore, LP 9,503 9,224 128
177150061800 H004 ST00BP00 both D PA 1965-05-16 Arena Offshore, LP 9,860 9,754 137
177150062000 H003 ST00BP00 both D PA 1965-03-28 Arena Offshore, LP 11,600 11,237 137
177150059900 H002 ST00BP00 both D PA 1965-03-01 Arena Offshore, LP 11,520 11,329 137
177150057700 E011 ST00BP00 bottom-hole D PA 1964-12-24 Arena Offshore, LP 13,150 12,955 140
177150059700 H001 ST00BP00 both D PA 1964-12-20 Arena Offshore, LP 12,200 12,044 140
177150057400 J016 ST00BP00 both D ST 1964-09-05 Arena Offshore, LP 13,294 13,015 140
177150057270 I006 ST00BP00 surface D ST 1964-08-05 Arena Offshore, LP 7,968 7,000 128
177150053700 E009 ST00BP00 bottom-hole D PA 1964-07-27 Arena Offshore, LP 10,606 10,105 140
177150057100 I005 ST00BP00 both D ST 1964-06-15 Arena Offshore, LP 11,414 11,143 130
177150053000 J012 ST00BP00 both D ST 1964-01-25 Arena Offshore, LP 11,991 11,680 140
177150053300 I003 ST00BP00 surface D ST 1964-01-23 Arena Offshore, LP 12,991 12,737 128
177150049000 I002 ST00BP00 both D ST 1963-12-02 Arena Offshore, LP 11,346 11,003 128
177150043770 J007 ST00BP00 both D ST 1963-06-07 Arena Offshore, LP 6,780 6,779 140
177150043600 J006 ST00BP00 both D ST 1963-05-19 Arena Offshore, LP 10,222 10,070 140
177150045170 G009 ST00BP00 both D ST 1963-04-27 Arena Offshore, LP 8,184 8,173 137
177150043400 J004 ST00BP01 both D ST 1963-01-10 Arena Offshore, LP 11,800 11,532 140
177150043470 J004 ST00BP00 both D ST 1962-12-17 Arena Offshore, LP 12,039 11,791 140
177150043170 J001 ST00BP00 both D ST 1962-09-03 Arena Offshore, LP 11,166 11,048 140
177150044400 G005 ST00BP00 both D ST 1962-07-19 Arena Offshore, LP 12,464 11,608 137
177150045900 E007 ST00BP00 bottom-hole D PA 1961-06-28 Arena Offshore, LP 12,603 11,734 140
177150044101 E004 ST01BP00 bottom-hole D PA 1961-03-20 Arena Offshore, LP 13,640 13,214 140
177150044100 E004 ST00BP00 bottom-hole D ST 1961-03-07 Arena Offshore, LP 7,644 7,014 140
177150045400 E001 ST00BP00 bottom-hole D PA 1960-11-03 Arena Offshore, LP 13,252 13,151 140
177150046300 D005 ST00BP00 bottom-hole D PA 1960-05-13 Arena Offshore, LP 12,339 11,090 130
177150043000 B003 ST00BP00 bottom-hole D PA 1957-12-03 Arena Offshore, LP 11,474 10,717 113

Platforms (14)

StructureTypeWD (ft)Installed
PROD #1 major FIXED 137 1962-01-01
PROD #2 major FIXED 137 1962-01-01
G-CMP major FIXED 137 1962-01-01
G-QRT FIXED 137 1962-01-01
Y FIXED 137 1988-01-01
AA FIXED 136 2015-07-03
G removed major FIXED 137 1961-01-01
PRD Flare PL removed FIXED 137 1962-01-01
J removed major FIXED 140 1962-01-01
I removed major FIXED 128 1963-01-01
K removed major FIXED 137 1964-01-01
H removed major FIXED 137 1964-01-01
L removed FIXED 140 1966-01-01
O removed major FIXED 137 1967-01-01

Pipelines (46)

SegmentStatusProductRoleMiOperator
3755 ACT GAS origin 12.4 Sea Robin Pipeline Company, LLC
9771 ACT BLKO destination 10.9 Arena Offshore, LP
19591 ACT BLKO destination 9.3 Arena Offshore, LP
19720 ACT BLKO destination 8.6 Arena Offshore, LP
19721 ACT GAS destination 8.2 Arena Offshore, LP
19324 ACT GAS destination 8.0 Arena Offshore, LP
18894 ACT OIL origin 7.3 Arena Offshore, LP
19312 ACT GAS both 1.5 Arena Offshore, LP
11331 ACT BLKG origin 1.2 Arena Offshore, LP
2190 ACT BLKO destination 0.5 Arena Offshore, LP
1898 ACT GAS destination 0.0 Arena Offshore, LP
18169 CNCL BLKG both 0.1 Chevron U.S.A. Inc.
4022 COMB BLKO destination 15.8 Noble Energy, Inc.
10296 COMB BLKG origin 2.0 Chevron U.S.A. Inc.
9757 COMB BLKG origin 0.0 Chevron U.S.A. Inc.
2186 COMB BLKO both 0.0 Chevron U.S.A. Inc.
3691 COMB GAS both 0.0 Chevron U.S.A. Inc.
2192 COMB BLKO destination 0.0 Venice Energy Services Company, L.L.C.
2180 COMB BLKO both 0.0 Chevron U.S.A. Inc.
11375 DECP G/C origin 52.5 Venice Gathering System, L.L.C.
4639 DECP G/C origin 45.4 Venice Energy Services Company, L.L.C.
3756 DECP GAS destination 11.3 Sea Robin Pipeline Company, LLC
11595 DECP BLKO destination 9.1 Arena Offshore, LP
2189 DECP OIL origin 6.6 Chevron Pipe Line Company
10003 DECP BLKG destination 4.0 North Central Oil Corporation
11323 DECP BLKO both 1.3 Chevron U.S.A. Inc.
2178 DECP BLKG origin 0.9 Chevron U.S.A. Inc.
2177 DECP BLKG destination 0.9 Chevron U.S.A. Inc.
2179 DECP BLKG both 0.8 Chevron U.S.A. Inc.
2187 DECP BLKG both 0.5 Chevron U.S.A. Inc.
2183 DECP BLKG both 0.4 Chevron U.S.A. Inc.
2185 DECP BLKG both 0.4 Chevron U.S.A. Inc.
2188 DECP BLKO both 0.4 Chevron U.S.A. Inc.
2184 DECP BLKO both 0.4 Chevron U.S.A. Inc.
2191 DECP BLKO destination 0.4 Chevron U.S.A. Inc.
4910 DECP FLG both 0.2 Chevron U.S.A. Inc.
2182 DECP BLKO both 0.2 Chevron U.S.A. Inc.
2181 DECP BLKG both 0.2 Chevron U.S.A. Inc.
4869 DECP BLKO destination 0.1 Chevron U.S.A. Inc.
18487 DECP GAS both 0.1 Arena Offshore, LP
11324 DECP BLKO both 0.0 Chevron U.S.A. Inc.
3757 DECR GAS both 0.1 Trunkline Gas Company, LLC
21085 OPMO LIFT origin 9.9 Arena Offshore, LP
10874 OUT GAS destination 28.9 Venice Gathering System, L.L.C.
19322 OUT BLKO both 1.5 Arena Offshore, LP
2150 PABN BLKO destination 3.9 Arena Offshore, LP

Released well data on this lease

Wells w/ files
148
Files released
6.4K
Total volume
2.6 GB
Well logs
317
WARs
818
BHP surveys
596

First release 1960-03-02 · last release 2026-06-03 · drill into the file inventory →

Drilling permits (26)

Status dateAPI #WellPermit typeWell type WD (ft)RigOperator at filing
2015-07-31 177150098202 P006 REVISED SIDETRACK D 144 WFD 350 Arena Offshore, LP
2015-07-24 177150098202 P006 REVISED SIDETRACK D 144 WFD 350 Arena Offshore, LP
2015-07-06 177150098202 P006 SIDETRACK D 144 WFD 350 Arena Offshore, LP
2015-06-01 177150092602 P002 SIDETRACK D 137 WFD 350 Arena Offshore, LP
2015-05-20 177150092601 P002 REVISED SIDETRACK D 137 WFD 350 Arena Offshore, LP
2015-05-12 177150092601 P002 SIDETRACK D 137 WFD 350 Arena Offshore, LP
2015-03-27 177150099201 P007 REVISED SIDETRACK D 137 WFD 350 Arena Offshore, LP
2015-03-10 177150099201 P007 SIDETRACK D 137 WFD 350 Arena Offshore, LP
2015-02-24 177150100202 P008 REVISED BYPASS D 137 WFD 350 Arena Offshore, LP
2015-02-09 177150100202 P008 REVISED BYPASS D 137 WFD 350 Arena Offshore, LP
2015-02-06 177150100202 P008 BYPASS D 137 WFD 350 Arena Offshore, LP
2015-02-04 177150100201 P008 REVISED SIDETRACK D 137 WFD 350 Arena Offshore, LP
2015-01-28 177150100201 P008 REVISED SIDETRACK D 137 WFD 350 Arena Offshore, LP
2015-01-27 177150100201 P008 REVISED SIDETRACK D 137 WFD 350 Arena Offshore, LP
2015-01-23 177150100201 P008 REVISED SIDETRACK D 137 WFD 350 Arena Offshore, LP
2015-01-12 177150100201 P008 REVISED SIDETRACK D 137 WFD 350 Arena Offshore, LP
2014-12-30 177150100201 P008 REVISED SIDETRACK D 137 WFD 350 Arena Offshore, LP
2014-12-18 177150100201 P008 SIDETRACK D 137 WFD 350 Arena Offshore, LP
2014-11-14 177150093201 P003 REVISED SIDETRACK D 137 WFD 350 Arena Offshore, LP
2014-10-17 177150093201 P003 SIDETRACK D 137 WFD 350 Arena Offshore, LP
2014-04-17 177154126401 008 SIDETRACK E 130 WFD 300 Arena Offshore, LP
2014-04-09 177154126400 008 REVISED NEW WELL E 130 WFD 300 Arena Offshore, LP
2014-03-19 177154126400 008 REVISED NEW WELL E 130 WFD 300 Arena Offshore, LP
2014-03-11 177154126400 008 NEW WELL E 130 WFD 300 Arena Offshore, LP
2014-02-19 177154126001 001 SIDETRACK E 125 WFD 300 Arena Offshore, LP
2014-01-13 177154126000 001 NEW WELL E 125 WFD 300 Arena Offshore, LP

Field map

2D map 3D wellbores

Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.