Leases00811
00811
federal UNIT- Raw lease number
- 00811
- Effective date
- 1960-05-01
- Expiration
- —
- Max water depth
- 55 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
0BBL
Gas
476.05MMCF
Water
9.46MBBL
First month
1970-04-01
Last month
2011-07-01
Months reporting
496
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 24 wells · 30 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 155 | 0 | — |
| Gas (MCF) | 22,545,001 | 476,046,143 | -95.3% |
| Water (BBL) | 3,084,289 | 9,462,632 | -67.4% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| EI-266 | 55 |
Ownership (2)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | GOM Shelf LLC | 75% | 2021-08-27 | — |
| C | EPL Oil & Gas, LLC | 25% | 2021-08-27 | — |
Wellbores (52)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177092003400 | C009 ST00BP00 | surface | D | PA | 1969-08-31 | Apache Shelf, Inc. | 9,050 | 6,162 | 178 | 1,600,314 |
| 177094003201 | F011 ST01BP00 | surface | D | PA | 2000-06-04 | Sabine Oil & Gas Corporation | 8,493 | 3,779 | 175 | 970,037 |
| 177092006301 | E005 ST01BP01 | both | D | PA | 2000-05-17 | GOM Shelf LLC | 4,524 | 3,173 | 175 | 788,311 |
| 177094027901 | H003 ST01BP00 | bottom-hole | D | PA | 2000-04-29 | GOM Shelf LLC | 6,387 | 4,117 | 163 | 512,260 |
| 177094001701 | F006 ST01BP00 | both | D | PA | 1995-12-08 | GOM Shelf LLC | 6,154 | 5,599 | 175 | 412,838 |
| 177094000400 | F002 ST00BP00 | both | D | PA | 1971-01-14 | GOM Shelf LLC | 6,428 | 5,475 | 176 | 116,259 |
| 177092008100 | E012 ST00BP00 | both | D | PA | 1970-02-16 | GOM Shelf LLC | 7,615 | 5,481 | 167 | 106,926 |
| 177092003100 | E001 ST00BP00 | both | D | PA | 1969-11-11 | GOM Shelf LLC | 5,657 | 5,656 | 167 | 69,182 |
| 177092002600 | C008 ST00BP00 | both | D | PA | 1969-07-05 | GOM Shelf LLC | 8,396 | 5,441 | 175 | 64,459 |
| 177092006400 | E006 ST00BP00 | both | D | PA | 1969-12-24 | GOM Shelf LLC | 6,232 | 5,362 | 167 | 40,252 |
| 177094001300 | F005 ST00BP00 | both | D | PA | 1971-02-10 | GOM Shelf LLC | 6,102 | 5,382 | 175 | 22,870 |
| 177092006800 | E008 ST00BP00 | both | D | PA | 1970-01-11 | GOM Shelf LLC | 5,748 | 5,360 | 167 | 15,909 |
| 177092004900 | E002 ST00BP00 | surface | D | PA | 1969-10-23 | Sabine Oil & Gas Corporation | 7,288 | 5,519 | 167 | 8,072 |
| 177094150701 | 005 ST01BP00 | both | E | PA | 2011-03-10 | GOM Shelf LLC | 8,740 | 7,190 | 167 | — |
| 177094150700 | 005 ST00BP00 | both | E | ST | 2011-02-24 | GOM Shelf LLC | 10,495 | 7,201 | 167 | — |
| 177094138601 | F013 ST00BP01 | surface | D | PA | 2003-06-05 | Mariner Energy, Inc. | 10,944 | 5,150 | 175 | — |
| 177094138700 | F014 ST00BP00 | both | D | PA | 2003-05-26 | GOM Shelf LLC | 1,520 | 1,448 | 175 | — |
| 177094027900 | H003 ST00BP00 | bottom-hole | D | ST | 1977-01-07 | GOM Shelf LLC | 8,504 | 5,488 | 163 | — |
| 177094025700 | H001 ST00BP01 | bottom-hole | D | PA | 1976-02-24 | GOM Shelf LLC | 7,197 | 5,447 | 163 | — |
| 177094003200 | F011 ST00BP00 | surface | D | ST | 1971-04-29 | GOM Shelf LLC | 7,228 | 5,788 | 175 | — |
| 177094002000 | F008 ST00BP00 | both | D | PA | 1971-03-12 | GOM Shelf LLC | 6,113 | 5,196 | 176 | — |
| 177094001100 | F004 ST00BP00 | both | D | PA | 1971-02-02 | GOM Shelf LLC | 6,083 | 5,496 | 175 | — |
| 177092007700 | E011 ST00BP00 | both | D | PA | 1970-02-06 | GOM Shelf LLC | 7,433 | 5,422 | 167 | — |
| 177092007400 | E010 ST00BP00 | both | D | PA | 1970-01-27 | GOM Shelf LLC | 5,710 | 5,351 | 167 | — |
| 177092007200 | E009 ST00BP00 | both | D | PA | 1970-01-20 | GOM Shelf LLC | 5,679 | 5,350 | 167 | — |
| 177092006700 | E007 ST00BP00 | both | D | PA | 1970-01-03 | GOM Shelf LLC | 5,818 | 5,356 | 167 | — |
| 177092000000 | C005 ST00BP00 | both | D | PA | 1969-04-02 | GOM Shelf LLC | 7,624 | 6,177 | 175 | — |
| 177094138600 | F013 ST00BP00 | both | D | ST | 2003-05-20 | GOM Shelf LLC | 3,848 | 1,837 | 175 | — |
| 177094025770 | H001 ST00BP00 | bottom-hole | D | ST | 1976-02-12 | GOM Shelf LLC | 7,307 | 5,450 | 163 | — |
| 177094004100 | F012 ST00BP00 | both | D | PA | 1971-05-07 | GOM Shelf LLC | 7,228 | 5,199 | 176 | — |
| 177094003000 | F010 ST00BP01 | surface | D | PA | 1971-04-23 | Conoco Inc. | 7,461 | 5,319 | 176 | — |
| 177094003070 | F010 ST00BP00 | both | D | ST | 1971-04-11 | GOM Shelf LLC | 4,783 | 3,769 | 176 | — |
| 177094002700 | F009 ST00BP01 | both | D | PA | 1971-04-05 | GOM Shelf LLC | 6,789 | 5,216 | 176 | — |
| 177094002770 | F009 ST00BP00 | both | D | ST | 1971-03-21 | GOM Shelf LLC | 6,663 | 5,200 | 176 | — |
| 177094001800 | F007 ST00BP00 | both | D | PA | 1971-03-05 | GOM Shelf LLC | 5,595 | 4,939 | 175 | — |
| 177094001700 | F006 ST00BP00 | surface | D | ST | 1971-02-20 | Conoco Inc. | 7,367 | 5,352 | 175 | — |
| 177094000500 | F003 ST00BP00 | both | D | PA | 1971-01-25 | GOM Shelf LLC | 6,093 | 5,509 | 176 | — |
| 177094000200 | F001 ST00BP00 | both | D | PA | 1971-01-04 | GOM Shelf LLC | 5,500 | 5,500 | 176 | — |
| 177092011500 | 004 ST00BP00 | both | E | PA | 1970-05-29 | GOM Shelf LLC | 6,065 | 6,065 | 160 | — |
| 177092006300 | E005 ST00BP00 | surface | D | ST | 1969-12-14 | Conoco Inc. | 6,359 | 5,378 | 169 | — |
| 177092006100 | E004 ST00BP00 | both | D | PA | 1969-12-02 | GOM Shelf LLC | 7,148 | 5,463 | 167 | — |
| 177092005700 | E003 ST00BP00 | surface | D | PA | 1969-11-19 | Conoco Inc. | 7,440 | 5,632 | 176 | — |
| 177092001100 | C007 ST00BP00 | surface | D | PA | 1969-05-02 | Mariner Energy, Inc. | 7,968 | 6,124 | 175 | — |
| 177092000300 | C006 ST00BP00 | both | D | PA | 1969-04-16 | GOM Shelf LLC | 8,437 | 6,072 | 175 | — |
| 177090094500 | C004 ST00BP00 | both | D | PA | 1969-03-22 | GOM Shelf LLC | 6,424 | 5,206 | 175 | — |
| 177090093900 | C003 ST00BP00 | both | D | PA | 1969-03-09 | GOM Shelf LLC | 7,331 | 5,910 | 175 | — |
| 177090093700 | C002 ST00BP00 | both | D | PA | 1969-02-21 | GOM Shelf LLC | 6,952 | 6,179 | 175 | — |
| 177090093100 | C001 ST00BP00 | both | D | PA | 1969-02-09 | GOM Shelf LLC | 6,050 | 6,049 | 175 | — |
| 177090086200 | 003 ST00BP00 | both | E | PA | 1968-02-07 | GOM Shelf LLC | 7,608 | 7,608 | 160 | — |
| 177090081000 | 002 ST00BP00 | both | E | PA | 1967-01-25 | GOM Shelf LLC | 15,010 | 15,010 | 160 | — |
| 177090060600 | 001 ST00BP00 | both | E | PA | 1964-03-13 | GOM Shelf LLC | 14,057 | 14,057 | 160 | — |
| 177094126300 | C010 ST00BP00 | surface | D | CNL | — | GOM Shelf LLC | — | — | 180 | — |
Platforms (3)
Pipelines (8)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 6063 | DECP | GAS | destination | 3.7 | Sabine Oil & Gas Corporation |
| 11376 | DECP | BLKG | destination | 3.3 | Walter Oil & Gas Corporation |
| 12777 | DECP | BLKG | destination | 2.6 | Mariner Energy, Inc. |
| 7278 | DECP | GAS | destination | 2.2 | ANR PIPELINE COMPANY |
| 4091 | DECP | GAS | destination | 1.7 | Sabine Oil & Gas Corporation |
| 2302 | DECP | GAS | both | 1.1 | ANR PIPELINE COMPANY |
| 2304 | DECP | GAS | both | 0.7 | ANR PIPELINE COMPANY |
| 2303 | DECP | GAS | both | 0.3 | ANR PIPELINE COMPANY |
Released well data on this lease
Wells w/ files
41
Files released
1.7K
Total volume
931.6 MB
Well logs
177
WARs
433
BHP surveys
76
First release 1966-07-30 · last release 2025-04-24 · drill into the file inventory →
Drilling permits (3)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2011-03-10 | 177094150701 | 005 | SIDETRACK | E | 167 | ENTERPRISE 251 | Hall-Houston Exploration III, L.P. |
| 2011-03-10 | 177094150701 | 005 | REVISED SIDETRACK | E | 167 | ENTERPRISE 251 | Hall-Houston Exploration III, L.P. |
| 2011-02-18 | 177094150700 | 005 | NEW WELL | E | 167 | ENTERPRISE 251 | Hall-Houston Exploration III, L.P. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.