LeasesG01146
G01146
federal RELINQ- Raw lease number
- G01146
- Effective date
- 1962-04-01
- Expiration
- 2024-03-15
- Max water depth
- 40 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
44.14MBBL
Gas
479.07MMCF
Water
71.43MBBL
First month
1965-12-01
Last month
2024-01-01
Months reporting
698
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 82 wells · 80 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 5,683,036 | 44,143,862 | -87.1% |
| Gas (MCF) | 100,115,156 | 479,070,315 | -79.1% |
| Water (BBL) | 25,464,629 | 71,426,555 | -64.3% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| VR-245 | 40 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (119)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177054128600 | G005 ST00BP00 | both | D | ST | 2011-11-08 | Cox Operating, L.L.C. | 10,810 | 10,595 | 132 | 2,138,819 |
| 177054089602 | F008 ST02BP00 | both | D | COM | 1997-04-30 | Chevron U.S.A. Inc. | 11,524 | 10,286 | 132 | 1,618,153 |
| 177054125900 | G001 ST00BP00 | both | D | COM | 2007-07-13 | Chevron U.S.A. Inc. | 10,508 | 9,396 | 130 | 1,296,320 |
| 177054084800 | F006 ST00BP00 | both | D | COM | 1990-08-26 | Chevron U.S.A. Inc. | 11,192 | 10,815 | 133 | 1,099,106 |
| 177054128401 | H001 ST00BP01 | both | D | COM | 2011-03-27 | Chevron U.S.A. Inc. | 9,560 | 8,862 | 129 | 1,054,475 |
| 177054067400 | F001 ST00BP00 | both | E | TA | 1984-11-21 | Chevron U.S.A. Inc. | 13,268 | 12,461 | 130 | 1,012,627 |
| 177050035200 | C009 ST00BP00 | both | D | PA | 1966-05-13 | Cox Operating, L.L.C. | 11,205 | 10,690 | 135 | 872,204 |
| 177054105000 | F007 ST00BP00 | both | D | ST | 1997-03-05 | Chevron U.S.A. Inc. | 10,727 | 9,823 | 132 | 815,179 |
| 177054124900 | F009 ST00BP00 | both | D | COM | 2006-10-22 | Chevron U.S.A. Inc. | 13,122 | 10,967 | 133 | 807,477 |
| 177054126100 | G002 ST00BP00 | both | D | COM | 2007-07-18 | Chevron U.S.A. Inc. | 10,683 | 9,754 | 130 | 797,220 |
| 177054126200 | G003 ST00BP00 | both | D | COM | 2007-07-21 | Chevron U.S.A. Inc. | 12,450 | 10,531 | 130 | 762,072 |
| 177054128100 | H002 ST00BP00 | both | D | COM | 2011-02-17 | Chevron U.S.A. Inc. | 11,887 | 10,545 | 129 | 756,271 |
| 177054029202 | E006 ST02BP00 | both | D | PA | 1997-05-03 | Cox Operating, L.L.C. | 4,700 | 2,804 | 131 | 742,841 |
| 177054094600 | F004 ST00BP01 | both | D | COM | 1994-03-23 | Chevron U.S.A. Inc. | 11,900 | 10,547 | 139 | 719,385 |
| 177054125000 | F010 ST00BP00 | both | D | COM | 2006-10-17 | Chevron U.S.A. Inc. | 10,550 | 8,218 | 133 | 686,857 |
| 177054026900 | E002 ST00BP00 | both | D | PA | 1978-05-27 | Cox Operating, L.L.C. | 12,818 | 11,058 | 133 | 590,529 |
| 177054065100 | E009 ST00BP00 | both | D | PA | 1985-02-23 | Cox Operating, L.L.C. | 5,100 | 4,509 | 133 | 573,213 |
| 177050034200 | B008 ST00BP00 | both | D | PA | 1965-11-24 | Cox Operating, L.L.C. | 11,450 | 10,915 | 126 | 550,599 |
| 177054129400 | H006 ST00BP00 | both | D | COM | 2014-12-02 | Chevron U.S.A. Inc. | 11,198 | 10,424 | 129 | 539,095 |
| 177054073900 | E012 ST00BP00 | both | D | PA | 1986-11-19 | Cox Operating, L.L.C. | 10,218 | 10,135 | 131 | 526,119 |
| 177054128300 | H004 ST00BP00 | both | D | COM | 2011-03-01 | Chevron U.S.A. Inc. | 11,680 | 10,407 | 129 | 437,759 |
| 177054128702 | G006 ST01BP00 | both | D | COM | 2018-05-07 | Cox Operating, L.L.C. | 11,700 | 10,728 | 132 | 372,058 |
| 177054126601 | G004 ST01BP00 | both | D | COM | 2018-06-02 | Cox Operating, L.L.C. | 9,440 | 9,174 | 132 | 282,087 |
| 177054069500 | E010 ST00BP00 | both | D | PA | 1985-05-04 | Cox Operating, L.L.C. | 12,375 | 10,556 | 133 | 265,919 |
| 177054128601 | G005 ST01BP00 | both | D | COM | 2018-06-24 | Cox Operating, L.L.C. | 10,868 | 10,500 | 132 | 263,801 |
| 177054105001 | F007 ST01BP00 | both | D | COM | 2010-12-06 | Chevron U.S.A. Inc. | 9,710 | 9,076 | 133 | 231,999 |
| 177054128701 | G006 ST00BP01 | both | D | ST | 2012-01-12 | Cox Operating, L.L.C. | 11,700 | 10,767 | 132 | 230,463 |
| 177054011600 | D008 ST00BP00 | bottom-hole | D | PA | 1974-03-02 | Cox Operating, L.L.C. | 11,796 | 10,982 | 128 | 216,022 |
| 177054126600 | G004 ST00BP00 | both | D | ST | 2007-10-01 | Cox Operating, L.L.C. | 10,170 | 7,978 | 130 | 205,710 |
| 177054033100 | E005 ST00BP00 | both | D | PA | 1978-11-26 | Cox Operating, L.L.C. | 12,109 | 11,010 | 133 | 191,971 |
| 177054035600 | E008 ST00BP00 | both | D | PA | 1979-04-15 | Cox Operating, L.L.C. | 9,945 | 9,059 | 133 | 188,444 |
| 177054069301 | E011 ST01BP00 | both | D | PA | 1997-05-14 | Cox Operating, L.L.C. | 5,000 | 3,217 | 131 | 179,762 |
| 177054034901 | E007 ST01BP00 | both | D | PA | 1989-05-07 | Cox Operating, L.L.C. | 10,305 | 9,828 | 139 | 172,794 |
| 177054071001 | F002 ST01BP00 | both | E | COM | 2010-11-23 | Chevron U.S.A. Inc. | 6,640 | 5,479 | 133 | 161,497 |
| 177050029200 | A006 ST00BP00 | both | D | PA | 1964-11-20 | Cox Operating, L.L.C. | 13,600 | 12,691 | 131 | 155,047 |
| 177050033701 | C005 ST01BP00 | both | D | PA | 1965-12-28 | Cox Operating, L.L.C. | 10,995 | 10,378 | 135 | 142,039 |
| 177054030601 | E001 ST01BP00 | both | D | PA | 1979-02-23 | Cox Operating, L.L.C. | 10,401 | 9,835 | 131 | 125,278 |
| 177054128500 | H003 ST00BP00 | both | D | COM | 2011-03-10 | Chevron U.S.A. Inc. | 5,044 | 4,565 | 129 | 120,896 |
| 177050034000 | B007 ST01BP00 | both | D | PA | 1965-11-14 | Cox Operating, L.L.C. | 11,109 | 10,685 | 131 | 87,210 |
| 177054129300 | H005 ST00BP00 | both | D | COM | 2014-11-25 | Chevron U.S.A. Inc. | 12,048 | 10,895 | 129 | 79,796 |
| 177054031600 | E004 ST00BP00 | both | D | PA | 1978-09-01 | Cox Operating, L.L.C. | 12,508 | 11,849 | 130 | 74,768 |
| 177054070800 | F003 ST01BP01 | both | D | ST | 1990-10-12 | Chevron U.S.A. Inc. | 12,230 | 10,430 | 136 | 64,335 |
| 177054012500 | D010 ST00BP00 | bottom-hole | D | PA | 1974-06-02 | Cox Operating, L.L.C. | 11,930 | 11,113 | 128 | 42,223 |
| 177054122500 | C014 ST00BP00 | both | D | PA | 2005-05-19 | Cox Operating, L.L.C. | 7,971 | 6,713 | 128 | 29,830 |
| 177054122300 | C013 ST00BP00 | both | D | PA | 2005-05-14 | Cox Operating, L.L.C. | 10,645 | 9,407 | 128 | 29,547 |
| 177054086702 | F005 ST02BP00 | both | D | COM | 2014-05-20 | Chevron U.S.A. Inc. | 12,049 | 10,389 | 134 | 28,730 |
| 177054011300 | D007 ST00BP00 | bottom-hole | D | PA | 1974-02-02 | Cox Operating, L.L.C. | 11,617 | 11,106 | 128 | 11,496 |
| 177054086700 | F005 ST00BP02 | surface | D | ST | 1991-01-06 | Cox Operating, L.L.C. | 14,804 | 13,142 | 134 | 10,213 |
| 177054010100 | D003 ST00BP00 | bottom-hole | D | PA | 1973-09-21 | Cox Operating, L.L.C. | 11,100 | 10,402 | 128 | 8,296 |
| 177054011201 | D006 ST01BP00 | bottom-hole | D | PA | 1997-05-30 | Cox Operating, L.L.C. | 11,560 | 10,500 | 128 | 320 |
| 177054070802 | F003 ST02BP01 | both | D | TA | 2014-05-03 | Chevron U.S.A. Inc. | 7,374 | 6,573 | 134 | — |
| 177054070801 | F003 ST02BP00 | both | D | ST | 2014-04-18 | Chevron U.S.A. Inc. | 9,208 | 8,272 | 134 | — |
| 177054128700 | G006 ST00BP00 | both | D | ST | 2011-11-13 | Cox Operating, L.L.C. | 10,894 | 10,224 | 132 | — |
| 177054112700 | 008 ST00BP00 | both | E | PA | 2001-03-02 | Cox Operating, L.L.C. | 11,519 | 10,999 | 136 | — |
| 177054086701 | F005 ST01BP01 | both | D | ST | 1998-10-19 | Chevron U.S.A. Inc. | 11,055 | 10,502 | 134 | — |
| 177054089601 | F008 ST01BP00 | both | D | ST | 1997-04-01 | Cox Operating, L.L.C. | 11,780 | 10,136 | 132 | — |
| 177054089600 | F008 ST00BP00 | both | D | ST | 1991-12-09 | Cox Operating, L.L.C. | 12,675 | 10,683 | 136 | — |
| 177054071000 | F002 ST00BP01 | both | E | ST | 1985-08-21 | Chevron U.S.A. Inc. | 10,798 | 10,162 | 136 | — |
| 177054069300 | E011 ST00BP00 | both | D | ST | 1985-03-07 | Cox Operating, L.L.C. | 11,771 | 10,129 | 133 | — |
| 177054029200 | E006 ST00BP00 | both | D | ST | 1979-05-03 | Cox Operating, L.L.C. | 13,423 | 11,331 | 131 | — |
| 177054030500 | E003 ST00BP00 | both | D | PA | 1978-08-20 | Cox Operating, L.L.C. | 10,701 | 10,312 | 131 | — |
| 177054011200 | D006 ST00BP00 | bottom-hole | D | ST | 1973-12-01 | Cox Operating, L.L.C. | 11,606 | 10,727 | 128 | — |
| 177054010400 | D004 ST00BP00 | bottom-hole | D | PA | 1973-10-14 | Cox Operating, L.L.C. | 11,252 | 10,757 | 128 | — |
| 177050041700 | C012 ST00BP00 | both | D | PA | 1966-08-21 | Cox Operating, L.L.C. | 12,162 | 11,180 | 135 | — |
| 177050036500 | C011 ST00BP00 | both | D | PA | 1966-07-26 | Cox Operating, L.L.C. | 11,541 | 10,608 | 135 | — |
| 177050035500 | C010 ST00BP00 | both | D | PA | 1966-06-23 | Cox Operating, L.L.C. | 11,350 | 10,720 | 131 | — |
| 177050035400 | B015 ST00BP00 | both | D | PA | 1966-06-22 | Cox Operating, L.L.C. | 11,200 | 10,819 | 131 | — |
| 177050041800 | B014 ST00BP00 | both | D | PA | 1966-05-25 | Cox Operating, L.L.C. | 12,750 | 11,498 | 131 | — |
| 177050034402 | B013 ST02BP00 | both | D | PA | 1966-04-25 | Cox Operating, L.L.C. | 11,570 | 10,819 | 126 | — |
| 177050034501 | C008 ST01BP00 | both | D | PA | 1966-03-22 | Cox Operating, L.L.C. | 11,250 | 10,855 | 135 | — |
| 177050034100 | B010 ST00BP00 | both | D | PA | 1966-02-20 | Cox Operating, L.L.C. | 11,880 | 11,273 | 131 | — |
| 177050034600 | C006 ST00BP00 | both | D | PA | 1966-01-13 | Cox Operating, L.L.C. | 11,405 | 11,035 | 135 | — |
| 177050033900 | B009 ST00BP00 | both | D | PA | 1965-12-30 | Cox Operating, L.L.C. | 11,750 | 10,779 | 131 | — |
| 177050032401 | C003 ST01BP01 | both | D | PA | 1965-11-05 | Cox Operating, L.L.C. | 10,750 | 10,355 | 135 | — |
| 177050033000 | B005 ST00BP00 | both | D | PA | 1965-09-02 | Cox Operating, L.L.C. | 11,665 | 11,493 | 131 | — |
| 177050032300 | C001 ST00BP00 | both | D | PA | 1965-08-27 | Cox Operating, L.L.C. | 12,000 | 12,000 | 126 | — |
| 177050031501 | B004 ST01BP00 | both | D | PA | 1965-08-14 | Cox Operating, L.L.C. | 11,528 | 11,106 | 131 | — |
| 177050032500 | A010 ST00BP00 | both | D | PA | 1965-04-08 | Cox Operating, L.L.C. | 11,890 | 10,530 | 131 | — |
| 177050028801 | A009 ST01BP00 | both | D | PA | 1965-03-03 | Cox Operating, L.L.C. | 13,164 | 12,512 | 131 | — |
| 177050029400 | A005 ST00BP00 | both | D | PA | 1964-10-14 | Cox Operating, L.L.C. | 13,110 | 11,849 | 131 | — |
| 177050031700 | A004 ST00BP00 | both | D | PA | 1964-09-06 | Cox Operating, L.L.C. | 14,600 | 13,478 | 131 | — |
| 177050029500 | A002 ST00BP02 | both | D | PA | 1964-07-08 | Cox Operating, L.L.C. | 14,650 | 13,364 | 131 | — |
| 177054128400 | H001 ST00BP00 | both | D | ST | 2011-03-05 | Chevron U.S.A. Inc. | 9,600 | 8,890 | 129 | — |
| 177054086772 | F005 ST01BP00 | both | D | ST | 1998-09-05 | Chevron U.S.A. Inc. | 9,909 | 9,423 | 134 | — |
| 177054029201 | E006 ST01BP00 | both | D | ST | 1997-04-25 | Cox Operating, L.L.C. | 4,486 | 3,300 | 131 | — |
| 177054094670 | F004 ST00BP00 | both | D | ST | 1994-03-07 | Cox Operating, L.L.C. | 6,800 | 6,004 | 139 | — |
| 177054086771 | F005 ST00BP01 | both | D | ST | 1990-12-26 | Chevron U.S.A. Inc. | 13,774 | 12,255 | 134 | — |
| 177054086770 | F005 ST00BP00 | both | D | ST | 1990-11-12 | Chevron U.S.A. Inc. | 12,303 | 11,104 | 134 | — |
| 177054070871 | F003 ST01BP00 | both | D | ST | 1990-09-20 | Chevron U.S.A. Inc. | 12,170 | 10,357 | 136 | — |
| 177054070870 | F003 ST00BP00 | both | D | ST | 1985-09-12 | Chevron U.S.A. Inc. | 12,617 | 10,814 | 136 | — |
| 177054071070 | F002 ST00BP00 | both | D | ST | 1985-07-24 | Chevron U.S.A. Inc. | 10,266 | 9,715 | 136 | — |
| 177054034900 | E007 ST00BP00 | both | D | ST | 1979-03-13 | Cox Operating, L.L.C. | 10,548 | 10,296 | 139 | — |
| 177054030600 | E001 ST00BP01 | both | D | ST | 1978-04-10 | Cox Operating, L.L.C. | 12,050 | 10,650 | 131 | — |
| 177054030670 | E001 ST00BP00 | both | D | ST | 1978-02-25 | Cox Operating, L.L.C. | 12,217 | 11,000 | 131 | — |
| 177054009700 | D002 ST00BP00 | bottom-hole | D | PA | 1973-08-24 | Cox Operating, L.L.C. | 11,053 | 10,664 | 128 | — |
| 177050036900 | 007 ST00BP00 | both | E | PA | 1966-11-30 | Cox Operating, L.L.C. | 9,268 | 9,268 | 126 | — |
| 177050036800 | 006 ST00BP00 | both | E | PA | 1966-11-17 | Cox Operating, L.L.C. | 11,800 | 11,800 | 126 | — |
| 177050036600 | 005 ST00BP00 | both | E | PA | 1966-11-07 | Cox Operating, L.L.C. | 11,845 | 11,845 | 126 | — |
| 177050035300 | 004 ST00BP00 | both | E | PA | 1966-08-27 | Cox Operating, L.L.C. | 12,293 | 12,293 | 126 | — |
| 177050036700 | 003 ST00BP00 | both | E | PA | 1966-08-07 | Cox Operating, L.L.C. | 13,000 | 13,000 | 126 | — |
| 177050034800 | 002 ST00BP00 | both | E | PA | 1966-04-25 | Cox Operating, L.L.C. | 11,104 | 11,104 | 126 | — |
| 177050034401 | B012 ST01BP00 | both | D | ST | 1966-04-13 | Cox Operating, L.L.C. | 11,231 | 10,593 | 126 | — |
| 177050034400 | B011 ST00BP00 | both | D | ST | 1966-03-27 | Cox Operating, L.L.C. | 10,925 | 10,786 | 126 | — |
| 177050034500 | C007 ST00BP00 | both | D | ST | 1966-02-26 | Cox Operating, L.L.C. | 10,998 | 10,765 | 135 | — |
| 177050033700 | C004 ST00BP00 | both | D | ST | 1965-12-11 | Cox Operating, L.L.C. | 11,450 | 10,547 | 135 | — |
| 177050032900 | B006 ST00BP00 | both | D | ST | 1965-10-28 | Cox Operating, L.L.C. | 11,700 | 10,915 | 131 | — |
| 177050032470 | C003 ST01BP00 | both | D | ST | 1965-10-23 | Cox Operating, L.L.C. | 11,550 | 11,153 | 135 | — |
| 177050032400 | C002 ST00BP00 | both | D | ST | 1965-09-22 | Cox Operating, L.L.C. | 11,253 | 10,868 | 135 | — |
| 177050031500 | B003 ST00BP00 | both | D | ST | 1965-07-27 | Cox Operating, L.L.C. | 11,733 | 11,360 | 131 | — |
| 177050033101 | B002 ST01BP00 | both | D | PA | 1965-06-30 | Cox Operating, L.L.C. | 12,276 | 12,182 | 131 | — |
| 177050033100 | B001 ST00BP00 | both | D | ST | 1965-06-18 | Cox Operating, L.L.C. | 12,150 | 12,150 | 131 | — |
| 177050028800 | A008 ST00BP00 | both | D | ST | 1965-01-18 | Cox Operating, L.L.C. | 13,100 | 12,085 | 131 | — |
| 177050028902 | A007 ST01BP01 | both | D | PA | 1964-12-31 | Cox Operating, L.L.C. | 10,552 | 9,723 | 131 | — |
| 177050028901 | A007 ST01BP00 | both | D | ST | 1964-12-20 | Cox Operating, L.L.C. | 10,042 | 9,254 | 131 | — |
| 177050028900 | A003 ST00BP00 | both | D | ST | 1964-08-27 | Cox Operating, L.L.C. | 10,619 | 9,655 | 131 | — |
| 177050029571 | A002 ST00BP01 | both | D | ST | 1964-06-23 | Cox Operating, L.L.C. | 10,508 | 9,220 | 131 | — |
| 177050029570 | A002 ST00BP00 | both | D | ST | 1964-06-08 | Cox Operating, L.L.C. | 6,227 | 5,566 | 131 | — |
| 177050027600 | A001 ST00BP00 | both | D | PA | 1964-05-29 | Cox Operating, L.L.C. | 10,219 | 10,219 | 131 | — |
| 177050024200 | 001 ST00BP00 | both | E | PA | 1962-04-22 | Cox Operating, L.L.C. | 11,350 | 11,350 | 126 | — |
Platforms (10)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| E-AUX major | FIXED | 132 | 1981-01-01 |
| F major | FIXED | 133 | 1985-01-01 |
| G | FIXED | 132 | 2007-05-11 |
| H | FIXED | 129 | 2011-01-19 |
| A removed major | FIXED | 131 | 1962-01-01 |
| 1 removed | CAIS | 126 | 1963-01-01 |
| A-AUX removed | FIXED | 131 | 1965-01-01 |
| B removed major | FIXED | 126 | 1965-01-01 |
| C - DRILL removed major | FIXED | 132 | 1965-01-01 |
| E-Drill removed major | FIXED | 132 | 1976-01-01 |
Pipelines (35)
Released well data on this lease
Wells w/ files
116
Files released
3.8K
Total volume
6.6 GB
Well logs
368
WARs
714
BHP surveys
1,933
First release 1964-07-14 · last release 2025-09-18 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2018-06-25 | 177054128601 | G005 | REVISED SIDETRACK | D | 132 | SPARTAN 208 | Cox Operating, L.L.C. |
| 2018-06-18 | 177054128601 | G005 | SIDETRACK | D | 132 | SPARTAN 208 | Cox Operating, L.L.C. |
| 2018-06-18 | 177054126601 | G004 | REVISED SIDETRACK | D | 131 | SPARTAN 208 | Cox Operating, L.L.C. |
| 2018-06-14 | 177054126601 | G004 | REVISED SIDETRACK | D | 131 | SPARTAN 208 | Cox Operating, L.L.C. |
| 2018-06-01 | 177054126601 | G004 | REVISED SIDETRACK | D | 131 | SPARTAN 208 | Cox Operating, L.L.C. |
| 2018-05-17 | 177054126601 | G004 | SIDETRACK | D | 131 | SPARTAN 208 | Cox Operating, L.L.C. |
| 2018-05-07 | 177054128702 | G006 | REVISED SIDETRACK | D | 132 | SPARTAN 208 | Cox Operating, L.L.C. |
| 2018-05-02 | 177054128702 | G006 | REVISED SIDETRACK | D | 132 | SPARTAN 208 | Cox Operating, L.L.C. |
| 2018-04-25 | 177054128702 | G006 | SIDETRACK | D | 132 | SPARTAN 208 | Cox Operating, L.L.C. |
| 2014-12-01 | 177054129300 | H005 | REVISED NEW WELL | D | 129 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-08-01 | 177054129400 | H006 | REVISED NEW WELL | D | 129 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-08-01 | 177054129300 | H005 | REVISED NEW WELL | D | 129 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-07-09 | 177054086702 | F005 | REVISED SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-07-07 | 177054086702 | F005 | REVISED SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-06-26 | 177054129300 | H005 | NEW WELL | D | 129 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-06-26 | 177054129400 | H006 | NEW WELL | D | 129 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-06-13 | 177054086702 | F005 | REVISED SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-06-06 | 177054086702 | F005 | REVISED SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-06-02 | 177054086702 | F005 | REVISED SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-05-14 | 177054086702 | F005 | REVISED SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-05-06 | 177054070802 | F003 | BYPASS | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-04-29 | 177054070801 | F003 | REVISED SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-03-21 | 177054070801 | F003 | REVISED SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-03-21 | 177054086702 | F005 | REVISED SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2014-03-14 | 177054086702 | F005 | SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2013-12-06 | 177054070801 | F003 | SIDETRACK | D | 134 | ENSCO 81 | Chevron U.S.A. Inc. |
| 2012-01-05 | 177054128701 | G006 | BYPASS | D | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-12-06 | 177054128600 | G005 | REVISED NEW WELL | D | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-11-21 | 177054128600 | G005 | REVISED NEW WELL | D | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-10-25 | 177054128700 | G006 | NEW WELL | D | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-09-12 | 177054128600 | G005 | NEW WELL | D | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-04-18 | 177054128100 | H002 | REVISED NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-04-04 | 177054128100 | H002 | REVISED NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-03-28 | 177054128401 | H001 | BYPASS | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-03-04 | 177054128400 | H001 | REVISED NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-03-04 | 177054128500 | H003 | REVISED NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-03-04 | 177054128300 | H004 | REVISED NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-02-28 | 177054128500 | H003 | NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-02-27 | 177054128400 | H001 | NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-02-27 | 177054128300 | H004 | NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-02-04 | 177054128100 | H002 | REVISED NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-01-28 | 177054128100 | H002 | REVISED NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2011-01-24 | 177054128100 | H002 | REVISED NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2010-12-09 | 177054105001 | F007 | REVISED SIDETRACK | D | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2010-11-29 | 177054071001 | F002 | REVISED SIDETRACK | E | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2010-11-24 | 177054128100 | H002 | NEW WELL | D | 129 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2010-11-23 | 177054105001 | F007 | REVISED SIDETRACK | D | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2010-11-22 | 177054071001 | F002 | REVISED SIDETRACK | E | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2010-11-05 | 177054071001 | F002 | SIDETRACK | E | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
| 2010-11-05 | 177054105001 | F007 | SIDETRACK | D | 130 | ENTERPRISE 264 | Chevron U.S.A. Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.