LeasesG01305
G01305
federal RELINQ- Raw lease number
- G01305
- Effective date
- 1962-05-01
- Expiration
- 1986-04-18
- Max water depth
- 85 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
0BBL
Gas
9.56MMCF
Water
38.2KBBL
First month
1963-06-01
Last month
1985-12-01
Months reporting
150
Decline forecast & EUR
Arps gas b=0.15 · R²=0.36EUR gas
9.66MMCF
cum + forecast to econ limit
Remaining gas
96.1KMCF
forecast to 1988-01-01
Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of — BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 95 months since the 1976-06-01 peak, summed across the lease's completions.
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| MP-112 | 85 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (8)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177254011400 | 008 ST00BP00 | both | D | PA | 1975-01-07 | Chevron U.S.A. Inc. | 5,210 | 5,210 | 60 | — |
| 177254009900 | 007 ST00BP00 | both | E | PA | 1974-03-13 | Chevron U.S.A. Inc. | 8,140 | 7,674 | 60 | — |
| 177254008700 | 006 ST00BP00 | both | D | PA | 1973-12-25 | Chevron U.S.A. Inc. | 14,714 | 14,677 | 60 | — |
| 177254001300 | 005 ST00BP00 | both | D | PA | 1971-02-07 | Chevron U.S.A. Inc. | 7,500 | 7,500 | 58 | — |
| 177250087900 | 004 ST00BP00 | both | E | PA | 1966-09-16 | Chevron U.S.A. Inc. | 8,000 | 8,000 | 63 | — |
| 177250064400 | 003 ST00BP00 | both | E | PA | 1964-08-07 | Chevron U.S.A. Inc. | 8,850 | 8,556 | 63 | — |
| 177250008600 | ST001 ST00BP00 | both | E | PA | 1962-11-10 | Chevron U.S.A. Inc. | 5,400 | 5,400 | 60 | — |
| 177250008500 | 001 ST00BP00 | both | E | PA | 1962-07-10 | Chevron U.S.A. Inc. | 9,000 | 9,000 | 50 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (3)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 416 | DECP | METH | destination | 2.6 | Chevron U.S.A. Inc. |
| 420 | DECP | BLKG | origin | 2.6 | Chevron U.S.A. Inc. |
| 3679 | DECP | BLKG | both | 1.2 | Chevron U.S.A. Inc. |
Released well data on this lease
Wells w/ files
8
Files released
125
Total volume
63.6 MB
Well logs
28
WARs
0
BHP surveys
0
First release 1964-10-12 · last release 1992-12-16 · drill into the file inventory →
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.