LeasesG01315
G01315
federal UNIT- Raw lease number
- G01315
- Effective date
- 1962-06-01
- Expiration
- —
- Max water depth
- 67 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
22.85MBBL
Gas
16.42MMCF
Water
23.58MBBL
First month
1967-02-01
Last month
2026-04-01
Months reporting
709
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 32 wells · 24 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 8,315,125 | 22,851,717 | -63.6% |
| Gas (MCF) | 6,352,037 | 16,416,852 | -61.3% |
| Water (BBL) | 15,165,636 | 23,582,362 | -35.7% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| MP-298 | 67 |
Ownership (1)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Cantium, LLC | 100% | 2017-01-01 | — |
Wellbores (54)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177240001401 | A014 ST01BP00 | surface | D | COM | 1977-07-22 | Cantium, LLC | 7,150 | 6,907 | 210 | 1,398,988 |
| 177244026100 | DA001 ST00BP00 | bottom-hole | D | TA | 1983-07-22 | Cantium, LLC | 9,229 | 8,515 | 215 | 1,315,805 |
| 177240003801 | A009 ST01BP00 | both | D | COM | 2011-01-05 | Cantium, LLC | 7,510 | 7,190 | 210 | 1,233,909 |
| 177244085202 | DA010 ST02BP00 | bottom-hole | D | COM | 2013-10-25 | Cantium, LLC | 8,825 | 7,803 | 217 | 1,036,609 |
| 177244080300 | AA009 ST00BP01 | bottom-hole | D | ST | 1997-12-22 | Cantium, LLC | 9,650 | 7,762 | 207 | 891,006 |
| 177240005001 | A012 ST01BP00 | both | D | COM | 2010-11-22 | Cantium, LLC | 8,054 | 7,778 | 210 | 876,171 |
| 177240014901 | A008 ST01BP00 | surface | D | COM | 2010-10-23 | Cantium, LLC | 7,429 | 6,909 | 210 | 856,200 |
| 177244089500 | DA012 ST00BP00 | bottom-hole | D | TA | 2003-01-09 | Cantium, LLC | 9,950 | 7,738 | 217 | 809,655 |
| 177240006303 | A013 ST02BP00 | surface | D | COM | 2010-12-24 | Cantium, LLC | 7,588 | 6,787 | 210 | 682,653 |
| 177244032200 | DA002 ST00BP00 | bottom-hole | D | ST | 1984-10-14 | Cantium, LLC | 7,923 | 7,526 | 215 | 549,601 |
| 177244035302 | DA007 ST01BP01 | bottom-hole | D | COM | 2012-09-23 | Cantium, LLC | 7,263 | 6,358 | 217 | 459,494 |
| 177244035202 | DA008 ST02BP00 | bottom-hole | D | COM | 2015-03-25 | Cantium, LLC | 7,272 | 6,741 | 217 | 442,607 |
| 177244033402 | DA006 ST02BP00 | bottom-hole | D | COM | 2004-03-08 | Cantium, LLC | 8,770 | 7,320 | 217 | 340,636 |
| 177240003800 | A009 ST00BP00 | both | D | ST | 1967-09-23 | Cantium, LLC | 8,085 | 7,799 | 210 | 332,159 |
| 177240005201 | A011 ST01BP00 | both | D | COM | 2010-08-23 | Cantium, LLC | 8,180 | 7,797 | 210 | 318,956 |
| 177244032201 | DA002 ST01BP00 | bottom-hole | D | COM | 2015-02-03 | Cantium, LLC | 8,200 | 7,209 | 217 | 296,956 |
| 177240004301 | A010 ST01BP00 | surface | D | COM | 2010-08-08 | Cantium, LLC | 8,141 | 7,298 | 210 | 279,850 |
| 177242010702 | D011 ST02BP00 | bottom-hole | D | ST | 1999-06-06 | Cantium, LLC | 7,166 | 5,444 | 217 | 269,257 |
| 177244085201 | DA010 ST01BP00 | bottom-hole | D | ST | 2000-03-07 | Cantium, LLC | 5,409 | 4,800 | 215 | 245,889 |
| 177244080301 | AA009 ST01BP00 | bottom-hole | D | COM | 2014-08-23 | Cantium, LLC | 9,570 | 7,440 | 207 | 220,705 |
| 177242010703 | D011 ST03BP00 | bottom-hole | D | ST | 2012-11-19 | Cantium, LLC | 7,588 | 5,974 | 217 | 142,545 |
| 177240001300 | A005 ST00BP00 | both | D | TA | 1967-02-14 | Cantium, LLC | 7,487 | 7,160 | 210 | 3,632 |
| 177244035301 | DA007 ST01BP00 | bottom-hole | D | ST | 2012-09-06 | Cantium, LLC | 8,300 | 7,352 | 217 | — |
| 177240006301 | A013 ST01BP00 | both | D | ST | 2010-07-16 | Cantium, LLC | 3,312 | 2,974 | 210 | — |
| 177244085200 | DA010 ST00BP00 | bottom-hole | D | ST | 2000-01-02 | Cantium, LLC | 10,180 | 8,602 | 215 | — |
| 177244085300 | DA011 ST00BP00 | bottom-hole | D | ST | 1999-12-27 | Cantium, LLC | 9,451 | 4,644 | 215 | — |
| 177242010701 | D011 ST01BP00 | bottom-hole | D | ST | 1999-05-28 | Cantium, LLC | 7,137 | 5,452 | 217 | — |
| 177244035300 | DA007 ST00BP02 | bottom-hole | D | ST | 1985-09-25 | Cantium, LLC | 7,700 | 7,367 | 215 | — |
| 177244033401 | DA006 ST01BP00 | bottom-hole | D | ST | 1985-02-15 | Cantium, LLC | 8,491 | 7,803 | 215 | — |
| 177240001101 | A015 ST01BP00 | both | D | TA | 1977-09-29 | Cantium, LLC | 8,096 | 7,759 | 210 | — |
| 177240006300 | A013 ST00BP00 | surface | D | ST | 1968-01-24 | Cantium, LLC | 7,789 | 7,090 | 210 | — |
| 177240005000 | A012 ST00BP00 | both | D | ST | 1967-12-16 | Cantium, LLC | 8,425 | 7,799 | 210 | — |
| 177240005200 | A011 ST00BP00 | both | D | ST | 1967-11-15 | Cantium, LLC | 8,697 | 8,501 | 210 | — |
| 177240004300 | A010 ST00BP00 | surface | D | ST | 1967-10-24 | Cantium, LLC | 8,705 | 7,917 | 210 | — |
| 177240014900 | A008 ST00BP00 | surface | D | ST | 1967-07-16 | Cantium, LLC | 9,676 | 8,490 | 210 | — |
| 177240012900 | A007 ST00BP00 | both | D | TA | 1967-03-31 | Cantium, LLC | 10,164 | 8,811 | 210 | — |
| 177240001200 | A006 ST00BP00 | both | D | TA | 1967-02-18 | Cantium, LLC | 10,973 | 10,588 | 210 | — |
| 177240001500 | A002 ST00BP00 | surface | D | TA | 1966-11-29 | Cantium, LLC | 9,646 | 9,205 | 210 | — |
| 177240000600 | A001 ST00BP00 | both | D | TA | 1964-08-29 | Cantium, LLC | 9,851 | 9,851 | 210 | — |
| 177244035201 | DA008 ST01BP00 | bottom-hole | D | ST | 2015-03-08 | Cantium, LLC | 5,968 | 5,694 | 217 | — |
| 177240006302 | A013 ST01BP01 | surface | D | ST | 2010-07-19 | Cantium, LLC | 5,904 | 5,229 | 210 | — |
| 177244035371 | DA007 ST00BP01 | bottom-hole | D | ST | 1985-08-22 | Cantium, LLC | 5,398 | 5,167 | 215 | — |
| 177244035370 | DA007 ST00BP00 | bottom-hole | D | ST | 1985-07-24 | Cantium, LLC | 4,426 | 4,248 | 215 | — |
| 177244033400 | DA006 ST00BP02 | bottom-hole | D | ST | 1985-01-11 | Cantium, LLC | 8,473 | 7,759 | 215 | — |
| 177244033471 | DA006 ST00BP01 | bottom-hole | D | ST | 1985-01-02 | Cantium, LLC | 4,229 | 3,976 | 215 | — |
| 177244015000 | 006 ST00BP01 | both | E | PA | 1980-05-20 | Cantium, LLC | 6,470 | 6,470 | 120 | — |
| 177244015070 | 006 ST00BP00 | both | E | ST | 1980-04-23 | Cantium, LLC | 6,827 | 6,827 | 120 | — |
| 177242012100 | D013 ST00BP01 | bottom-hole | D | ST | 1970-11-18 | Cantium, LLC | 8,133 | 5,914 | 217 | — |
| 177240001800 | 005 ST00BP00 | both | E | PA | 1967-05-08 | Cantium, LLC | 7,806 | 7,806 | 210 | — |
| 177240001400 | A004 ST00BP00 | surface | D | ST | 1967-01-15 | Cantium, LLC | 7,922 | 7,652 | 210 | — |
| 177240001100 | A003 ST00BP00 | both | D | ST | 1966-12-25 | Cantium, LLC | 8,698 | 8,297 | 210 | — |
| 177240001000 | 004 ST00BP00 | both | E | PA | 1966-11-21 | Cantium, LLC | 7,566 | 7,566 | 210 | — |
| 177240000700 | 003 ST00BP00 | both | E | PA | 1964-09-26 | Cantium, LLC | 9,887 | 9,630 | 210 | — |
| 177240000100 | 001 ST00BP00 | both | E | PA | 1963-09-04 | Cantium, LLC | 11,000 | 11,000 | 210 | — |
Platforms (1)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| A major | FIXED | 210 | 1966-01-01 |
Pipelines (29)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 3411 | ACT | GAS | origin | 41.9 | High Point Gas Transmission, LLC |
| 15827 | ACT | BLKO | origin | 4.5 | Cantium, LLC |
| 206 | ACT | GAS | destination | 2.6 | Cantium, LLC |
| 342 | ACT | LIFT | origin | 2.0 | Cantium, LLC |
| 447 | ACT | OIL | destination | 1.7 | Cantium, LLC |
| 204 | ACT | LIFT | origin | 1.6 | Cantium, LLC |
| 3369 | ACT | GAS | both | 1.6 | High Point Gas Gathering, L.L.C. |
| 7088 | ACT | BLKO | destination | 1.1 | Cantium, LLC |
| 7087 | ACT | LIFT | origin | 1.1 | Cantium, LLC |
| 7933 | ACT | BLKO | destination | 0.9 | Cantium, LLC |
| 7932 | ACT | LIFT | origin | 0.8 | Cantium, LLC |
| 20418 | APMO | GAS | destination | 11.6 | High Point Gas Transmission, LLC |
| 6565 | CNCL | OIL | origin | 2.8 | Chevron Pipe Line Company |
| 14625 | CNCL | GAS | destination | 2.5 | Freeport-McMoRan Energy LLC |
| 9229 | COMB | GAS | origin | 0.6 | Cantium, LLC |
| 205 | COMB | OIL | origin | 0.0 | Chevron U.S.A. Inc. |
| 15457 | COMB | GAS | destination | 0.0 | High Point Gas Transmission, LLC |
| 15055 | COMB | GAS | destination | 0.0 | High Point Gas Transmission, LLC |
| 15458 | COMB | GAS | both | 0.0 | High Point Gas Transmission, LLC |
| 9245 | COMB | OIL | origin | 0.0 | Chevron U.S.A. Inc. |
| 3469 | DECP | GAS | origin | 13.1 | Chevron U.S.A. Inc. |
| 3367 | DECP | GAS | destination | 10.2 | High Point Gas Transmission, LLC |
| 350 | DECP | OIL | destination | 4.8 | Cantium, LLC |
| 9083 | DECP | GAS | origin | 4.0 | Southern Natural Gas Company, L.L.C. |
| 7333 | DECP | GAS | destination | 2.6 | Tennessee Gas Pipeline Company, L.L.C. |
| 18896 | OUT | OIL | origin | 2.9 | Cantium, LLC |
| 18239 | OUT | OIL | origin | 2.7 | Cantium, LLC |
| 203 | PABN | BLKO | destination | 1.7 | Cantium, LLC |
| 21385 | PROP | BLKO | origin | 2.6 | Cantium, LLC |
Released well data on this lease
Wells w/ files
44
Files released
1.6K
Total volume
1.7 GB
Well logs
201
WARs
238
BHP surveys
686
First release 1965-12-05 · last release 2026-04-27 · drill into the file inventory →
Drilling permits (41)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2015-03-25 | 177244035202 | DA008 | SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2015-03-25 | 177244035201 | DA008 | SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2015-02-13 | 177244032201 | DA002 | REVISED SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2015-02-12 | 177244032201 | DA002 | REVISED SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2015-02-04 | 177244032201 | DA002 | REVISED SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2015-01-27 | 177244032201 | DA002 | SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2014-09-04 | 177244080301 | AA009 | REVISED SIDETRACK | D | 207 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2014-08-29 | 177244080301 | AA009 | REVISED SIDETRACK | D | 207 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2014-08-20 | 177244080301 | AA009 | REVISED SIDETRACK | D | 207 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2014-08-18 | 177244080301 | AA009 | SIDETRACK | D | 207 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2014-08-18 | 177244080301 | AA009 | REVISED SIDETRACK | D | 207 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2013-11-18 | 177244085202 | DA010 | REVISED SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2013-10-29 | 177244085202 | DA010 | REVISED SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2013-10-08 | 177244085202 | DA010 | SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2012-10-23 | 177242010703 | D011 | SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2012-10-10 | 177244035302 | DA007 | REVISED BYPASS | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2012-09-23 | 177244035302 | DA007 | BYPASS | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2012-09-19 | 177244035301 | DA007 | REVISED SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2012-09-10 | 177244035301 | DA007 | REVISED SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2012-06-29 | 177244035301 | DA007 | SIDETRACK | D | 217 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-12-27 | 177240006303 | A013 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-12-16 | 177240003801 | A009 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-12-15 | 177240003801 | A009 | SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-12-09 | 177240006303 | A013 | SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-12-03 | 177240005001 | A012 | SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-11-17 | 177240014901 | A008 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-10-15 | 177240014901 | A008 | SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-09-07 | 177240005201 | A011 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-08-31 | 177240004301 | A010 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-08-16 | 177240005201 | A011 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-07-28 | 177240004301 | A010 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-07-23 | 177240006302 | A013 | BYPASS | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-07-08 | 177240006301 | A013 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-05-26 | 177240004301 | A010 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-05-26 | 177240005201 | A011 | REVISED SIDETRACK | D | 210 | VALARIS JU-68 (ENSCO 68) | Chevron U.S.A. Inc. |
| 2010-03-18 | 177240004301 | A010 | REVISED SIDETRACK | D | 210 | WFD 350 | Chevron U.S.A. Inc. |
| 2010-03-18 | 177240005201 | A011 | SIDETRACK | D | 210 | WFD 350 | Chevron U.S.A. Inc. |
| 2010-03-18 | 177240006301 | A013 | REVISED SIDETRACK | D | 210 | WFD 350 | Chevron U.S.A. Inc. |
| 2010-02-17 | 177240004301 | A010 | REVISED SIDETRACK | D | 210 | WFD 350 | Chevron U.S.A. Inc. |
| 2010-02-10 | 177240004301 | A010 | SIDETRACK | D | 210 | WFD 350 | Chevron U.S.A. Inc. |
| 2010-02-08 | 177240006301 | A013 | SIDETRACK | D | 210 | WFD 350 | Chevron U.S.A. Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.