LeasesG01772
G01772
federal TERMIN- Raw lease number
- G01772
- Effective date
- 1968-07-01
- Expiration
- 2014-08-02
- Max water depth
- 19 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
3.76MBBL
Gas
11.38MMCF
Water
16.37MBBL
First month
1974-06-01
Last month
2014-07-01
Months reporting
459
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 5 wells · 5 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 2,455,380 | 3,763,840 | -34.8% |
| Gas (MCF) | 5,014,270 | 11,378,426 | -55.9% |
| Water (BBL) | 11,180,167 | 16,369,818 | -31.7% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GA-241 | 19 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (9)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 427064032100 | B001 ST00BP00 | both | D | PA | 1992-05-29 | Fieldwood Energy Offshore LLC | 11,300 | 11,298 | 63 | 2,130,655 |
| 427064036401 | B004 ST01BP00 | surface | D | PA | 1997-05-08 | Fieldwood Energy Offshore LLC | 9,370 | 8,965 | 63 | 1,915,057 |
| 427064001500 | A005 ST00BP00 | bottom-hole | D | PA | 1973-03-03 | Fieldwood Energy Offshore LLC | 13,255 | 11,240 | 61 | 541,469 |
| 427064036300 | B003 ST00BP00 | both | D | PA | 1995-03-14 | Fieldwood Energy Offshore LLC | 9,360 | 9,078 | 63 | 353,382 |
| 427064034900 | B002 ST00BP01 | both | D | PA | 1994-04-02 | Fieldwood Energy Offshore LLC | 9,580 | 9,034 | 61 | 265,584 |
| 427064036400 | B004 ST00BP00 | surface | D | ST | 1995-04-23 | Fieldwood Energy Offshore LLC | 11,270 | 10,968 | 63 | 154,212 |
| 427064047400 | 002 ST00BP00 | both | D | PA | 2010-12-22 | Fieldwood Energy Offshore LLC | 12,113 | 12,108 | 64 | — |
| 427064034970 | B002 ST00BP00 | both | D | ST | 1994-02-24 | Fieldwood Energy Offshore LLC | 9,818 | 9,241 | 61 | — |
| 427060014000 | 001 ST00BP00 | both | E | PA | 1969-01-05 | Fieldwood Energy Offshore LLC | 10,500 | 10,500 | 58 | — |
Platforms (1)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| B removed major | FIXED | 63 | 1992-01-01 |
Pipelines (2)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 18180 | CNCL | BLKG | origin | 2.1 | Fieldwood Energy Offshore LLC |
| 9679 | DECP | BLKO | origin | 1.3 | Fieldwood Energy SP LLC |
Released well data on this lease
Wells w/ files
7
Files released
238
Total volume
368.7 MB
Well logs
37
WARs
33
BHP surveys
1
First release 1975-06-14 · last release 2014-11-18 · drill into the file inventory →
Drilling permits (6)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2011-01-24 | 427064047400 | 002 | REVISED NEW WELL | D | 65 | ENTERPRISE 253 | SPN Resources, LLC |
| 2011-01-18 | 427064047400 | 002 | REVISED NEW WELL | D | 65 | ENTERPRISE 253 | SPN Resources, LLC |
| 2011-01-18 | 427064047400 | 002 | REVISED NEW WELL | D | 65 | ENTERPRISE 253 | SPN Resources, LLC |
| 2011-01-06 | 427064047400 | 002 | REVISED NEW WELL | D | 65 | ENTERPRISE 253 | SPN Resources, LLC |
| 2010-11-24 | 427064047400 | 002 | REVISED NEW WELL | D | 65 | ENTERPRISE 253 | SPN Resources, LLC |
| 2010-09-27 | 427064047400 | 002 | NEW WELL | D | 65 | HERCULES 213 | SPN Resources, LLC |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.