LeasesG02697
G02697
federal TERMIN- Raw lease number
- G02697
- Effective date
- 1974-07-01
- Expiration
- 2012-11-27
- Max water depth
- 63 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
1.78MBBL
Gas
53.24MMCF
Water
6.42MBBL
First month
1979-03-01
Last month
2012-11-01
Months reporting
405
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 8 wells · 9 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 155,606 | 1,776,175 | -91.2% |
| Gas (MCF) | 1,018,939 | 53,236,192 | -98.1% |
| Water (BBL) | 425,077 | 6,424,003 | -93.4% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| HI-A 536 | 63 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (25)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 427094035300 | C006 ST00BP00 | surface | D | PA | 1978-08-08 | McMoRan Oil & Gas LLC | 10,430 | 7,196 | 200 | 1,613,011 |
| 427094030100 | C003 ST00BP00 | surface | D | PA | 1978-02-07 | McMoRan Oil & Gas LLC | 9,446 | 7,210 | 200 | 278,529 |
| 427094022400 | A002 ST00BP00 | bottom-hole | D | PA | 1976-12-31 | McMoRan Oil & Gas LLC | 10,100 | 7,876 | 191 | 83,305 |
| 427094039800 | C009 ST00BP00 | surface | D | PA | 1979-01-18 | McMoRan Oil & Gas LLC | 8,999 | 7,073 | 200 | 83,109 |
| 427094032600 | C005 ST00BP00 | surface | D | PA | 1978-06-12 | McMoRan Oil & Gas LLC | 11,415 | 7,226 | 200 | 17,140 |
| 427094032100 | C004 ST00BP00 | surface | D | PA | 1978-03-28 | McMoRan Oil & Gas LLC | 11,153 | 7,118 | 200 | 2,132 |
| 427094082100 | A015 ST00BP00 | bottom-hole | D | PA | 1985-03-12 | McMoRan Oil & Gas LLC | 8,154 | 7,606 | 191 | — |
| 427094035101 | B009 ST01BP01 | bottom-hole | D | PA | 1979-01-07 | McMoRan Oil & Gas LLC | 13,296 | 7,854 | 200 | — |
| 427094038200 | C007 ST00BP00 | surface | D | PA | 1978-11-30 | McMoRan Oil & Gas LLC | 11,536 | 7,625 | 200 | — |
| 427094036700 | C008 ST00BP01 | surface | D | PA | 1978-11-03 | McMoRan Oil & Gas LLC | 10,060 | 7,136 | 200 | — |
| 427094032700 | A014 ST00BP00 | bottom-hole | D | PA | 1978-05-03 | McMoRan Oil & Gas LLC | 9,110 | 7,688 | 191 | — |
| 427094029200 | C002 ST00BP01 | both | D | PA | 1978-01-05 | McMoRan Oil & Gas LLC | 11,167 | 8,023 | 200 | — |
| 427094027400 | A008 ST00BP00 | bottom-hole | D | PA | 1977-11-06 | McMoRan Oil & Gas LLC | 10,620 | 7,919 | 191 | — |
| 427094086500 | C010 ST00BP00 | surface | D | PA | 1987-01-06 | McMoRan Oil & Gas LLC | 11,442 | 7,624 | 200 | — |
| 427094035170 | B009 ST01BP00 | bottom-hole | D | ST | 1978-12-11 | McMoRan Oil & Gas LLC | 13,000 | 7,753 | 200 | — |
| 427094036770 | C008 ST00BP00 | surface | D | ST | 1978-09-30 | McMoRan Oil & Gas LLC | 10,443 | 7,287 | 200 | — |
| 427094035100 | B008 ST00BP00 | bottom-hole | D | ST | 1978-06-28 | McMoRan Oil & Gas LLC | 13,337 | 7,853 | 200 | — |
| 427094027500 | A009 ST00BP00 | bottom-hole | D | ST | 1977-12-10 | McMoRan Oil & Gas LLC | 8,368 | 7,502 | 190 | — |
| 427094029270 | C002 ST00BP00 | both | D | ST | 1977-11-15 | McMoRan Oil & Gas LLC | 10,985 | 7,993 | 200 | — |
| 427094010300 | C001 ST00BP02 | surface | D | PA | 1975-09-05 | McMoRan Oil & Gas LLC | 11,480 | 7,622 | 200 | — |
| 427094010371 | C001 ST00BP01 | surface | D | ST | 1975-07-25 | McMoRan Oil & Gas LLC | 10,484 | 7,091 | 200 | — |
| 427094010370 | C001 ST00BP00 | both | D | ST | 1975-07-05 | McMoRan Oil & Gas LLC | 4,425 | 4,328 | 200 | — |
| 427094009600 | 002 ST00BP00 | both | E | PA | 1975-06-14 | McMoRan Oil & Gas LLC | 8,727 | 8,194 | 190 | — |
| 427094006601 | 001 ST01BP00 | both | E | PA | 1974-11-06 | McMoRan Oil & Gas LLC | 8,853 | 8,127 | 193 | — |
| 427094006600 | 001 ST00BP00 | surface | E | ST | 1974-09-16 | McMoRan Oil & Gas LLC | 10,224 | 8,096 | 193 | — |
Platforms (3)
Pipelines (12)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 19994 | ACT | OIL | origin | 21.4 | Arena Offshore, LP |
| 20806 | ACT | OIL | destination | 2.4 | Talos ERT LLC |
| 5365 | CNCL | INJ | origin | 2.7 | BP America Production Company |
| 20805 | CNCL | OIL | destination | 2.4 | Panther Operating Company, LLC |
| 4885 | COMB | OIL | origin | 21.4 | Panther Operating Company, LLC |
| 6597 | COMB | OIL | destination | 17.5 | Panther Operating Company, LLC |
| 5922 | COMB | OIL | destination | 2.4 | Panther Operating Company, LLC |
| 5298 | DECP | OIL | destination | 3.0 | McMoRan Oil & Gas LLC |
| 5297 | DECP | OIL | destination | 2.9 | McMoRan Oil & Gas LLC |
| 5452 | DECP | GAS | origin | 2.3 | Transcontinental Gas Pipe Line Company, LLC |
| 17709 | PABN | G/C | destination | 19.8 | Peregrine Oil & Gas, LP |
| 20782 | PABN | OIL | destination | 17.5 | Panther Operating Company, LLC |
Released well data on this lease
Wells w/ files
13
Files released
565
Total volume
557.1 MB
Well logs
93
WARs
56
BHP surveys
28
First release 1977-01-29 · last release 2018-05-20 · drill into the file inventory →
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.