LeasesG02917
G02917
federal RELINQ- Raw lease number
- G02917
- Effective date
- 1974-12-01
- Expiration
- 2019-11-15
- Max water depth
- 10 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
6.86MBBL
Gas
49.18MMCF
Water
13.33MBBL
First month
1979-09-01
Last month
2019-11-01
Months reporting
483
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 13 wells · 16 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 6,352,051 | 6,857,093 | -7.4% |
| Gas (MCF) | 22,412,625 | 49,180,169 | -54.4% |
| Water (BBL) | 11,984,862 | 13,331,173 | -10.1% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| SS-68 | 10 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (21)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177114126000 | 009 ST00BP00 | both | D | PA | 1997-12-05 | Apache Corporation | 10,350 | 10,349 | 33 | 1,763,711 |
| 177114121200 | G002 ST00BP00 | both | D | PA | 1996-04-20 | Talos Energy Offshore LLC | 10,559 | 10,072 | 31 | 1,477,562 |
| 177114096701 | 002 ST01BP00 | both | D | PA | 2000-12-02 | Apache Corporation | 12,575 | 11,155 | 35 | 1,350,662 |
| 177114119400 | G001 ST00BP00 | both | E | PA | 1995-10-30 | Talos Energy Offshore LLC | 11,626 | 10,902 | 31 | 1,097,373 |
| 177114098000 | 005 ST00BP00 | surface | E | PA | 1977-09-19 | Fieldwood Energy LLC | 11,900 | 11,093 | 35 | 895,391 |
| 177114101801 | 004 ST01BP00 | both | D | ST | 1990-08-22 | Apache Corporation | 10,072 | 9,919 | 31 | 771,147 |
| 177114135200 | 010 ST00BP00 | both | D | PA | 2001-06-03 | Apache Corporation | 11,330 | 11,018 | 36 | 724,488 |
| 177114101401 | 005 ST01BP01 | both | D | PA | 1992-08-30 | Apache Corporation | 12,500 | 11,444 | 30 | 714,045 |
| 177114096700 | 002 ST00BP02 | both | D | ST | 1989-06-19 | Apache Corporation | 13,547 | 11,639 | 31 | 460,205 |
| 177114101802 | 004 ST02BP00 | both | D | PA | 2000-05-03 | Apache Corporation | 9,850 | 9,779 | 36 | 422,549 |
| 177114101301 | 003 ST01BP00 | surface | D | PA | 2001-01-01 | Apache Corporation | 12,196 | 11,304 | 35 | 410,351 |
| 177114155600 | 011 ST00BP00 | both | D | PA | 2013-09-03 | Apache Corporation | 10,389 | 9,980 | 35 | — |
| 177114101300 | 003 ST00BP00 | both | D | ST | 1990-05-09 | Apache Corporation | 11,170 | 10,742 | 31 | — |
| 177114101470 | 005 ST01BP00 | both | E | ST | 1992-08-11 | Apache Corporation | 10,967 | 10,570 | 30 | — |
| 177114101800 | 004 ST00BP00 | both | D | ST | 1990-06-24 | Apache Corporation | 12,166 | 11,183 | 31 | — |
| 177114101400 | 021 ST00BP00 | surface | D | ST | 1990-03-10 | Apache Corporation | 13,285 | 11,371 | 30 | — |
| 177114096771 | 002 ST00BP01 | both | E | ST | 1989-05-14 | Apache Corporation | 12,821 | 11,194 | 31 | — |
| 177114096770 | 002 ST00BP00 | both | E | ST | 1989-05-12 | Apache Corporation | 1,020 | 1,020 | 31 | — |
| 177114121201 | G002 ST01BP00 | both | D | CNL | — | Talos Petroleum LLC | 11,876 | 10,852 | 31 | — |
| 177114127900 | 008 ST00BP00 | both | D | CNL | — | Bois d'Arc Offshore Ltd. | 11,474 | 10,800 | 31 | — |
| 177114156000 | H002 ST00BP00 | surface | D | CNL | — | Fieldwood Energy LLC | 10,104 | 9,850 | 35 | — |
Platforms (9)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| 1 removed | CAIS | 30 | 1979-01-01 |
| 2 removed | CAIS | 41 | 1989-01-01 |
| 21 removed | CAIS | 41 | 1990-01-01 |
| F removed major | FIXED | 41 | 1991-01-01 |
| 4 removed | CAIS | 41 | 1991-01-01 |
| 05 removed | CAIS | 41 | 1992-01-01 |
| G(FMR CAIS.#6&7 removed | FIXED | 31 | 1996-09-04 |
| 9 removed | CAIS | 35 | 1998-01-19 |
| 10 removed | CAIS | 35 | 2001-07-30 |
Pipelines (15)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 19009 | CNCL | LIFT | destination | 2.2 | Apache Corporation |
| 19011 | CNCL | BLKO | origin | 2.2 | Apache Corporation |
| 19010 | CNCL | BLKO | origin | 2.2 | Apache Corporation |
| 7479 | DECP | GAS | destination | 2.2 | Transcontinental Gas Pipe Line Company, LLC |
| 11691 | DECP | LIFT | destination | 1.6 | Apache Corporation |
| 11690 | DECP | BLKO | both | 1.6 | Apache Corporation |
| 5475 | DECP | BLKO | origin | 1.1 | Apache Corporation |
| 13711 | DECP | LIFT | both | 0.0 | Apache Corporation |
| 11100 | DECR | BLKO | origin | 0.9 | Talos Energy Offshore LLC |
| 11099 | DECR | SPLY | destination | 0.9 | Talos Energy Offshore LLC |
| 11101 | DECR | BLKO | origin | 0.9 | Talos Energy Offshore LLC |
| 9421 | PREM | BLKO | origin | 2.9 | Fieldwood Energy LLC |
| 18556 | PREM | GAS | destination | 2.7 | Fieldwood Energy LLC |
| 8498 | PREM | SPLY | destination | 2.3 | Fieldwood Energy LLC |
| 8497 | PREM | BLKO | origin | 2.3 | Fieldwood Energy LLC |
Released well data on this lease
Wells w/ files
17
Files released
497
Total volume
1.0 GB
Well logs
103
WARs
43
BHP surveys
157
First release 1991-08-18 · last release 2020-02-13 · drill into the file inventory →
Drilling permits (6)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2014-01-23 | 177114155600 | 011 | REVISED NEW WELL | D | 35 | ENTERPRISE 214 | Apache Corporation |
| 2013-10-08 | 177114156000 | H002 | NEW WELL | D | 35 | ENTERPRISE 214 | Apache Corporation |
| 2013-05-21 | 177114155600 | 011 | REVISED NEW WELL | D | 35 | ENTERPRISE 214 | Apache Corporation |
| 2013-04-09 | 177114155600 | 011 | REVISED NEW WELL | D | 35 | ENTERPRISE 214 | Apache Corporation |
| 2013-01-03 | 177114155600 | 011 | NEW WELL | D | 35 | ENTERPRISE 214 | Apache Corporation |
| 2007-11-08 | 177114121201 | G002 | SIDETRACK | D | 31 | ENSCO 90 | Bois d'Arc Offshore Ltd. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.