LeasesG03018
G03018
federal TERMIN- Raw lease number
- G03018
- Effective date
- 1975-04-01
- Expiration
- 1988-04-06
- Max water depth
- 118 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
0BBL
Gas
11.11MMCF
Water
1.56MBBL
First month
1981-06-01
Last month
1988-04-01
Months reporting
82
Decline forecast & EUR
Arps gas b=0.50 · R²=0.78EUR gas
11.47MMCF
cum + forecast to econ limit
Remaining gas
363.3KMCF
forecast to 1993-06-01
Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of — BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 54 months since the 1983-04-01 peak, summed across the lease's completions.
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| MU-755 | 118 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (12)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 427024006600 | A007 ST00BP01 | both | D | PA | 1981-07-27 | BP America Production Company | 10,558 | 10,101 | 108 | — |
| 427024006670 | A007 ST00BP00 | both | D | ST | 1981-07-16 | BP America Production Company | 5,494 | 5,493 | 108 | — |
| 427024006300 | A006 ST00BP00 | both | D | PA | 1981-05-12 | BP America Production Company | 8,860 | 8,599 | 108 | — |
| 427024006100 | A002 ST00BP00 | surface | D | PA | 1981-02-23 | BP America Production Company | 12,210 | 8,602 | 108 | — |
| 427024005900 | A005 ST00BP00 | both | D | PA | 1981-01-13 | BP America Production Company | 10,416 | 9,614 | 108 | — |
| 427024005401 | A003 ST01BP00 | both | D | PA | 1980-12-25 | BP America Production Company | 9,090 | 7,051 | 108 | — |
| 427024005700 | A001 ST00BP00 | surface | D | PA | 1980-10-12 | BP America Production Company | 13,030 | 9,825 | 108 | — |
| 427024005400 | A004 ST00BP02 | both | D | ST | 1980-08-20 | BP America Production Company | 11,007 | 9,565 | 108 | — |
| 427024005471 | A004 ST00BP01 | both | D | ST | 1980-06-25 | BP America Production Company | 9,996 | 8,708 | 108 | — |
| 427024005470 | A004 ST00BP00 | both | D | ST | 1980-06-07 | BP America Production Company | 3,970 | 3,968 | 108 | — |
| 427024002500 | 002 ST00BP00 | both | E | PA | 1978-03-20 | BP America Production Company | 11,500 | 11,500 | 108 | — |
| 427024001300 | 001 ST00BP00 | both | E | PA | 1976-12-01 | BP America Production Company | 11,000 | 11,000 | 108 | — |
Platforms (2)
Pipelines (0)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| No pipelines touch this lease. | |||||
Released well data on this lease
Wells w/ files
9
Files released
160
Total volume
77.0 MB
Well logs
35
WARs
0
BHP surveys
0
First release 1979-03-14 · last release 1997-07-15 · drill into the file inventory →
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.