LeasesG03520
G03520
federal TERMIN- Raw lease number
- G03520
- Effective date
- 1977-08-01
- Expiration
- 2023-12-15
- Max water depth
- 50 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
5.24MBBL
Gas
129.32MMCF
Water
63.68MBBL
First month
1979-12-01
Last month
2024-01-01
Months reporting
530
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 29 wells · 34 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 8,521,534 | 5,241,484 | +62.6% |
| Gas (MCF) | 38,528,682 | 129,318,569 | -70.2% |
| Water (BBL) | 61,142,778 | 63,675,018 | -4.0% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| WC-498 | 50 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (37)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177024106500 | B001 ST00BP00 | both | D | TA | 1994-06-07 | White Fleet Operating, LLC | 9,200 | 8,473 | 159 | 2,293,104 |
| 177024116100 | B006 ST00BP01 | both | D | PA | 1997-07-22 | White Fleet Operating, LLC | 8,020 | 7,292 | 159 | 2,211,755 |
| 177024116200 | B007 ST00BP00 | both | D | PA | 1997-05-20 | White Fleet Operating, LLC | 10,968 | 9,673 | 159 | 1,438,528 |
| 177024120201 | B009 ST00BP01 | both | D | PA | 1998-05-21 | White Fleet Operating, LLC | 11,348 | 10,209 | 159 | 1,405,746 |
| 177024109001 | B003 ST01BP00 | both | E | ST | 1995-08-22 | White Fleet Operating, LLC | 10,026 | 8,850 | 160 | 1,392,521 |
| 177024116001 | B005 ST01BP00 | both | D | PA | 1998-01-29 | White Fleet Operating, LLC | 8,396 | 7,432 | 159 | 1,096,845 |
| 177024109400 | B004 ST00BP00 | both | D | TA | 1995-09-19 | White Fleet Operating, LLC | 12,124 | 9,838 | 159 | 890,491 |
| 177024106901 | B002 ST01BP00 | both | D | PA | 1997-11-17 | White Fleet Operating, LLC | 12,838 | 10,396 | 159 | 886,951 |
| 177024118800 | B008 ST00BP00 | both | D | ST | 1998-01-05 | White Fleet Operating, LLC | 9,105 | 7,250 | 159 | 838,157 |
| 177024121000 | B010 ST00BP00 | both | D | PA | 1998-07-10 | White Fleet Operating, LLC | 9,563 | 8,151 | 159 | 821,156 |
| 177024109002 | B003 ST02BP00 | both | E | TA | 2005-11-28 | White Fleet Operating, LLC | 10,396 | 9,256 | 159 | 517,896 |
| 177024131700 | B011 ST00BP00 | both | D | PA | 2003-09-11 | White Fleet Operating, LLC | 10,872 | 9,200 | 159 | 428,058 |
| 177024122501 | C002 ST01BP00 | both | D | PA | 1998-12-24 | Cox Operating, L.L.C. | 12,166 | 10,094 | 152 | 306,248 |
| 177024118801 | B008 ST01BP00 | both | D | PA | 2008-10-05 | White Fleet Operating, LLC | 10,550 | 9,285 | 159 | 295,530 |
| 177024120400 | C001 ST00BP00 | both | D | PA | 1998-04-25 | Cox Operating, L.L.C. | 13,241 | 11,100 | 160 | 119,987 |
| 177024122500 | C002 ST00BP00 | both | D | ST | 1998-11-29 | Cox Operating, L.L.C. | 10,046 | 8,503 | 152 | — |
| 177024120200 | B009 ST00BP00 | both | D | ST | 1998-04-18 | White Fleet Operating, LLC | 10,889 | 9,833 | 159 | — |
| 177024116000 | B005 ST00BP00 | both | D | ST | 1997-05-12 | White Fleet Operating, LLC | 7,900 | 6,947 | 159 | — |
| 177024106900 | B002 ST00BP01 | both | D | ST | 1994-09-06 | White Fleet Operating, LLC | 11,548 | 9,711 | 159 | — |
| 177024058700 | A010 ST00BP00 | surface | D | PA | 1979-11-26 | Hess Corporation | 5,990 | 4,419 | 155 | — |
| 177024059800 | A012 ST00BP00 | both | D | PA | 1979-11-11 | Cox Operating, L.L.C. | 7,550 | 4,398 | 155 | — |
| 177024056501 | A019 ST01BP00 | both | D | PA | 1979-10-07 | Cox Operating, L.L.C. | 13,000 | 9,035 | 155 | — |
| 177024058200 | A017 ST00BP00 | both | D | PA | 1979-08-22 | Cox Operating, L.L.C. | 9,350 | 5,400 | 155 | — |
| 177024056800 | A018 ST00BP00 | both | D | PA | 1979-06-24 | Cox Operating, L.L.C. | 12,150 | 6,297 | 155 | — |
| 177024056900 | A013 ST00BP00 | both | D | PA | 1979-06-09 | Cox Operating, L.L.C. | 6,946 | 5,657 | 155 | — |
| 177024055700 | A001 ST00BP00 | both | D | PA | 1979-04-09 | Cox Operating, L.L.C. | 6,292 | 5,510 | 155 | — |
| 177024054600 | A007 ST00BP00 | both | D | PA | 1979-03-27 | Cox Operating, L.L.C. | 4,885 | 4,582 | 155 | — |
| 177024054100 | A003 ST00BP00 | both | D | PA | 1979-02-28 | Cox Operating, L.L.C. | 6,051 | 5,393 | 155 | — |
| 177024047800 | A008 ST00BP00 | both | D | PA | 1978-07-27 | Cox Operating, L.L.C. | 5,500 | 5,500 | 155 | — |
| 177024127100 | 001 ST00BP00 | surface | E | PA | 2000-08-04 | EP Energy Management, L.L.C. | 14,344 | 12,400 | 164 | — |
| 177024126200 | D001 ST00BP00 | surface | E | PA | 2000-07-05 | EP Energy Management, L.L.C. | 11,313 | 10,302 | 164 | — |
| 177024116170 | B006 ST00BP00 | both | D | ST | 1997-05-12 | White Fleet Operating, LLC | 8,044 | 7,306 | 159 | — |
| 177024109000 | B003 ST00BP00 | both | E | ST | 1995-07-28 | White Fleet Operating, LLC | 7,010 | 6,555 | 160 | — |
| 177024106970 | B002 ST00BP00 | both | D | ST | 1994-07-27 | White Fleet Operating, LLC | 10,708 | 9,192 | 159 | — |
| 177024056500 | A016 ST00BP00 | both | D | ST | 1979-04-26 | Cox Operating, L.L.C. | 12,444 | 8,304 | 155 | — |
| 177024045900 | 001 ST00BP00 | both | D | PA | 1977-12-14 | Cox Operating, L.L.C. | 6,570 | 5,499 | 161 | — |
| 177024127900 | D002 ST00BP00 | both | D | CNL | — | Cox Operating, L.L.C. | 11,867 | 10,250 | 164 | — |
Platforms (5)
Pipelines (15)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 6362 | CNCL | GAS | destination | 2.5 | Tennessee Gas Pipeline Company, L.L.C. |
| 12787 | CNCL | BLKG | both | 1.3 | EP Energy Management, L.L.C. |
| 12788 | CNCL | LIFT | both | 1.3 | EP Energy Management, L.L.C. |
| 9143 | COMB | G/C | destination | 0.0 | Woodside Energy (Americas) Inc. |
| 5632 | DECP | GAS | origin | 30.3 | PSI Midstream Partners, L.P. |
| 11188 | DECP | G/C | destination | 7.8 | Virgin Offshore U.S.A., Inc. |
| 14453 | DECP | G/C | destination | 6.1 | Talos ERT LLC |
| 12766 | DECP | G/C | destination | 5.0 | EP Energy Management, L.L.C. |
| 12619 | DECP | GAS | destination | 2.6 | Fieldwood Energy Offshore LLC |
| 6643 | DECP | GAS | destination | 2.5 | Tennessee Gas Pipeline Company, L.L.C. |
| 11961 | DECP | BLKG | both | 1.3 | Energy XXI GOM, LLC |
| 11469 | DECP | GAS | both | 1.2 | Energy XXI GOM, LLC |
| 5845 | DECP | GAS | destination | 0.8 | Tennessee Gas Pipeline Company, L.L.C. |
| 5748 | DECP | GAS | both | 0.3 | Tennessee Gas Pipeline Company, L.L.C. |
| 11461 | PABN | OIL | origin | 42.1 | EP Energy E&P Company, L.P. |
Released well data on this lease
Wells w/ files
34
Files released
1.4K
Total volume
3.1 GB
Well logs
221
WARs
322
BHP surveys
105
First release 1980-03-18 · last release 2025-06-18 · drill into the file inventory →
Drilling permits (5)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2008-10-24 | 177024118801 | B008 | REVISED SIDETRACK | D | 159 | WFD 350 | El Paso E&P Company, L.P. |
| 2008-08-25 | 177024118801 | B008 | SIDETRACK | D | 159 | WFD 350 | El Paso E&P Company, L.P. |
| 2005-12-06 | 177024109002 | B003 | REVISED SIDETRACK | E | 159 | DIAMOND OCEAN SPUR | El Paso Production Oil & Gas Company |
| 2005-12-06 | 177024109002 | B003 | REVISED SIDETRACK | E | 159 | DIAMOND OCEAN SPUR | El Paso Production Oil & Gas Company |
| 2005-11-17 | 177024109002 | B003 | SIDETRACK | E | 159 | DIAMOND OCEAN SPUR | El Paso Production Oil & Gas Company |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.