LeasesG06093
G06093
federal PROD- Raw lease number
- G06093
- Effective date
- 1983-10-01
- Expiration
- —
- Max water depth
- 18 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
21.44MBBL
Gas
304.77MMCF
Water
35.28MBBL
First month
1990-07-01
Last month
2026-04-01
Months reporting
430
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 25 wells · 24 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 23,107,289 | 21,437,612 | +7.8% |
| Gas (MCF) | 256,340,641 | 304,774,219 | -15.9% |
| Water (BBL) | 34,672,192 | 35,283,721 | -1.7% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GA-209 | 18 |
Ownership (2)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Arena Energy, LLC | 98% | 2019-01-01 | — |
| C | Arena Offshore, LP | 2% | 2019-01-01 | — |
Wellbores (45)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 427064042700 | B009 ST00BP00 | both | D | COM | 2001-01-28 | Arena Offshore, LP | 11,082 | 9,941 | 57 | 7,417,349 |
| 427064012000 | A001 ST00BP00 | both | D | PA | 1985-02-13 | Arena Offshore, LP | 9,871 | 9,236 | 58 | 7,230,414 |
| 427064037000 | A006 ST00BP00 | both | D | ST | 1995-07-23 | Arena Offshore, LP | 15,285 | 11,921 | 57 | 6,130,842 |
| 427064042900 | B010 ST00BP00 | both | D | COM | 2001-04-16 | Arena Offshore, LP | 10,630 | 7,551 | 57 | 5,784,252 |
| 427064042500 | B008 ST00BP00 | both | D | ST | 1999-12-30 | Arena Offshore, LP | 9,002 | 8,628 | 57 | 5,528,583 |
| 427064041901 | B007 ST01BP00 | both | D | COM | 1999-06-18 | Arena Offshore, LP | 8,370 | 8,146 | 57 | 5,231,327 |
| 427064029200 | A002 ST00BP01 | both | D | ST | 1991-03-15 | Arena Offshore, LP | 11,780 | 9,578 | 57 | 5,159,770 |
| 427064029700 | A004 ST00BP00 | both | D | COM | 1991-07-24 | Arena Offshore, LP | 13,205 | 10,906 | 57 | 4,996,527 |
| 427064040301 | B003 ST01BP00 | surface | D | ST | 1997-09-11 | Arena Offshore, LP | 8,338 | 8,038 | 57 | 4,903,424 |
| 427064036501 | A005 ST01BP00 | both | D | COM | 1999-11-27 | Arena Offshore, LP | 11,233 | 8,902 | 57 | 3,903,341 |
| 427064040000 | B002 ST00BP00 | both | D | PA | 1997-05-23 | Arena Offshore, LP | 12,610 | 10,201 | 57 | 2,776,249 |
| 427064039600 | B001 ST00BP00 | both | D | COM | 1997-03-23 | Arena Offshore, LP | 11,350 | 9,614 | 57 | 2,592,897 |
| 427064041800 | B006 ST00BP00 | both | E | ST | 1999-02-15 | Arena Offshore, LP | 13,631 | 10,006 | 57 | 2,569,186 |
| 427064040600 | B005 ST00BP00 | surface | D | COM | 1997-12-03 | Arena Offshore, LP | 12,882 | 9,581 | 57 | 2,094,251 |
| 427064029602 | A003 ST02BP00 | surface | D | COM | 2002-08-10 | Arena Offshore, LP | 11,140 | 9,225 | 57 | 2,039,429 |
| 427064040400 | B004 ST00BP00 | both | D | PA | 1997-10-02 | Arena Offshore, LP | 11,540 | 8,901 | 57 | 1,961,884 |
| 427064047701 | B013 ST00BP01 | both | D | COM | 2022-06-19 | Arena Offshore, LP | 11,977 | 9,899 | 57 | 1,073,749 |
| 427064036500 | A005 ST00BP00 | both | D | ST | 1995-04-30 | Arena Offshore, LP | 10,180 | 7,982 | 57 | 1,073,163 |
| 427064042501 | B008 ST01BP00 | surface | D | COM | 2022-05-03 | Arena Offshore, LP | 10,570 | 9,528 | 57 | 840,923 |
| 427064047802 | B014 ST01BP01 | both | D | COM | 2022-02-15 | Arena Offshore, LP | 8,323 | 7,519 | 57 | 818,355 |
| 427064047502 | B011 ST02BP00 | surface | D | COM | 2022-01-01 | Arena Offshore, LP | 11,812 | 9,468 | 57 | 715,286 |
| 427064037001 | A006 ST01BP00 | both | D | COM | 2022-10-07 | Arena Offshore, LP | 12,430 | 9,902 | 57 | 508,270 |
| 427064047606 | B012 ST05BP00 | both | D | COM | 2022-04-02 | Arena Offshore, LP | 10,140 | 7,509 | 57 | 384,397 |
| 427064029201 | A002 ST01BP00 | surface | D | COM | 2022-09-13 | Arena Offshore, LP | 10,415 | 9,496 | 57 | 349,602 |
| 427064041801 | B006 ST01BP00 | both | D | COM | 2022-08-10 | Arena Offshore, LP | 10,193 | 8,463 | 57 | 340,564 |
| 427064040302 | B003 ST02BP00 | surface | D | COM | 2021-11-04 | Arena Offshore, LP | 9,775 | 9,423 | 57 | 331,114 |
| 427064047700 | B013 ST00BP00 | both | D | ST | 2022-05-24 | Arena Offshore, LP | 10,450 | 8,712 | 57 | — |
| 427064047604 | B012 ST03BP00 | both | D | ST | 2022-03-05 | Arena Offshore, LP | 2,232 | 2,229 | 57 | — |
| 427064047801 | B014 ST01BP00 | both | D | ST | 2022-02-12 | Arena Offshore, LP | 8,123 | 7,661 | 57 | — |
| 427064047800 | B014 ST00BP00 | both | D | ST | 2022-01-25 | Arena Offshore, LP | 8,332 | 7,641 | 57 | — |
| 427064047501 | B011 ST01BP00 | surface | D | ST | 2021-12-20 | Arena Offshore, LP | 13,336 | 9,429 | 57 | — |
| 427064047500 | B011 ST00BP00 | surface | D | ST | 2021-11-26 | Arena Offshore, LP | 11,848 | 9,380 | 57 | — |
| 427064047603 | B012 ST02BP00 | surface | D | ST | 2021-10-22 | Arena Offshore, LP | 8,898 | 7,589 | 57 | — |
| 427064047602 | B012 ST01BP00 | surface | D | ST | 2021-10-16 | Arena Offshore, LP | 9,913 | 7,615 | 57 | — |
| 427064047601 | B012 ST00BP01 | surface | D | ST | 2021-10-09 | Arena Offshore, LP | 8,845 | 7,635 | 57 | — |
| 427064047600 | B012 ST00BP00 | surface | D | ST | 2021-09-16 | Arena Offshore, LP | 6,536 | 5,942 | 57 | — |
| 427064041900 | B007 ST00BP00 | both | D | ST | 1999-05-30 | Arena Offshore, LP | 6,153 | 5,929 | 57 | — |
| 427064040300 | B003 ST00BP00 | surface | D | ST | 1997-08-23 | Arena Offshore, LP | 8,242 | 7,694 | 57 | — |
| 427064029601 | A003 ST01BP00 | surface | D | ST | 1995-06-24 | Arena Offshore, LP | 9,265 | 8,303 | 57 | — |
| 427064047605 | B012 ST04BP00 | both | D | ST | 2022-03-07 | Arena Offshore, LP | 12,231 | 9,544 | 57 | — |
| 427064029600 | A003 ST00BP02 | surface | D | ST | 1991-05-23 | Arena Offshore, LP | 12,840 | 8,965 | 57 | — |
| 427064029671 | A003 ST00BP01 | surface | D | ST | 1991-05-02 | Arena Offshore, LP | 7,184 | 5,320 | 57 | — |
| 427064029670 | A003 ST00BP00 | surface | D | ST | 1991-04-23 | Arena Offshore, LP | 4,127 | 3,514 | 57 | — |
| 427064029270 | A002 ST00BP00 | both | D | ST | 1991-02-24 | Arena Offshore, LP | 5,920 | 5,501 | 57 | — |
| 427064042701 | B009 ST01BP00 | surface | D | CNL | — | Arena Offshore, LP | — | — | 57 | — |
Platforms (3)
Pipelines (4)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 11038 | ACT | OIL | origin | 15.0 | Arena Offshore, LP |
| 13977 | ACT | G/C | origin | 4.2 | Arena Offshore, LP |
| 8984 | COMB | BLKG | origin | 0.0 | Exxon Mobil Corporation |
| 15450 | DECP | BLKG | origin | 4.0 | Exxon Mobil Corporation |
Released well data on this lease
Wells w/ files
26
Files released
840
Total volume
2.7 GB
Well logs
188
WARs
109
BHP surveys
373
First release 1987-05-13 · last release 2025-08-12 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | 427064042701 | B009 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-10-14 | 427064037001 | A006 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-10-03 | 427064037001 | A006 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-09-21 | 427064029201 | A002 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-09-19 | 427064029201 | A002 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-09-13 | 427064029201 | A002 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-09-02 | 427064029201 | A002 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-08-17 | 427064041801 | B006 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-07-27 | 427064041801 | B006 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-06-23 | 427064047701 | B013 | REVISED BYPASS | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-06-17 | 427064047701 | B013 | REVISED BYPASS | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-06-16 | 427064047701 | B013 | BYPASS | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-06-10 | 427064047700 | B013 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-05-19 | 427064047700 | B013 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-05-12 | 427064042501 | B008 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-04-29 | 427064042501 | B008 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-04-26 | 427064042501 | B008 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-04-06 | 427064047606 | B012 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-04-01 | 427064047606 | B012 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-03-22 | 427064047605 | B012 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-03-07 | 427064047605 | B012 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-03-03 | 427064047604 | B012 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-02-28 | 427064047604 | B012 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-02-18 | 427064047604 | B012 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-02-16 | 427064047802 | B014 | REVISED BYPASS | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-02-15 | 427064047802 | B014 | BYPASS | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-02-11 | 427064047801 | B014 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-02-10 | 427064047800 | B014 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-02-04 | 427064047800 | B014 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-01-25 | 427064047800 | B014 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-01-10 | 427064047502 | B011 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2022-01-06 | 427064047502 | B011 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-12-30 | 427064047502 | B011 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-12-30 | 427064047604 | B012 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-12-21 | 427064047800 | B014 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-12-20 | 427064047501 | B011 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-12-17 | 427064047500 | B011 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-12-10 | 427064047500 | B011 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-11-24 | 427064047500 | B011 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-11-16 | 427064040302 | B003 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-11-01 | 427064040302 | B003 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-10-28 | 427064040302 | B003 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-10-25 | 427064047603 | B012 | REVISED SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-10-21 | 427064047603 | B012 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-10-15 | 427064047602 | B012 | SIDETRACK | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-10-13 | 427064047601 | B012 | REVISED BYPASS | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-10-08 | 427064047601 | B012 | BYPASS | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-10-08 | 427064047601 | B012 | REVISED BYPASS | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-10-07 | 427064047600 | B012 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
| 2021-09-27 | 427064047600 | B012 | REVISED NEW WELL | D | 57 | WFD 250 | Arena Offshore, LP |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.