LeasesG07923
G07923
federal PROD- Raw lease number
- G07923
- Effective date
- 1985-07-01
- Expiration
- —
- Max water depth
- 508 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
15.87MBBL
Gas
33.74MMCF
Water
22.39MBBL
First month
1994-10-01
Last month
2026-04-01
Months reporting
379
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 15 wells · 10 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 12,642,772 | 15,865,808 | -20.3% |
| Gas (MCF) | 32,234,968 | 33,736,626 | -4.5% |
| Water (BBL) | 21,312,444 | 22,386,193 | -4.8% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| MC-27 | 508 |
Ownership (1)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Talos Resources LLC | 100% | 2011-07-01 | — |
Wellbores (20)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608164016900 | A001 ST00BP00 | bottom-hole | D | ST | 1992-11-21 | Talos Petroleum LLC | 9,287 | 5,923 | 1,290 | 6,581,124 |
| 608164016902 | A001 ST01BP01 | bottom-hole | D | TA | 2005-04-02 | Talos Petroleum LLC | 9,022 | 5,841 | 1,290 | 2,850,443 |
| 608164035600 | A026 ST00BP00 | bottom-hole | D | ST | 2000-02-13 | Talos Petroleum LLC | 16,194 | 6,353 | 1,290 | 2,546,393 |
| 608164028600 | A020 ST00BP00 | bottom-hole | D | COM | 1997-06-03 | Talos Petroleum LLC | 12,210 | 7,188 | 1,290 | 2,206,997 |
| 608164036900 | A030 ST00BP00 | bottom-hole | D | COM | 2000-09-09 | Talos Petroleum LLC | 15,437 | 6,463 | 1,290 | 1,074,244 |
| 608164017000 | A002 ST00BP00 | bottom-hole | D | COM | 1992-11-30 | Talos Petroleum LLC | 8,550 | 6,131 | 1,294 | 850,869 |
| 608164017501 | A009 ST01BP00 | bottom-hole | D | TA | 1995-12-20 | Talos Petroleum LLC | 7,477 | 6,240 | 1,290 | 809,004 |
| 608164035601 | A026 ST01BP00 | bottom-hole | D | COM | 2022-02-04 | Talos Petroleum LLC | 14,843 | 7,314 | 1,290 | 2,324 |
| 608164046502 | A034 ST00BP02 | bottom-hole | D | TA | 2022-06-23 | Talos Petroleum LLC | 19,285 | 15,642 | 1,290 | — |
| 608164046501 | A034 ST00BP01 | bottom-hole | D | ST | 2022-05-17 | Talos Petroleum LLC | 11,459 | 8,900 | 1,290 | — |
| 608164046500 | A034 ST00BP00 | bottom-hole | D | ST | 2022-03-25 | Talos Petroleum LLC | 11,654 | 9,100 | 1,290 | — |
| 608164032300 | A025 ST00BP00 | bottom-hole | D | TA | 1998-01-16 | Talos Petroleum LLC | 7,956 | 6,222 | 1,295 | — |
| 608164031800 | A024 ST00BP00 | bottom-hole | D | ST | 1997-09-05 | Talos Petroleum LLC | 3,465 | 3,291 | 1,290 | — |
| 608164017500 | A009 ST00BP00 | bottom-hole | D | ST | 1993-06-04 | Talos Petroleum LLC | 7,670 | 6,084 | 1,290 | — |
| 608164016901 | A001 ST01BP00 | bottom-hole | D | ST | 2005-02-19 | Talos Petroleum LLC | 5,751 | 4,257 | 1,290 | — |
| 608164040101 | A032 ST00BP01 | bottom-hole | D | ST | 2002-02-21 | Talos Petroleum LLC | 9,151 | 7,910 | 1,290 | — |
| 608164017200 | A004 ST00BP00 | bottom-hole | D | ST | 1992-11-27 | Talos Petroleum LLC | 6,930 | 5,635 | 1,294 | — |
| 608174034702 | 001 ST02BP00 | surface | E | PA | 1988-12-14 | Talos Petroleum LLC | 7,707 | 6,871 | 1,400 | — |
| 608174034701 | 001 ST01BP00 | both | E | ST | 1988-12-01 | Talos Petroleum LLC | 7,442 | 6,582 | 1,403 | — |
| 608174034700 | 001 ST00BP00 | both | E | ST | 1988-11-17 | Talos Petroleum LLC | 6,700 | 6,700 | 1,400 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (2)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 11202 | DECP | UMB | origin | 4.3 | Talos Petroleum LLC |
| 19073 | DECR | UMB | destination | 0.1 | Talos Petroleum LLC |
Released well data on this lease
Wells w/ files
19
Files released
599
Total volume
1.4 GB
Well logs
150
WARs
114
BHP surveys
96
First release 1991-01-28 · last release 2026-07-01 · drill into the file inventory →
Drilling permits (19)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2022-07-06 | 608164046502 | A034 | REVISED BYPASS | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-06-15 | 608164046502 | A034 | BYPASS | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-06-10 | 608164046501 | A034 | REVISED BYPASS | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-06-03 | 608164046501 | A034 | REVISED BYPASS | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-05-17 | 608164046501 | A034 | BYPASS | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-05-09 | 608164046500 | A034 | REVISED NEW WELL | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-05-04 | 608164046500 | A034 | REVISED NEW WELL | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-04-21 | 608164046500 | A034 | REVISED NEW WELL | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-04-11 | 608164046500 | A034 | REVISED NEW WELL | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-04-07 | 608164046500 | A034 | REVISED NEW WELL | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-04-05 | 608164046500 | A034 | REVISED NEW WELL | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-03-31 | 608164046500 | A034 | REVISED NEW WELL | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-03-10 | 608164046500 | A034 | NEW WELL | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-03-03 | 608164035601 | A026 | REVISED SIDETRACK | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-02-24 | 608164035601 | A026 | REVISED SIDETRACK | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-02-01 | 608164035601 | A026 | REVISED SIDETRACK | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-01-31 | 608164035601 | A026 | REVISED SIDETRACK | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2022-01-25 | 608164035601 | A026 | REVISED SIDETRACK | D | 1,290 | H&P 100 | Talos Petroleum LLC |
| 2021-12-10 | 608164035601 | A026 | SIDETRACK | D | 1,290 | H&P 100 | Talos Petroleum LLC |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.