LeasesG25142
G25142
federal PROD- Raw lease number
- G25142
- Effective date
- 2003-07-01
- Expiration
- —
- Max water depth
- 1,129 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
15.70MBBL
Gas
17.53MMCF
Water
2.83MBBL
First month
2008-12-01
Last month
2026-04-01
Months reporting
208
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 6 wells · 5 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 15,614,743 | 15,702,848 | -0.6% |
| Gas (MCF) | 17,394,070 | 17,528,040 | -0.8% |
| Water (BBL) | 2,809,546 | 2,831,174 | -0.8% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-385 | 1,129 |
Ownership (1)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Eni Petroleum US LLC | 100% | 2022-08-16 | — |
Wellbores (6)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114044201 | SS001 ST00BP01 | both | E | ST | 2005-03-21 | Eni US Operating Co. Inc. | 14,400 | 14,300 | 3,489 | 5,095,355 |
| 608114060800 | SS002 ST00BP00 | both | D | ST | 2013-04-15 | Eni US Operating Co. Inc. | 13,322 | 13,261 | 3,576 | 4,507,517 |
| 608114044202 | SS001 ST00BP02 | both | D | COM | 2014-03-24 | Eni US Operating Co. Inc. | 13,518 | 13,445 | 3,489 | 3,602,500 |
| 608114074400 | 003 ST00BP00 | both | D | COM | 2020-11-16 | Eni US Operating Co. Inc. | 16,134 | 13,617 | 3,572 | 3,479,580 |
| 608114060801 | SS002 ST01BP00 | both | D | COM | 2022-04-14 | Eni US Operating Co. Inc. | 15,538 | 13,403 | 3,576 | 1,828,801 |
| 608114044200 | 001 ST00BP00 | both | E | ST | 2005-03-06 | Eni US Operating Co. Inc. | 7,866 | 7,866 | 3,493 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (8)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 16150 | ACT | UMB | destination | 8.0 | Eni US Operating Co. Inc. |
| 16149 | ACT | BLKO | origin | 7.3 | Eni US Operating Co. Inc. |
| 18784 | ACT | UBEH | both | 1.1 | Eni US Operating Co. Inc. |
| 18781 | ACT | BLKO | both | 1.1 | Eni US Operating Co. Inc. |
| 18783 | ACT | BLKO | both | 0.0 | Eni US Operating Co. Inc. |
| 20887 | ACT | BLKO | both | 0.0 | Eni US Operating Co. Inc. |
| 20512 | ACT | BLKO | both | 0.0 | Eni US Operating Co. Inc. |
| 18782 | DECR | BLKO | both | 0.0 | Eni US Operating Co. Inc. |
Released well data on this lease
Wells w/ files
6
Files released
321
Total volume
3.8 GB
Well logs
121
WARs
60
BHP surveys
6
First release 2007-05-13 · last release 2024-07-20 · drill into the file inventory →
Drilling permits (24)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2022-06-06 | 608114060801 | SS002 | REVISED SIDETRACK | D | 3,576 | SEADRILL SEVAN LOUISIANA | Eni US Operating Co. Inc. |
| 2022-05-24 | 608114060801 | SS002 | REVISED SIDETRACK | D | 3,576 | SEADRILL SEVAN LOUISIANA | Eni US Operating Co. Inc. |
| 2022-05-10 | 608114060801 | SS002 | REVISED SIDETRACK | D | 3,576 | SEADRILL SEVAN LOUISIANA | Eni US Operating Co. Inc. |
| 2022-01-10 | 608114060801 | SS002 | SIDETRACK | D | 3,576 | SEADRILL SEVAN LOUISIANA | Eni US Operating Co. Inc. |
| 2021-01-05 | 608114074400 | 003 | REVISED NEW WELL | D | 3,572 | VALARIS DPS-5 | Eni US Operating Co. Inc. |
| 2020-12-14 | 608114074400 | 003 | REVISED NEW WELL | D | 3,576 | VALARIS DPS-5 | Eni US Operating Co. Inc. |
| 2020-12-07 | 608114074400 | 003 | REVISED NEW WELL | D | 3,576 | VALARIS DPS-5 | Eni US Operating Co. Inc. |
| 2020-10-27 | 608114074400 | 003 | NEW WELL | D | 3,576 | VALARIS DPS-5 | Eni US Operating Co. Inc. |
| 2014-04-04 | 608114044202 | SS001 | REVISED BYPASS | D | 3,489 | T.O. DEEPWATER PATHFINDER | Eni US Operating Co. Inc. |
| 2014-04-02 | 608114044202 | SS001 | REVISED BYPASS | D | 3,489 | T.O. DEEPWATER PATHFINDER | Eni US Operating Co. Inc. |
| 2014-03-24 | 608114044202 | SS001 | REVISED BYPASS | D | 3,489 | T.O. DEEPWATER PATHFINDER | Eni US Operating Co. Inc. |
| 2014-03-20 | 608114044202 | SS001 | BYPASS | D | 3,489 | T.O. DEEPWATER PATHFINDER | Eni US Operating Co. Inc. |
| 2013-06-24 | 608114060800 | 002 | REVISED NEW WELL | D | 3,585 | DIAMOND OCEAN VICTORY | Eni US Operating Co. Inc. |
| 2013-05-23 | 608114060800 | 002 | REVISED NEW WELL | D | 3,585 | DIAMOND OCEAN VICTORY | Eni US Operating Co. Inc. |
| 2013-04-24 | 608114060800 | 002 | REVISED NEW WELL | D | 3,585 | DIAMOND OCEAN VICTORY | Eni US Operating Co. Inc. |
| 2013-04-22 | 608114060800 | 002 | REVISED NEW WELL | D | 3,585 | DIAMOND OCEAN VICTORY | Eni US Operating Co. Inc. |
| 2013-03-29 | 608114060800 | 002 | NEW WELL | D | 3,585 | DIAMOND OCEAN VICTORY | Eni US Operating Co. Inc. |
| 2005-04-26 | 608114044201 | 001 | REVISED BYPASS | E | 3,489 | ENSCO 7500 | Dominion Exploration & Production, Inc. |
| 2005-04-25 | 608114044201 | 001 | REVISED BYPASS | E | 3,489 | ENSCO 7500 | Dominion Exploration & Production, Inc. |
| 2005-04-11 | 608114044201 | 001 | REVISED BYPASS | E | 3,489 | ENSCO 7500 | Dominion Exploration & Production, Inc. |
| 2005-04-08 | 608114044201 | 001 | REVISED BYPASS | E | 3,489 | ENSCO 7500 | Dominion Exploration & Production, Inc. |
| 2005-04-05 | 608114044201 | 001 | REVISED BYPASS | E | 3,489 | ENSCO 7500 | Dominion Exploration & Production, Inc. |
| 2005-03-18 | 608114044201 | 001 | BYPASS | E | 3,489 | ENSCO 7500 | Dominion Exploration & Production, Inc. |
| 2005-02-24 | 608114044200 | 001 | NEW WELL | E | 3,493 | ENSCO 7500 | Dominion Exploration & Production, Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.