G26315
federal UNIT- Raw lease number
- G26315
- Effective date
- 2004-07-01
- Expiration
- —
- Max water depth
- 1,306 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 13 wells · 8 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 60,328,235 | 61,619,875 | -2.1% |
| Gas (MCF) | 30,820,296 | 31,471,226 | -2.1% |
| Water (BBL) | 717,893 | 785,343 | -8.6% |
Lease sale & original bids
BOEM Sale 190What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NG15-03
- Block
- 512
- Acreage
- 5,760
- Royalty rate
- 12 1/2% RS3 (12.50%)
- Primary term
- 10 yr
- Bids received
- 5
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | Union Oil Company of California | 25.00% | $31,088,000 | winning |
| 1 | Anadarko Petroleum Corporation | 25.00% | $31,088,000 | winning |
| 1 | Nexen Petroleum Offshore U.S.A. Inc. | 25.00% | $31,088,000 | winning |
| 1 | BHP Billiton Petroleum (Deepwater) Inc. | 25.00% | $31,088,000 | winning |
| 2 | Dominion Exploration & Production, Inc. | 50.00% | $27,532,800 | |
| 2 | Kerr-McGee Oil & Gas Corporation | 50.00% | $27,532,800 | |
| 3 | ConocoPhillips Company | 100.00% | $10,500,000 | |
| 4 | Amerada Hess Corporation | 100.00% | $7,290,892 | |
| 5 | Chevron U.S.A. Inc. | 100.00% | $3,753,601 |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-512 | 1,306 |
Ownership (4)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Hess Corporation | 25% | 2014-04-07 | — |
| C | Equinor US Offshore EP LLC | 25% | 2014-04-07 | — |
| C | Union Oil Company of California | 25% | 2014-04-07 | — |
| C | INEOS Energy Petroleum Offshore USA Inc. | 25% | 2014-04-07 | — |
Wellbores (20)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114068201 | SB001 ST00BP01 | both | D | COM | 2017-05-06 | Hess Corporation | 30,418 | 30,139 | 3,580 | 17,940,618 |
| 608114072400 | SB004 ST00BP00 | both | E | COM | 2019-10-04 | Hess Corporation | 31,613 | 31,497 | 3,580 | 17,215,579 |
| 608114065500 | SA002 ST00BP00 | both | D | COM | 2015-12-22 | Hess Corporation | 31,346 | 31,306 | 3,535 | 14,737,331 |
| 608114070101 | SA003 ST01BP00 | surface | D | COM | 2018-06-10 | Hess Corporation | 31,426 | 31,345 | 3,544 | 10,553,588 |
| 608114065600 | SB002 ST00BP00 | both | D | COM | 2015-12-26 | Hess Corporation | 32,147 | 31,415 | 3,581 | 8,124,718 |
| 608114069700 | SB003 ST00BP00 | both | D | COM | 2018-02-11 | Hess Corporation | 32,550 | 31,574 | 3,580 | 7,530,935 |
| 608114069200 | SA001 ST00BP00 | surface | D | COM | 2017-10-03 | Hess Corporation | 32,420 | 31,476 | 3,544 | 5,083,562 |
| 608114070100 | SA003 ST00BP00 | both | D | ST | 2018-04-01 | Hess Corporation | 30,908 | 30,090 | 3,536 | — |
| 608114067103 | WI003 ST01BP01 | surface | D | COM | 2017-12-10 | Hess Corporation | 31,061 | 30,645 | 3,607 | — |
| 608114067102 | WI003 ST01BP00 | surface | D | ST | 2017-09-21 | Hess Corporation | 30,494 | 30,100 | 3,607 | — |
| 608114068200 | SB001 ST00BP00 | both | D | ST | 2017-04-05 | Hess Corporation | 21,325 | 21,276 | 3,580 | — |
| 608114067400 | WI004 ST00BP00 | surface | D | COM | 2016-11-22 | Hess Corporation | 33,090 | 32,020 | 3,589 | — |
| 608114067101 | WI003 ST00BP01 | surface | D | ST | 2016-10-28 | Hess Corporation | 28,400 | 27,906 | 3,607 | — |
| 608114067100 | WI003 ST00BP00 | surface | D | ST | 2016-08-28 | Hess Corporation | 24,388 | 24,086 | 3,607 | — |
| 608114055901 | 002 ST01BP00 | both | E | PA | 2010-03-11 | Hess Corporation | 31,010 | 30,470 | 3,612 | — |
| 608114055900 | 002 ST00BP00 | both | E | ST | 2009-10-09 | Hess Corporation | 33,227 | 32,388 | 3,612 | — |
| 608114044003 | 001 ST01BP00 | both | E | PA | 2005-12-18 | Hess Corporation | 32,986 | 32,061 | 3,557 | — |
| 608114044002 | 001 ST00BP02 | both | E | ST | 2005-08-07 | Hess Corporation | 34,189 | 34,158 | 3,557 | — |
| 608114044001 | 001 ST00BP01 | both | E | ST | 2005-03-28 | Hess Corporation | 29,672 | 29,668 | 3,557 | — |
| 608114044000 | 001 ST00BP00 | both | E | ST | 2005-03-14 | Hess Corporation | 8,779 | 8,778 | 3,557 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (34)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 19356 | ACT | H2O | destination | 4.8 | Hess Corporation |
| 19629 | ACT | UMB | destination | 3.9 | Hess Corporation |
| 19353 | ACT | BLKO | origin | 3.0 | Hess Corporation |
| 19354 | ACT | BLKO | origin | 3.0 | Hess Corporation |
| 19355 | ACT | LIFT | destination | 2.7 | Hess Corporation |
| 19630 | ACT | UMB | both | 2.2 | Hess Corporation |
| 19352 | ACT | BLKO | origin | 1.8 | Hess Corporation |
| 19351 | ACT | BLKO | origin | 1.8 | Hess Corporation |
| 19628 | ACT | UMB | destination | 1.4 | Hess Corporation |
| 19631 | ACT | UMB | both | 1.0 | Hess Corporation |
| 19632 | ACT | UMB | both | 0.5 | Hess Corporation |
| 19633 | ACT | UMB | both | 0.2 | Hess Corporation |
| 19651 | ACT | LIFT | both | 0.1 | Hess Corporation |
| 19656 | ACT | LIFT | both | 0.1 | Hess Corporation |
| 19653 | ACT | LIFT | both | 0.1 | Hess Corporation |
| 19654 | ACT | LIFT | both | 0.1 | Hess Corporation |
| 19652 | ACT | LIFT | both | 0.1 | Hess Corporation |
| 19635 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 19638 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 19636 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 19639 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 19646 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 19648 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 19649 | ACT | LIFT | both | 0.0 | Hess Corporation |
| 19650 | ACT | LIFT | both | 0.0 | Hess Corporation |
| 19647 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 19645 | ACT | BLKO | both | 0.0 | Hess Corporation |
| 19643 | PROP | H2O | both | 0.7 | Hess Corporation |
| 19641 | PROP | H2O | both | 0.4 | Hess Corporation |
| 19644 | PROP | H2O | both | 0.3 | Hess Corporation |
| 19655 | PROP | LIFT | both | 0.1 | Hess Corporation |
| 20379 | PROP | BLKO | both | 0.0 | Hess Corporation |
| 19637 | PROP | BLKO | both | 0.0 | Hess Corporation |
| 19640 | PROP | BLKO | both | 0.0 | Hess Corporation |
Released well data on this lease
First release 2007-05-22 · last release 2026-07-01 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2020-01-07 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-12-30 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-12-17 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-12-10 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-12-06 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-11-22 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-11-21 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-11-08 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-10-31 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-10-21 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-10-08 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-10-01 | 608114072400 | SB004 | REVISED NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2019-08-23 | 608114072400 | SB004 | NEW WELL | E | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-11-19 | 608114067400 | WI004 | REVISED NEW WELL | D | 3,589 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-10-09 | 608114067400 | WI004 | REVISED NEW WELL | D | 3,589 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-09-13 | 608114067400 | WI004 | REVISED NEW WELL | D | 3,589 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-09-05 | 608114070101 | SA003 | REVISED SIDETRACK | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-08-20 | 608114067400 | WI004 | REVISED NEW WELL | D | 3,589 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-08-10 | 608114070101 | SA003 | REVISED SIDETRACK | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-08-06 | 608114070101 | SA003 | REVISED SIDETRACK | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-08-02 | 608114070101 | SA003 | REVISED SIDETRACK | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-07-18 | 608114070101 | SA003 | REVISED SIDETRACK | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-06-22 | 608114070101 | SA003 | REVISED SIDETRACK | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-06-21 | 608114070101 | SA003 | REVISED SIDETRACK | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-06-15 | 608114070101 | SA003 | SIDETRACK | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-04-25 | 608114069700 | SB003 | REVISED NEW WELL | D | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-04-12 | 608114070100 | SA003 | REVISED NEW WELL | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-04-10 | 608114069700 | SB003 | REVISED NEW WELL | D | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-04-05 | 608114070100 | SA003 | REVISED NEW WELL | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-03-28 | 608114070100 | SA003 | NEW WELL | D | 3,535 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2018-03-20 | 608114069700 | SB003 | REVISED NEW WELL | D | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-03-07 | 608114069700 | SB003 | REVISED NEW WELL | D | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-02-20 | 608114069700 | SB003 | REVISED NEW WELL | D | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-02-16 | 608114069700 | SB003 | REVISED NEW WELL | D | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-01-24 | 608114069700 | SB003 | NEW WELL | D | 3,580 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-01-18 | 608114067103 | WI003 | REVISED BYPASS | D | 3,607 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2018-01-04 | 608114069200 | SA001 | REVISED NEW WELL | D | 3,529 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2017-12-29 | 608114067103 | WI003 | REVISED BYPASS | D | 3,607 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2017-12-13 | 608114069200 | SA001 | REVISED NEW WELL | D | 3,529 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2017-11-28 | 608114067103 | WI003 | BYPASS | D | 3,607 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2017-11-24 | 608114069200 | SA001 | REVISED NEW WELL | D | 3,529 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2017-11-24 | 608114067102 | WI003 | REVISED SIDETRACK | D | 3,607 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2017-11-15 | 608114069200 | SA001 | REVISED NEW WELL | D | 3,529 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2017-11-08 | 608114069200 | SA001 | REVISED NEW WELL | D | 3,529 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2017-10-27 | 608114067102 | WI003 | REVISED SIDETRACK | D | 3,607 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2017-10-25 | 608114067102 | WI003 | REVISED SIDETRACK | D | 3,607 | DIAMOND OCEAN BLACKLION | Hess Corporation |
| 2017-10-24 | 608114069200 | SA001 | REVISED NEW WELL | D | 3,529 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2017-10-19 | 608114069200 | SA001 | REVISED NEW WELL | D | 3,529 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2017-10-13 | 608114069200 | SA001 | REVISED NEW WELL | D | 3,529 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
| 2017-10-02 | 608114069200 | SA001 | REVISED NEW WELL | D | 3,529 | DIAMOND OCEAN BLACKRHINO | Hess Corporation |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.