G33608
federal PROD- Raw lease number
- G33608
- Effective date
- 2010-07-01
- Expiration
- —
- Max water depth
- 70 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 9 wells · 6 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 4,827,843 | 4,851,397 | -0.5% |
| Gas (MCF) | 3,869,620 | 3,887,983 | -0.5% |
| Water (BBL) | 3,527,516 | 3,578,259 | -1.4% |
Lease sale & original bids
BOEM Sale 213What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- LA3B
- Block
- 342
- Acreage
- 5,000
- Royalty rate
- 18 3/4% RS20 (18.75%)
- Primary term
- 5 yr
- Bids received
- 1
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | Entek USA General LLC | 50.00% | $252,138 | winning |
| 1 | Peregrine Oil & Gas II, LLC | 50.00% | $252,138 | winning |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| VR-342 | 70 |
Ownership (3)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | GOM Energy Venture III, LLC | 50% | 2021-08-01 | — |
| C | Arena Energy, LLC | 48% | 2021-08-01 | — |
| C | Arena Offshore, LP | 2% | 2021-08-01 | — |
Wellbores (12)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177064096701 | A001 ST01BP00 | both | D | COM | 2012-09-13 | Arena Offshore, LP | 9,277 | 8,359 | 220 | 3,071,172 |
| 177064098404 | A004 ST04BP00 | both | D | COM | 2017-09-08 | Arena Offshore, LP | 6,370 | 5,948 | 223 | 914,399 |
| 177064098300 | A005 ST00BP00 | both | D | COM | 2014-09-09 | Arena Offshore, LP | 8,668 | 7,864 | 223 | 836,114 |
| 177064097201 | A002 ST00BP01 | both | D | COM | 2012-12-09 | Arena Offshore, LP | 9,389 | 8,369 | 223 | 651,092 |
| 177064097301 | A003 ST00BP01 | surface | D | COM | 2012-11-05 | Arena Offshore, LP | 9,829 | 8,407 | 223 | 635,512 |
| 177064098403 | A004 ST03BP00 | both | D | ST | 2017-09-03 | Arena Offshore, LP | 7,202 | 5,924 | 223 | — |
| 177064098402 | A004 ST02BP00 | both | D | ST | 2017-08-14 | Arena Offshore, LP | 7,208 | 5,913 | 223 | — |
| 177064098401 | A004 ST01BP00 | surface | D | ST | 2014-11-01 | Arena Offshore, LP | 10,738 | 6,766 | 223 | — |
| 177064098400 | A004 ST00BP00 | surface | D | ST | 2014-10-04 | Arena Offshore, LP | 11,252 | 7,362 | 223 | — |
| 177064097300 | A003 ST00BP00 | both | D | ST | 2012-10-05 | Arena Offshore, LP | 7,852 | 6,588 | 223 | — |
| 177064097200 | A002 ST00BP00 | both | D | ST | 2012-09-21 | Arena Offshore, LP | 8,362 | 7,500 | 223 | — |
| 177064096700 | A001 ST00BP00 | both | E | ST | 2011-05-10 | Arena Offshore, LP | 8,481 | 7,636 | 220 | — |
Platforms (1)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| A | FIXED | 223 | 2012-07-28 |
Pipelines (2)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 18610 | ACT | BLKO | origin | 10.2 | Arena Offshore, LP |
| 20191 | ACT | BLKG | destination | 9.6 | Arena Offshore, LP |
Released well data on this lease
First release 2013-07-31 · last release 2025-07-09 · drill into the file inventory →
Drilling permits (21)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2017-09-08 | 177064098404 | A004 | SIDETRACK | D | 223 | VALARIS JU-145 (ROWAN EXL III) | Arena Offshore, LP |
| 2017-09-01 | 177064098403 | A004 | SIDETRACK | D | 223 | VALARIS JU-145 (ROWAN EXL III) | Arena Offshore, LP |
| 2017-08-18 | 177064098402 | A004 | REVISED SIDETRACK | D | 223 | VALARIS JU-145 (ROWAN EXL III) | Arena Offshore, LP |
| 2017-08-03 | 177064098402 | A004 | SIDETRACK | D | 223 | VALARIS JU-145 (ROWAN EXL III) | Arena Offshore, LP |
| 2014-10-31 | 177064098401 | A004 | SIDETRACK | D | 223 | WFD 300 | Arena Offshore, LP |
| 2014-10-01 | 177064098400 | A004 | NEW WELL | D | 223 | WFD 300 | Arena Offshore, LP |
| 2014-09-30 | 177064098300 | A005 | REVISED NEW WELL | D | 223 | WFD 300 | Arena Offshore, LP |
| 2014-08-26 | 177064098300 | A005 | REVISED NEW WELL | D | 223 | WFD 300 | Arena Offshore, LP |
| 2014-08-01 | 177064098300 | A005 | NEW WELL | D | 223 | WFD 300 | Arena Offshore, LP |
| 2012-12-23 | 177064097301 | A003 | REVISED BYPASS | D | 223 | WFD 300 | Arena Offshore, LP |
| 2012-12-13 | 177064097201 | A002 | BYPASS | D | 223 | WFD 300 | Arena Offshore, LP |
| 2012-11-29 | 177064097200 | A002 | REVISED NEW WELL | D | 223 | WFD 300 | Arena Offshore, LP |
| 2012-11-03 | 177064097301 | A003 | BYPASS | D | 223 | WFD 300 | Arena Offshore, LP |
| 2012-10-05 | 177064097300 | A003 | REVISED NEW WELL | D | 223 | WFD 300 | Arena Offshore, LP |
| 2012-09-26 | 177064097300 | A003 | NEW WELL | D | 223 | WFD 300 | Arena Offshore, LP |
| 2012-09-21 | 177064097200 | A002 | REVISED NEW WELL | D | 223 | WFD 300 | Arena Offshore, LP |
| 2012-09-18 | 177064096701 | A001 | REVISED SIDETRACK | D | 220 | WFD 300 | Arena Offshore, LP |
| 2012-08-17 | 177064097200 | A002 | NEW WELL | D | 223 | WFD 300 | Arena Offshore, LP |
| 2012-08-08 | 177064096701 | A001 | SIDETRACK | D | 220 | WFD 300 | Arena Offshore, LP |
| 2011-05-10 | 177064096700 | 001 | REVISED NEW WELL | E | 223 | ENTERPRISE 253 | Peregrine Oil & Gas II, LLC |
| 2011-04-22 | 177064096700 | 001 | NEW WELL | E | 223 | ENTERPRISE 253 | Peregrine Oil & Gas II, LLC |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.