G34879
federal PROD- Raw lease number
- G34879
- Effective date
- 2013-08-01
- Expiration
- —
- Max water depth
- 634 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 1 well · 1 completion). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 1,539,083 | 2,185,698 | -29.6% |
| Gas (MCF) | 3,576,926 | 5,098,591 | -29.8% |
| Water (BBL) | 0 | 0 | — |
Lease sale & original bids
BOEM Sale 227What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NH15-12
- Block
- 1010
- Acreage
- 5,760
- Royalty rate
- 18 3/4% R21 (18.75%)
- Primary term
- 5 yr
- Bids received
- 1
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | Statoil Gulf of Mexico LLC | 100.00% | $855,339 | winning |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| EW-1010 | 634 |
Ownership (3)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Talos QN Exploration LLC | 50% | 2021-08-27 | — |
| C | ILX Prospect Katmai, LLC | 25% | 2021-08-27 | — |
| C | Ridgewood Katmai, LLC | 25% | 2021-08-27 | — |
Wellbores (1)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114078500 | 001 ST00BP00 | bottom-hole | D | COM | 2024-10-28 | Talos QN Exploration LLC | 29,748 | 26,910 | 1,928 | 2,135,237 |
Drilling permits (16)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2025-01-27 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2025-01-16 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2025-01-14 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2025-01-07 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2025-01-06 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2025-01-02 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2024-12-30 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2024-12-30 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2024-12-23 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2024-12-19 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2024-11-27 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2024-11-19 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2024-11-18 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2024-11-08 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | QuarterNorth Energy LLC |
| 2024-11-08 | 608114078500 | 001 | REVISED NEW WELL | D | 1,923 | Seadrill West Vela | Talos QN Exploration LLC |
| 2024-10-17 | 608114078500 | 001 | NEW WELL | D | 1,923 | Seadrill West Vela | QuarterNorth Energy LLC |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.