G34985
federal EXPIR- Raw lease number
- G34985
- Effective date
- 2013-09-01
- Expiration
- 2023-08-31
- Max water depth
- 1,288 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 2 wells · 1 completion). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 0 | 0 | — |
| Gas (MCF) | 0 | 0 | — |
| Water (BBL) | 0 | 0 | — |
Lease sale & original bids
BOEM Sale 227What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NG15-03
- Block
- 520
- Acreage
- 5,760
- Royalty rate
- 18 3/4% R22 (18.75%)
- Primary term
- 7 yr
- Bids received
- 1
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | BHP Billiton Petroleum (Deepwater) Inc. | 100.00% | $9,004,177 | winning |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-520 | 1,288 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (3)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114068301 | 002 ST01BP00 | both | E | PA | 2017-08-21 | Woodside Energy (GOM) Inc. | 33,389 | 31,700 | 4,054 | — |
| 608114068300 | 002 ST00BP00 | both | E | ST | 2017-04-16 | Woodside Energy (GOM) Inc. | 33,480 | 32,051 | 4,054 | — |
| 608114067601 | 001 ST00BP01 | bottom-hole | E | CNL | — | Woodside Energy (GOM) Inc. | 32,878 | 32,129 | 4,036 | — |
Released well data on this lease
First release 2019-09-28 · last release 2024-01-17 · drill into the file inventory →
Drilling permits (19)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2018-11-06 | 608114067601 | 001 | REVISED BYPASS | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-08-16 | 608114068301 | 002 | SIDETRACK | E | 4,054 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-07-12 | 608114068300 | 002 | REVISED NEW WELL | E | 4,057 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-07-07 | 608114068300 | 002 | REVISED NEW WELL | E | 4,057 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-07-05 | 608114068300 | 002 | REVISED NEW WELL | E | 4,057 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-06-16 | 608114068300 | 002 | REVISED NEW WELL | E | 4,057 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-06-06 | 608114068300 | 002 | REVISED NEW WELL | E | 4,057 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-05-19 | 608114068300 | 002 | REVISED NEW WELL | E | 4,057 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-05-02 | 608114068300 | 002 | REVISED NEW WELL | E | 4,057 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-04-21 | 608114068300 | 002 | NEW WELL | E | 4,057 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-04-05 | 608114067601 | 001 | REVISED BYPASS | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-03-31 | 608114067601 | 001 | BYPASS | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-03-02 | 608114067600 | 001 | REVISED NEW WELL | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-02-22 | 608114067600 | 001 | REVISED NEW WELL | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-02-21 | 608114067600 | 001 | REVISED NEW WELL | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-02-17 | 608114067600 | 001 | REVISED NEW WELL | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-02-06 | 608114067600 | 001 | REVISED NEW WELL | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-01-27 | 608114067600 | 001 | REVISED NEW WELL | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
| 2017-01-10 | 608114067600 | 001 | NEW WELL | E | 4,036 | T.O. DEEPWATER INVICTUS | BHP Billiton Petroleum (GOM) Inc. |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.