LeasesS00799
S00799
state production-only stub- Raw lease number
- S00799
- Effective date
- —
- Expiration
- —
- Max water depth
- — ft
- Block count
- 0
- Source
- production_only
Lifetime production
Oil
42.1KBBL
Gas
16.30MMCF
Water
102.4KBBL
First month
1992-04-01
Last month
1995-06-01
Months reporting
39
Blocks (0)
| Block | Max WD (ft) |
|---|---|
| No block records (likely a state lease). | |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (17)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177172020600 | BB008 ST00BP00 | both | D | COM | 1991-03-21 | Exxon Mobil Corporation | 13,100 | 12,390 | 38 | — |
| 177178229500 | FS006 ST00BP00 | surface | D | PA | 1966-09-13 | Exxon Mobil Corporation | 2,783 | 2,541 | 57 | — |
| 177178999801 | 007 ST01BP00 | both | D | PA | 1965-02-04 | Exxon Mobil Corporation | 6,793 | 6,681 | 0 | — |
| 177170053900 | 006 ST00BP00 | both | D | PA | 1965-01-26 | Exxon Mobil Corporation | 5,623 | 5,623 | 0 | — |
| 177170054101 | V006 ST01BP00 | both | D | PA | 1964-08-15 | Exxon Mobil Corporation | 11,691 | 11,272 | 0 | — |
| 177170022800 | 004 ST00BP00 | both | D | PA | 1963-03-23 | Exxon Mobil Corporation | 12,495 | 12,495 | 0 | — |
| 177170022400 | 001 ST00BP00 | both | E | PA | 1956-04-19 | Exxon Mobil Corporation | 9,228 | 9,228 | 0 | — |
| 177170022071 | H002 ST01BP00 | both | D | PA | 1955-12-19 | Exxon Mobil Corporation | 12,980 | 12,679 | 57 | — |
| 177170022000 | H002 ST00BP01 | both | D | ST | 1955-10-03 | Exxon Mobil Corporation | 14,691 | 14,311 | 57 | — |
| 177170022070 | H002 ST00BP00 | both | D | ST | 1955-08-07 | Exxon Mobil Corporation | 12,803 | 12,459 | 57 | — |
| 177170021900 | H001 ST01BP00 | both | D | PA | 1955-04-24 | Exxon Mobil Corporation | 13,999 | 13,730 | 57 | — |
| 177170021970 | H001 ST00BP00 | both | D | ST | 1955-03-05 | Exxon Mobil Corporation | 9,891 | 9,891 | 57 | — |
| 177170022100 | F002 ST00BP00 | both | D | PA | 1951-01-13 | Exxon Mobil Corporation | 13,152 | 12,552 | 0 | — |
| 177170022200 | F001 ST00BP00 | both | D | PA | 1950-11-22 | Exxon Mobil Corporation | 10,806 | 10,806 | 0 | — |
| 177170022700 | D004 ST03BP00 | both | D | PA | 1950-08-19 | Exxon Mobil Corporation | 13,822 | 13,020 | 0 | — |
| 177170022600 | D002 ST01BP00 | bottom-hole | D | PA | 1950-04-08 | Cox Operating, L.L.C. | 13,100 | 12,165 | 0 | — |
| 177170008700 | E001 ST00BP00 | surface | D | PA | 1949-12-31 | Exxon Mobil Corporation | 2,066 | 2,039 | 57 | — |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.