Lease salesSale 197
BOEM Lease Sale 197
BOEMTracts w/ bids
12
Leases awarded
12
Bid lines
15
Companies
9
High-bid total ($)
6.97MUSD
Top bid ($)
2.04MUSD
BOEM's statistics ZIP doesn't carry the sale date, so the lease-effective range (2005-05-01 – 2005-06-01) — derived from the awarded leases in dim_lease — stands in as the time anchor. 12 of 12 awarded leases are present in the GOA warehouse.
Top leases by high bid
| Lease | Protraction | Block | Acres | Royalty | Term | Competing bids | High bid | Wellbores | Production (BOE) | Winner(s) |
|---|---|---|---|---|---|---|---|---|---|---|
| G27431 | NG16-02 | 272 | 5,760 | 12.50% | 10 | 1 | $2,037,379 | — | — | Helis Oil & Gas Company, L.L.C. + Houston Energy, L.P. + Red Willow Offshore, LLC |
| G27439 | NH16-11 | 797 | 5,760 | 12.50% | 10 | 1 | $1,566,000 | — | — | Dominion Exploration & Production, Inc. + Spinnaker Exploration Company, L.L.C. |
| G27430 | NG16-02 | 92 | 5,760 | 12.50% | 10 | 1 | $552,384 | — | — | Petrobras America Inc. |
| G27436 | NH16-11 | 575 | 5,760 | 12.50% | 10 | 1 | $467,712 | — | — | Petrobras America Inc. |
| G27432 | NH16-11 | 139 | 5,760 | 12.50% | 10 | 1 | $405,525 | — | — | Devon Energy Production Company, L.P. |
| G27429 | NG16-02 | 90 | 5,760 | 12.50% | 10 | 1 | $312,480 | — | — | Petrobras America Inc. |
| G27435 | NH16-11 | 531 | 5,760 | 12.50% | 10 | 1 | $312,480 | — | — | Petrobras America Inc. |
| G27428 | NG16-02 | 8 | 5,760 | 12.50% | 10 | 1 | $311,616 | — | — | Anadarko Petroleum Corporation |
| G27438 | NH16-11 | 755 | 5,760 | 12.50% | 10 | 1 | $305,525 | — | — | Devon Energy Production Company, L.P. |
| G27433 | NH16-11 | 448 | 5,760 | 12.50% | 10 | 1 | $248,256 | — | — | Anadarko Petroleum Corporation |
| G27437 | NH16-11 | 712 | 5,760 | 12.50% | 10 | 1 | $229,958 | — | — | Newfield Exploration Company |
| G27434 | NH16-11 | 492 | 5,760 | 12.50% | 10 | 1 | $225,216 | — | — | Anadarko Petroleum Corporation |
Companies by winning exposure
Exposure = sum of each company's share of the winning bids it took part in.
| Company | Leases won | Leases bid | Winning exposure |
|---|---|---|---|
| Petrobras America Inc. | 4 | 4 | $1,645,056 |
| Helis Oil & Gas Company, L.L.C. | 1 | 1 | $916,820 |
| Red Willow Offshore, LLC | 1 | 1 | $916,820 |
| Anadarko Petroleum Corporation | 3 | 3 | $785,088 |
| Spinnaker Exploration Company, L.L.C. | 1 | 1 | $783,000 |
| Dominion Exploration & Production, Inc. | 1 | 1 | $783,000 |
| Devon Energy Production Company, L.P. | 2 | 2 | $711,050 |
| Newfield Exploration Company | 1 | 1 | $229,958 |
| Houston Energy, L.P. | 1 | 1 | $203,737 |
All tracts receiving bids (12)
| Lease | Protraction | Block | Acres | Royalty | Term | Bids | High bid |
|---|---|---|---|---|---|---|---|
| G27431 | NG16-02 | 272 | 5,760 | 12.50% | 10 | 1 | $2,037,379 |
| G27439 | NH16-11 | 797 | 5,760 | 12.50% | 10 | 1 | $1,566,000 |
| G27430 | NG16-02 | 92 | 5,760 | 12.50% | 10 | 1 | $552,384 |
| G27436 | NH16-11 | 575 | 5,760 | 12.50% | 10 | 1 | $467,712 |
| G27432 | NH16-11 | 139 | 5,760 | 12.50% | 10 | 1 | $405,525 |
| G27429 | NG16-02 | 90 | 5,760 | 12.50% | 10 | 1 | $312,480 |
| G27435 | NH16-11 | 531 | 5,760 | 12.50% | 10 | 1 | $312,480 |
| G27428 | NG16-02 | 8 | 5,760 | 12.50% | 10 | 1 | $311,616 |
| G27438 | NH16-11 | 755 | 5,760 | 12.50% | 10 | 1 | $305,525 |
| G27433 | NH16-11 | 448 | 5,760 | 12.50% | 10 | 1 | $248,256 |
| G27437 | NH16-11 | 712 | 5,760 | 12.50% | 10 | 1 | $229,958 |
| G27434 | NH16-11 | 492 | 5,760 | 12.50% | 10 | 1 | $225,216 |