Lease salesSale 248
BOEM Lease Sale 248
BOEMTracts w/ bids
24
Leases awarded
24
Bid lines
24
Companies
3
High-bid total ($)
18.07MUSD
Top bid ($)
1.12MUSD
BOEM's statistics ZIP doesn't carry the sale date, so the lease-effective range (2016-11-01 – 2016-12-01) — derived from the awarded leases in dim_lease — stands in as the time anchor. 24 of 24 awarded leases are present in the GOA warehouse.
Top leases by high bid
| Lease | Protraction | Block | Acres | Royalty | Term | Competing bids | High bid | Wellbores | Production (BOE) | Winner(s) |
|---|---|---|---|---|---|---|---|---|---|---|
| G35905 | NG15-01 | 590 | 5,760 | 18.75% | 7 | 1 | $1,124,000 | — | — | Exxon Mobil Corporation |
| G35927 | NG15-04 | 127 | 5,760 | 18.75% | 7 | 1 | $1,077,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35915 | NG15-01 | 915 | 5,760 | 18.75% | 7 | 1 | $937,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35912 | NG15-01 | 870 | 5,760 | 18.75% | 7 | 1 | $937,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35913 | NG15-01 | 871 | 5,760 | 18.75% | 7 | 1 | $937,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35928 | NG15-04 | 170 | 5,760 | 18.75% | 7 | 1 | $887,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35910 | NG15-01 | 786 | 5,760 | 18.75% | 7 | 1 | $887,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35911 | NG15-01 | 830 | 5,760 | 18.75% | 7 | 1 | $887,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35914 | NG15-01 | 872 | 5,760 | 18.75% | 7 | 1 | $827,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35926 | NG15-04 | 39 | 5,760 | 18.75% | 7 | 1 | $737,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35921 | NG15-02 | 533 | 5,760 | 18.75% | 5 | 1 | $643,726 | — | — | BP Exploration & Production Inc. |
| G35918 | NG15-02 | 491 | 5,760 | 18.75% | 5 | 1 | $643,726 | 2 | — | BP Exploration & Production Inc. |
| G35925 | NG15-02 | 582 | 5,760 | 18.75% | 5 | 1 | $643,726 | — | — | BP Exploration & Production Inc. |
| G35923 | NG15-02 | 537 | 5,760 | 18.75% | 5 | 1 | $643,726 | — | — | BP Exploration & Production Inc. |
| G35920 | NG15-02 | 532 | 5,760 | 18.75% | 5 | 1 | $643,726 | — | — | BP Exploration & Production Inc. |
| G35907 | NG15-01 | 700 | 5,760 | 18.75% | 7 | 1 | $627,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35909 | NG15-01 | 785 | 5,760 | 18.75% | 7 | 1 | $627,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35908 | NG15-01 | 742 | 5,760 | 18.75% | 7 | 1 | $627,480 | — | — | BHP Billiton Petroleum (Deepwater) Inc. |
| G35906 | NG15-01 | 591 | 5,760 | 18.75% | 7 | 1 | $626,000 | — | — | Exxon Mobil Corporation |
| G35916 | NG15-02 | 488 | 5,760 | 18.75% | 5 | 1 | $619,726 | — | — | BP Exploration & Production Inc. |
| G35922 | NG15-02 | 536 | 5,760 | 18.75% | 5 | 1 | $619,726 | — | — | BP Exploration & Production Inc. |
| G35924 | NG15-02 | 581 | 5,760 | 18.75% | 5 | 1 | $619,726 | — | — | BP Exploration & Production Inc. |
| G35917 | NG15-02 | 489 | 5,760 | 18.75% | 5 | 1 | $619,726 | — | — | BP Exploration & Production Inc. |
| G35919 | NG15-02 | 492 | 5,760 | 18.75% | 5 | 1 | $619,726 | 1 | — | BP Exploration & Production Inc. |
Companies by winning exposure
Exposure = sum of each company's share of the winning bids it took part in.
| Company | Leases won | Leases bid | Winning exposure |
|---|---|---|---|
| BHP Billiton Petroleum (Deepwater) Inc. | 12 | 12 | $9,999,760 |
| BP Exploration & Production Inc. | 10 | 10 | $6,317,260 |
| Exxon Mobil Corporation | 2 | 2 | $1,750,000 |
All tracts receiving bids (24)
| Lease | Protraction | Block | Acres | Royalty | Term | Bids | High bid |
|---|---|---|---|---|---|---|---|
| G35905 | NG15-01 | 590 | 5,760 | 18.75% | 7 | 1 | $1,124,000 |
| G35927 | NG15-04 | 127 | 5,760 | 18.75% | 7 | 1 | $1,077,480 |
| G35915 | NG15-01 | 915 | 5,760 | 18.75% | 7 | 1 | $937,480 |
| G35912 | NG15-01 | 870 | 5,760 | 18.75% | 7 | 1 | $937,480 |
| G35913 | NG15-01 | 871 | 5,760 | 18.75% | 7 | 1 | $937,480 |
| G35928 | NG15-04 | 170 | 5,760 | 18.75% | 7 | 1 | $887,480 |
| G35910 | NG15-01 | 786 | 5,760 | 18.75% | 7 | 1 | $887,480 |
| G35911 | NG15-01 | 830 | 5,760 | 18.75% | 7 | 1 | $887,480 |
| G35914 | NG15-01 | 872 | 5,760 | 18.75% | 7 | 1 | $827,480 |
| G35926 | NG15-04 | 39 | 5,760 | 18.75% | 7 | 1 | $737,480 |
| G35921 | NG15-02 | 533 | 5,760 | 18.75% | 5 | 1 | $643,726 |
| G35918 | NG15-02 | 491 | 5,760 | 18.75% | 5 | 1 | $643,726 |
| G35925 | NG15-02 | 582 | 5,760 | 18.75% | 5 | 1 | $643,726 |
| G35923 | NG15-02 | 537 | 5,760 | 18.75% | 5 | 1 | $643,726 |
| G35920 | NG15-02 | 532 | 5,760 | 18.75% | 5 | 1 | $643,726 |
| G35907 | NG15-01 | 700 | 5,760 | 18.75% | 7 | 1 | $627,480 |
| G35909 | NG15-01 | 785 | 5,760 | 18.75% | 7 | 1 | $627,480 |
| G35908 | NG15-01 | 742 | 5,760 | 18.75% | 7 | 1 | $627,480 |
| G35906 | NG15-01 | 591 | 5,760 | 18.75% | 7 | 1 | $626,000 |
| G35916 | NG15-02 | 488 | 5,760 | 18.75% | 5 | 1 | $619,726 |
| G35922 | NG15-02 | 536 | 5,760 | 18.75% | 5 | 1 | $619,726 |
| G35924 | NG15-02 | 581 | 5,760 | 18.75% | 5 | 1 | $619,726 |
| G35917 | NG15-02 | 489 | 5,760 | 18.75% | 5 | 1 | $619,726 |
| G35919 | NG15-02 | 492 | 5,760 | 18.75% | 5 | 1 | $619,726 |