Lifecycle
APD review
36d
file → approval
Plan → spud
-7d
approval → drilling
Drilling
6d
spud → TD
TD → EOR
0d
TD → end-of-ops
Full cycle
35d
first APD → EOR
Plan slip
-6d
6d early
APDs filed
3
APMs filed
3
plan modifications
APM resubmittals
0
revision cycles
WARs filed
2
weekly activity reports
Final status
ST
23 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2008-05-19 | APD_FILED | — | — | -6732 |
| 2008-06-06 | APD_APPROVED | — | — | -6732 |
| 2008-06-12 | APD_FILED | — | — | -6923 |
| 2008-06-15 | WAR_FIRST | — | 2 | — |
| 2008-06-17 | APD_APPROVED | — | — | -6923 |
| 2008-06-17 | SPUD | — | — | 177014040900 |
| 2008-06-19 | APD_FILED | — | — | -6950 |
| 2008-06-23 | APD_REQ_SPUD | — | — | -6950 |
| 2008-06-23 | APD_REQ_SPUD | — | — | -6923 |
| 2008-06-23 | APD_REQ_SPUD | — | — | -6732 |
| 2008-06-23 | APM_WORK_START | ABANDON | ST | -87220 |
| 2008-06-23 | EOR_FILED | A | ST | -78709 |
| 2008-06-23 | TD_REACHED | — | — | 177014040900 |
| 2008-06-24 | APD_APPROVED | — | — | -6950 |
| 2008-06-24 | APM_FILED | ABANDON | ST | -87220 |
| 2008-06-25 | APM_APPROVED | ABANDON | ST | -87220 |
| 2008-06-28 | WAR_LAST | — | 2 | — |
| 2008-06-30 | APM_FILED | COMP | ST | -87618 |
| 2008-07-01 | APM_APPROVED | COMP | ST | -87618 |
| 2008-07-03 | APM_WORK_START | COMP | ST | -87618 |
| 2008-07-09 | APM_APPROVED | INFORM | ST | -88421 |
| 2008-07-09 | APM_FILED | INFORM | ST | -88421 |
| 2008-07-09 | APM_WORK_START | INFORM | ST | -88421 |
Released data (BSEE FRS)
Files released
20
document types: 17
Total volume
17.8 MB
Well logs
9
LWD/MWD/wireline
WARs
1
APD docs
1
APM docs
3
Surveys
1
directional + pressure
BHP tests
0
First release 2010-08-22 · last release 2016-01-19 · showing 20 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2008-06-07 | 2016-01-19 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 94 | — | — | 1.3 MB | — | — | ||
| — | 2008-06-18 | 2016-01-19 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 94 | — | — | 1.4 MB | — | — | ||
| — | 2008-06-26 | 2016-01-19 | APM | — | — | — | — | APM-Abandonment | — | — | 94 | — | — | 67.2 KB | — | — | ||
| — | 2008-06-25 | 2016-01-19 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 94 | — | — | 1.1 MB | — | — | ||
| — | 2008-06-28 | 2016-01-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 94 | — | — | 21.5 KB | — | — | ||
| — | 2008-07-02 | 2016-01-19 | APM | — | — | — | — | APM-Completion | — | — | 94 | — | — | 79.5 KB | — | — | ||
| — | 2008-07-11 | 2016-01-19 | OTHER | — | — | — | — | Corrections Report | — | — | 94 | — | — | 6.4 KB | — | — | ||
| — | 2008-07-10 | 2016-01-19 | APM | — | — | — | — | APM-Information | — | — | 94 | — | — | 62.0 KB | — | — | ||
| — | 2008-07-23 | 2016-01-19 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 94 | — | — | 42.5 KB | — | — | ||
| — | 2009-05-01 | 2016-01-19 | OTHER | — | — | — | — | Corrections Report | — | — | 94 | — | — | 6.6 KB | — | — | ||
| 2008-06-23 | 2008-07-21 | 2010-08-22 | WELL_LOG | 2in | MD | MWD | Schlumberger Well Surveying Corp | Perform APWD_Time | 780 | 2,474 | 94 | ATOD4323 | — | 2.7 MB | TIF | A2D | N | |
| 2008-06-23 | 2008-07-21 | 2010-08-22 | WELL_LOG | 1in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 780 | 2,390 | 94 | ATOD4323 | — | 439.4 KB | TIF | A2D | N | |
| 2008-06-23 | 2008-07-21 | 2010-08-22 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 780 | 2,390 | 94 | ATOD4323 | — | 2.2 MB | TIF | A2D | N | |
| 2008-06-23 | 2008-07-21 | 2010-08-22 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 780 | 2,433 | 94 | ATOD4323 | — | 2.1 MB | TIF | A2D | N | |
| 2008-06-23 | 2008-07-21 | 2010-08-22 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 780 | 2,433 | 94 | ATOD4323 | — | 354.7 KB | TIF | A2D | N | |
| 2008-06-22 | 2008-07-21 | 2010-08-22 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 780 | 2,433 | 94 | ATOD4323 | — | 4.0 MB | TIF | A2D | N | |
| 2008-06-18 | 2008-07-21 | 2010-08-22 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 94 | — | — | 17.9 KB | ZIP | — | — | |
| 2008-06-18 | 2008-08-13 | 2010-08-22 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 94 | — | — | 1.7 MB | ZIP | — | — | |
| — | 2016-12-02 | 2010-08-22 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 94 | — | — | 67.0 KB | ZIP | — | — | |
| — | 2016-12-02 | 2010-08-22 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 94 | — | — | 199.4 KB | ZIP | — | — |
Directional survey
deviatedStations
26
along the wellbore
Max MD
2,472ft
deepest sampled
Max TVD
2,420ft
Max inclination
26.4°
MD − TVD slack
52ft
horizontal walk
Showing 26 of 26 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.76641 | -93.44776 |
| 100 | 100 | 0.2 | 46.0 | S | W | 28.76641 | -93.44776 |
| 200 | 200 | 0.2 | 20.0 | S | W | 28.76641 | -93.44776 |
| 300 | 300 | 0.8 | 46.0 | N | E | 28.76641 | -93.44776 |
| 400 | 400 | 0.8 | 38.0 | N | E | 28.76641 | -93.44776 |
| 500 | 500 | 0.8 | 51.0 | N | E | 28.76641 | -93.44775 |
| 600 | 600 | 0.5 | 46.0 | N | E | 28.76641 | -93.44775 |
| 700 | 700 | 1.0 | 84.0 | S | E | 28.76641 | -93.44775 |
| 861 | 861 | 0.3 | 76.0 | S | E | 28.76641 | -93.44774 |
| 916 | 916 | 0.2 | 54.1 | S | E | 28.76641 | -93.44774 |
| 1,009 | 1,009 | 0.3 | 35.5 | S | E | 28.76641 | -93.44774 |
| 1,104 | 1,104 | 0.3 | 60.9 | S | E | 28.76641 | -93.44774 |
| 1,197 | 1,197 | 0.3 | 46.3 | S | E | 28.76641 | -93.44774 |
| 1,293 | 1,293 | 0.2 | 3.1 | S | W | 28.76641 | -93.44774 |
| 1,386 | 1,386 | 1.4 | 9.7 | S | W | 28.76641 | -93.44774 |
| 1,481 | 1,481 | 5.5 | 6.2 | S | W | 28.76639 | -93.44774 |
| 1,574 | 1,573 | 9.5 | 9.2 | S | W | 28.76636 | -93.44774 |
| 1,669 | 1,666 | 11.4 | 9.9 | S | W | 28.76631 | -93.44775 |
| 1,743 | 1,739 | 11.7 | 11.0 | S | W | 28.76627 | -93.44776 |
| 1,841 | 1,835 | 11.8 | 15.4 | S | W | 28.76622 | -93.44777 |
| 1,942 | 1,933 | 15.5 | 5.1 | S | W | 28.76615 | -93.44778 |
| 2,038 | 2,025 | 18.7 | 1.3 | S | W | 28.76608 | -93.44779 |
| 2,132 | 2,113 | 22.6 | 9.0 | S | E | 28.76599 | -93.44778 |
| 2,225 | 2,198 | 25.0 | 18.1 | S | E | 28.76589 | -93.44775 |
| 2,319 | 2,282 | 26.4 | 25.8 | S | E | 28.76578 | -93.44770 |
| 2,472 | 2,420 | 26.4 | 25.8 | S | E | 28.76562 | -93.44760 |
Drilling-permit history (3)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2008-06-24 | REVISED NEW WELL | E | 95 | HERCULES 200 | PetroQuest Energy, L.L.C. |
| 2008-06-17 | REVISED NEW WELL | E | 95 | HERCULES 200 | PetroQuest Energy, L.L.C. |
| 2008-06-06 | NEW WELL | E | 95 | HERCULES 200 | PetroQuest Energy, L.L.C. |