Production
13 OGOR-ACumulative oil
1.0KBBL
Cumulative gas
5.11MMCF
Cumulative water
25.5KBBL
BOE
853.1KBOE
oil + gas ÷ 6
Producing months
59
of 183 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2011-03-01 · monthly volumes summed across the well's completions
Decline forecast & EUR
Arps oil b=0.20 · R²=0.62 gas b=0.15 · R²=0.47EUR oil
1.0KBBL
cum + forecast to econ limit
Remaining oil
0BBL
effectively depleted
Oil decline
26.9%/yr
effective, next 12 months
EUR gas
5.11MMCF
cum + forecast to econ limit
Remaining gas
0MCF
effectively depleted
Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 12 months since the 1997-08-01 peak.
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
11d
spud → TD
TD → EOR
16,817d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
5
plan modifications
APM resubmittals
0
revision cycles
WARs filed
9
weekly activity reports
Final status
PA
21 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1967-08-16 | SPUD | — | — | 177030028800 |
| 1967-08-27 | TD_REACHED | — | — | 177030028800 |
| 2001-09-04 | WAR_FIRST | — | 9 | — |
| 2013-02-26 | APM_FILED | ABANDON | PA | -151069 |
| 2013-03-11 | APM_APPROVED | ABANDON | PA | -151069 |
| 2013-03-11 | APM_WORK_START | ABANDON | PA | -151069 |
| 2013-03-11 | APM_WORK_START | ABANDON | PA | -152180 |
| 2013-03-11 | APM_WORK_START | ABANDON | PA | -152084 |
| 2013-03-11 | APM_WORK_START | ABANDON | PA | -151913 |
| 2013-03-26 | APM_FILED | ABANDON | PA | -151913 |
| 2013-03-27 | APM_APPROVED | ABANDON | PA | -151913 |
| 2013-04-02 | APM_FILED | ABANDON | PA | -152084 |
| 2013-04-03 | APM_APPROVED | ABANDON | PA | -152084 |
| 2013-04-04 | EOR_FILED | A | TA | -131403 |
| 2013-04-05 | APM_FILED | ABANDON | PA | -152180 |
| 2013-04-08 | APM_APPROVED | ABANDON | PA | -152180 |
| 2013-06-18 | APM_FILED | ABANDON | PA | -154558 |
| 2013-07-01 | APM_WORK_START | ABANDON | PA | -154558 |
| 2013-07-02 | APM_APPROVED | ABANDON | PA | -154558 |
| 2013-09-11 | EOR_FILED | A | PA | -136276 |
| 2013-09-11 | WAR_LAST | — | 9 | — |
Released data (BSEE FRS)
Files released
81
document types: 14
Total volume
71.2 MB
Well logs
2
LWD/MWD/wireline
WARs
5
APD docs
2
APM docs
2
Surveys
19
directional + pressure
BHP tests
50
First release 1969-10-26 · last release 2011-08-18 · showing 81 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2003-05-27 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 129.0 KB | TIF | — | — | |
| — | 2013-03-12 | 2011-08-18 | APM | — | — | — | — | APM-Abandonment | — | — | 51 | — | — | 575.7 KB | — | — | ||
| — | 2011-07-26 | 2011-08-18 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 52.7 KB | — | — | ||
| — | 2003-05-27 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 258.5 KB | TIF | — | — | |
| — | 2003-05-27 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 428.3 KB | TIF | — | — | |
| — | 2013-07-03 | 2011-08-18 | APM | — | — | — | — | APM-Abandonment | — | — | 51 | — | — | 794.6 KB | — | — | ||
| — | 2013-09-10 | 2011-08-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 51 | — | — | 9.0 KB | — | — | ||
| — | 2003-05-27 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 156.9 KB | TIF | — | — | |
| — | 2011-07-26 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 10.6 MB | — | — | ||
| — | 2003-05-27 | 2011-08-18 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 51 | — | — | 178.7 KB | TIF | — | — | |
| — | 2013-09-20 | 2011-08-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 51 | — | — | 9.5 KB | — | — | ||
| — | 2013-05-03 | 2011-08-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 51 | — | — | 48.0 KB | — | — | ||
| — | 2013-04-09 | 2011-08-18 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 51 | — | — | 2.2 MB | — | — | ||
| — | 2011-07-26 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 1.4 MB | — | — | ||
| — | 2013-09-21 | 2011-08-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 51 | — | — | 101.5 KB | — | — | ||
| — | 2013-04-09 | 2011-08-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 51 | — | — | 11.2 KB | — | — | ||
| — | 2011-07-26 | 2011-08-18 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 46.8 KB | — | — | ||
| — | 2011-07-26 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 2.6 MB | — | — | ||
| — | 2011-07-26 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 7.1 MB | — | — | ||
| — | 2011-07-26 | 2011-08-18 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 51 | — | — | 2.5 MB | — | — | ||
| — | 2011-07-26 | 2011-08-18 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 46.4 KB | — | — | ||
| — | 2011-07-26 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 1.4 MB | — | — | ||
| — | 2003-05-27 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 382.1 KB | TIF | — | — | |
| — | 2011-07-26 | 2011-08-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 6.2 MB | — | — | ||
| — | 2013-04-03 | 2011-08-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 51 | — | — | 9.5 KB | — | — | ||
| — | 2013-03-27 | 2011-08-18 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 51 | — | — | 672.5 KB | — | — | ||
| — | 2013-04-16 | 2011-08-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 51 | — | — | 9.9 KB | — | — | ||
| — | 2013-04-04 | 2011-08-18 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 51 | — | — | 2.1 MB | — | — | ||
| — | 2003-05-27 | 2007-01-16 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 51 | — | — | 139.7 KB | TIF | — | — | |
| — | 2003-05-27 | 2006-11-04 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 51 | — | — | 111.1 KB | TIF | — | — | |
| — | 2011-07-26 | 2006-10-31 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 51 | — | — | 2.6 MB | — | — | ||
| — | 2011-07-26 | 2006-10-31 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 3.6 MB | — | — | ||
| — | 2003-05-27 | 2006-10-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 148.1 KB | TIF | — | — | |
| — | 2011-07-26 | 2006-10-03 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 27.1 KB | — | — | ||
| — | 2011-07-26 | 2006-10-03 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 727.5 KB | — | — | ||
| — | 2011-07-26 | 2006-09-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 1.7 MB | — | — | ||
| — | 2003-05-27 | 2006-09-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 59.4 KB | TIF | — | — | |
| — | 2011-07-26 | 2006-08-26 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 7.3 MB | — | — | ||
| — | 2003-05-27 | 2006-08-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 346.8 KB | TIF | — | — | |
| — | 2011-07-26 | 2006-08-22 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 21.0 KB | — | — | ||
| — | 2011-07-26 | 2006-08-21 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 753.3 KB | — | — | ||
| — | 2003-05-27 | 2004-04-29 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 51 | — | — | 160.0 KB | TIF | — | — | |
| — | 2011-07-26 | 2004-02-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 1.7 MB | — | — | ||
| — | 2003-05-27 | 2004-02-22 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 74.7 KB | TIF | — | — | |
| — | 2011-07-26 | 2004-01-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 1.6 MB | — | — | ||
| — | 2003-05-27 | 2004-01-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 51 | — | — | 92.4 KB | TIF | — | — | |
| — | 2008-09-30 | 1999-11-07 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 51 | — | — | 45.4 KB | TIF | — | — | |
| — | 2011-07-26 | 1999-10-25 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 51 | — | — | 2.1 MB | — | — | ||
| — | 2003-05-27 | 1999-10-24 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 51 | — | — | 74.8 KB | TIF | — | — | |
| — | 2003-05-27 | 1998-09-23 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 51 | — | — | 30.5 KB | TIF | — | — | |
| — | 2011-07-26 | 1996-09-22 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 646.7 KB | — | — | ||
| — | 2011-07-26 | 1996-09-22 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 627.5 KB | — | — | ||
| — | 2011-07-26 | 1996-09-22 | OTHER | — | — | — | — | Well Bore Schematic | — | — | 51 | — | — | 665.6 KB | — | — | ||
| — | 2003-05-27 | 1996-09-11 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 51 | — | — | 23.3 KB | TIF | — | — | |
| — | 2003-05-27 | 1989-01-30 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 51 | — | — | 21.6 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-12-15 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 51 | — | — | 32.3 KB | TIF | — | — | |
| — | 2007-10-12 | 1977-10-26 | SURVEY | — | — | — | — | Directional Survey | — | — | 51 | — | — | 356.7 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 35.6 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 34.7 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 33.3 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 110.5 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 32.7 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 35.0 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 32.2 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 35.4 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 35.4 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 44.3 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 41.1 KB | TIF | — | — | |
| — | 2007-10-12 | 1977-10-26 | SURVEY | — | — | — | — | Directional Survey | — | — | 51 | — | — | 215.8 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 21.7 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 12.8 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 33.8 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 13.3 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 32.6 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-10-26 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 51 | — | — | 34.8 KB | TIF | — | — | |
| — | 2003-05-27 | 1977-09-11 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 51 | — | — | 98.0 KB | TIF | — | — | |
| — | 2011-07-26 | 1977-09-11 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 51 | — | — | 1.3 MB | — | — | ||
| — | 2003-05-27 | 1977-08-07 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 51 | — | — | 96.4 KB | TIF | — | — | |
| — | 2011-07-26 | 1977-08-07 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 51 | — | — | 1.6 MB | — | — | ||
| 1967-08-27 | — | 1969-10-26 | WELL_LOG | 1in | MD | WL | — | induction electrical log | 3,012 | 7,966 | 51 | ECCD0003 | — | 382.1 KB | TIF | PETRIS | N | |
| 1967-08-27 | — | 1969-10-26 | WELL_LOG | 5in | MD | WL | — | induction electrical log | 3,012 | 7,966 | 51 | ECCD0003 | — | 1.3 MB | TIF | PETRIS | N |
Directional survey
verticalStations
93
along the wellbore
Max MD
7,966ft
deepest sampled
Max TVD
7,958ft
Max inclination
6.2°
MD − TVD slack
8ft
horizontal walk
Showing 93 of 93 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 29.41492 | -92.89915 |
| 268 | 268 | 0.0 | 0.0 | S | E | 29.41492 | -92.89915 |
| 326 | 326 | 0.2 | 79.0 | S | E | 29.41492 | -92.89915 |
| 414 | 414 | 0.2 | 79.0 | S | E | 29.41492 | -92.89915 |
| 502 | 502 | 0.5 | 51.0 | S | E | 29.41492 | -92.89915 |
| 589 | 589 | 0.8 | 23.0 | S | E | 29.41492 | -92.89915 |
| 633 | 633 | 1.0 | 29.0 | S | E | 29.41492 | -92.89915 |
| 677 | 677 | 1.2 | 76.0 | N | E | 29.41492 | -92.89914 |
| 722 | 722 | 1.8 | 79.0 | N | E | 29.41492 | -92.89914 |
| 764 | 764 | 1.2 | 82.0 | N | E | 29.41492 | -92.89914 |
| 809 | 809 | 2.0 | 0.0 | N | E | 29.41492 | -92.89914 |
| 853 | 853 | 2.8 | 88.0 | N | W | 29.41492 | -92.89914 |
| 942 | 942 | 3.8 | 56.0 | N | W | 29.41493 | -92.89915 |
| 1,030 | 1,030 | 4.5 | 64.0 | N | W | 29.41493 | -92.89917 |
| 1,119 | 1,118 | 4.8 | 55.0 | N | W | 29.41494 | -92.89919 |
| 1,208 | 1,207 | 4.5 | 49.0 | N | W | 29.41496 | -92.89921 |
| 1,295 | 1,294 | 4.5 | 41.0 | N | W | 29.41497 | -92.89922 |
| 1,385 | 1,383 | 5.0 | 39.0 | N | W | 29.41499 | -92.89924 |
| 1,473 | 1,471 | 5.2 | 37.0 | N | W | 29.41500 | -92.89925 |
| 1,561 | 1,559 | 4.8 | 35.0 | N | W | 29.41502 | -92.89927 |
| 1,650 | 1,647 | 4.8 | 34.0 | N | W | 29.41503 | -92.89928 |
| 1,737 | 1,734 | 4.2 | 29.0 | N | W | 29.41505 | -92.89929 |
| 1,826 | 1,823 | 4.0 | 32.0 | N | W | 29.41507 | -92.89930 |
| 1,914 | 1,911 | 3.8 | 34.0 | N | W | 29.41508 | -92.89931 |
| 2,002 | 1,998 | 4.0 | 28.0 | N | W | 29.41509 | -92.89932 |
| 2,090 | 2,086 | 4.0 | 31.0 | N | W | 29.41511 | -92.89933 |
| 2,179 | 2,175 | 6.2 | 30.0 | N | W | 29.41513 | -92.89935 |
| 2,266 | 2,261 | 6.2 | 32.0 | N | W | 29.41515 | -92.89936 |
| 2,355 | 2,350 | 6.0 | 32.0 | N | W | 29.41517 | -92.89938 |
| 2,442 | 2,436 | 5.5 | 31.0 | N | W | 29.41519 | -92.89939 |
| 2,487 | 2,481 | 5.8 | 33.0 | N | W | 29.41520 | -92.89940 |
| 2,573 | 2,567 | 4.5 | 31.0 | N | W | 29.41522 | -92.89941 |
| 2,662 | 2,656 | 4.8 | 39.0 | N | W | 29.41523 | -92.89943 |
| 2,748 | 2,741 | 4.5 | 39.0 | N | W | 29.41525 | -92.89944 |
| 2,833 | 2,826 | 3.5 | 38.0 | N | W | 29.41526 | -92.89945 |
| 2,922 | 2,915 | 2.8 | 38.0 | N | W | 29.41527 | -92.89946 |
| 3,000 | 2,993 | 2.5 | 44.0 | N | W | 29.41528 | -92.89947 |
| 3,076 | 3,069 | 2.8 | 42.0 | N | W | 29.41529 | -92.89948 |
| 3,164 | 3,157 | 2.8 | 47.0 | N | W | 29.41530 | -92.89949 |
| 3,253 | 3,246 | 2.2 | 34.0 | N | W | 29.41530 | -92.89949 |
| 3,341 | 3,334 | 2.2 | 36.0 | N | W | 29.41531 | -92.89950 |
| 3,429 | 3,422 | 2.2 | 40.0 | N | W | 29.41532 | -92.89951 |
| 3,519 | 3,511 | 1.8 | 32.0 | N | W | 29.41532 | -92.89951 |
| 3,605 | 3,597 | 1.8 | 18.0 | N | W | 29.41533 | -92.89952 |
| 3,694 | 3,686 | 1.5 | 15.0 | N | W | 29.41534 | -92.89952 |
| 3,782 | 3,774 | 1.2 | 21.0 | N | W | 29.41534 | -92.89952 |
| 3,870 | 3,862 | 1.5 | 31.0 | N | W | 29.41535 | -92.89952 |
| 3,957 | 3,949 | 1.2 | 29.0 | N | W | 29.41535 | -92.89953 |
| 4,043 | 4,035 | 1.2 | 33.0 | N | W | 29.41536 | -92.89953 |
| 4,132 | 4,124 | 1.0 | 23.0 | N | W | 29.41536 | -92.89953 |
| 4,219 | 4,211 | 0.8 | 34.0 | N | W | 29.41537 | -92.89954 |
| 4,308 | 4,300 | 0.8 | 51.0 | N | W | 29.41537 | -92.89954 |
| 4,397 | 4,389 | 0.8 | 26.0 | N | W | 29.41537 | -92.89954 |
| 4,485 | 4,477 | 0.8 | 38.0 | N | W | 29.41537 | -92.89954 |
| 4,572 | 4,564 | 0.8 | 9.0 | N | W | 29.41538 | -92.89954 |
| 4,660 | 4,652 | 0.5 | 36.0 | N | W | 29.41538 | -92.89954 |
| 4,749 | 4,741 | 0.8 | 49.0 | N | W | 29.41538 | -92.89955 |
| 4,835 | 4,827 | 0.8 | 43.0 | N | W | 29.41538 | -92.89955 |
| 4,923 | 4,915 | 0.8 | 60.0 | N | W | 29.41538 | -92.89955 |
| 5,012 | 5,004 | 0.8 | 73.0 | N | W | 29.41539 | -92.89956 |
| 5,101 | 5,093 | 1.2 | 60.0 | N | W | 29.41539 | -92.89956 |
| 5,189 | 5,181 | 0.8 | 64.0 | N | W | 29.41539 | -92.89956 |
| 5,276 | 5,268 | 0.5 | 6.0 | N | W | 29.41539 | -92.89956 |
| 5,365 | 5,357 | 0.2 | 71.0 | S | W | 29.41539 | -92.89957 |
| 5,454 | 5,446 | 0.5 | 59.0 | S | W | 29.41539 | -92.89957 |
| 5,543 | 5,535 | 0.8 | 62.0 | S | W | 29.41539 | -92.89957 |
| 5,630 | 5,622 | 0.8 | 6.0 | S | E | 29.41539 | -92.89957 |
| 5,719 | 5,711 | 1.0 | 16.0 | S | E | 29.41538 | -92.89957 |
| 5,807 | 5,799 | 1.2 | 23.0 | S | E | 29.41538 | -92.89957 |
| 5,895 | 5,887 | 1.2 | 37.0 | S | E | 29.41537 | -92.89957 |
| 5,984 | 5,976 | 1.2 | 40.0 | S | E | 29.41537 | -92.89956 |
| 6,073 | 6,065 | 1.2 | 43.0 | S | E | 29.41537 | -92.89956 |
| 6,162 | 6,154 | 1.5 | 47.0 | S | E | 29.41536 | -92.89955 |
| 6,249 | 6,241 | 1.5 | 35.0 | S | E | 29.41536 | -92.89955 |
| 6,336 | 6,328 | 1.5 | 34.0 | S | E | 29.41535 | -92.89954 |
| 6,423 | 6,415 | 1.2 | 20.0 | S | E | 29.41535 | -92.89954 |
| 6,512 | 6,504 | 1.2 | 13.0 | S | E | 29.41534 | -92.89954 |
| 6,596 | 6,588 | 1.2 | 26.0 | S | E | 29.41534 | -92.89954 |
| 6,685 | 6,677 | 1.2 | 22.0 | S | E | 29.41533 | -92.89954 |
| 6,772 | 6,764 | 1.2 | 12.0 | S | E | 29.41533 | -92.89953 |
| 6,861 | 6,853 | 0.8 | 34.0 | S | E | 29.41532 | -92.89953 |
| 6,949 | 6,941 | 0.8 | 29.0 | S | E | 29.41532 | -92.89953 |
| 7,037 | 7,029 | 0.8 | 37.0 | S | E | 29.41532 | -92.89953 |
| 7,124 | 7,116 | 0.8 | 8.0 | S | E | 29.41532 | -92.89953 |
| 7,213 | 7,205 | 0.8 | 4.0 | S | E | 29.41531 | -92.89953 |
| 7,301 | 7,293 | 1.0 | 15.0 | S | E | 29.41531 | -92.89952 |
| 7,390 | 7,382 | 1.2 | 16.0 | S | E | 29.41530 | -92.89952 |
| 7,479 | 7,471 | 1.2 | 22.0 | S | E | 29.41530 | -92.89952 |
| 7,566 | 7,558 | 1.2 | 27.0 | S | E | 29.41530 | -92.89952 |
| 7,655 | 7,647 | 1.2 | 21.0 | S | E | 29.41529 | -92.89952 |
| 7,742 | 7,734 | 1.2 | 32.0 | S | E | 29.41529 | -92.89951 |
| 7,829 | 7,821 | 1.0 | 41.0 | S | E | 29.41528 | -92.89951 |
| 7,966 | 7,958 | 1.0 | 41.0 | S | E | 29.41528 | -92.89951 |
Bottom-hole pressure surveys (50)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2000-05-20 | B004 | JP | 0 | — | 24 | 316 | 306 | 184 |
| 2000-05-20 | B004 | JP | 0 | — | 24 | 316 | 347 | 184 |
| 2000-05-20 | B004 | JP | 0 | — | 24 | 316 | 350 | 184 |
| 2000-05-20 | B004 | JP | 2,000 | — | 24 | 316 | 356 | 184 |
| 2000-05-20 | B004 | JP | 2,000 | — | 24 | 316 | 358 | 184 |
| 2000-05-20 | B004 | JP | 4,000 | — | 24 | 316 | 365 | 184 |
| 2000-05-20 | B004 | JP | 4,000 | — | 24 | 316 | 369 | 184 |
| 2000-05-20 | B004 | JP | 6,000 | — | 24 | 316 | 577 | 184 |
| 2000-05-20 | B004 | JP | 6,000 | — | 24 | 316 | 584 | 184 |
| 2000-05-20 | B004 | JP | 7,000 | — | 24 | 316 | 870 | 184 |
| 2000-05-20 | B004 | JP | 7,000 | — | 24 | 316 | 881 | 184 |
| 2000-05-20 | B004 | JP | 7,250 | — | 24 | 316 | 960 | 184 |
| 2000-05-20 | B004 | JP | 7,250 | — | 24 | 316 | 970 | 184 |
| 2000-05-20 | B004 | JP | 7,575 | — | 24 | 316 | 1,065 | 184 |
| 2000-05-20 | B004 | JP | 7,575 | — | 24 | 316 | 1,077 | 184 |
| 2000-05-20 | B004 | JP | 7,583 | — | 24 | 316 | 1,068 | 184 |
| 2000-05-20 | B004 | JP | 7,583 | — | 24 | 316 | 1,080 | 184 |
| 1996-09-18 | B004 | JP | 7,382 | — | — | 3,481 | 3,481 | 178 |
| 1992-04-04 | B004 | KJB-1 | 7,743 | 0 | 4 | 622 | 746 | 164 |
| 1992-04-04 | B004 | KJB-1 | 7,143 | 0 | 4 | 622 | 718 | 164 |
| 1992-04-04 | B004 | KJB-1 | 7,743 | 0 | 4 | 622 | 743 | 164 |
| 1992-04-04 | B004 | KJB-1 | 7,543 | 0 | 4 | 622 | 725 | 164 |
| 1992-04-04 | B004 | KJB-1 | 7,543 | 0 | 4 | 622 | 724 | 164 |
| 1992-04-04 | B004 | KJB-1 | 7,343 | 0 | 4 | 622 | 722 | 164 |
| 1992-04-04 | B004 | KJB-1 | 7,343 | 0 | 4 | 622 | 721 | 164 |
| 1992-04-04 | B004 | KJB-1 | 7,143 | 0 | 4 | 622 | 719 | 164 |
| 1992-04-04 | B004 | KJB-1 | 43 | 0 | 4 | 622 | 614 | 164 |
| 1992-04-04 | B004 | KJB-1 | 43 | 0 | 4 | 622 | 623 | 164 |
| 1992-04-04 | B004 | KJB-1 | 2,043 | 0 | 4 | 622 | 646 | 164 |
| 1992-04-04 | B004 | KJB-1 | 2,043 | 0 | 4 | 622 | 651 | 164 |
| 1992-04-04 | B004 | KJB-1 | 4,043 | 0 | 4 | 622 | 674 | 164 |
| 1992-04-04 | B004 | KJB-1 | 4,043 | 0 | 4 | 622 | 679 | 164 |
| 1992-04-04 | B004 | KJB-1 | 6,043 | 0 | 4 | 622 | 703 | 164 |
| 1992-04-04 | B004 | KJB-1 | 6,043 | 0 | 4 | 622 | 705 | 164 |
| 1991-04-04 | B004 | KJB-1 | 43 | 0 | — | 710 | 687 | 60 |
| 1991-04-04 | B004 | KJB-1 | 2,043 | 0 | — | 710 | 719 | 60 |
| 1991-04-04 | B004 | KJB-1 | 4,043 | 0 | — | 710 | 754 | 60 |
| 1991-04-04 | B004 | KJB-1 | 6,043 | 0 | — | 710 | 786 | 60 |
| 1991-04-04 | B004 | KJB-1 | 7,143 | 0 | — | 710 | 814 | 60 |
| 1991-04-04 | B004 | KJB-1 | 7,343 | 0 | — | 710 | 819 | 60 |
| 1991-04-04 | B004 | KJB-1 | 7,543 | 0 | — | 710 | 824 | 60 |
| 1991-04-04 | B004 | KJB-1 | 7,743 | 0 | — | 710 | 829 | 60 |
| 1990-03-28 | B004 | KJB-1 | 2,043 | 0 | 3 | 765 | 784 | 164 |
| 1990-03-28 | B004 | KJB-1 | 6,043 | 0 | 3 | 765 | 841 | 164 |
| 1990-03-28 | B004 | KJB-1 | 43 | 0 | 3 | 765 | 751 | 164 |
