Wells G03537 177034014200

B001 ST00BP00

177034014200 PA D Document report → Lifecycle report →
Operator
El Paso Production Company
Surface lease
G02038
Bottom-hole lease
G03537
BH block
EC-232
Spud
1978-01-15
Total-depth date
1978-03-01
Status date
2002-04-27
Bottom-hole MD
11,709 ft
True vertical depth
10,807 ft
Water depth
123 ft
Region
G
Surface
28.6003, -92.7774
Bottom-hole
28.6044, -92.7674

Production

13 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 20 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 1997-08-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
45d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
2
weekly activity reports
Final status
PA
4 event(s) · full audit log
DateEventOp codeStatusSource ID
1978-01-15 SPUD 177034014200
1978-03-01 TD_REACHED 177034014200
2002-04-16 WAR_FIRST 2
2002-04-28 WAR_LAST 2

Released data (BSEE FRS)

Files released
33
document types: 15
Total volume
54.2 MB
Well logs
3
LWD/MWD/wireline
WARs
0
APD docs
3
APM docs
0
Surveys
7
directional + pressure
BHP tests
0

First release 1980-04-30 · last release 1996-05-12 · showing 33 most-recent files · view full document report →

33 of 33 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2011-03-25 1996-05-12 SUNDRY Sundry Report 123 7.7 MB PDF
View Download
2011-03-25 1996-05-12 SUNDRY Sundry Report 123 7.3 MB PDF
View Download
2011-03-25 1996-05-12 SUNDRY Sundry Report 123 1.4 MB PDF
View Download
2011-03-25 1996-05-12 SUMMARY Well Summary Report 123 2.6 MB PDF
View Download
2003-07-11 1994-06-21 POTENTIAL Well Potential Test Report 123 25.9 KB TIF
View Download
2011-03-25 1993-10-03 SUNDRY Sundry Report 123 2.7 MB PDF
View Download
2011-03-25 1993-07-25 SUNDRY Sundry Report 123 1.3 MB PDF
View Download
2003-07-11 1991-05-22 POTENTIAL Well Potential Test Report 123 23.4 KB TIF
View Download
2011-03-25 1991-04-20 COMPLETION Well Completion Report 123 1.6 MB PDF
View Download
2011-03-25 1991-04-06 SUNDRY Sundry Report 123 2.8 MB PDF
View Download
2011-03-25 1990-06-05 SUNDRY Sundry Report 123 1.6 MB PDF
View Download
2011-03-25 1989-05-24 SUNDRY Sundry Report 123 44.0 KB PDF
View Download
2011-03-25 1988-05-15 SUNDRY Sundry Report 123 1.1 MB PDF
View Download
2003-07-11 1988-04-30 PRESSURE_SURVEY Pressure Survey 123 46.7 KB TIF
View Download
2003-07-11 1988-04-30 PRESSURE_SURVEY Pressure Survey 123 22.1 KB TIF
View Download
2003-07-11 1988-04-30 PRESSURE_SURVEY Pressure Survey 123 24.2 KB TIF
View Download
2003-07-11 1988-04-30 PRESSURE_SURVEY Pressure Survey 123 21.2 KB TIF
View Download
2003-07-11 1988-04-30 PRESSURE_SURVEY Pressure Survey 123 22.2 KB TIF
View Download
2006-11-01 1988-04-30 GEOLOGY Paleontology Report 123 27.1 KB TIF
View Download
2003-07-11 1988-04-30 OTHER Waiver Request 123 23.8 KB TIF
View Download
2007-04-19 1988-04-30 SURVEY Directional Survey 123 2.7 MB TIF
View Download
2011-03-25 1988-04-30 CORE Sidewall Core Analysis 123 2.4 MB PDF
View Download
2003-07-11 1988-04-30 PRESSURE_SURVEY Pressure Survey 123 191.1 KB TIF
View Download
2011-03-25 1988-04-17 SUNDRY Sundry Report 123 2.0 MB PDF
View Download
2011-03-25 1988-04-17 COMPLETION Well Completion Report 123 1.6 MB PDF
View Download
2011-03-25 1988-03-14 APD APD-Application for Permit to Drill 123 2.8 MB PDF
View Download
2011-03-25 1987-12-13 APD APD-Application for Permit to Drill 123 1.2 MB PDF
View Download
2011-03-25 1987-10-13 APD APD-Application for Permit to Drill 123 2.1 MB PDF
View Download
1983-09-03 1980-04-30 WELL_LOG 5in MD WL gamma ray 7,800 10,811 123 ECCD0010 1005.0 KB TIF PETRIS N
View Download
1978-03-04 1980-04-30 WELL_LOG 5in MD WL compensated formation density log gamma-gamma 10,500 11,664 123 ECCD0010 1.9 MB TIF PETRIS N
View Download
1978-03-04 1980-04-30 WELL_LOG 5in MD WL simultaneous compensated neutron formation density 10,500 11,664 123 ECCD0010 930.5 KB TIF PETRIS N
View Download
1978-03-02 1980-04-30 WELL_LOG 5in MD WL isf 10,300 11,666 123 ECCD0010 3.9 MB TIF PETRIS N
View Download
1978-03-02 1980-04-30 WELL_LOG 1in MD WL isf 10,300 11,666 123 ECCD0011 1.1 MB TIF PETRIS N

Directional survey

deviated
Stations
93
along the wellbore
Max MD
11,709ft
deepest sampled
Max TVD
10,807ft
Max inclination
33.5°
MD − TVD slack
902ft
horizontal walk

Showing 93 of 93 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.60029 -92.77736
100 100 0.0 0.0 N E 28.60029 -92.77736
200 200 1.0 53.0 N W 28.60030 -92.77736
300 300 2.0 35.0 N W 28.60030 -92.77737
400 400 1.8 30.0 N W 28.60031 -92.77737
500 500 1.5 30.0 N W 28.60032 -92.77738
600 600 1.5 30.0 N W 28.60032 -92.77738
700 700 1.5 29.0 N W 28.60033 -92.77739
800 800 1.0 12.0 N W 28.60033 -92.77739
900 900 0.8 16.0 N W 28.60034 -92.77739
1,000 1,000 0.5 5.0 N W 28.60034 -92.77739
1,100 1,100 0.5 28.0 N W 28.60034 -92.77739
1,200 1,200 0.5 22.0 N W 28.60035 -92.77739
1,300 1,300 0.2 40.0 N W 28.60035 -92.77739
1,400 1,400 0.2 15.0 N W 28.60035 -92.77739
1,500 1,500 0.5 37.0 N W 28.60035 -92.77739
1,600 1,600 0.0 0.0 N W 28.60035 -92.77740
1,700 1,700 0.5 72.0 N W 28.60035 -92.77740
1,800 1,800 0.8 55.0 S W 28.60035 -92.77740
1,900 1,900 1.0 55.0 S W 28.60035 -92.77740
2,000 2,000 0.8 60.0 S W 28.60035 -92.77741
2,100 2,100 0.8 75.0 S W 28.60034 -92.77741
2,200 2,200 0.8 77.0 S W 28.60034 -92.77742
2,300 2,300 0.8 40.0 S W 28.60034 -92.77742
2,400 2,400 1.0 30.0 S W 28.60034 -92.77742
2,500 2,500 0.8 10.0 S W 28.60033 -92.77742
2,600 2,600 1.0 5.0 S W 28.60033 -92.77742
2,700 2,700 1.0 2.0 S W 28.60033 -92.77742
2,800 2,800 0.8 7.0 S W 28.60032 -92.77742
2,900 2,900 0.8 10.0 S W 28.60032 -92.77742
2,925 2,925 0.5 20.0 S W 28.60032 -92.77742
3,012 3,012 0.5 20.0 S W 28.60031 -92.77743
3,294 3,294 0.5 54.0 S W 28.60031 -92.77743
3,512 3,512 0.8 55.0 S W 28.60030 -92.77744
3,595 3,595 2.0 10.0 N E 28.60031 -92.77744
3,683 3,682 4.0 27.0 N E 28.60032 -92.77743
3,772 3,771 6.2 30.0 N E 28.60034 -92.77742
3,859 3,858 7.0 30.0 N E 28.60036 -92.77741
3,947 3,945 9.0 42.0 N E 28.60039 -92.77738
4,035 4,031 10.5 45.0 N E 28.60042 -92.77735
4,123 4,118 12.2 45.0 N E 28.60046 -92.77731
4,211 4,203 13.8 48.0 N E 28.60049 -92.77727
4,299 4,289 15.5 51.0 N E 28.60053 -92.77722
4,387 4,373 16.0 58.0 N E 28.60057 -92.77716
4,475 4,458 17.0 64.0 N E 28.60061 -92.77709
4,563 4,542 17.8 70.0 N E 28.60063 -92.77701
4,598 4,575 19.2 65.0 N E 28.60065 -92.77698
4,635 4,610 20.2 60.0 N E 28.60066 -92.77695
4,672 4,644 20.5 52.0 N E 28.60068 -92.77692
4,710 4,680 22.0 51.0 N E 28.60071 -92.77688
4,747 4,714 22.2 53.0 N E 28.60073 -92.77685
4,835 4,795 22.8 54.0 N E 28.60079 -92.77676
4,969 4,919 23.0 54.0 N E 28.60087 -92.77663
5,052 4,995 23.2 55.0 N E 28.60093 -92.77655
5,135 5,071 23.5 55.0 N E 28.60098 -92.77647
5,224 5,153 23.5 56.0 N E 28.60103 -92.77638
5,312 5,234 23.8 55.0 N E 28.60109 -92.77629
5,400 5,314 24.0 55.0 N E 28.60115 -92.77620
5,489 5,395 24.2 56.0 N E 28.60121 -92.77611
5,577 5,476 24.0 58.0 N E 28.60126 -92.77601
5,666 5,557 23.8 60.0 N E 28.60131 -92.77592
5,756 5,639 25.2 60.0 N E 28.60137 -92.77582
5,842 5,716 27.8 60.0 N E 28.60142 -92.77572
5,919 5,784 29.0 62.0 N E 28.60147 -92.77562
6,008 5,861 31.0 62.0 N E 28.60153 -92.77549
6,164 5,994 31.0 63.0 N E 28.60163 -92.77527
6,427 6,222 29.5 63.0 N E 28.60180 -92.77491
6,559 6,336 29.5 63.0 N E 28.60188 -92.77473
6,735 6,490 28.8 63.0 N E 28.60199 -92.77449
6,956 6,685 27.8 64.0 N E 28.60213 -92.77420
7,133 6,841 28.0 63.0 N E 28.60223 -92.77397
7,399 7,077 27.5 64.0 N E 28.60239 -92.77363
7,530 7,193 27.2 65.0 N E 28.60246 -92.77346
7,661 7,310 26.5 67.0 N E 28.60253 -92.77330
7,798 7,431 29.0 67.0 N E 28.60260 -92.77311
7,930 7,545 32.0 68.0 N E 28.60267 -92.77292
8,064 7,659 31.8 68.0 N E 28.60274 -92.77272
8,241 7,809 32.0 68.0 N E 28.60284 -92.77245
8,419 7,961 31.0 67.0 N E 28.60295 -92.77218
8,591 8,107 32.5 68.0 N E 28.60304 -92.77192
8,774 8,262 32.2 69.0 N E 28.60315 -92.77164
8,904 8,371 32.8 69.0 N E 28.60322 -92.77144
9,034 8,480 33.5 69.0 N E 28.60329 -92.77123
9,408 8,792 33.2 69.0 N E 28.60350 -92.77064
9,678 9,021 31.0 68.0 N E 28.60365 -92.77022
10,016 9,311 30.5 69.0 N E 28.60383 -92.76972
10,359 9,608 30.0 68.0 N E 28.60401 -92.76923
10,525 9,752 30.0 68.0 N E 28.60410 -92.76899
10,864 10,047 29.0 70.0 N E 28.60427 -92.76850
11,198 10,344 25.8 85.0 N E 28.60436 -92.76804
11,330 10,463 24.8 88.0 N E 28.60438 -92.76787
11,374 10,503 24.8 87.0 N E 28.60438 -92.76781
11,709 10,807 24.8 87.0 N E 28.60440 -92.76737

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.