Wells G02038 177034038101

E002 ST01BP00

177034038101 PA D Document report → Lifecycle report →
Operator
Energy Resource Technology, Inc.
Surface lease
G02038
Bottom-hole lease
G02038
BH block
EC-231
Spud
1992-05-31
Total-depth date
1992-06-16
Status date
2001-12-10
Bottom-hole MD
10,208 ft
True vertical depth
8,558 ft
Water depth
120 ft
Region
G
Surface
28.6221, -92.8059
Bottom-hole
28.6119, -92.8005

Production

15 OGOR-A
Cumulative oil
58BBL
Cumulative gas
185.6KMCF
Cumulative water
5.7KBBL
BOE
31.0KBOE
oil + gas ÷ 6
Producing months
10
of 72 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2001-12-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
16d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
1
weekly activity reports
Final status
PA
4 event(s) · full audit log
DateEventOp codeStatusSource ID
1992-05-31 SPUD 177034038101
1992-06-16 TD_REACHED 177034038101
2001-12-05 WAR_FIRST 1
2001-12-09 WAR_LAST 1

Released data (BSEE FRS)

Files released
25
document types: 11
Total volume
40.5 MB
Well logs
5
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
2
directional + pressure
BHP tests
5

First release 1994-08-15 · last release 2006-03-22 · showing 25 most-recent files · view full document report →

25 of 25 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2011-04-14 2006-03-22 SUNDRY Sundry Report 120 1.3 MB PDF
View Download
2011-04-14 2006-03-22 SUNDRY Sundry Report 120 5.7 MB PDF
View Download
2011-04-14 2006-03-22 SUMMARY Well Summary Report 120 2.5 MB PDF
View Download
2011-04-14 2006-03-22 SUNDRY Sundry Report 120 2.6 MB PDF
View Download
2011-04-14 2006-03-22 SUMMARY Well Summary Report 120 1.2 MB PDF
View Download
2011-04-14 2006-03-22 SUNDRY Sundry Report 120 1.3 MB PDF
View Download
2003-06-06 2002-08-15 PRESSURE_SURVEY Pressure Survey 120 26.4 KB TIF
View Download
2007-08-02 2002-08-15 SURVEY Directional Survey 120 297.8 KB TIF
View Download
2003-06-06 2002-08-11 POTENTIAL Well Potential Test Report 120 122.8 KB TIF
View Download
2011-04-14 2002-07-17 SUNDRY Sundry Report 120 1.4 MB PDF
View Download
2011-04-14 2002-07-17 SUNDRY Sundry Report 120 3.2 MB PDF
View Download
2011-04-14 2002-07-16 COMPLETION Well Completion Report 120 2.7 MB PDF
View Download
2003-06-06 2002-07-02 SUNDRY Sundry Report 120 124.0 KB TIF
View Download
2011-04-14 2002-06-23 SUNDRY Sundry Report 120 1.2 MB PDF
View Download
2011-04-14 2002-06-23 SUNDRY Sundry Report 120 1.4 MB PDF
View Download
2011-04-14 2002-06-23 SUNDRY Sundry Report 120 3.9 MB PDF
View Download
2011-04-14 2002-06-16 SUNDRY Sundry Report 120 3.7 MB PDF
View Download
2011-04-14 2002-06-09 SUNDRY Sundry Report 120 1.9 MB PDF
View Download
2011-04-14 2002-05-01 SUNDRY Sundry Report 120 1.3 MB PDF
View Download
2003-06-06 2002-04-13 SUNDRY Sundry Report 120 430.1 KB TIF
View Download
1992-06-18 1994-08-15 WELL_LOG 5in MD WL digital array acoustilog gamma ray 5,128 8,382 120 ECCD0011 1.0 MB TIF PETRIS N
View Download
1992-06-16 1994-08-15 WELL_LOG 5in MD WL dual induction focused log compensated densilog/neutron gamma ray 8,100 10,185 120 ECCD0011 1.4 MB TIF PETRIS N
View Download
1992-06-16 1994-08-15 WELL_LOG 1in MD WL dual induction focused log gamma ray 8,100 10,185 120 ECCD0011 274.9 KB TIF PETRIS N
View Download
1992-06-05 1994-08-15 WELL_LOG 1in TVD WL dual propagation resistivity gamma ray 8,035 8,499 120 ECCD0011 378.5 KB TIF PETRIS N
View Download
1992-06-05 1994-08-15 WELL_LOG 5in TVD WL dual propagation resistivity gamma ray 8,035 8,499 120 ECCD0011 1.4 MB TIF PETRIS N

Directional survey

deviated
Stations
85
along the wellbore
Max MD
10,208ft
deepest sampled
Max TVD
8,558ft
Max inclination
62.0°
MD − TVD slack
1,650ft
horizontal walk

Showing 85 of 85 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.62211 -92.80595
154 154 0.3 17.8 S E 28.62211 -92.80595
208 208 0.1 2.2 S E 28.62211 -92.80595
318 318 0.6 87.6 N W 28.62211 -92.80595
400 400 0.5 18.4 N E 28.62211 -92.80595
500 500 0.4 3.1 S E 28.62211 -92.80595
620 620 0.0 0.0 N E 28.62211 -92.80595
728 728 0.2 5.1 S W 28.62211 -92.80595
822 822 0.2 12.4 S W 28.62211 -92.80595
884 884 0.0 10.1 S W 28.62211 -92.80595
1,024 1,024 0.3 28.1 N E 28.62211 -92.80595
1,202 1,202 0.1 41.7 N W 28.62211 -92.80595
1,400 1,400 0.1 63.9 N W 28.62211 -92.80595
1,562 1,562 0.2 6.1 N E 28.62211 -92.80595
1,882 1,882 0.1 3.9 S W 28.62212 -92.80595
2,008 2,008 0.1 75.9 S W 28.62211 -92.80595
2,518 2,518 0.2 41.7 N W 28.62212 -92.80596
3,300 3,300 0.3 53.2 N E 28.62212 -92.80595
3,382 3,382 3.2 22.4 S E 28.62212 -92.80595
3,475 3,475 5.4 18.9 S E 28.62210 -92.80594
3,602 3,601 9.1 17.2 S E 28.62206 -92.80593
3,727 3,724 10.8 15.4 S E 28.62200 -92.80591
3,854 3,848 12.7 17.8 S E 28.62193 -92.80588
3,947 3,938 14.9 20.3 S E 28.62187 -92.80586
4,074 4,060 17.6 21.7 S E 28.62178 -92.80582
4,199 4,179 18.4 18.5 S E 28.62168 -92.80577
4,321 4,294 21.0 17.5 S E 28.62158 -92.80573
4,447 4,412 21.3 17.5 S E 28.62146 -92.80569
4,603 4,554 26.3 18.2 S E 28.62129 -92.80563
4,729 4,666 29.3 17.5 S E 28.62114 -92.80557
4,826 4,750 29.6 17.1 S E 28.62102 -92.80552
4,918 4,830 29.8 17.1 S E 28.62090 -92.80548
5,011 4,909 33.3 19.2 S E 28.62077 -92.80543
5,106 4,988 34.7 19.2 S E 28.62063 -92.80537
5,238 5,095 36.5 15.0 S E 28.62043 -92.80530
5,357 5,191 37.3 15.3 S E 28.62024 -92.80524
5,484 5,292 36.6 16.1 S E 28.62004 -92.80517
5,611 5,392 39.6 16.1 S E 28.61984 -92.80510
5,737 5,489 39.1 20.6 S E 28.61963 -92.80502
5,862 5,584 42.8 23.1 S E 28.61942 -92.80492
5,987 5,675 43.2 22.7 S E 28.61921 -92.80482
6,111 5,766 42.5 22.7 S E 28.61899 -92.80471
6,236 5,858 42.8 21.0 S E 28.61878 -92.80461
6,359 5,948 43.7 21.7 S E 28.61856 -92.80451
6,485 6,039 43.6 21.3 S E 28.61834 -92.80441
6,612 6,131 43.4 22.0 S E 28.61812 -92.80430
6,737 6,222 43.2 23.1 S E 28.61790 -92.80420
6,831 6,290 43.5 23.1 S E 28.61774 -92.80412
6,956 6,382 42.3 23.1 S E 28.61753 -92.80401
7,084 6,478 40.7 23.1 S E 28.61731 -92.80390
7,212 6,576 39.7 22.7 S E 28.61711 -92.80380
7,373 6,699 39.9 22.4 S E 28.61685 -92.80367
7,469 6,772 40.7 22.7 S E 28.61669 -92.80360
7,565 6,845 41.6 22.7 S E 28.61653 -92.80352
7,661 6,916 42.3 22.7 S E 28.61637 -92.80344
7,725 6,963 43.2 23.1 S E 28.61626 -92.80338
7,821 7,035 40.5 23.1 S E 28.61610 -92.80330
7,918 7,109 39.6 23.1 S E 28.61594 -92.80322
8,010 7,181 37.3 24.1 S E 28.61580 -92.80315
8,062 7,222 36.7 24.1 S E 28.61572 -92.80311
8,152 7,295 34.9 23.8 S E 28.61559 -92.80304
8,219 7,350 34.8 23.8 S E 28.61549 -92.80299
8,283 7,403 34.7 23.8 S E 28.61540 -92.80294
8,347 7,456 34.9 23.4 S E 28.61531 -92.80290
8,414 7,510 35.3 23.1 S E 28.61521 -92.80285
8,480 7,564 35.2 23.4 S E 28.61511 -92.80280
8,570 7,637 37.0 23.1 S E 28.61498 -92.80273
8,666 7,712 40.0 25.2 S E 28.61483 -92.80266
8,762 7,785 42.0 25.2 S E 28.61468 -92.80257
8,858 7,852 48.0 32.2 S E 28.61452 -92.80246
8,954 7,913 53.0 31.2 S E 28.61434 -92.80234
9,050 7,971 53.0 29.2 S E 28.61416 -92.80222
9,145 8,028 54.0 28.2 S E 28.61398 -92.80210
9,241 8,081 58.5 31.2 S E 28.61379 -92.80198
9,337 8,130 60.0 32.2 S E 28.61360 -92.80184
9,433 8,178 60.0 34.2 S E 28.61341 -92.80169
9,528 8,225 61.0 36.2 S E 28.61322 -92.80154
9,625 8,272 61.5 35.2 S E 28.61304 -92.80138
9,721 8,317 62.0 31.2 S E 28.61284 -92.80124
9,816 8,363 60.0 34.2 S E 28.61265 -92.80110
9,912 8,410 61.0 35.2 S E 28.61247 -92.80094
10,008 8,457 61.0 35.2 S E 28.61228 -92.80079
10,104 8,504 60.0 32.2 S E 28.61209 -92.80064
10,200 8,554 58.0 35.2 S E 28.61190 -92.80050
10,208 8,558 58.0 35.2 S E 28.61189 -92.80049

Bottom-hole pressure surveys (5)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1993-06-24 E002 EH-A 0 0 24 1,428 1,428 140
1993-06-24 E002 EH-A 4,000 0 24 1,428 1,557 140
1993-06-24 E002 EH-A 7,000 0 24 1,428 1,634 140
1993-06-24 E002 EH-A 7,500 0 24 1,428 1,638 140
1993-06-24 E002 EH-A 8,000 0 24 1,428 1,656 140

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.