Production
13 OGOR-ACumulative oil
4.3KBBL
Cumulative gas
8.81MMCF
Cumulative water
712.8KBBL
BOE
1.47MBOE
oil + gas ÷ 6
Producing months
138
of 158 reported
Completions
1
producing intervals
First production 1996-08-01 · latest 2009-09-01 · monthly volumes summed across the well's completions
Decline forecast & EUR
Arps oil b=0.15 · R²=0.37EUR oil
4.3KBBL
cum + forecast to econ limit
Remaining oil
0BBL
effectively depleted
Oil decline
66.4%/yr
effective, next 12 months
Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / — MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 19 months since the 2007-03-01 peak.
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
22d
spud → TD
TD → EOR
5,047d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
3
plan modifications
APM resubmittals
0
revision cycles
WARs filed
11
weekly activity reports
Final status
PA
16 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1996-10-16 | SPUD | — | — | 177034081300 |
| 1996-11-07 | TD_REACHED | — | — | 177034081300 |
| 1996-12-02 | EOR_FILED | C | COM | -94526 |
| 2000-10-24 | WAR_FIRST | — | 11 | — |
| 2009-01-27 | APM_FILED | COMP | PA | -103050 |
| 2009-01-28 | APM_APPROVED | COMP | PA | -103050 |
| 2009-02-03 | APM_WORK_START | COMP | PA | -103050 |
| 2010-04-22 | APM_FILED | ABANDON | PA | -125572 |
| 2010-04-23 | APM_APPROVED | ABANDON | PA | -125572 |
| 2010-06-01 | APM_WORK_START | ABANDON | PA | -125572 |
| 2010-06-01 | APM_WORK_START | ABANDON | PA | -128937 |
| 2010-08-26 | EOR_FILED | A | TA | -112919 |
| 2010-09-02 | EOR_FILED | A | PA | -113256 |
| 2010-09-02 | WAR_LAST | — | 11 | — |
| 2010-09-07 | APM_FILED | ABANDON | PA | -128937 |
| 2010-09-08 | APM_APPROVED | ABANDON | PA | -128937 |
Released data (BSEE FRS)
Files released
76
document types: 17
Total volume
93.7 MB
Well logs
2
LWD/MWD/wireline
WARs
9
APD docs
2
APM docs
4
Surveys
4
directional + pressure
BHP tests
9
First release 1999-01-06 · last release 2019-04-08 · showing 76 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2012-06-15 | 2019-04-08 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 46 | — | — | 1.8 MB | — | — | ||
| — | 2007-05-16 | 2017-03-02 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 46 | — | — | 1.2 MB | TIF | — | — | |
| — | 2011-06-02 | 2013-05-22 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 46 | — | — | 2.0 MB | — | — | ||
| — | 2009-03-14 | 2013-05-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 46 | — | — | 18.0 KB | — | — | ||
| — | 2011-06-02 | 2013-05-22 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 46 | — | — | 1.5 MB | — | — | ||
| — | 2004-01-26 | 2013-05-22 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 192.6 KB | TIF | — | — | |
| — | 2011-06-02 | 2013-05-22 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 46 | — | — | 8.7 MB | — | — | ||
| — | 2003-12-10 | 2013-05-22 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 411.1 KB | TIF | — | — | |
| — | 2003-11-06 | 2013-05-22 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 46 | — | — | 241.0 KB | TIF | — | — | |
| — | 2010-09-10 | 2013-05-22 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 46 | — | — | 123.1 KB | — | — | ||
| — | 2010-04-24 | 2013-05-22 | APM | — | — | — | — | APM-Abandonment | — | — | 46 | — | — | 7.5 MB | — | — | ||
| — | 2011-06-02 | 2013-05-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 46 | — | — | 1.2 MB | — | — | ||
| — | 2010-09-09 | 2013-05-22 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 46 | — | — | 333.9 KB | — | — | ||
| — | 2009-01-29 | 2013-05-22 | APM | — | — | — | — | APM-Completion | — | — | 46 | — | — | 1.3 MB | — | — | ||
| — | 2009-03-19 | 2013-05-22 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 46 | — | — | 84.3 KB | — | — | ||
| — | 2010-09-27 | 2013-05-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 46 | — | — | 6.9 KB | — | — | ||
| — | 2010-08-26 | 2013-05-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 46 | — | — | 8.7 KB | — | — | ||
| — | 2010-09-02 | 2013-05-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 46 | — | — | 8.7 KB | — | — | ||
| — | 2010-09-10 | 2013-05-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 46 | — | — | 6.2 KB | — | — | ||
| — | 2010-08-19 | 2013-05-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 46 | — | — | 6.5 KB | — | — | ||
| — | 2010-09-27 | 2013-05-22 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 46 | — | — | 123.7 KB | — | — | ||
| — | 2011-06-02 | 2013-05-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 46 | — | — | 1.3 MB | — | — | ||
| — | 2009-03-13 | 2013-05-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 46 | — | — | 17.8 KB | — | — | ||
| — | 2003-10-27 | 2013-05-22 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 46 | — | — | 220.8 KB | TIF | — | — | |
| — | 2006-02-07 | 2010-12-21 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 46 | — | — | 114.4 KB | TIF | — | — | |
| — | 2011-06-02 | 2010-12-11 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 46 | — | — | 1.3 MB | — | — | ||
| — | 2011-06-02 | 2010-12-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 2.2 MB | — | — | ||
| — | 2003-05-27 | 2010-12-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 129.1 KB | TIF | — | — | |
| — | 2011-06-02 | 2010-09-21 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 9.8 MB | — | — | ||
| — | 2003-05-27 | 2010-09-21 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 620.8 KB | TIF | — | — | |
| — | 2003-05-27 | 2007-05-27 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 46 | — | — | 207.1 KB | TIF | — | — | |
| — | 2011-06-02 | 2007-05-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.3 MB | — | — | ||
| — | 2011-06-02 | 2007-05-05 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 46 | — | — | 2.5 MB | — | — | ||
| — | 2003-05-27 | 2007-05-02 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 52.2 KB | TIF | — | — | |
| — | 2003-05-27 | 2007-05-02 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 46 | — | — | 88.4 KB | TIF | — | — | |
| — | 2011-06-02 | 2007-01-08 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 46 | — | — | 2.4 MB | — | — | ||
| — | 2011-06-02 | 2007-01-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 3.1 MB | — | — | ||
| — | 2011-06-02 | 2007-01-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.3 MB | — | — | ||
| — | 2011-06-02 | 2007-01-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.4 MB | — | — | ||
| — | 2003-05-27 | 2007-01-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 98.0 KB | TIF | — | — | |
| — | 2007-10-18 | 2007-01-06 | SURVEY | — | — | — | — | Directional Survey | — | — | 46 | — | — | 732.2 KB | TIF | — | — | |
| — | 2003-05-27 | 2007-01-06 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 46 | — | — | 272.0 KB | TIF | — | — | |
| — | 2003-05-27 | 2007-01-06 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 46 | — | — | 104.5 KB | TIF | — | — | |
| — | 2003-05-27 | 2007-01-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 125.5 KB | TIF | — | — | |
| — | 2005-06-16 | 2007-01-06 | SURVEY | — | — | — | — | Directional Survey | — | — | 46 | — | — | 418.0 KB | TIF | — | — | |
| — | 2009-05-06 | 2007-01-06 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 46 | — | — | 720.8 KB | TIF | — | — | |
| — | 2003-05-27 | 2007-01-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 74.3 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-11-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.4 MB | — | — | ||
| — | 2003-05-27 | 2006-11-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 62.2 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-11-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.4 MB | — | — | ||
| — | 2011-06-02 | 2006-11-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.7 MB | — | — | ||
| — | 2003-05-27 | 2006-11-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 302.7 KB | TIF | — | — | |
| — | 2003-05-27 | 2006-11-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 68.5 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-10-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.5 MB | — | — | ||
| — | 2003-05-27 | 2006-10-16 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 69.7 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-10-16 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.4 MB | — | — | ||
| — | 2003-05-27 | 2006-10-16 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 65.2 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-10-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.4 MB | — | — | ||
| — | 2003-05-27 | 2006-10-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 53.3 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-10-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.3 MB | — | — | ||
| — | 2003-05-27 | 2006-09-26 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 59.2 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-09-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.3 MB | — | — | ||
| — | 2003-05-27 | 2006-09-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 52.5 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-09-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.3 MB | — | — | ||
| — | 2003-05-27 | 2006-08-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 66.0 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-08-16 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 2.4 MB | — | — | ||
| — | 2003-05-27 | 2006-08-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 74.2 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-07-31 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.4 MB | — | — | ||
| — | 2003-05-27 | 2006-07-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 54.3 KB | TIF | — | — | |
| — | 2011-06-02 | 2006-07-26 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 1.3 MB | — | — | ||
| — | 2011-06-02 | 2006-07-23 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 46 | — | — | 5.3 MB | — | — | ||
| — | 2003-05-27 | 2006-06-14 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 46 | — | — | 1.4 MB | TIF | — | — | |
| 1996-11-07 | 2005-12-29 | 1999-01-06 | WELL_LOG | 1in | TVD | WL | — | MULTI CHANNEL IND / GR / TTRM SUB / FINAL | 6,102 | 11,367 | 46 | PETR9993 | ec010772 | 593.3 KB | TIF | QC_DATA | N | |
| 1996-11-07 | 2005-12-29 | 1999-01-06 | WELL_LOG | 5in | MD | WL | — | MD MULTI CHANNEL IND / GR / TTRM SUB / FINAL | 6,246 | 13,500 | 46 | PETR9993 | ec010773 | 2.2 MB | TIF | QC_DATA | N | |
| 1996-11-03 | 2005-12-29 | 1999-01-06 | WELL_LOG | 5in | MD | WL | — | MD MULTI CHANNEL IND / DIGITAL ACOUSTILOG / COMP Z-DEN / COMP NEUTRON / GR / TTRM SUB / FINAL | 6,246 | 13,500 | 46 | PETR9993 | ec010771 | 5.9 MB | TIF | QC_DATA | N | |
| 1996-09-22 | 2005-12-29 | 1999-01-06 | WELL_LOG | 5in | MD | WL | — | MD COMP Z-DEN / COMP NEUTRON / GR / TTRM SUB / FINAL | 6,246 | 10,730 | 46 | PETR9993 | ec010774 | 2.6 MB | TIF | QC_DATA | N |
Directional survey
deviatedStations
126
along the wellbore
Max MD
13,500ft
deepest sampled
Max TVD
11,368ft
Max inclination
50.4°
MD − TVD slack
2,132ft
horizontal walk
Showing 126 of 126 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 29.42765 | -92.95609 |
| 200 | 200 | 0.2 | 18.0 | S | E | 29.42765 | -92.95609 |
| 400 | 400 | 0.2 | 20.0 | S | E | 29.42765 | -92.95609 |
| 600 | 600 | 0.2 | 30.0 | S | E | 29.42765 | -92.95609 |
| 800 | 800 | 0.2 | 51.0 | S | E | 29.42765 | -92.95609 |
| 1,000 | 1,000 | 0.2 | 19.0 | S | E | 29.42764 | -92.95609 |
| 1,200 | 1,200 | 0.2 | 44.0 | N | W | 29.42764 | -92.95609 |
| 1,400 | 1,400 | 0.2 | 10.0 | N | E | 29.42765 | -92.95609 |
| 1,600 | 1,600 | 0.5 | 86.0 | N | W | 29.42765 | -92.95609 |
| 1,800 | 1,800 | 0.5 | 46.0 | N | W | 29.42765 | -92.95609 |
| 2,000 | 2,000 | 0.2 | 55.0 | N | W | 29.42765 | -92.95610 |
| 2,200 | 2,200 | 0.5 | 75.0 | N | W | 29.42765 | -92.95610 |
| 2,400 | 2,400 | 0.2 | 30.0 | N | W | 29.42766 | -92.95610 |
| 2,600 | 2,600 | 0.2 | 28.0 | N | W | 29.42766 | -92.95610 |
| 2,800 | 2,800 | 0.2 | 40.0 | N | W | 29.42766 | -92.95611 |
| 3,000 | 3,000 | 0.2 | 89.0 | S | W | 29.42766 | -92.95611 |
| 3,200 | 3,200 | 0.2 | 78.0 | S | W | 29.42766 | -92.95611 |
| 3,400 | 3,400 | 0.5 | 40.0 | S | W | 29.42766 | -92.95611 |
| 3,600 | 3,600 | 0.2 | 14.0 | N | W | 29.42766 | -92.95612 |
| 3,800 | 3,800 | 0.5 | 41.0 | S | W | 29.42766 | -92.95612 |
| 4,000 | 4,000 | 0.2 | 67.0 | S | W | 29.42765 | -92.95612 |
| 4,200 | 4,200 | 0.8 | 63.0 | S | W | 29.42765 | -92.95613 |
| 4,400 | 4,400 | 0.2 | 78.0 | N | W | 29.42765 | -92.95613 |
| 4,600 | 4,600 | 0.2 | 80.0 | S | W | 29.42765 | -92.95613 |
| 4,800 | 4,800 | 0.2 | 3.0 | S | E | 29.42765 | -92.95614 |
| 5,000 | 5,000 | 0.2 | 20.0 | S | W | 29.42765 | -92.95614 |
| 5,134 | 5,134 | 0.2 | 15.0 | S | E | 29.42764 | -92.95614 |
| 5,222 | 5,222 | 3.0 | 81.6 | N | W | 29.42764 | -92.95614 |
| 5,316 | 5,316 | 5.1 | 79.5 | N | W | 29.42765 | -92.95616 |
| 5,410 | 5,409 | 7.5 | 75.6 | N | W | 29.42765 | -92.95619 |
| 5,506 | 5,504 | 10.0 | 80.9 | N | W | 29.42766 | -92.95624 |
| 5,601 | 5,597 | 11.8 | 87.6 | N | W | 29.42767 | -92.95630 |
| 5,695 | 5,689 | 15.2 | 89.9 | S | W | 29.42767 | -92.95637 |
| 5,789 | 5,779 | 17.6 | 81.8 | S | W | 29.42766 | -92.95645 |
| 5,884 | 5,869 | 20.6 | 81.1 | S | W | 29.42764 | -92.95655 |
| 5,979 | 5,957 | 21.1 | 81.3 | S | W | 29.42763 | -92.95665 |
| 6,074 | 6,045 | 24.4 | 81.8 | S | W | 29.42761 | -92.95676 |
| 6,168 | 6,130 | 27.3 | 81.1 | S | W | 29.42760 | -92.95689 |
| 6,268 | 6,217 | 29.6 | 80.5 | S | W | 29.42757 | -92.95704 |
| 6,362 | 6,298 | 31.6 | 75.9 | S | W | 29.42754 | -92.95718 |
| 6,457 | 6,379 | 31.9 | 74.8 | S | W | 29.42751 | -92.95734 |
| 6,520 | 6,433 | 31.4 | 75.6 | S | W | 29.42748 | -92.95744 |
| 6,552 | 6,460 | 31.7 | 75.8 | S | W | 29.42747 | -92.95749 |
| 6,615 | 6,514 | 31.9 | 75.6 | S | W | 29.42745 | -92.95759 |
| 6,678 | 6,567 | 33.3 | 75.1 | S | W | 29.42742 | -92.95769 |
| 6,772 | 6,644 | 35.7 | 75.9 | S | W | 29.42738 | -92.95785 |
| 6,833 | 6,694 | 35.9 | 76.4 | S | W | 29.42736 | -92.95796 |
| 6,896 | 6,744 | 38.0 | 77.4 | S | W | 29.42733 | -92.95807 |
| 6,990 | 6,816 | 42.3 | 78.3 | S | W | 29.42730 | -92.95826 |
| 7,072 | 6,876 | 42.2 | 81.2 | S | W | 29.42727 | -92.95843 |
| 7,168 | 6,948 | 41.4 | 83.4 | S | W | 29.42724 | -92.95863 |
| 7,264 | 7,019 | 43.5 | 81.8 | S | W | 29.42722 | -92.95883 |
| 7,359 | 7,087 | 45.3 | 80.8 | S | W | 29.42719 | -92.95904 |
| 7,454 | 7,154 | 45.0 | 78.1 | S | W | 29.42715 | -92.95924 |
| 7,550 | 7,221 | 45.3 | 82.0 | S | W | 29.42711 | -92.95945 |
| 7,647 | 7,290 | 45.6 | 82.8 | S | W | 29.42709 | -92.95967 |
| 7,741 | 7,355 | 46.4 | 78.9 | S | W | 29.42705 | -92.95988 |
| 7,834 | 7,419 | 45.9 | 80.8 | S | W | 29.42702 | -92.96008 |
| 7,928 | 7,485 | 46.1 | 79.8 | S | W | 29.42698 | -92.96029 |
| 8,022 | 7,550 | 46.1 | 79.6 | S | W | 29.42695 | -92.96050 |
| 8,116 | 7,615 | 45.5 | 78.0 | S | W | 29.42691 | -92.96071 |
| 8,178 | 7,659 | 45.9 | 78.0 | S | W | 29.42688 | -92.96085 |
| 8,241 | 7,702 | 46.5 | 77.6 | S | W | 29.42685 | -92.96098 |
| 8,303 | 7,745 | 47.3 | 77.6 | S | W | 29.42683 | -92.96112 |
| 8,366 | 7,787 | 47.7 | 78.1 | S | W | 29.42680 | -92.96126 |
| 8,428 | 7,829 | 48.4 | 77.6 | S | W | 29.42677 | -92.96141 |
| 8,491 | 7,870 | 49.5 | 77.2 | S | W | 29.42674 | -92.96155 |
| 8,553 | 7,910 | 50.4 | 77.4 | S | W | 29.42671 | -92.96170 |
| 8,615 | 7,949 | 50.4 | 77.8 | S | W | 29.42668 | -92.96184 |
| 8,677 | 7,989 | 50.2 | 77.8 | S | W | 29.42665 | -92.96199 |
| 8,739 | 8,029 | 50.0 | 77.4 | S | W | 29.42662 | -92.96213 |
| 8,802 | 8,069 | 49.8 | 77.5 | S | W | 29.42659 | -92.96228 |
| 8,865 | 8,110 | 49.7 | 78.1 | S | W | 29.42656 | -92.96243 |
| 8,926 | 8,150 | 49.4 | 77.8 | S | W | 29.42653 | -92.96257 |
| 8,989 | 8,191 | 49.3 | 77.5 | S | W | 29.42650 | -92.96272 |
| 9,051 | 8,231 | 49.2 | 77.5 | S | W | 29.42647 | -92.96286 |
| 9,114 | 8,272 | 49.0 | 77.9 | S | W | 29.42644 | -92.96300 |
| 9,176 | 8,313 | 48.8 | 77.9 | S | W | 29.42641 | -92.96315 |
| 9,238 | 8,354 | 48.6 | 78.1 | S | W | 29.42638 | -92.96329 |
| 9,300 | 8,395 | 48.5 | 77.9 | S | W | 29.42636 | -92.96343 |
| 9,363 | 8,437 | 48.4 | 78.1 | S | W | 29.42633 | -92.96358 |
| 9,425 | 8,478 | 48.3 | 77.7 | S | W | 29.42630 | -92.96372 |
| 9,488 | 8,520 | 48.2 | 78.2 | S | W | 29.42627 | -92.96386 |
| 9,551 | 8,562 | 48.0 | 78.8 | S | W | 29.42624 | -92.96401 |
| 9,613 | 8,604 | 47.8 | 78.5 | S | W | 29.42621 | -92.96415 |
| 9,676 | 8,646 | 47.8 | 78.0 | S | W | 29.42619 | -92.96429 |
| 9,739 | 8,688 | 47.5 | 77.8 | S | W | 29.42616 | -92.96443 |
| 9,801 | 8,730 | 47.4 | 78.0 | S | W | 29.42613 | -92.96457 |
| 9,894 | 8,793 | 47.1 | 77.6 | S | W | 29.42609 | -92.96478 |
| 9,988 | 8,858 | 46.8 | 79.0 | S | W | 29.42605 | -92.96499 |
| 10,082 | 8,922 | 46.4 | 78.4 | S | W | 29.42601 | -92.96520 |
| 10,176 | 8,987 | 46.9 | 77.5 | S | W | 29.42597 | -92.96541 |
| 10,269 | 9,050 | 47.8 | 79.4 | S | W | 29.42593 | -92.96562 |
| 10,331 | 9,091 | 48.1 | 79.8 | S | W | 29.42590 | -92.96577 |
| 10,392 | 9,132 | 48.3 | 80.2 | S | W | 29.42588 | -92.96591 |
| 10,455 | 9,174 | 48.0 | 80.0 | S | W | 29.42585 | -92.96605 |
| 10,517 | 9,216 | 47.7 | 79.7 | S | W | 29.42583 | -92.96619 |
| 10,580 | 9,258 | 47.3 | 80.2 | S | W | 29.42581 | -92.96634 |
| 10,674 | 9,322 | 47.0 | 79.7 | S | W | 29.42577 | -92.96655 |
| 10,895 | 9,474 | 46.4 | 79.1 | S | W | 29.42568 | -92.96704 |
| 10,957 | 9,516 | 46.7 | 79.4 | S | W | 29.42566 | -92.96718 |
| 11,018 | 9,558 | 47.0 | 79.9 | S | W | 29.42563 | -92.96732 |
| 11,114 | 9,623 | 47.4 | 80.6 | S | W | 29.42560 | -92.96754 |
| 11,208 | 9,687 | 46.8 | 74.0 | S | W | 29.42555 | -92.96775 |
| 11,302 | 9,753 | 45.0 | 69.0 | S | W | 29.42549 | -92.96795 |
| 11,396 | 9,819 | 45.0 | 69.2 | S | W | 29.42543 | -92.96814 |
| 11,489 | 9,882 | 49.1 | 70.6 | S | W | 29.42536 | -92.96834 |
| 11,583 | 9,944 | 49.0 | 70.9 | S | W | 29.42529 | -92.96855 |
| 11,646 | 9,985 | 49.2 | 71.4 | S | W | 29.42525 | -92.96869 |
| 11,739 | 10,047 | 47.5 | 68.8 | S | W | 29.42518 | -92.96889 |
| 11,832 | 10,110 | 47.4 | 69.2 | S | W | 29.42511 | -92.96909 |
| 11,926 | 10,174 | 47.2 | 68.8 | S | W | 29.42504 | -92.96930 |
| 12,020 | 10,238 | 47.3 | 68.6 | S | W | 29.42497 | -92.96950 |
| 12,113 | 10,301 | 46.9 | 68.5 | S | W | 29.42490 | -92.96969 |
| 12,207 | 10,365 | 46.7 | 68.6 | S | W | 29.42483 | -92.96989 |
| 12,301 | 10,430 | 46.7 | 68.3 | S | W | 29.42476 | -92.97009 |
| 12,457 | 10,537 | 46.5 | 68.5 | S | W | 29.42464 | -92.97042 |
| 12,563 | 10,612 | 43.4 | 69.4 | S | W | 29.42456 | -92.97064 |
| 12,654 | 10,679 | 42.5 | 69.7 | S | W | 29.42450 | -92.97082 |
| 12,748 | 10,749 | 40.4 | 69.2 | S | W | 29.42443 | -92.97100 |
| 12,842 | 10,822 | 38.6 | 68.6 | S | W | 29.42437 | -92.97118 |
| 12,935 | 10,895 | 36.0 | 68.1 | S | W | 29.42431 | -92.97134 |
| 13,029 | 10,973 | 33.6 | 67.9 | S | W | 29.42426 | -92.97150 |
| 13,084 | 11,019 | 33.0 | 68.6 | S | W | 29.42422 | -92.97158 |
| 13,183 | 11,102 | 33.0 | 68.6 | S | W | 29.42417 | -92.97174 |
| 13,500 | 11,368 | 33.0 | 68.6 | S | W | 29.42399 | -92.97224 |
Bottom-hole pressure surveys (9)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2009-02-28 | 002 | IP | 31 | 62 | 12 | 2,488 | 2,488 | 160 |
| 2009-02-28 | 002 | IP | 1,031 | 1,062 | 12 | 2,488 | 2,548 | 160 |
| 2009-02-28 | 002 | IP | 2,031 | 2,062 | 12 | 2,488 | 2,607 | 160 |
| 2009-02-28 | 002 | IP | 3,031 | 3,062 | 12 | 2,488 | 2,664 | 160 |
| 2009-02-28 | 002 | IP | 4,031 | 4,062 | 12 | 2,488 | 2,721 | 160 |
| 2009-02-28 | 002 | IP | 5,031 | 5,062 | 12 | 2,488 | 2,777 | 160 |
| 2009-02-28 | 002 | IP | 6,031 | 6,034 | 12 | 2,488 | 2,830 | 160 |
| 2009-02-28 | 002 | IP | 6,308 | 6,279 | 12 | 2,488 | 2,843 | 160 |
| 2000-10-31 | 002 | JK SAND | 6,747 | 6,649 | — | 3,179 | 3,179 | 166 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||