Production
13 OGOR-ACumulative oil
21.7KBBL
Cumulative gas
3.27MMCF
Cumulative water
832.5KBBL
BOE
566.6KBOE
oil + gas ÷ 6
Producing months
68
of 250 reported
Completions
2
producing intervals
First production 2004-09-01 · latest 2025-06-01 · monthly volumes summed across the well's completions
2 completions · lifetime by producing interval
| Completion | Oil (BBL) | Gas (MCF) | Water (BBL) | BOE | First | Last | Months |
|---|---|---|---|---|---|---|---|
| 008D | 21,687 | 3,269,661 | 832,526 | 566,630 | 2004-09-01 | 2025-06-01 | 250 |
| 008 | 0 | 0 | 0 | 0 | 2004-09-01 | 2025-06-01 | 250 |
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
24d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
11
weekly activity reports
Final status
COM
10 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2004-08-01 | WAR_FIRST | — | 11 | — |
| 2004-08-02 | SPUD | — | — | 177034097200 |
| 2004-08-26 | TD_REACHED | — | — | 177034097200 |
| 2004-11-13 | WAR_LAST | — | 11 | — |
| 2012-08-21 | APM_FILED | ABANDON | COM | -145622 |
| 2012-08-24 | APM_APPROVED | ABANDON | COM | -145622 |
| 2012-08-25 | APM_WORK_START | ABANDON | COM | -145622 |
| 2012-10-11 | APM_FILED | ABANDON | COM | -147578 |
| 2012-10-12 | APM_APPROVED | ABANDON | COM | -147578 |
| 2012-11-01 | APM_WORK_START | ABANDON | COM | -147578 |
Released data (BSEE FRS)
Files released
53
document types: 27
Total volume
478.8 MB
Well logs
14
LWD/MWD/wireline
WARs
4
APD docs
4
APM docs
18
Surveys
1
directional + pressure
BHP tests
1
First release 2006-10-25 · last release 2022-10-12 · showing 53 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2012-10-16 | 2022-10-12 | APM | — | — | — | — | APM-Abandonment | — | — | 51 | — | — | 602.7 KB | — | — | ||
| — | 2012-08-25 | 2022-08-24 | APM | — | — | — | — | APM-Abandonment | — | — | 51 | — | — | 479.6 KB | — | — | ||
| — | 2005-05-02 | 2015-02-04 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 51 | — | — | 460.2 KB | TIF | — | — | |
| — | 2011-04-02 | 2014-12-01 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 7.3 MB | — | — | ||
| — | 2011-04-02 | 2014-11-17 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 51 | — | — | 1.2 MB | — | — | ||
| — | 2005-01-04 | 2014-11-15 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 520.7 KB | TIF | — | — | |
| — | 2011-04-02 | 2014-11-05 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 51 | — | — | 1.1 MB | — | — | ||
| — | 2011-04-02 | 2014-11-05 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 51 | — | — | 1.2 MB | — | — | ||
| — | 2004-12-15 | 2014-10-25 | SURVEY | — | — | — | — | Directional Survey | — | — | 51 | — | — | 363.0 KB | TIF | — | — | |
| — | 2004-08-20 | 2014-10-25 | OTHER | — | — | — | — | Location Plat | — | — | 51 | — | — | 114.4 KB | TIF | — | — | |
| — | 2004-11-16 | 2014-10-25 | CORE | — | — | — | — | Sidewall Core Analysis | — | — | 51 | — | — | 591.1 KB | TIF | — | — | |
| — | 2011-04-02 | 2014-10-19 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 10.5 MB | — | — | ||
| — | 2011-04-02 | 2014-10-19 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 51 | — | — | 6.6 MB | — | — | ||
| — | 2011-04-02 | 2014-10-14 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 6.5 MB | — | — | ||
| — | 2011-04-02 | 2014-10-14 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 51 | — | — | 6.8 MB | — | — | ||
| — | 2004-11-17 | 2014-10-13 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 918.4 KB | TIF | — | — | |
| — | 2004-11-17 | 2014-10-13 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 797.9 KB | TIF | — | — | |
| — | 2004-11-02 | 2014-10-13 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 51 | — | — | 392.4 KB | TIF | — | — | |
| — | 2004-11-02 | 2014-10-13 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 51 | — | — | 389.5 KB | TIF | — | — | |
| — | 2011-04-02 | 2014-09-22 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 6.7 MB | — | — | ||
| — | 2011-04-02 | 2014-09-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 51 | — | — | 1.0 MB | — | — | ||
| — | 2004-11-03 | 2014-09-20 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 456.5 KB | TIF | — | — | |
| — | 2011-04-02 | 2014-09-03 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 1.3 MB | — | — | ||
| — | 2011-04-02 | 2014-09-03 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 1.7 MB | — | — | ||
| — | 2004-11-02 | 2014-08-30 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 420.6 KB | TIF | — | — | |
| — | 2004-11-02 | 2014-08-23 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 387.6 KB | TIF | — | — | |
| — | 2011-04-02 | 2014-08-19 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 51 | — | — | 1.8 MB | — | — | ||
| — | 2011-04-02 | 2014-08-19 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 2.6 MB | — | — | ||
| — | 2011-04-02 | 2014-07-28 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 2.0 MB | — | — | ||
| — | 2011-04-02 | 2014-07-22 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 3.0 MB | — | — | ||
| — | 2004-09-03 | 2014-07-21 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 51 | — | — | 1.6 MB | TIF | — | — | |
| — | 2011-04-02 | 2014-07-13 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 51 | — | — | 12.5 MB | — | — | ||
| — | 2011-04-02 | 2014-07-13 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 51 | — | — | 2.9 MB | — | — | ||
| — | 2004-08-13 | 2014-07-01 | GEOLOGY | — | — | — | — | Geological Review | — | — | 51 | — | — | 394.2 KB | TIF | — | — | |
| — | 2004-07-22 | 2014-06-28 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 51 | — | — | 2.2 MB | TIF | — | — | |
| 2004-08-28 | 2005-08-04 | 2006-10-25 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Array Induction Neutron Density | 4,510 | 11,887 | 51 | ATOD6112 | — | 9.5 MB | TIF | A2D | N | |
| 2004-08-26 | 2005-08-04 | 2006-10-25 | WELL_LOG | 1in | TVD | WL | Schlumberger Well Surveying Corp | Array Induction | 4,510 | 9,822 | 51 | ATOD6112 | — | 1.4 MB | TIF | A2D | N | |
| 2004-08-26 | 2005-08-04 | 2006-10-25 | WELL_LOG | 10in | MD | WL | Schlumberger Well Surveying Corp | Array Induction Neutron Density | 6,500 | 11,887 | 51 | ATOD6112 | — | 11.4 MB | TIF | A2D | N | |
| 2004-08-26 | 2005-08-04 | 2006-10-25 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | Array Induction | 4,510 | 11,887 | 51 | ATOD6112 | — | 1.4 MB | TIF | A2D | N | |
| 2004-08-26 | 2005-08-04 | 2006-10-25 | WELL_LOG | 5in | TVD | WL | Schlumberger Well Surveying Corp | Array Induction Neutron Density | 4,510 | 9,822 | 51 | ATOD6112 | — | 5.7 MB | TIF | A2D | N | |
| 2004-08-26 | 2005-08-04 | 2006-10-25 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Gamma Ray Log | 8,544 | 11,799 | 51 | ATOD6112 | — | 1.3 MB | TIF | A2D | N | |
| 2004-08-26 | 2005-08-04 | 2006-10-25 | WELL_LOG | 1in | MD | WL | Schlumberger Well Surveying Corp | Caliper Log | 4,500 | 11,879 | 51 | ATOD6112 | — | 1.9 MB | TIF | A2D | N | |
| 2004-08-26 | 2005-08-04 | 2006-10-25 | WELL_LOG | 10in | TVD | WL | Schlumberger Well Surveying Corp | Array Induction Neutron Density | 9,000 | 9,850 | 51 | ATOD6112 | — | 1.7 MB | TIF | A2D | N | |
| 2004-08-26 | 2008-05-13 | 2006-10-25 | WELL_LOG | 10in | MD | WL | — | High Resolution/Final/Directional Survey included | 6,230 | 9,822 | 51 | MMSVOL03 | clog08761 | 59.7 MB | TIF | MMS | Y | |
| 2004-08-23 | 2005-08-04 | 2006-10-25 | WELL_LOG | 5in | MD | MWD | Unknown | Induction Log | 4,482 | 11,880 | 51 | ATOD6112 | log03749 | 2.2 MB | TIF | A2D | N | |
| 2004-08-23 | 2005-08-04 | 2006-10-25 | WELL_LOG | 1in | TVD | MWD | Unknown | Induction Log | 4,482 | 9,802 | 51 | ATOD6112 | log03750 | 616.0 KB | TIF | A2D | N | |
| 2004-08-23 | 2005-08-04 | 2006-10-25 | WELL_LOG | 5in | TVD | MWD | Unknown | Induction Log | 4,482 | 9,802 | 51 | ATOD6112 | log03751 | 1.7 MB | TIF | A2D | N | |
| 2004-08-23 | 2005-08-04 | 2006-10-25 | WELL_LOG | 1in | MD | MWD | Unknown | Induction Log | 4,482 | 11,880 | 51 | ATOD6112 | log03748 | 675.6 KB | TIF | A2D | N | |
| 2004-08-19 | 2005-08-04 | 2006-10-25 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Structural Dipmeter Computation | 8,456 | 11,455 | 51 | ATOD6112 | — | 2.9 MB | TIF | A2D | N | |
| 2004-08-19 | 2005-08-04 | 2006-10-25 | WELL_LOG | 5in | MD | WL | Schlumberger Well Surveying Corp | Array Induction-Sonic | 4,510 | 11,456 | 51 | ATOD6112 | — | 5.8 MB | TIF | A2D | N | |
| 2004-08-19 | 2008-05-13 | 2006-10-25 | WELL_LOG | 1in | MD | WL | — | & 5in FMI Structural Dip / Final | 8,440 | 11,456 | 51 | MMSVOL03 | clog08760 | 33.4 MB | TIF | MMS | Y | |
| — | 2010-06-26 | 2006-10-25 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 51 | — | — | 249.7 MB | ZIP | — | — | |
| — | 2010-06-26 | 2006-10-25 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 51 | — | — | 309.4 KB | ZIP | — | — |
Directional survey
deviatedStations
84
along the wellbore
Max MD
11,880ft
deepest sampled
Max TVD
9,802ft
Max inclination
52.4°
MD − TVD slack
2,078ft
horizontal walk
Showing 84 of 84 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 4,325 | 4,325 | 0.2 | 7.8 | N | W | 29.34681 | -92.71580 |
| 4,622 | 4,622 | 1.4 | 75.5 | S | E | 29.34681 | -92.71578 |
| 4,716 | 4,716 | 5.1 | 61.0 | S | E | 29.34680 | -92.71577 |
| 4,810 | 4,809 | 9.0 | 61.4 | S | E | 29.34679 | -92.71574 |
| 4,904 | 4,901 | 11.8 | 57.1 | S | E | 29.34676 | -92.71569 |
| 4,996 | 4,991 | 14.2 | 55.4 | S | E | 29.34673 | -92.71564 |
| 5,091 | 5,082 | 16.9 | 56.8 | S | E | 29.34669 | -92.71557 |
| 5,186 | 5,173 | 19.4 | 58.0 | S | E | 29.34665 | -92.71549 |
| 5,279 | 5,260 | 21.7 | 58.4 | S | E | 29.34661 | -92.71541 |
| 5,372 | 5,345 | 24.9 | 58.2 | S | E | 29.34655 | -92.71531 |
| 5,466 | 5,429 | 28.2 | 56.9 | S | E | 29.34649 | -92.71519 |
| 5,560 | 5,511 | 30.9 | 56.7 | S | E | 29.34642 | -92.71507 |
| 5,654 | 5,591 | 33.4 | 56.9 | S | E | 29.34635 | -92.71494 |
| 5,746 | 5,666 | 35.6 | 57.6 | S | E | 29.34627 | -92.71480 |
| 5,841 | 5,743 | 37.4 | 60.4 | S | E | 29.34620 | -92.71465 |
| 5,936 | 5,818 | 37.3 | 60.6 | S | E | 29.34612 | -92.71449 |
| 6,030 | 5,893 | 37.5 | 60.9 | S | E | 29.34604 | -92.71433 |
| 6,123 | 5,966 | 38.7 | 61.9 | S | E | 29.34597 | -92.71417 |
| 6,216 | 6,038 | 40.6 | 62.0 | S | E | 29.34589 | -92.71401 |
| 6,307 | 6,106 | 42.6 | 62.6 | S | E | 29.34582 | -92.71384 |
| 6,402 | 6,175 | 43.7 | 62.1 | S | E | 29.34574 | -92.71366 |
| 6,496 | 6,243 | 44.6 | 61.7 | S | E | 29.34566 | -92.71347 |
| 6,590 | 6,309 | 46.0 | 62.5 | S | E | 29.34557 | -92.71329 |
| 6,686 | 6,375 | 47.0 | 62.7 | S | E | 29.34549 | -92.71309 |
| 6,778 | 6,438 | 46.6 | 62.5 | S | E | 29.34540 | -92.71290 |
| 6,871 | 6,502 | 46.4 | 62.7 | S | E | 29.34532 | -92.71271 |
| 6,965 | 6,566 | 48.1 | 63.3 | S | E | 29.34523 | -92.71252 |
| 7,060 | 6,628 | 49.1 | 63.7 | S | E | 29.34515 | -92.71232 |
| 7,154 | 6,689 | 50.6 | 63.5 | S | E | 29.34506 | -92.71212 |
| 7,246 | 6,747 | 52.1 | 65.2 | S | E | 29.34498 | -92.71191 |
| 7,340 | 6,805 | 51.1 | 64.2 | S | E | 29.34490 | -92.71170 |
| 7,434 | 6,864 | 51.2 | 64.4 | S | E | 29.34481 | -92.71149 |
| 7,529 | 6,924 | 50.6 | 64.0 | S | E | 29.34473 | -92.71128 |
| 7,622 | 6,983 | 50.4 | 63.6 | S | E | 29.34464 | -92.71108 |
| 7,715 | 7,042 | 50.9 | 63.9 | S | E | 29.34455 | -92.71088 |
| 7,809 | 7,101 | 51.3 | 63.8 | S | E | 29.34447 | -92.71067 |
| 7,902 | 7,159 | 51.0 | 63.5 | S | E | 29.34438 | -92.71046 |
| 7,995 | 7,217 | 51.9 | 62.7 | S | E | 29.34429 | -92.71026 |
| 8,089 | 7,275 | 52.3 | 62.5 | S | E | 29.34420 | -92.71005 |
| 8,182 | 7,332 | 52.4 | 63.1 | S | E | 29.34411 | -92.70984 |
| 8,274 | 7,388 | 52.2 | 62.9 | S | E | 29.34402 | -92.70964 |
| 8,367 | 7,446 | 51.4 | 62.5 | S | E | 29.34393 | -92.70943 |
| 8,461 | 7,504 | 51.3 | 61.9 | S | E | 29.34384 | -92.70923 |
| 8,555 | 7,563 | 51.1 | 61.7 | S | E | 29.34375 | -92.70902 |
| 8,649 | 7,622 | 50.9 | 61.0 | S | E | 29.34365 | -92.70882 |
| 8,743 | 7,682 | 50.7 | 60.6 | S | E | 29.34356 | -92.70862 |
| 8,836 | 7,741 | 50.7 | 60.8 | S | E | 29.34346 | -92.70842 |
| 8,930 | 7,800 | 51.4 | 62.5 | S | E | 29.34337 | -92.70822 |
| 9,023 | 7,858 | 51.5 | 62.5 | S | E | 29.34328 | -92.70802 |
| 9,116 | 7,916 | 51.4 | 61.9 | S | E | 29.34319 | -92.70781 |
| 9,210 | 7,974 | 51.4 | 61.8 | S | E | 29.34310 | -92.70761 |
| 9,303 | 8,032 | 51.2 | 60.9 | S | E | 29.34300 | -92.70741 |
| 9,399 | 8,092 | 51.6 | 62.8 | S | E | 29.34291 | -92.70720 |
| 9,492 | 8,150 | 51.9 | 62.6 | S | E | 29.34282 | -92.70699 |
| 9,585 | 8,207 | 52.1 | 62.1 | S | E | 29.34273 | -92.70679 |
| 9,679 | 8,265 | 52.2 | 62.3 | S | E | 29.34263 | -92.70658 |
| 9,778 | 8,325 | 52.2 | 63.2 | S | E | 29.34254 | -92.70636 |
| 9,871 | 8,382 | 52.4 | 63.2 | S | E | 29.34245 | -92.70615 |
| 9,966 | 8,441 | 52.0 | 63.6 | S | E | 29.34236 | -92.70594 |
| 10,066 | 8,503 | 50.6 | 63.2 | S | E | 29.34226 | -92.70572 |
| 10,158 | 8,562 | 50.6 | 62.7 | S | E | 29.34218 | -92.70552 |
| 10,251 | 8,621 | 50.3 | 62.7 | S | E | 29.34209 | -92.70532 |
| 10,345 | 8,682 | 48.4 | 62.6 | S | E | 29.34200 | -92.70512 |
| 10,438 | 8,745 | 46.5 | 63.2 | S | E | 29.34192 | -92.70493 |
| 10,531 | 8,809 | 46.0 | 62.5 | S | E | 29.34183 | -92.70474 |
| 10,625 | 8,876 | 44.2 | 61.8 | S | E | 29.34175 | -92.70455 |
| 10,718 | 8,943 | 43.6 | 61.4 | S | E | 29.34167 | -92.70437 |
| 10,810 | 9,010 | 43.0 | 60.6 | S | E | 29.34159 | -92.70420 |
| 10,903 | 9,077 | 43.4 | 60.8 | S | E | 29.34150 | -92.70403 |
| 10,950 | 9,111 | 43.6 | 60.9 | S | E | 29.34146 | -92.70394 |
| 10,980 | 9,133 | 43.7 | 61.0 | S | E | 29.34143 | -92.70388 |
| 10,997 | 9,145 | 43.8 | 61.1 | S | E | 29.34142 | -92.70385 |
| 11,092 | 9,214 | 44.2 | 60.4 | S | E | 29.34133 | -92.70366 |
| 11,186 | 9,281 | 43.8 | 59.4 | S | E | 29.34124 | -92.70349 |
| 11,280 | 9,349 | 43.4 | 58.2 | S | E | 29.34115 | -92.70331 |
| 11,371 | 9,416 | 42.6 | 56.0 | S | E | 29.34106 | -92.70315 |
| 11,488 | 9,502 | 42.7 | 55.4 | S | E | 29.34094 | -92.70294 |
| 11,582 | 9,572 | 41.4 | 53.9 | S | E | 29.34084 | -92.70278 |
| 11,638 | 9,614 | 40.4 | 53.5 | S | E | 29.34078 | -92.70268 |
| 11,675 | 9,643 | 39.7 | 53.3 | S | E | 29.34075 | -92.70262 |
| 11,724 | 9,680 | 39.3 | 53.3 | S | E | 29.34070 | -92.70254 |
| 11,770 | 9,716 | 39.0 | 53.2 | S | E | 29.34065 | -92.70247 |
| 11,809 | 9,746 | 39.0 | 52.9 | S | E | 29.34061 | -92.70241 |
| 11,880 | 9,802 | 39.0 | 52.9 | S | E | 29.34054 | -92.70229 |
Bottom-hole pressure surveys (1)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2005-09-01 | 008D | KJ SAND | — | — | — | 9,999 | — | 999 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||