Production
16 OGOR-ACumulative oil
808BBL
Cumulative gas
1.74MMCF
Cumulative water
258.2KBBL
BOE
291.2KBOE
oil + gas ÷ 6
Producing months
82
of 128 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2006-08-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
24d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
19
weekly activity reports
Final status
PA
4 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1975-02-24 | SPUD | — | — | 177044029600 |
| 1975-03-20 | TD_REACHED | — | — | 177044029600 |
| 2006-03-02 | WAR_FIRST | — | 19 | — |
| 2006-07-13 | WAR_LAST | — | 19 | — |
Released data (BSEE FRS)
Files released
42
document types: 18
Total volume
44.4 MB
Well logs
10
LWD/MWD/wireline
WARs
1
APD docs
0
APM docs
2
Surveys
11
directional + pressure
BHP tests
42
First release 1977-05-19 · last release 2016-09-22 · showing 42 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2011-07-15 | 2016-09-22 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 271 | — | — | 3.7 MB | — | — | |
View
Download |
— | 2011-07-15 | 2016-08-10 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 271 | — | — | 970.6 KB | — | — | |
View
Download |
— | 2011-07-15 | 2016-07-27 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 271 | — | — | 1.8 MB | — | — | |
View
Download |
— | 2011-07-15 | 2016-01-19 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 271 | — | — | 1.9 MB | — | — | |
View
Download |
— | 2003-06-18 | 2004-04-04 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 271 | — | — | 165.9 KB | TIF | — | — |
View
Download |
— | 2011-07-15 | 2004-03-25 | SUNDRY | — | — | — | — | Sundry Report | — | — | 271 | — | — | 6.0 MB | — | — | |
View
Download |
— | 2011-07-15 | 2003-10-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 271 | — | — | 2.7 MB | — | — | |
View
Download |
— | 2011-07-15 | 2003-10-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 271 | — | — | 2.2 MB | — | — | |
View
Download |
— | 2011-07-15 | 2003-09-21 | SUNDRY | — | — | — | — | Sundry Report | — | — | 271 | — | — | 7.4 MB | — | — | |
View
Download |
— | 2003-06-18 | 2002-09-17 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 271 | — | — | 139.5 KB | TIF | — | — |
View
Download |
— | 2011-07-15 | 2002-08-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 271 | — | — | 1.1 MB | — | — | |
View
Download |
— | 2011-07-15 | 2002-05-22 | SUNDRY | — | — | — | — | Sundry Report | — | — | 271 | — | — | 4.4 MB | — | — | |
View
Download |
— | 2003-06-18 | 1996-10-30 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 271 | — | — | 30.6 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1994-02-02 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 271 | — | — | 32.1 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1990-08-04 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 271 | — | — | 27.6 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1987-11-01 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 271 | — | — | 25.8 KB | TIF | — | — |
View
Download |
— | 2011-07-15 | 1987-02-22 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 271 | — | — | 1.7 MB | — | — | |
View
Download |
— | 2011-07-15 | 1986-07-19 | SUNDRY | — | — | — | — | Sundry Report | — | — | 271 | — | — | 1.1 MB | — | — | |
View
Download |
— | 2011-07-15 | 1985-09-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 271 | — | — | 1.1 MB | — | — | |
View
Download |
— | 2011-07-15 | 1985-05-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 271 | — | — | 1.3 MB | — | — | |
View
Download |
— | 2003-06-18 | 1985-05-19 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 271 | — | — | 31.2 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1985-05-19 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 271 | — | — | 30.5 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1985-05-19 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 271 | — | — | 54.7 KB | TIF | — | — |
View
Download |
— | 2007-07-02 | 1985-05-19 | SURVEY | — | — | — | — | Directional Survey | — | — | 271 | — | — | 933.8 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1985-05-19 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 271 | — | — | 35.0 KB | TIF | — | — |
View
Download |
— | 2007-07-02 | 1985-05-19 | SURVEY | — | — | — | — | Directional Survey | — | — | 271 | — | — | 336.0 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1985-05-19 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 271 | — | — | 70.4 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1985-05-19 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 271 | — | — | 31.0 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1985-05-19 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 271 | — | — | 32.0 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1985-05-19 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 271 | — | — | 44.2 KB | TIF | — | — |
View
Download |
— | 2003-06-18 | 1985-05-19 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 271 | — | — | 55.8 KB | TIF | — | — |
View
Download |
— | 2006-11-02 | 1985-05-19 | GEOLOGY | — | — | — | — | Paleontology Report | — | — | 271 | — | — | 23.0 KB | TIF | — | — |
View
Download |
1975-08-11 | — | 1977-05-19 | WELL_LOG | 5in | MD | WL | — | Dual Spacing / Thermal Neutron / Decay Time | 4,768 | 9,920 | 271 | ECCD0023 | — | 1.3 MB | TIF | PETRIS | N |
View
Download |
1975-08-11 | — | 1977-05-19 | WELL_LOG | 1in | MD | WL | — | Dual Spacing / Thermal Neutron / Decay Time | 4,768 | 9,920 | 271 | ECCD0023 | — | 347.2 KB | TIF | PETRIS | N |
View
Download |
1975-07-01 | — | 1977-05-19 | WELL_LOG | 1in | TVD | WL | — | & 5in Computed Log | 5,878 | 6,517 | 271 | ECCD0023 | — | 104.1 KB | TIF | PETRIS | N |
View
Download |
1975-07-01 | — | 1977-05-19 | WELL_LOG | 5in | TVD | WL | — | Computed Log | 5,878 | 6,517 | 271 | ECCD0023 | — | 236.4 KB | TIF | PETRIS | N |
View
Download |
1975-06-16 | — | 1977-05-19 | WELL_LOG | 1in | TVD | WL | — | Computed Log | 3,060 | 6,388 | 271 | ECCD0023 | — | 230.2 KB | TIF | PETRIS | N |
View
Download |
1975-06-16 | — | 1977-05-19 | WELL_LOG | 5in | TVD | WL | — | Computed Log | 3,050 | 6,388 | 271 | ECCD0023 | — | 861.6 KB | TIF | PETRIS | N |
View
Download |
1975-03-22 | — | 1977-05-19 | WELL_LOG | 1in | MD | WL | — | Induction Spherically Focused Log | 8,932 | 10,197 | 271 | ECCD0023 | — | 135.6 KB | TIF | PETRIS | N |
View
Download |
1975-03-22 | — | 1977-05-19 | WELL_LOG | 5in | MD | WL | — | Induction Spherically Focused Log | 8,932 | 10,197 | 271 | ECCD0023 | — | 554.7 KB | TIF | PETRIS | N |
View
Download |
1975-03-22 | — | 1977-05-19 | WELL_LOG | 1in | MD | WL | — | Mud Log | 1,340 | 10,200 | 271 | ECCD0023 | — | 1.0 MB | TIF | PETRIS | N |
View
Download |
1975-03-21 | — | 1977-05-19 | WELL_LOG | 1in | MD | WL | Computed | & 5in Four Arm High Resolution Continuous Dipmeter | 9,982 | 10,066 | 271 | ECCD0023 | — | 258.0 KB | TIF | PETRIS | N |
Directional survey
deviatedStations
130
along the wellbore
Max MD
10,207ft
deepest sampled
Max TVD
6,487ft
Max inclination
66.8°
MD − TVD slack
3,720ft
horizontal walk
Showing 130 of 130 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.11745 | -92.82363 |
| 150 | 150 | 0.0 | 0.0 | N | E | 28.11745 | -92.82363 |
| 200 | 200 | 0.0 | 0.0 | N | E | 28.11745 | -92.82363 |
| 250 | 250 | 0.0 | 0.0 | N | E | 28.11745 | -92.82363 |
| 300 | 300 | 0.2 | 49.0 | N | E | 28.11745 | -92.82363 |
| 350 | 350 | 0.3 | 12.0 | N | E | 28.11745 | -92.82363 |
| 400 | 400 | 0.3 | 1.0 | N | E | 28.11745 | -92.82363 |
| 450 | 450 | 0.4 | 7.0 | N | W | 28.11745 | -92.82363 |
| 500 | 500 | 0.8 | 55.0 | N | W | 28.11745 | -92.82363 |
| 550 | 550 | 1.0 | 64.0 | N | W | 28.11745 | -92.82363 |
| 600 | 600 | 0.5 | 57.0 | N | W | 28.11745 | -92.82363 |
| 650 | 650 | 0.2 | 65.0 | S | W | 28.11745 | -92.82363 |
| 700 | 700 | 1.5 | 80.0 | S | W | 28.11745 | -92.82363 |
| 750 | 750 | 2.4 | 78.0 | S | W | 28.11745 | -92.82364 |
| 800 | 800 | 2.2 | 80.0 | S | W | 28.11745 | -92.82364 |
| 850 | 850 | 1.8 | 74.0 | S | W | 28.11745 | -92.82365 |
| 900 | 900 | 1.5 | 81.0 | S | W | 28.11745 | -92.82365 |
| 950 | 950 | 1.2 | 80.0 | S | W | 28.11745 | -92.82366 |
| 1,000 | 1,000 | 1.0 | 89.0 | S | W | 28.11745 | -92.82366 |
| 1,050 | 1,050 | 1.0 | 78.0 | S | W | 28.11745 | -92.82366 |
| 1,100 | 1,100 | 1.0 | 68.0 | S | W | 28.11745 | -92.82367 |
| 1,158 | 1,158 | 0.8 | 72.0 | S | W | 28.11745 | -92.82367 |
| 1,190 | 1,190 | 0.0 | 7.0 | N | E | 28.11745 | -92.82367 |
| 1,275 | 1,275 | 1.5 | 7.0 | N | E | 28.11745 | -92.82367 |
| 1,359 | 1,359 | 2.2 | 54.0 | N | W | 28.11745 | -92.82367 |
| 1,445 | 1,445 | 3.8 | 11.0 | N | W | 28.11747 | -92.82368 |
| 1,531 | 1,530 | 6.0 | 59.0 | N | W | 28.11748 | -92.82369 |
| 1,618 | 1,617 | 8.8 | 52.0 | N | W | 28.11750 | -92.82372 |
| 1,704 | 1,701 | 11.5 | 68.0 | N | W | 28.11752 | -92.82376 |
| 1,790 | 1,785 | 14.5 | 76.0 | N | W | 28.11753 | -92.82382 |
| 1,876 | 1,868 | 15.5 | 79.0 | N | W | 28.11754 | -92.82389 |
| 1,963 | 1,951 | 19.5 | 88.0 | S | W | 28.11755 | -92.82397 |
| 2,050 | 2,031 | 26.0 | 85.0 | S | W | 28.11754 | -92.82407 |
| 2,134 | 2,105 | 31.0 | 81.0 | S | W | 28.11753 | -92.82420 |
| 2,220 | 2,178 | 34.0 | 80.0 | S | W | 28.11750 | -92.82434 |
| 2,305 | 2,247 | 36.5 | 79.0 | S | W | 28.11748 | -92.82448 |
| 2,391 | 2,315 | 38.8 | 75.0 | S | W | 28.11744 | -92.82464 |
| 2,477 | 2,381 | 41.2 | 70.0 | S | W | 28.11739 | -92.82481 |
| 2,561 | 2,442 | 45.2 | 71.0 | S | W | 28.11734 | -92.82497 |
| 2,648 | 2,502 | 48.0 | 70.0 | S | W | 28.11728 | -92.82516 |
| 2,732 | 2,556 | 51.8 | 70.0 | S | W | 28.11722 | -92.82534 |
| 2,816 | 2,606 | 55.0 | 71.0 | S | W | 28.11715 | -92.82554 |
| 2,902 | 2,654 | 58.0 | 69.0 | S | W | 28.11708 | -92.82575 |
| 2,988 | 2,698 | 60.5 | 69.0 | S | W | 28.11701 | -92.82596 |
| 3,075 | 2,740 | 61.5 | 68.0 | S | W | 28.11693 | -92.82618 |
| 3,161 | 2,781 | 61.0 | 68.0 | S | W | 28.11685 | -92.82640 |
| 3,245 | 2,824 | 58.0 | 68.0 | S | W | 28.11677 | -92.82660 |
| 3,329 | 2,869 | 57.0 | 68.0 | S | W | 28.11670 | -92.82680 |
| 3,415 | 2,916 | 56.0 | 67.0 | S | W | 28.11662 | -92.82701 |
| 3,498 | 2,963 | 55.2 | 68.0 | S | W | 28.11654 | -92.82720 |
| 3,584 | 3,013 | 54.0 | 67.0 | S | W | 28.11647 | -92.82740 |
| 3,670 | 3,064 | 53.0 | 66.0 | S | W | 28.11639 | -92.82760 |
| 3,700 | 3,082 | 52.8 | 67.0 | S | W | 28.11636 | -92.82767 |
| 3,727 | 3,099 | 53.0 | 70.0 | S | W | 28.11634 | -92.82773 |
| 3,816 | 3,153 | 51.0 | 67.0 | S | W | 28.11627 | -92.82793 |
| 3,902 | 3,208 | 50.8 | 67.0 | S | W | 28.11619 | -92.82812 |
| 3,986 | 3,261 | 50.0 | 67.0 | S | W | 28.11612 | -92.82830 |
| 4,072 | 3,317 | 50.0 | 68.0 | S | W | 28.11605 | -92.82849 |
| 4,158 | 3,372 | 49.5 | 67.0 | S | W | 28.11598 | -92.82868 |
| 4,244 | 3,427 | 50.5 | 68.0 | S | W | 28.11591 | -92.82887 |
| 4,333 | 3,484 | 50.2 | 67.0 | S | W | 28.11583 | -92.82906 |
| 4,378 | 3,513 | 50.5 | 67.0 | S | W | 28.11579 | -92.82916 |
| 4,421 | 3,540 | 50.8 | 68.0 | S | W | 28.11576 | -92.82926 |
| 4,511 | 3,597 | 50.8 | 67.0 | S | W | 28.11568 | -92.82945 |
| 4,599 | 3,652 | 51.2 | 68.0 | S | W | 28.11561 | -92.82965 |
| 4,689 | 3,708 | 52.2 | 69.0 | S | W | 28.11554 | -92.82985 |
| 4,779 | 3,763 | 52.2 | 68.0 | S | W | 28.11546 | -92.83006 |
| 4,869 | 3,818 | 52.2 | 68.0 | S | W | 28.11538 | -92.83026 |
| 4,955 | 3,871 | 52.8 | 68.0 | S | W | 28.11531 | -92.83045 |
| 5,039 | 3,921 | 53.5 | 69.0 | S | W | 28.11524 | -92.83065 |
| 5,125 | 3,972 | 54.2 | 69.0 | S | W | 28.11517 | -92.83085 |
| 5,211 | 4,021 | 56.0 | 69.0 | S | W | 28.11510 | -92.83105 |
| 5,297 | 4,069 | 56.5 | 70.0 | S | W | 28.11503 | -92.83126 |
| 5,383 | 4,116 | 57.5 | 68.0 | S | W | 28.11495 | -92.83146 |
| 5,469 | 4,162 | 58.0 | 69.0 | S | W | 28.11488 | -92.83167 |
| 5,554 | 4,206 | 58.2 | 68.0 | S | W | 28.11480 | -92.83188 |
| 5,638 | 4,250 | 59.0 | 68.0 | S | W | 28.11473 | -92.83209 |
| 5,724 | 4,294 | 59.8 | 69.0 | S | W | 28.11465 | -92.83230 |
| 5,809 | 4,337 | 59.2 | 68.0 | S | W | 28.11457 | -92.83251 |
| 5,894 | 4,381 | 59.0 | 69.0 | S | W | 28.11450 | -92.83272 |
| 5,979 | 4,425 | 58.2 | 69.0 | S | W | 28.11443 | -92.83293 |
| 6,066 | 4,471 | 57.8 | 69.0 | S | W | 28.11435 | -92.83314 |
| 6,153 | 4,518 | 57.8 | 69.0 | S | W | 28.11427 | -92.83335 |
| 6,238 | 4,563 | 57.2 | 69.0 | S | W | 28.11420 | -92.83356 |
| 6,325 | 4,611 | 56.8 | 69.0 | S | W | 28.11413 | -92.83377 |
| 6,413 | 4,659 | 56.5 | 69.0 | S | W | 28.11405 | -92.83398 |
| 6,501 | 4,708 | 56.5 | 68.0 | S | W | 28.11398 | -92.83419 |
| 6,588 | 4,756 | 55.8 | 70.0 | S | W | 28.11390 | -92.83440 |
| 6,674 | 4,804 | 56.5 | 70.0 | S | W | 28.11383 | -92.83461 |
| 6,762 | 4,853 | 56.5 | 69.0 | S | W | 28.11376 | -92.83482 |
| 6,849 | 4,901 | 56.0 | 68.0 | S | W | 28.11368 | -92.83503 |
| 6,934 | 4,948 | 56.0 | 68.0 | S | W | 28.11361 | -92.83523 |
| 7,020 | 4,997 | 56.0 | 68.0 | S | W | 28.11353 | -92.83543 |
| 7,105 | 5,044 | 56.8 | 68.0 | S | W | 28.11346 | -92.83563 |
| 7,189 | 5,089 | 57.0 | 68.0 | S | W | 28.11338 | -92.83584 |
| 7,275 | 5,136 | 57.8 | 68.0 | S | W | 28.11331 | -92.83604 |
| 7,359 | 5,181 | 58.0 | 69.0 | S | W | 28.11323 | -92.83625 |
| 7,445 | 5,226 | 58.0 | 69.0 | S | W | 28.11316 | -92.83646 |
| 7,532 | 5,272 | 59.0 | 70.0 | S | W | 28.11308 | -92.83667 |
| 7,618 | 5,315 | 59.8 | 70.0 | S | W | 28.11301 | -92.83689 |
| 7,703 | 5,357 | 61.0 | 70.0 | S | W | 28.11294 | -92.83710 |
| 7,788 | 5,398 | 61.2 | 70.0 | S | W | 28.11287 | -92.83732 |
| 7,873 | 5,439 | 62.2 | 70.0 | S | W | 28.11279 | -92.83753 |
| 7,960 | 5,479 | 63.0 | 70.0 | S | W | 28.11272 | -92.83776 |
| 8,047 | 5,518 | 63.2 | 70.0 | S | W | 28.11264 | -92.83798 |
| 8,132 | 5,556 | 64.0 | 71.0 | S | W | 28.11257 | -92.83821 |
| 8,219 | 5,593 | 64.8 | 70.0 | S | W | 28.11250 | -92.83843 |
| 8,304 | 5,629 | 65.5 | 71.0 | S | W | 28.11242 | -92.83866 |
| 8,389 | 5,664 | 66.0 | 70.0 | S | W | 28.11235 | -92.83888 |
| 8,475 | 5,699 | 66.0 | 70.0 | S | W | 28.11227 | -92.83911 |
| 8,563 | 5,734 | 66.5 | 70.0 | S | W | 28.11219 | -92.83934 |
| 8,649 | 5,769 | 66.2 | 71.0 | S | W | 28.11212 | -92.83957 |
| 8,736 | 5,804 | 66.5 | 70.0 | S | W | 28.11204 | -92.83981 |
| 8,822 | 5,838 | 66.5 | 70.0 | S | W | 28.11197 | -92.84004 |
| 8,908 | 5,872 | 66.8 | 70.0 | S | W | 28.11189 | -92.84026 |
| 8,928 | 5,880 | 66.8 | 70.0 | S | W | 28.11187 | -92.84032 |
| 9,018 | 5,917 | 65.0 | 70.0 | S | W | 28.11179 | -92.84056 |
| 9,102 | 5,954 | 63.2 | 71.0 | S | W | 28.11172 | -92.84078 |
| 9,187 | 5,993 | 62.0 | 71.0 | S | W | 28.11165 | -92.84100 |
| 9,273 | 6,034 | 60.8 | 71.0 | S | W | 28.11158 | -92.84122 |
| 9,360 | 6,076 | 61.5 | 73.0 | S | W | 28.11151 | -92.84144 |
| 9,445 | 6,116 | 61.5 | 73.0 | S | W | 28.11145 | -92.84166 |
| 9,528 | 6,156 | 61.0 | 74.0 | S | W | 28.11139 | -92.84188 |
| 9,613 | 6,198 | 61.0 | 73.0 | S | W | 28.11133 | -92.84210 |
| 9,700 | 6,240 | 60.8 | 73.0 | S | W | 28.11127 | -92.84232 |
| 9,784 | 6,281 | 60.8 | 74.0 | S | W | 28.11121 | -92.84254 |
| 9,868 | 6,322 | 60.5 | 74.0 | S | W | 28.11115 | -92.84276 |
| 9,954 | 6,364 | 61.0 | 74.0 | S | W | 28.11109 | -92.84298 |
| 9,970 | 6,372 | 61.0 | 74.0 | S | W | 28.11108 | -92.84302 |
| 10,207 | 6,487 | 61.0 | 74.0 | S | W | 28.11091 | -92.84364 |
Bottom-hole pressure surveys (42)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 1993-08-25 | A012 | PL6-6 FB2 | 7,747 | 0 | 24 | 1,057 | 1,195 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 7,747 | 0 | 24 | 1,057 | 1,188 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 7,500 | 0 | 24 | 1,057 | 1,191 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 7,500 | 0 | 24 | 1,057 | 1,185 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 7,000 | 0 | 24 | 1,057 | 1,187 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 7,000 | 0 | 24 | 1,057 | 1,176 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 6,500 | 0 | 24 | 1,057 | 1,176 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 6,500 | 0 | 24 | 1,057 | 1,170 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 6,000 | 0 | 24 | 1,057 | 1,170 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 6,000 | 0 | 24 | 1,057 | 1,165 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 4,000 | 0 | 24 | 1,057 | 1,141 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 4,000 | 0 | 24 | 1,057 | 1,138 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 2,000 | 0 | 24 | 1,057 | 1,110 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 2,000 | 0 | 24 | 1,057 | 1,109 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 0 | 0 | 24 | 1,057 | 1,065 | 148 |
| 1993-08-25 | A012 | PL6-6 FB2 | 0 | 0 | 24 | 1,057 | 1,063 | 148 |
| 1988-10-07 | A012 | PL6-6 FB2 | 5,000 | 0 | 3 | 1,669 | 1,808 | 154 |
| 1988-10-07 | A012 | PL6-6 FB2 | 0 | 0 | 3 | 1,669 | 1,671 | 154 |
| 1988-10-07 | A012 | PL6-6 FB2 | 2,000 | 0 | 3 | 1,669 | 1,741 | 154 |
| 1988-10-07 | A012 | PL6-6 FB2 | 3,000 | 0 | 3 | 1,669 | 1,767 | 154 |
| 1988-10-07 | A012 | PL6-6 FB2 | 4,000 | 0 | 3 | 1,669 | 1,788 | 154 |
| 1988-10-07 | A012 | PL6-6 FB2 | 1,000 | 0 | 3 | 1,669 | 1,703 | 154 |
| 1988-10-07 | A012 | PL6-6 FB2 | 6,000 | 0 | 3 | 1,669 | 1,833 | 154 |
| 1988-10-07 | A012 | PL6-6 FB2 | 7,000 | 0 | 3 | 1,669 | 1,853 | 154 |
| 1988-10-07 | A012 | PL6-6 FB2 | 8,000 | 0 | 3 | 1,669 | 1,868 | 154 |
| 1988-10-07 | A012 | PL6-6 FB2 | 8,150 | 0 | 3 | 1,669 | 1,869 | 154 |
| 1987-06-26 | A012 | PL6-6 FB2 | 5,175 | 4,001 | 4 | 1,928 | 2,109 | 142 |
| 1987-06-26 | A012 | PL6-6 FB2 | 5,900 | 4,384 | 4 | 1,928 | 2,128 | 142 |
| 1987-06-26 | A012 | PL6-6 FB2 | 5,500 | 4,177 | 4 | 1,928 | 2,115 | 142 |
| 1987-06-26 | A012 | PL6-6 FB2 | 5,000 | 3,898 | 4 | 1,928 | 2,105 | 142 |
| 1987-06-26 | A012 | PL6-6 FB2 | 4,000 | 3,270 | 4 | 1,928 | 2,077 | 142 |
| 1987-06-26 | A012 | PL6-6 FB2 | 3,000 | 2,703 | 4 | 1,928 | 2,057 | 142 |
| 1987-06-26 | A012 | PL6-6 FB2 | 2,000 | 1,985 | 4 | 1,928 | 2,023 | 142 |
| 1987-06-26 | A012 | PL6-6 FB2 | 1,000 | 997 | 4 | 1,928 | 1,979 | 142 |
| 1987-06-26 | A012 | PL6-6 FB2 | 0 | 67 | 4 | 1,928 | 1,936 | 142 |
| 1986-08-16 | A012 | PL6-6 FB2 | 2,000 | 1,985 | 24 | 2,096 | 2,184 | 125 |
| 1986-08-16 | A012 | PL6-6 FB2 | 5,175 | 4,001 | 24 | 2,096 | 2,291 | 125 |
| 1986-08-16 | A012 | PL6-6 FB2 | 5,000 | 3,898 | 24 | 2,096 | 2,285 | 125 |
| 1986-08-16 | A012 | PL6-6 FB2 | 4,000 | 3,270 | 24 | 2,096 | 2,274 | 125 |
| 1986-08-16 | A012 | PL6-6 FB2 | 3,000 | 2,703 | 24 | 2,096 | 2,241 | 125 |
| 1986-08-16 | A012 | PL6-6 FB2 | 1,000 | 997 | 24 | 2,096 | 2,136 | 125 |
| 1986-08-16 | A012 | PL6-6 FB2 | 0 | 67 | 24 | 2,096 | 2,083 | 125 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||