Wells G02063 177044045500

B001 ST00BP00

177044045500 PA D Document report → Lifecycle report →
Operator
W & T Offshore, Inc.
Surface lease
G02063
Bottom-hole lease
G02063
BH block
EC-338
Spud
1979-07-18
Total-depth date
1979-08-11
Status date
1998-06-14
Bottom-hole MD
9,157 ft
True vertical depth
5,737 ft
Water depth
268 ft
Region
G
Surface
28.1320, -92.8345
Bottom-hole
28.1333, -92.8151

Production

16 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 31 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 1998-07-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
24d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1979-07-18 SPUD 177044045500
1979-08-11 TD_REACHED 177044045500

Released data (BSEE FRS)

Files released
38
document types: 15
Total volume
33.2 MB
Well logs
6
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
11
directional + pressure
BHP tests
28

First release 1981-10-10 · last release 2012-09-23 · showing 38 most-recent files · view full document report →

38 of 38 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2011-07-20 2012-09-23 SUNDRY Sundry Report 268 1.6 MB PDF
View Download
2011-07-20 2008-08-20 SUNDRY Sundry Report 268 3.3 MB PDF
View Download
2011-07-20 2008-07-02 SUMMARY Well Summary Report 268 1.3 MB PDF
View Download
2011-07-20 2008-04-21 SUNDRY Sundry Report 268 4.3 MB PDF
View Download
2003-06-18 2008-04-08 SUNDRY Sundry Report 268 125.9 KB TIF
View Download
2011-07-20 1999-12-14 OTHER Sustained Casing Pressure Report 268 394.3 KB PDF
View Download
2003-06-18 1997-02-10 POTENTIAL Well Potential Test Report 268 31.5 KB TIF
View Download
2003-06-18 1994-03-09 POTENTIAL Well Potential Test Report 268 24.5 KB TIF
View Download
2003-06-18 1992-09-27 POTENTIAL Well Potential Test Report 268 22.2 KB TIF
View Download
2011-07-20 1992-09-13 COMPLETION Well Completion Report 268 1.5 MB PDF
View Download
2011-07-20 1991-12-16 COMPLETION Well Completion Report 268 1.3 MB PDF
View Download
2003-06-18 1991-12-07 POTENTIAL Well Potential Test Report 268 28.4 KB TIF
View Download
2003-06-18 1991-08-20 POTENTIAL Well Potential Test Report 268 24.1 KB TIF
View Download
2011-07-20 1991-03-30 COMPLETION Well Completion Report 268 1.4 MB PDF
View Download
2011-07-20 1991-01-14 SUNDRY Sundry Report 268 1.4 MB PDF
View Download
2011-07-20 1989-11-30 COMPLETION Well Completion Report 268 93.4 KB PDF
View Download
2003-06-18 1989-10-10 PRESSURE_SURVEY Pressure Survey 268 33.8 KB TIF
View Download
2011-07-20 1989-10-10 GEOLOGY Paleontology Report 268 899.6 KB PDF
View Download
2011-07-20 1989-10-10 GEOLOGY Paleontology Report 268 25.4 KB PDF
View Download
2003-06-18 1989-10-10 PRESSURE_SURVEY Pressure Survey 268 61.3 KB TIF
View Download
2003-06-18 1989-10-10 PRESSURE_SURVEY Pressure Survey 268 32.0 KB TIF
View Download
2003-06-18 1989-10-10 PRESSURE_SURVEY Pressure Survey 268 11.2 KB TIF
View Download
2007-07-03 1989-10-10 SURVEY Directional Survey 268 618.8 KB TIF
View Download
2007-07-02 1989-10-10 SURVEY Directional Survey 268 1.4 MB TIF
View Download
2007-07-03 1989-10-10 SURVEY Directional Survey 268 449.7 KB TIF
View Download
2007-07-02 1989-10-10 SURVEY Directional Survey 268 555.0 KB TIF
View Download
2003-06-18 1989-10-10 PRESSURE_SURVEY Pressure Survey 268 31.7 KB TIF
View Download
2006-11-02 1989-10-10 GEOLOGY Paleontology Report 268 40.1 KB TIF
View Download
2007-07-02 1989-10-10 SURVEY Directional Survey 268 429.2 KB TIF
View Download
2007-07-03 1989-10-10 SURVEY Directional Survey 268 1.8 MB TIF
View Download
2011-07-20 1989-08-24 SUNDRY Sundry Report 268 1.1 MB PDF
View Download
2011-07-20 1989-07-13 APD APD-Application for Permit to Drill 268 2.0 MB PDF
View Download
1980-11-12 1981-10-10 WELL_LOG 1in MD WL & 5in Dual Detector Neutron Lifetime Log 5,600 9,000 268 ECCD0024 1.2 MB TIF PETRIS N
View Download
1979-08-13 1981-10-10 WELL_LOG 5in MD WL Dual Induction / Spherically Focused Log 1,009 9,116 268 ECCD0024 2.5 MB TIF PETRIS N
View Download
1979-08-13 1981-10-10 WELL_LOG 1in MD WL Induction / Spherically Focused Log 1,009 9,116 268 ECCD0024 587.6 KB TIF PETRIS N
View Download
1979-08-13 1981-10-10 WELL_LOG 1in TVD WL Computed Log 1,000 5,712 268 ECCD0024 345.6 KB TIF PETRIS N
View Download
1979-08-13 1981-10-10 WELL_LOG 5in TVD WL Computed Log 1,000 5,712 268 ECCD0024 1.3 MB TIF PETRIS N
View Download
1979-08-11 1981-10-10 WELL_LOG 1in MD WL Mud Log 420 9,157 268 ECCD0024 980.5 KB TIF PETRIS N

Directional survey

deviated
Stations
99
along the wellbore
Max MD
9,157ft
deepest sampled
Max TVD
5,740ft
Max inclination
63.8°
MD − TVD slack
3,417ft
horizontal walk

Showing 99 of 99 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.2 18.0 N E 28.13198 -92.83448
200 200 0.3 20.0 N W 28.13199 -92.83448
300 300 0.7 27.0 N W 28.13199 -92.83448
400 400 1.2 52.0 N W 28.13199 -92.83449
500 500 2.1 60.0 N W 28.13199 -92.83450
600 600 1.8 49.0 N W 28.13200 -92.83450
700 700 2.2 53.0 N W 28.13201 -92.83451
800 800 2.2 55.0 N W 28.13201 -92.83452
900 900 2.2 52.0 N W 28.13202 -92.83453
1,085 1,084 4.0 45.0 N E 28.13204 -92.83453
1,178 1,177 1.8 58.0 N E 28.13205 -92.83452
1,209 1,208 4.8 70.0 N E 28.13205 -92.83451
1,302 1,301 9.0 86.0 N E 28.13205 -92.83448
1,395 1,392 12.0 88.0 S E 28.13205 -92.83442
1,488 1,482 16.2 87.0 S E 28.13205 -92.83435
1,582 1,572 19.8 88.0 S E 28.13205 -92.83426
1,674 1,657 22.8 88.0 S E 28.13205 -92.83416
1,768 1,743 26.0 88.0 S E 28.13205 -92.83404
1,861 1,825 29.5 87.0 S E 28.13204 -92.83391
1,954 1,905 32.8 88.0 S E 28.13204 -92.83376
2,047 1,982 35.2 88.0 S E 28.13203 -92.83360
2,140 2,056 38.2 88.0 S E 28.13203 -92.83342
2,234 2,129 40.5 88.0 S E 28.13203 -92.83324
2,327 2,198 43.2 88.0 S E 28.13202 -92.83305
2,420 2,265 45.5 88.0 S E 28.13202 -92.83284
2,513 2,329 47.2 88.0 S E 28.13202 -92.83263
2,606 2,390 50.5 90.0 N E 28.13201 -92.83242
2,700 2,448 54.2 87.0 N E 28.13202 -92.83219
2,793 2,499 58.0 90.0 N E 28.13203 -92.83195
2,886 2,548 58.5 90.0 N E 28.13203 -92.83170
2,979 2,597 58.5 90.0 N E 28.13204 -92.83146
3,072 2,644 61.0 88.0 S E 28.13204 -92.83121
3,166 2,689 61.8 88.0 S E 28.13203 -92.83095
3,259 2,733 61.8 88.0 S E 28.13203 -92.83070
3,352 2,777 61.8 88.0 S E 28.13202 -92.83044
3,445 2,821 61.2 88.0 S E 28.13202 -92.83019
3,538 2,866 61.2 88.0 S E 28.13201 -92.82994
3,632 2,911 61.2 88.0 S E 28.13201 -92.82968
3,725 2,956 61.5 88.0 S E 28.13200 -92.82943
3,818 3,000 61.8 88.0 S E 28.13200 -92.82917
3,850 3,015 61.8 88.0 S E 28.13199 -92.82909
3,904 3,041 60.5 89.0 S E 28.13199 -92.82894
3,998 3,087 60.5 90.0 N E 28.13199 -92.82869
4,091 3,133 60.2 90.0 N E 28.13200 -92.82844
4,185 3,180 60.3 90.0 N E 28.13200 -92.82818
4,278 3,226 60.7 90.0 N E 28.13200 -92.82793
4,372 3,272 61.0 90.0 N E 28.13201 -92.82768
4,465 3,316 61.5 90.0 N E 28.13201 -92.82742
4,559 3,361 61.3 89.0 S E 28.13201 -92.82717
4,652 3,406 61.2 90.0 N E 28.13201 -92.82691
4,746 3,451 61.0 90.0 N E 28.13201 -92.82666
4,839 3,498 58.5 87.0 N E 28.13202 -92.82641
4,933 3,548 57.8 86.0 N E 28.13204 -92.82616
5,026 3,597 59.0 85.0 N E 28.13206 -92.82592
5,120 3,645 58.3 84.0 N E 28.13208 -92.82567
5,213 3,694 58.8 84.0 N E 28.13211 -92.82543
5,307 3,742 59.2 84.0 N E 28.13214 -92.82518
5,400 3,790 59.5 84.0 N E 28.13216 -92.82493
5,494 3,837 59.8 84.0 N E 28.13219 -92.82468
5,587 3,884 59.2 83.0 N E 28.13221 -92.82443
5,681 3,933 58.4 83.0 N E 28.13224 -92.82419
5,774 3,982 58.5 83.0 N E 28.13227 -92.82394
5,868 4,031 59.0 83.0 N E 28.13230 -92.82370
5,961 4,079 58.7 83.0 N E 28.13233 -92.82345
6,055 4,128 58.7 83.0 N E 28.13236 -92.82321
6,148 4,176 58.3 83.0 N E 28.13239 -92.82296
6,242 4,226 57.8 83.0 N E 28.13242 -92.82272
6,335 4,276 57.8 83.0 N E 28.13245 -92.82247
6,429 4,326 57.2 83.0 N E 28.13248 -92.82223
6,522 4,377 57.0 83.0 N E 28.13251 -92.82199
6,616 4,427 57.3 84.0 N E 28.13254 -92.82175
6,709 4,478 56.5 83.0 N E 28.13256 -92.82151
6,803 4,530 56.8 84.0 N E 28.13259 -92.82127
6,896 4,581 56.8 84.0 N E 28.13262 -92.82103
6,990 4,632 56.8 84.0 N E 28.13264 -92.82079
7,083 4,684 56.7 84.0 N E 28.13267 -92.82054
7,177 4,735 56.3 84.0 N E 28.13269 -92.82030
7,270 4,787 56.0 85.0 N E 28.13272 -92.82006
7,364 4,839 57.2 85.0 N E 28.13274 -92.81982
7,457 4,888 59.2 85.0 N E 28.13276 -92.81958
7,551 4,935 60.8 85.0 N E 28.13278 -92.81933
7,644 4,979 62.0 84.0 N E 28.13281 -92.81908
7,738 5,023 63.2 84.0 N E 28.13283 -92.81882
7,831 5,064 63.8 84.0 N E 28.13286 -92.81856
7,925 5,106 62.7 84.0 N E 28.13289 -92.81830
8,018 5,150 61.5 84.0 N E 28.13291 -92.81805
8,112 5,196 60.3 83.0 N E 28.13294 -92.81780
8,205 5,243 59.0 83.0 N E 28.13297 -92.81755
8,299 5,292 58.0 83.0 N E 28.13300 -92.81730
8,392 5,341 57.5 83.0 N E 28.13303 -92.81706
8,486 5,392 57.5 83.0 N E 28.13306 -92.81682
8,579 5,441 58.2 83.0 N E 28.13309 -92.81658
8,673 5,490 59.5 83.0 N E 28.13312 -92.81633
8,766 5,536 60.5 83.0 N E 28.13315 -92.81608
8,860 5,583 60.5 83.0 N E 28.13318 -92.81583
8,953 5,629 59.8 83.0 N E 28.13321 -92.81558
9,047 5,678 57.3 83.0 N E 28.13324 -92.81534
9,140 5,730 54.8 82.0 N E 28.13327 -92.81510
9,157 5,740 54.8 82.0 N E 28.13328 -92.81506

Bottom-hole pressure surveys (28)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1988-10-12 B001 PL62FB3B 7,700 0 3 986 1,766 150
1988-10-12 B001 PL62FB3B 0 0 3 986 988 150
1988-10-12 B001 PL62FB3B 7,700 0 3 986 1,760 150
1988-10-12 B001 PL62FB3B 7,520 0 3 986 1,727 150
1988-10-12 B001 PL62FB3B 7,520 0 3 986 1,721 150
1988-10-12 B001 PL62FB3B 7,270 0 3 986 1,633 150
1988-10-12 B001 PL62FB3B 6,000 0 3 986 1,421 150
1988-10-12 B001 PL62FB3B 6,000 0 3 986 1,418 150
1988-10-12 B001 PL62FB3B 4,000 0 3 986 1,098 150
1988-10-12 B001 PL62FB3B 4,000 0 3 986 1,096 150
1988-10-12 B001 PL62FB3B 2,000 0 3 986 1,035 150
1988-10-12 B001 PL62FB3B 2,000 0 3 986 1,032 150
1988-10-12 B001 PL62FB3B 0 0 3 986 990 150
1988-10-12 B001 PL62FB3B 7,270 0 3 986 1,626 150
1987-06-21 B001 PL62FB3B 7,700 4,969 24 0 1,795 124
1987-06-21 B001 PL62FB3B 7,520 4,887 24 0 1,752 124
1987-06-21 B001 PL62FB3B 7,270 4,748 24 0 1,692 124
1987-06-21 B001 PL62FB3B 6,000 4,069 24 0 1,352 124
1987-06-21 B001 PL62FB3B 4,000 3,067 24 0 1,105 124
1987-06-21 B001 PL62FB3B 2,000 1,937 24 0 1,074 124
1987-06-21 B001 PL62FB3B 0 54 24 0 1,026 124
1986-06-22 B001 PL62FB3B 3,328 2,745 9,999 828 148
1986-06-22 B001 PL62FB3B 7,660 4,953 9,999 1,651 148
1986-06-22 B001 PL62FB3B 0 54 9,999 786 148
1986-06-22 B001 PL62FB3B 7,190 4,708 9,999 1,534 148
1986-06-22 B001 PL62FB3B 7,082 4,648 9,999 1,507 148
1986-06-22 B001 PL62FB3B 6,428 4,294 9,999 1,337 148
1986-06-22 B001 PL62FB3B 4,971 3,541 9,999 1,014 148

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.