Wells G22615 177054120301

001 ST01BP00

177054120301 PA E Document report → Lifecycle report →
Operator
Apex Oil & Gas, Inc.
Surface lease
G22615
Bottom-hole lease
G22615
BH block
VR-89
Spud
2004-05-15
Total-depth date
2004-05-23
Status date
2006-10-09
Bottom-hole MD
11,186 ft
True vertical depth
10,947 ft
Water depth
18 ft
Region
G
Surface
29.2206, -92.2727
Bottom-hole
29.2175, -92.2747

Production

13 OGOR-A
Cumulative oil
211BBL
Cumulative gas
2.23MMCF
Cumulative water
27.8KBBL
BOE
372.4KBOE
oil + gas ÷ 6
Producing months
13
of 26 reported
Completions
1
producing intervals

First production 2004-06-01 · latest 2006-07-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
8d
spud → TD
TD → EOR
869d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
6
weekly activity reports
Final status
PA
11 event(s) · full audit log
DateEventOp codeStatusSource ID
2004-05-15 SPUD 177054120301
2004-05-15 WAR_FIRST 6
2004-05-23 TD_REACHED 177054120301
2006-05-12 APM_FILED ABANDON PA -20540
2006-05-15 APM_APPROVED ABANDON PA -20540
2006-06-01 APM_WORK_START ABANDON PA -20540
2006-06-01 APM_WORK_START ABANDON PA -31566
2006-09-26 APM_FILED ABANDON PA -31566
2006-09-27 APM_APPROVED ABANDON PA -31566
2006-10-09 EOR_FILED A PA -30228
2006-10-09 WAR_LAST 6

Released data (BSEE FRS)

Files released
21
document types: 12
Total volume
32.7 MB
Well logs
5
LWD/MWD/wireline
WARs
3
APD docs
1
APM docs
5
Surveys
1
directional + pressure
BHP tests
0

First release 2006-07-22 · last release 2006-09-28 · showing 21 most-recent files · view full document report →

21 of 21 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2011-06-08 2006-09-28 APM APM-Application for Permit to Modify 18 2.6 MB PDF
View Download
2011-06-08 2006-09-28 EOR EOR-End of Operations Report 18 2.1 MB PDF
View Download
2011-06-08 2006-09-28 EOR EOR-End of Operations Report 18 2.0 MB PDF
View Download
2011-06-08 2006-09-28 WELL_LOG Wireline Log 18 2.5 MB PDF
View Download
2011-06-08 2006-09-28 APM APM-Application for Permit to Modify 18 56.0 KB PDF
View Download
2011-06-08 2006-09-28 APD APD-Application for Permit to Drill 18 4.8 MB PDF
View Download
2011-06-08 2006-09-28 APM APM-Application for Permit to Modify 18 1.4 MB PDF
View Download
2011-06-08 2006-09-28 WELL_LOG Wireline Log 18 142.5 KB PDF
View Download
2011-06-08 2006-09-28 WAR WAR-Well Activity Report 18 1.8 MB PDF
View Download
2011-06-08 2006-09-28 APM APM-Application for Permit to Modify 18 1.9 MB PDF
View Download
2004-07-07 2006-09-28 APM APM-Application for Permit to Modify 18 320.8 KB TIF
View Download
2004-07-28 2006-09-28 SURVEY Directional Survey 18 466.2 KB TIF
View Download
2006-11-07 2006-09-28 EOR EOR-End of Operations Report 18 25.3 KB PDF
View Download
2006-09-28 2006-09-28 REVISION RPM-Revised Abandonment 18 124.4 KB PDF
View Download
2006-10-17 2006-09-28 WAR WAR-Well Activity Report 18 22.4 KB PDF
View Download
2006-10-28 2006-09-28 WAR WAR-Well Activity Report 18 18.3 KB PDF
View Download
2004-05-23 2004-09-28 2006-07-22 WELL_LOG 5in MD WL MD Hi Res Induction Dual Spaced Neutron Spectral Density 4,508 11,150 18 QCCD0487 log08975 4.8 MB TIF QC_DATA N
View Download
2004-05-23 2004-09-28 2006-07-22 WELL_LOG 1in MD WL MD HI RES INDUCTION 4,508 11,150 18 QCCD0487 log08977 1020.6 KB TIF QC_DATA N
View Download
2004-05-23 2004-09-28 2006-07-22 WELL_LOG 5in TVD WL Hi Res Induction Dual Spaced Neutron Spectral Density 4,508 10,914 18 QCCD0487 log08976 4.2 MB TIF QC_DATA N
View Download
2004-05-23 2004-09-28 2006-07-22 WELL_LOG 1in TVD WL HI RES INDUCTION 4,508 10,914 18 QCCD0487 log08978 1012.5 KB TIF QC_DATA N
View Download
2004-05-12 2004-09-28 2006-07-22 WELL_LOG N/A Temperature Log 4,000 11,450 18 QCCD0487 log08974 1.6 MB TIF QC_DATA N

Directional survey

deviated
Stations
117
along the wellbore
Max MD
11,186ft
deepest sampled
Max TVD
10,947ft
Max inclination
24.7°
MD − TVD slack
239ft
horizontal walk

Showing 117 of 117 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 29.22059 -92.27269
100 100 0.5 90.0 N E 29.22059 -92.27269
200 200 0.5 80.0 N E 29.22059 -92.27268
300 300 0.2 72.0 N E 29.22059 -92.27268
400 400 0.2 65.0 N E 29.22059 -92.27268
500 500 0.2 73.0 N E 29.22059 -92.27268
600 600 0.2 77.0 S E 29.22059 -92.27268
700 700 0.2 68.0 N E 29.22059 -92.27268
800 800 0.5 73.0 N E 29.22059 -92.27267
900 900 0.2 63.0 N E 29.22059 -92.27267
1,000 1,000 0.2 84.0 N E 29.22059 -92.27267
1,100 1,100 0.2 64.0 N E 29.22059 -92.27267
1,200 1,200 0.2 56.0 N E 29.22060 -92.27267
1,300 1,300 0.2 89.0 N E 29.22060 -92.27267
1,400 1,400 0.2 16.0 S E 29.22059 -92.27267
1,500 1,500 0.2 59.0 N E 29.22059 -92.27267
1,600 1,600 0.0 0.0 N E 29.22059 -92.27267
1,700 1,700 0.2 65.0 N E 29.22060 -92.27267
1,800 1,800 0.0 0.0 N E 29.22060 -92.27266
1,900 1,900 0.2 85.0 N E 29.22060 -92.27266
2,000 2,000 0.2 85.0 N E 29.22060 -92.27266
2,100 2,100 0.5 88.0 S E 29.22060 -92.27266
2,200 2,200 0.8 85.0 N E 29.22060 -92.27266
2,300 2,300 0.5 79.0 S E 29.22060 -92.27265
2,400 2,400 0.5 71.0 N E 29.22060 -92.27265
2,500 2,500 0.2 84.0 N E 29.22060 -92.27265
2,600 2,600 0.5 63.0 S E 29.22060 -92.27265
2,700 2,700 0.2 67.0 N E 29.22060 -92.27264
2,800 2,800 0.2 53.0 S E 29.22060 -92.27264
2,900 2,900 0.2 82.0 N E 29.22060 -92.27264
3,000 3,000 0.2 58.0 S E 29.22059 -92.27264
3,100 3,100 0.2 44.0 N E 29.22060 -92.27264
3,200 3,200 0.2 45.0 N E 29.22060 -92.27264
3,300 3,300 0.2 30.0 N E 29.22060 -92.27264
3,400 3,400 0.2 32.0 N E 29.22060 -92.27264
3,500 3,500 0.2 28.0 N E 29.22060 -92.27264
3,600 3,600 0.2 72.0 N W 29.22060 -92.27264
3,700 3,700 0.2 2.0 N W 29.22060 -92.27264
3,800 3,800 0.2 46.0 S W 29.22060 -92.27264
3,900 3,900 0.2 69.0 N E 29.22060 -92.27264
4,000 4,000 0.2 44.0 N E 29.22060 -92.27264
4,100 4,100 0.5 84.0 N E 29.22060 -92.27263
4,200 4,200 0.8 61.0 S E 29.22060 -92.27263
4,300 4,300 0.8 73.0 S E 29.22060 -92.27263
4,400 4,400 0.5 88.0 S E 29.22060 -92.27263
4,445 4,445 0.5 88.0 S E 29.22060 -92.27262
4,617 4,617 0.8 57.7 N E 29.22060 -92.27262
4,711 4,711 0.8 67.7 N E 29.22060 -92.27262
4,806 4,806 0.5 53.7 N E 29.22060 -92.27261
4,901 4,901 0.2 77.7 N E 29.22060 -92.27261
4,996 4,996 0.5 37.7 N E 29.22061 -92.27261
5,091 5,091 0.8 4.7 N E 29.22061 -92.27261
5,186 5,186 1.2 7.3 N W 29.22061 -92.27261
5,281 5,281 1.0 3.7 N E 29.22062 -92.27261
5,376 5,376 0.8 2.3 N W 29.22062 -92.27261
5,470 5,470 0.5 8.7 N E 29.22062 -92.27261
5,565 5,565 0.0 0.0 N E 29.22063 -92.27261
5,613 5,613 0.2 44.2 N W 29.22063 -92.27261
5,708 5,708 0.8 53.0 N E 29.22063 -92.27261
5,890 5,890 1.6 39.2 S W 29.22062 -92.27261
5,986 5,986 1.8 29.1 S W 29.22062 -92.27262
6,080 6,080 2.0 31.2 S W 29.22061 -92.27262
6,174 6,174 2.7 35.1 S W 29.22060 -92.27263
6,270 6,270 2.6 28.9 S W 29.22059 -92.27263
6,367 6,366 2.6 26.4 S W 29.22058 -92.27264
6,463 6,462 2.7 26.0 S W 29.22057 -92.27265
6,559 6,558 2.5 25.1 S W 29.22056 -92.27265
6,653 6,652 2.4 26.6 S W 29.22055 -92.27266
6,747 6,746 2.2 25.7 S W 29.22054 -92.27266
6,844 6,843 2.4 27.8 S W 29.22053 -92.27267
6,939 6,938 2.4 22.8 S W 29.22052 -92.27267
7,037 7,036 2.1 23.7 S W 29.22051 -92.27268
7,132 7,131 2.3 28.8 S W 29.22050 -92.27268
7,227 7,226 2.4 26.3 S W 29.22049 -92.27269
7,320 7,319 2.2 24.9 S W 29.22048 -92.27269
7,416 7,414 3.4 27.7 S W 29.22047 -92.27270
7,511 7,509 3.3 31.5 S W 29.22046 -92.27271
7,606 7,604 5.6 31.5 S W 29.22044 -92.27272
7,701 7,698 7.6 30.4 S W 29.22041 -92.27274
7,796 7,792 8.9 27.8 S W 29.22038 -92.27276
7,891 7,886 10.4 28.6 S W 29.22034 -92.27278
7,987 7,980 11.8 29.8 S W 29.22030 -92.27281
8,082 8,073 13.6 29.6 S W 29.22025 -92.27284
8,178 8,166 15.7 27.2 S W 29.22019 -92.27288
8,274 8,258 17.6 26.3 S W 29.22012 -92.27291
8,368 8,347 19.7 26.9 S W 29.22004 -92.27296
8,463 8,436 20.9 27.0 S W 29.21996 -92.27300
8,557 8,523 22.6 28.0 S W 29.21988 -92.27305
8,654 8,613 22.3 29.9 S W 29.21979 -92.27311
8,750 8,701 23.5 29.3 S W 29.21970 -92.27317
8,845 8,788 24.6 29.5 S W 29.21961 -92.27322
8,939 8,874 23.9 30.7 S W 29.21951 -92.27328
9,035 8,961 24.4 29.0 S W 29.21942 -92.27334
9,131 9,049 24.3 30.1 S W 29.21933 -92.27340
9,224 9,134 24.1 30.8 S W 29.21923 -92.27346
9,320 9,221 24.5 28.6 S W 29.21914 -92.27352
9,415 9,308 24.7 27.1 S W 29.21904 -92.27358
9,511 9,395 24.4 28.3 S W 29.21895 -92.27364
9,604 9,480 24.1 28.7 S W 29.21885 -92.27370
9,697 9,565 23.7 30.5 S W 29.21876 -92.27375
9,792 9,651 24.3 27.9 S W 29.21867 -92.27381
9,886 9,737 24.5 27.9 S W 29.21857 -92.27387
9,986 9,828 24.1 29.3 S W 29.21847 -92.27393
10,081 9,915 23.8 30.2 S W 29.21838 -92.27399
10,176 10,002 23.1 31.3 S W 29.21829 -92.27405
10,276 10,094 22.8 31.4 S W 29.21820 -92.27411
10,367 10,178 22.7 31.4 S W 29.21812 -92.27416
10,461 10,265 21.7 33.5 S W 29.21804 -92.27422
10,557 10,355 20.9 34.5 S W 29.21795 -92.27429
10,652 10,444 20.7 35.1 S W 29.21788 -92.27434
10,746 10,532 20.4 36.9 S W 29.21780 -92.27440
10,841 10,621 19.8 37.5 S W 29.21773 -92.27447
10,937 10,711 19.2 38.1 S W 29.21766 -92.27453
10,977 10,749 19.2 38.3 S W 29.21763 -92.27455
11,032 10,801 19.2 38.5 S W 29.21759 -92.27459
11,127 10,891 18.5 36.8 S W 29.21753 -92.27465
11,186 10,947 18.5 36.8 S W 29.21749 -92.27468

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.