Wells G09522 177064074100

B003 ST00BP01

177064074100 ST E Document report → Lifecycle report →
Operator
Talos QN Exploration LLC
Surface lease
G10687
Bottom-hole lease
G09522
BH block
VR-363
Spud
1995-02-14
Total-depth date
1995-02-21
Status date
1997-02-15
Bottom-hole MD
12,528 ft
True vertical depth
11,201 ft
Water depth
279 ft
Region
G
Surface
28.1278, -92.4670
Bottom-hole
28.1267, -92.4770

Production

16 OGOR-A
Cumulative oil
57.5KBBL
Cumulative gas
936.9KMCF
Cumulative water
10.2KBBL
BOE
213.6KBOE
oil + gas ÷ 6
Producing months
47
of 67 reported
Completions
2
producing intervals

First production 1996-01-01 · latest 2001-07-01 · monthly volumes summed across the well's completions

2 completions · lifetime by producing interval
CompletionOil (BBL)Gas (MCF) Water (BBL)BOE FirstLastMonths
B003 57,481 936,866 10,176 213,625 1996-04-01 2001-07-01 64
002 0 0 0 0 1996-01-01 1996-03-01 3

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
7d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
2
weekly activity reports
Final status
ST
4 event(s) · full audit log
DateEventOp codeStatusSource ID
1995-02-14 SPUD 177064074100
1995-02-21 TD_REACHED 177064074100
2001-06-05 WAR_FIRST 2
2001-06-20 WAR_LAST 2

Released data (BSEE FRS)

Files released
38
document types: 13
Total volume
110.0 MB
Well logs
4
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
4
directional + pressure
BHP tests
7

First release 1997-04-22 · last release 2011-06-25 · showing 38 most-recent files · view full document report →

38 of 38 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2011-06-26 2011-06-25 SUMMARY Well Summary Report 279 2.8 MB PDF
View Download
2011-06-26 2011-05-21 SUNDRY Sundry Report 279 20.9 MB PDF
View Download
2015-05-12 2010-07-14 OTHER Sustained Casing Pressure Report 279 671.5 KB PDF
View Download
2015-05-12 2010-06-06 OTHER Sustained Casing Pressure Report 279 1.7 MB PDF
View Download
2015-05-12 2010-05-15 OTHER Sustained Casing Pressure Report 279 338.7 KB PDF
View Download
2015-05-12 2010-01-26 OTHER Sustained Casing Pressure Report 279 1.6 MB PDF
View Download
2015-05-12 2010-01-09 OTHER Sustained Casing Pressure Report 279 435.1 KB PDF
View Download
2015-05-12 2010-01-09 OTHER Sustained Casing Pressure Report 279 1.3 MB PDF
View Download
2005-03-09 2007-07-21 POTENTIAL Well Potential Test Report 279 184.6 KB TIF
View Download
2011-06-26 2007-05-06 SUNDRY Sundry Report 279 3.1 MB PDF
View Download
2011-06-26 2007-05-06 SUMMARY Well Summary Report 279 3.1 MB PDF
View Download
2011-06-26 2007-04-17 SUNDRY Sundry Report 279 4.0 MB PDF
View Download
2011-06-26 2007-02-21 SUNDRY Sundry Report 279 7.3 MB PDF
View Download
2011-06-26 2006-11-21 SUNDRY Sundry Report 279 13.1 MB PDF
View Download
2005-03-09 2006-09-23 POTENTIAL Well Potential Test Report 279 290.0 KB TIF
View Download
2011-06-26 2006-08-21 SUNDRY Sundry Report 279 2.7 MB PDF
View Download
2011-06-26 2006-08-19 SUMMARY Well Summary Report 279 5.8 MB PDF
View Download
2011-06-26 2006-06-19 SUNDRY Sundry Report 279 9.5 MB PDF
View Download
2011-06-26 2006-05-29 SUNDRY Sundry Report 279 1.4 MB PDF
View Download
2011-06-26 2006-05-23 SUNDRY Sundry Report 279 2.3 MB PDF
View Download
2011-06-26 2006-05-21 SUNDRY Sundry Report 279 3.3 MB PDF
View Download
2007-02-28 2005-04-22 SURVEY Directional Survey 279 254.9 KB TIF
View Download
2007-02-28 2005-04-22 SURVEY Directional Survey 279 914.8 KB TIF
View Download
2011-06-26 2005-04-22 CORE Sidewall Core Analysis 279 991.1 KB PDF
View Download
2007-02-28 2005-04-22 SURVEY Directional Survey 279 1.3 MB TIF
View Download
2005-03-09 2005-04-22 PRESSURE_SURVEY Pressure Survey 279 53.3 KB TIF
View Download
2011-06-26 2005-04-14 SUNDRY Sundry Report 279 3.1 MB PDF
View Download
2011-06-26 2005-04-06 SUMMARY Well Summary Report 279 3.1 MB PDF
View Download
2011-06-26 2005-03-01 SUNDRY Sundry Report 279 1.6 MB PDF
View Download
2011-06-26 2005-03-01 SUNDRY Sundry Report 279 1.4 MB PDF
View Download
2011-06-26 2005-03-01 SUNDRY Sundry Report 279 1.4 MB PDF
View Download
2011-06-26 2005-01-13 APD APD-Application for Permit to Drill 279 5.0 MB PDF
View Download
1995-02-21 1997-04-22 WELL_LOG 1in MD WL dual induction focused log gamma ray log 8,634 11,201 279 VRCD0011 278.6 KB TIF PETRIS N
View Download
1995-02-21 1997-04-22 WELL_LOG 5in MD WL dual induction focused log compensated z-densilog/neutron log digital acoustilog gamma ray log 8,834 12,528 279 VRCD0011 1.6 MB TIF PETRIS N
View Download
1995-02-21 1997-04-22 WELL_LOG 1in MD WL md 7,325 12,528 279 VRCD0011 1.2 MB TIF PETRIS N
View Download
1995-02-21 1997-04-22 WELL_LOG 1in TVD WL 1in tvd 8,200 11,201 279 VRCD0011 470.5 KB TIF PETRIS N
View Download
1995-02-21 1997-04-22 WELL_LOG 1in MD WL & 5in computed diplog 8,830 12,274 279 VRCD0011 1.1 MB TIF PETRIS N
View Download
1995-02-21 1997-04-22 WELL_LOG 1in MD WL dual induction focused log gamma ray log 8,834 12,528 279 VRCD0011 513.4 KB TIF PETRIS N

Directional survey

deviated
Stations
124
along the wellbore
Max MD
12,528ft
deepest sampled
Max TVD
11,201ft
Max inclination
50.3°
MD − TVD slack
1,327ft
horizontal walk

Showing 124 of 124 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.0 0.0 N E 28.12781 -92.46700
400 400 0.0 0.0 N E 28.12781 -92.46700
450 450 1.2 49.0 N W 28.12781 -92.46700
500 500 0.8 57.0 N W 28.12782 -92.46700
550 550 1.5 19.0 N W 28.12782 -92.46701
600 600 0.8 20.0 N W 28.12782 -92.46701
650 650 0.8 8.0 N W 28.12782 -92.46701
700 700 1.0 13.0 N E 28.12782 -92.46701
750 750 1.0 59.0 N W 28.12783 -92.46701
800 800 1.0 37.0 N W 28.12783 -92.46701
850 850 1.0 57.0 N W 28.12783 -92.46701
873 873 0.8 62.0 N W 28.12783 -92.46701
977 977 1.2 52.0 N W 28.12783 -92.46702
1,070 1,070 4.0 37.0 N W 28.12784 -92.46703
1,163 1,163 5.0 34.0 N W 28.12786 -92.46704
1,257 1,256 4.8 34.0 N W 28.12788 -92.46705
1,350 1,349 3.8 34.0 N W 28.12789 -92.46707
1,443 1,442 2.8 34.0 N W 28.12790 -92.46707
1,536 1,535 2.2 39.0 N W 28.12791 -92.46708
1,629 1,628 1.5 49.0 N W 28.12792 -92.46709
1,722 1,721 0.8 49.0 N W 28.12792 -92.46709
1,815 1,814 1.0 42.0 N W 28.12792 -92.46710
1,908 1,907 0.8 42.0 N W 28.12793 -92.46710
2,001 2,000 0.2 76.0 N W 28.12793 -92.46710
2,094 2,093 0.5 68.0 N W 28.12793 -92.46710
2,187 2,186 0.5 71.0 N W 28.12793 -92.46711
2,280 2,279 0.2 65.0 N W 28.12793 -92.46711
2,373 2,372 0.8 11.0 N W 28.12793 -92.46711
2,466 2,465 0.5 28.0 N W 28.12794 -92.46711
2,559 2,558 0.5 34.0 N W 28.12794 -92.46711
2,652 2,651 0.8 49.0 N W 28.12794 -92.46711
2,745 2,744 0.5 69.0 N W 28.12794 -92.46712
2,838 2,837 0.5 56.0 N W 28.12794 -92.46712
2,931 2,930 0.2 40.0 S E 28.12794 -92.46712
3,024 3,023 0.2 59.0 S W 28.12794 -92.46712
3,117 3,116 0.0 59.0 S W 28.12794 -92.46712
3,211 3,210 0.0 59.0 S W 28.12794 -92.46712
3,304 3,303 0.2 72.0 N W 28.12794 -92.46712
3,397 3,396 0.8 81.0 S W 28.12794 -92.46712
3,490 3,489 0.2 89.0 N W 28.12794 -92.46712
3,583 3,582 0.5 64.0 S E 28.12794 -92.46712
3,676 3,675 1.0 61.0 S W 28.12794 -92.46712
3,769 3,768 1.0 82.0 S W 28.12794 -92.46713
3,862 3,861 1.0 80.0 N W 28.12794 -92.46713
3,955 3,954 0.5 66.0 S W 28.12794 -92.46714
4,048 4,047 0.2 57.0 S W 28.12794 -92.46714
4,141 4,140 0.2 81.0 N W 28.12794 -92.46714
4,234 4,233 0.2 51.0 N W 28.12794 -92.46714
4,327 4,326 0.2 18.0 S W 28.12794 -92.46714
4,420 4,419 0.2 4.0 S W 28.12794 -92.46714
4,513 4,512 0.2 66.0 S E 28.12793 -92.46714
4,606 4,605 0.2 84.0 N E 28.12793 -92.46714
4,699 4,698 0.2 24.0 N E 28.12793 -92.46714
4,792 4,790 1.0 42.0 N E 28.12794 -92.46714
4,885 4,883 0.8 87.0 S E 28.12794 -92.46713
4,978 4,976 0.5 87.0 S E 28.12794 -92.46713
5,071 5,069 1.0 58.0 N E 28.12794 -92.46713
5,164 5,162 1.2 86.0 S E 28.12794 -92.46712
5,258 5,256 0.8 75.0 N E 28.12794 -92.46712
5,351 5,349 0.5 59.0 N E 28.12794 -92.46712
5,479 5,477 1.0 62.0 S E 28.12794 -92.46711
5,572 5,570 1.0 61.0 S E 28.12794 -92.46711
5,665 5,663 1.0 81.0 S E 28.12794 -92.46710
5,758 5,756 0.8 84.0 N E 28.12794 -92.46710
5,851 5,849 0.8 89.0 N E 28.12794 -92.46709
5,944 5,942 0.8 88.0 N E 28.12794 -92.46709
6,037 6,035 0.5 84.0 N E 28.12794 -92.46709
6,130 6,128 0.5 32.0 N E 28.12794 -92.46708
6,224 6,222 0.2 36.0 N E 28.12794 -92.46708
6,317 6,315 0.2 6.0 N W 28.12794 -92.46708
6,410 6,408 0.5 56.0 N W 28.12794 -92.46708
6,688 6,686 0.6 10.1 N W 28.12795 -92.46709
6,928 6,926 0.6 23.9 N W 28.12796 -92.46709
7,254 7,252 0.5 42.0 N W 28.12796 -92.46710
7,340 7,338 1.6 52.1 N W 28.12796 -92.46710
7,401 7,399 2.8 68.4 N W 28.12797 -92.46711
7,464 7,462 4.7 86.2 N W 28.12797 -92.46712
7,526 7,524 5.4 89.5 S W 28.12797 -92.46713
7,589 7,587 5.7 89.9 N W 28.12797 -92.46715
7,650 7,647 8.1 83.8 S W 28.12797 -92.46718
7,714 7,710 10.7 84.5 S W 28.12796 -92.46721
7,776 7,771 12.1 84.0 S W 28.12796 -92.46725
7,839 7,832 13.4 82.4 S W 28.12796 -92.46729
7,900 7,892 15.6 82.3 S W 28.12795 -92.46734
7,962 7,951 17.7 82.4 S W 28.12794 -92.46739
8,025 8,011 18.4 81.4 S W 28.12794 -92.46745
8,087 8,069 19.8 80.2 S W 28.12793 -92.46751
8,148 8,126 22.4 80.7 S W 28.12792 -92.46758
8,210 8,183 24.2 80.5 S W 28.12790 -92.46765
8,273 8,240 25.3 82.0 S W 28.12789 -92.46774
8,335 8,296 26.9 81.8 S W 28.12788 -92.46782
8,398 8,352 29.0 78.6 S W 28.12786 -92.46791
8,460 8,406 30.0 79.2 S W 28.12785 -92.46800
8,522 8,459 31.8 81.4 S W 28.12783 -92.46810
8,584 8,511 33.4 81.6 S W 28.12782 -92.46820
8,647 8,563 35.1 81.5 S W 28.12780 -92.46831
8,709 8,613 37.8 80.9 S W 28.12779 -92.46842
8,741 8,638 38.9 80.6 S W 28.12778 -92.46848
8,857 8,727 40.6 81.2 S W 28.12774 -92.46871
8,963 8,808 40.3 78.2 S W 28.12771 -92.46892
9,057 8,879 41.8 76.8 S W 28.12767 -92.46911
9,153 8,949 45.3 75.6 S W 28.12762 -92.46931
9,243 9,012 44.9 75.6 S W 28.12758 -92.46950
9,369 9,099 48.1 75.7 S W 28.12751 -92.46977
9,526 9,204 47.5 74.5 S W 28.12743 -92.47012
9,650 9,288 48.2 79.0 S W 28.12737 -92.47039
9,773 9,369 48.9 82.5 S W 28.12732 -92.47068
9,867 9,430 49.7 83.1 S W 28.12730 -92.47089
9,991 9,510 50.2 84.6 S W 28.12727 -92.47119
10,145 9,609 50.1 84.0 S W 28.12723 -92.47155
10,270 9,689 50.3 82.1 S W 28.12720 -92.47185
10,394 9,769 49.4 82.7 S W 28.12716 -92.47214
10,548 9,870 48.5 80.9 S W 28.12711 -92.47249
10,671 9,952 48.2 83.5 S W 28.12708 -92.47278
10,829 10,057 48.4 85.0 S W 28.12704 -92.47314
10,984 10,160 48.1 85.2 S W 28.12701 -92.47350
11,139 10,264 47.6 84.7 S W 28.12698 -92.47385
11,295 10,369 47.4 85.1 S W 28.12695 -92.47421
11,451 10,475 47.5 85.4 S W 28.12692 -92.47456
11,606 10,580 47.4 85.1 S W 28.12689 -92.47491
11,887 10,769 47.7 85.1 S W 28.12683 -92.47556
12,198 10,979 47.7 86.1 S W 28.12678 -92.47627
12,446 11,145 47.7 86.1 S W 28.12674 -92.47683
12,528 11,201 47.7 86.1 S W 28.12673 -92.47702

Bottom-hole pressure surveys (7)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1997-05-18 B003 BN-1 29 96 3 7,501 5,747 200
1997-05-18 B003 BN-1 2,029 2,095 3 7,501 6,041 200
1997-05-18 B003 BN-1 4,029 4,094 3 7,501 6,337 200
1997-05-18 B003 BN-1 6,029 6,094 3 7,501 6,667 200
1997-05-18 B003 BN-1 8,029 8,077 3 7,501 6,980 200
1997-05-18 B003 BN-1 10,529 9,901 3 7,501 7,412 200
1997-05-18 B003 BN-1 10,811 10,089 3 7,501 7,500 200

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.