Wells G01152 177064083100

H005 ST00BP00

177064083100 PA D Document report → Lifecycle report →
Operator
Talos Petroleum LLC
Surface lease
G01152
Bottom-hole lease
G01152
BH block
VR-255
Spud
1999-04-01
Total-depth date
1999-05-04
Status date
2009-04-07
Bottom-hole MD
13,650 ft
True vertical depth
11,806 ft
Water depth
158 ft
Region
G
Surface
28.5416, -92.3356
Bottom-hole
28.5377, -92.3189

Production

16 OGOR-A
Cumulative oil
87.3KBBL
Cumulative gas
5.16MMCF
Cumulative water
169.4KBBL
BOE
947.1KBOE
oil + gas ÷ 6
Producing months
82
of 121 reported
Completions
2
producing intervals

First production 1999-05-01 · latest 2009-05-01 · monthly volumes summed across the well's completions

2 completions · lifetime by producing interval
CompletionOil (BBL)Gas (MCF) Water (BBL)BOE FirstLastMonths
H005 62,619 4,455,747 106,237 805,243 1999-05-01 2009-05-01 121
H005D 24,703 702,792 63,197 141,835 1999-05-01 2002-02-01 33

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
33d
spud → TD
TD → EOR
3,626d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
3
plan modifications
APM resubmittals
1
revision cycles
WARs filed
17
weekly activity reports
Final status
PA
17 event(s) · full audit log
DateEventOp codeStatusSource ID
1999-03-29 WAR_FIRST 17
1999-04-01 SPUD 177064083100
1999-05-04 TD_REACHED 177064083100
1999-05-22 EOR_FILED W COM -46271
1999-05-22 EOR_FILED C COM -81631
2007-03-05 APM_FILED ENHANCE PA -44001
2007-03-09 APM_RESUB ENHANCE PA -44001
2007-03-10 APM_WORK_START ENHANCE PA -44001
2007-03-15 APM_APPROVED ENHANCE PA -44001
2008-07-09 APM_FILED COMP PA -88486
2008-07-11 APM_APPROVED COMP PA -88486
2008-07-12 APM_WORK_START COMP PA -88486
2009-03-25 APM_APPROVED ABANDON PA -106661
2009-03-25 APM_FILED ABANDON PA -106661
2009-03-29 APM_WORK_START ABANDON PA -106661
2009-04-07 EOR_FILED A PA -96334
2009-04-07 WAR_LAST 17

Released data (BSEE FRS)

Files released
68
document types: 18
Total volume
104.2 MB
Well logs
0
LWD/MWD/wireline
WARs
8
APD docs
2
APM docs
7
Surveys
4
directional + pressure
BHP tests
22

First release 2001-07-03 · last release 2014-08-25 · showing 68 most-recent files · view full document report →

68 of 68 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2007-03-19 2014-08-25 APM APM-Enhancement 158 907.9 KB PDF
View Download
2005-12-01 2014-08-25 EOR EOR-End of Operations Report 158 125.6 KB TIF
View Download
2011-08-03 2014-08-25 EOR EOR-End of Operations Report 158 1.6 MB PDF
View Download
2009-05-21 2014-08-25 EOR EOR-End of Operations Report 158 106.1 KB PDF
View Download
2005-07-05 2014-08-25 APM APM-Application for Permit to Modify 158 275.1 KB TIF
View Download
2005-06-27 2014-08-25 APM APM-Application for Permit to Modify 158 246.1 KB TIF
View Download
2008-07-12 2014-08-25 APM APM-Completion 158 600.4 KB PDF
View Download
2005-04-12 2014-08-25 APM APM-Application for Permit to Modify 158 239.3 KB TIF
View Download
2009-03-26 2014-08-25 APM APM-Abandonment 158 156.0 KB PDF
View Download
2009-04-09 2014-08-25 WAR WAR-Well Activity Report 158 17.0 KB PDF
View Download
2009-04-09 2014-08-25 WAR WAR-Well Activity Report 158 22.6 KB PDF
View Download
2008-08-26 2014-08-25 EOR EOR-End of Operations Report 158 86.6 KB PDF
View Download
2011-08-03 2014-08-25 APM APM-Application for Permit to Modify 158 4.0 MB PDF
View Download
2011-08-03 2014-08-25 WAR WAR-Well Activity Report 158 2.0 MB PDF
View Download
2008-08-01 2014-08-25 WAR WAR-Well Activity Report 158 17.3 KB PDF
View Download
2007-05-19 2014-08-25 WAR WAR-Well Activity Report 158 17.5 KB PDF
View Download
2007-06-07 2014-08-25 WAR WAR-Well Activity Report 158 17.3 KB PDF
View Download
2007-05-17 2014-08-25 WAR WAR-Well Activity Report 158 16.7 KB PDF
View Download
2007-06-22 2014-08-25 EOR EOR-End of Operations Report 158 395.0 KB PDF
View Download
2011-08-03 2014-08-25 WAR WAR-Well Activity Report 158 2.2 MB PDF
View Download
2011-08-03 2012-03-12 SUMMARY Well Summary Report 158 2.8 MB PDF
View Download
2011-08-03 2012-03-12 SUNDRY Sundry Report 158 1.6 MB PDF
View Download
2011-08-03 2012-03-12 SUMMARY Well Summary Report 158 3.0 MB PDF
View Download
2006-02-16 2012-03-12 SUNDRY Sundry Report 158 101.0 KB TIF
View Download
2011-08-03 2012-02-18 OTHER Well Bore Schematic 158 1.1 MB PDF
View Download
2011-08-03 2012-02-18 OTHER Well Bore Schematic 158 1.1 MB PDF
View Download
2011-08-03 2012-01-29 SUNDRY Sundry Report 158 4.7 MB PDF
View Download
2011-08-03 2012-01-15 OTHER Well Bore Schematic 158 1.4 MB PDF
View Download
2011-08-03 2012-01-15 OTHER Well Bore Schematic 158 1.1 MB PDF
View Download
2011-08-03 2012-01-15 OTHER Well Bore Schematic 158 51.9 KB PDF
View Download
2011-08-03 2012-01-15 OTHER Well Bore Schematic 158 53.6 KB PDF
View Download
2011-08-03 2012-01-15 OTHER Well Bore Schematic 158 1.0 MB PDF
View Download
2011-08-03 2012-01-15 OTHER Well Bore Schematic 158 1.1 MB PDF
View Download
2011-08-03 2012-01-15 OTHER Well Bore Schematic 158 51.0 KB PDF
View Download
2011-08-03 2011-09-12 SUMMARY Well Summary Report 158 2.7 MB PDF
View Download
2011-08-03 2011-06-13 SUMMARY Well Summary Report 158 2.7 MB PDF
View Download
2011-08-03 2011-06-12 SUNDRY Sundry Report 158 5.4 MB PDF
View Download
2011-08-03 2011-04-26 OTHER Well Bore Schematic 158 1.4 MB PDF
View Download
2006-02-16 2011-04-26 SUNDRY Sundry Report 158 215.3 KB TIF
View Download
2006-02-16 2011-04-26 SUNDRY Sundry Report 158 47.3 KB TIF
View Download
2011-08-03 2010-06-08 SUNDRY Sundry Report 158 3.5 MB PDF
View Download
2011-08-03 2010-06-08 SUMMARY Well Summary Report 158 2.9 MB PDF
View Download
2011-08-03 2010-05-02 OTHER Well Bore Schematic 158 1.4 MB PDF
View Download
2011-08-03 2010-03-15 SUNDRY Sundry Report 158 2.4 MB PDF
View Download
2007-10-02 2009-07-03 SURVEY Directional Survey 158 703.3 KB TIF
View Download
2009-07-09 2009-07-03 PRESSURE_SURVEY Pressure Survey 158 47.6 KB TIF
View Download
2006-02-16 2009-07-03 PRESSURE_SURVEY Pressure Survey 158 38.8 KB TIF
View Download
2006-02-16 2009-07-03 PRESSURE_SURVEY Pressure Survey 158 34.0 KB TIF
View Download
2006-02-16 2009-07-03 CORE Sidewall Core Analysis 158 179.5 KB TIF
View Download
2006-02-16 2009-06-25 SUMMARY Well Summary Report 158 183.1 KB TIF
View Download
2006-02-16 2009-06-25 SUMMARY Well Summary Report 158 139.0 KB TIF
View Download
2006-02-16 2009-06-22 SUNDRY Sundry Report 158 151.7 KB TIF
View Download
2006-02-16 2009-06-07 POTENTIAL Well Potential Test Report 158 275.9 KB TIF
View Download
2006-02-16 2009-06-07 POTENTIAL Well Potential Test Report 158 330.8 KB TIF
View Download
2011-08-03 2009-05-25 OTHER Well Bore Schematic 158 1.5 MB PDF
View Download
2011-08-03 2009-05-25 OTHER Well Bore Schematic 158 45.6 KB PDF
View Download
2011-08-03 2009-05-25 OTHER Well Bore Schematic 158 43.5 KB PDF
View Download
2011-08-03 2009-05-25 OTHER Well Bore Schematic 158 45.5 KB PDF
View Download
2011-08-03 2009-05-25 OTHER Well Bore Schematic 158 44.6 KB PDF
View Download
2011-08-03 2009-05-11 SUNDRY Sundry Report 158 14.1 MB PDF
View Download
2011-08-03 2009-05-11 SUNDRY Sundry Report 158 2.9 MB PDF
View Download
2011-08-03 2009-05-04 APD APD-Application for Permit to Drill 158 14.0 MB PDF
View Download
2011-08-03 2009-04-29 SUNDRY Sundry Report 158 1.7 MB PDF
View Download
2006-02-16 2009-03-29 GEOLOGY Geological Review 158 22.9 KB TIF
View Download
2006-02-16 2009-03-18 APD APD-Application for Permit to Drill 158 1.1 MB TIF
View Download
1999-05-04 2005-12-29 2001-07-03 WELL_LOG 1in TVD WL high resolution induction 4,488 11,774 158 PETR9993 vr012115 751.5 KB TIF QC_DATA N
View Download
1999-05-04 2001-07-03 WELL_LOG 5in MD WL Hi Res Ind/Spectral Den/Dual Spaced Neu/Final/Directional Survey included 4,500 13,617 158 QCCD0130 vr012117 9.1 MB TIF QC_DATA N
View Download
1999-05-04 2001-07-03 WELL_LOG 1in MD WL High Resolution Induction/Final/Directional Survey included 4,500 13,617 158 QCCD0130 vr012116 2.2 MB TIF QC_DATA N

Directional survey

deviated
Stations
139
along the wellbore
Max MD
13,650ft
deepest sampled
Max TVD
11,806ft
Max inclination
46.4°
MD − TVD slack
1,844ft
horizontal walk

Showing 139 of 139 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.54156 -92.33562
100 100 0.2 23.0 N E 28.54156 -92.33562
200 200 0.2 8.0 N E 28.54157 -92.33562
300 300 0.5 6.0 N E 28.54157 -92.33562
400 400 0.8 30.0 N W 28.54157 -92.33562
413 413 1.0 43.0 N W 28.54157 -92.33562
536 536 1.0 79.0 S W 28.54157 -92.33562
626 626 1.0 61.0 S W 28.54157 -92.33563
657 657 1.0 58.0 S W 28.54157 -92.33563
749 749 1.0 57.0 S W 28.54157 -92.33564
846 846 1.2 42.0 S W 28.54156 -92.33564
969 969 0.8 21.0 S W 28.54156 -92.33564
1,219 1,219 1.5 17.0 S E 28.54155 -92.33564
1,409 1,409 1.8 28.0 S E 28.54153 -92.33564
1,883 1,883 1.0 82.0 S E 28.54151 -92.33561
1,911 1,911 0.5 49.5 N E 28.54151 -92.33561
2,008 2,008 0.8 8.4 N E 28.54152 -92.33561
2,103 2,103 0.9 17.0 N E 28.54152 -92.33561
2,197 2,197 0.8 4.7 N E 28.54152 -92.33561
2,292 2,292 0.7 3.0 N E 28.54153 -92.33561
2,387 2,387 0.9 4.5 N W 28.54153 -92.33561
2,482 2,482 0.9 3.3 N E 28.54153 -92.33561
2,577 2,577 1.0 10.5 N E 28.54154 -92.33561
2,672 2,672 1.2 19.9 N E 28.54154 -92.33561
2,766 2,766 1.3 6.2 N E 28.54155 -92.33561
2,862 2,862 1.4 28.2 N E 28.54156 -92.33560
2,954 2,954 1.0 27.3 N E 28.54156 -92.33560
3,050 3,049 0.9 7.1 N E 28.54156 -92.33560
3,144 3,143 1.1 16.4 N E 28.54157 -92.33560
3,240 3,239 1.2 18.2 N E 28.54157 -92.33560
3,334 3,333 1.4 17.9 N E 28.54158 -92.33559
3,429 3,428 1.5 27.1 N E 28.54159 -92.33559
3,523 3,522 1.7 25.3 N E 28.54159 -92.33559
3,619 3,618 2.0 52.6 N E 28.54160 -92.33558
3,712 3,711 2.4 78.7 N E 28.54160 -92.33557
3,808 3,807 2.9 61.1 S E 28.54160 -92.33556
3,903 3,902 5.1 48.8 S E 28.54159 -92.33554
3,997 3,995 8.5 55.3 S E 28.54157 -92.33551
4,092 4,089 11.4 56.4 S E 28.54155 -92.33547
4,187 4,181 14.1 56.1 S E 28.54152 -92.33542
4,280 4,271 17.6 59.8 S E 28.54148 -92.33535
4,379 4,364 20.5 63.6 S E 28.54144 -92.33526
4,460 4,440 22.7 65.5 S E 28.54140 -92.33518
4,565 4,536 25.6 68.1 S E 28.54136 -92.33505
4,659 4,620 27.0 68.4 S E 28.54132 -92.33493
4,755 4,704 29.6 70.1 S E 28.54127 -92.33480
4,849 4,785 31.8 74.0 S E 28.54123 -92.33466
4,943 4,864 33.9 76.8 S E 28.54120 -92.33450
5,035 4,939 37.0 80.1 S E 28.54117 -92.33434
5,129 5,013 38.5 80.7 S E 28.54115 -92.33416
5,223 5,087 39.4 80.6 S E 28.54112 -92.33398
5,319 5,161 39.7 80.3 S E 28.54109 -92.33379
5,416 5,235 39.6 78.7 S E 28.54106 -92.33360
5,511 5,308 40.0 76.7 S E 28.54103 -92.33342
5,604 5,380 39.7 76.3 S E 28.54099 -92.33324
5,699 5,453 39.1 76.6 S E 28.54096 -92.33305
5,793 5,526 38.5 76.6 S E 28.54092 -92.33288
5,887 5,600 38.0 76.5 S E 28.54088 -92.33270
5,980 5,673 38.2 76.9 S E 28.54085 -92.33252
6,075 5,748 38.3 76.5 S E 28.54081 -92.33235
6,170 5,822 38.7 76.1 S E 28.54078 -92.33217
6,264 5,896 38.8 75.8 S E 28.54074 -92.33199
6,359 5,970 38.3 75.9 S E 28.54070 -92.33181
6,454 6,044 38.3 75.3 S E 28.54066 -92.33163
6,548 6,118 39.1 75.4 S E 28.54062 -92.33145
6,642 6,191 38.6 75.6 S E 28.54058 -92.33128
6,738 6,266 38.3 75.9 S E 28.54054 -92.33109
6,833 6,340 39.0 75.7 S E 28.54050 -92.33092
6,929 6,415 39.2 76.0 S E 28.54047 -92.33073
7,024 6,489 38.7 75.8 S E 28.54043 -92.33055
7,120 6,564 38.5 75.9 S E 28.54039 -92.33037
7,213 6,636 38.8 75.0 S E 28.54035 -92.33019
7,309 6,711 39.0 75.5 S E 28.54031 -92.33001
7,404 6,785 38.8 75.8 S E 28.54027 -92.32983
7,500 6,860 38.6 76.8 S E 28.54023 -92.32965
7,593 6,933 38.8 76.1 S E 28.54020 -92.32947
7,688 7,007 38.7 74.9 S E 28.54016 -92.32929
7,790 7,086 39.2 73.3 S E 28.54011 -92.32910
7,881 7,157 39.1 73.0 S E 28.54006 -92.32893
7,979 7,233 39.1 73.2 S E 28.54002 -92.32874
8,074 7,306 39.3 73.3 S E 28.53997 -92.32856
8,169 7,380 39.3 73.4 S E 28.53993 -92.32838
8,263 7,452 39.6 74.0 S E 28.53988 -92.32821
8,359 7,526 39.6 74.3 S E 28.53984 -92.32802
8,454 7,599 39.7 74.0 S E 28.53979 -92.32784
8,546 7,670 39.7 74.1 S E 28.53975 -92.32766
8,642 7,744 39.8 74.3 S E 28.53970 -92.32748
8,740 7,820 38.2 73.8 S E 28.53966 -92.32729
8,835 7,895 38.8 74.2 S E 28.53962 -92.32712
8,928 7,967 38.6 74.6 S E 28.53957 -92.32694
9,022 8,041 37.7 74.2 S E 28.53953 -92.32677
9,119 8,118 37.4 74.2 S E 28.53949 -92.32659
9,214 8,194 35.9 74.0 S E 28.53945 -92.32642
9,310 8,272 35.5 74.1 S E 28.53941 -92.32625
9,406 8,350 35.5 74.1 S E 28.53937 -92.32608
9,499 8,426 35.4 74.1 S E 28.53933 -92.32592
9,594 8,504 35.2 74.1 S E 28.53929 -92.32576
9,688 8,580 35.2 74.8 S E 28.53925 -92.32559
9,783 8,658 35.5 75.0 S E 28.53921 -92.32543
9,880 8,737 35.3 75.5 S E 28.53917 -92.32526
9,974 8,814 35.5 75.7 S E 28.53914 -92.32509
10,070 8,891 36.0 77.7 S E 28.53910 -92.32492
10,163 8,966 36.6 78.7 S E 28.53907 -92.32476
10,258 9,042 37.0 79.1 S E 28.53904 -92.32458
10,352 9,117 37.4 79.4 S E 28.53901 -92.32441
10,449 9,195 36.8 79.4 S E 28.53899 -92.32423
10,543 9,269 38.0 79.3 S E 28.53896 -92.32405
10,639 9,344 40.1 78.9 S E 28.53893 -92.32387
10,732 9,413 44.3 77.7 S E 28.53890 -92.32368
10,824 9,478 45.7 77.2 S E 28.53886 -92.32348
10,922 9,546 46.2 76.2 S E 28.53881 -92.32327
11,019 9,613 46.4 75.8 S E 28.53877 -92.32305
11,114 9,680 44.5 74.9 S E 28.53872 -92.32285
11,210 9,749 43.8 75.8 S E 28.53868 -92.32265
11,303 9,816 42.9 76.8 S E 28.53864 -92.32245
11,398 9,887 41.1 78.3 S E 28.53860 -92.32226
11,493 9,958 40.9 78.4 S E 28.53857 -92.32207
11,588 10,030 40.6 79.0 S E 28.53854 -92.32188
11,684 10,104 40.2 79.2 S E 28.53851 -92.32169
11,779 10,176 39.9 77.8 S E 28.53847 -92.32150
11,873 10,249 39.2 77.9 S E 28.53844 -92.32132
11,966 10,321 38.3 78.7 S E 28.53841 -92.32114
12,061 10,396 38.1 77.8 S E 28.53838 -92.32096
12,158 10,473 37.7 77.2 S E 28.53835 -92.32078
12,255 10,550 36.5 77.8 S E 28.53831 -92.32060
12,350 10,627 34.7 77.1 S E 28.53828 -92.32043
12,446 10,707 32.8 78.4 S E 28.53825 -92.32027
12,541 10,788 31.0 79.0 S E 28.53823 -92.32012
12,762 10,979 28.5 75.4 S E 28.53816 -92.31978
12,856 11,063 27.2 72.2 S E 28.53813 -92.31965
12,950 11,147 25.5 65.7 S E 28.53809 -92.31953
13,048 11,236 23.2 61.7 S E 28.53804 -92.31942
13,140 11,321 22.1 60.2 S E 28.53799 -92.31932
13,235 11,410 19.2 53.6 S E 28.53794 -92.31923
13,326 11,496 18.4 50.2 S E 28.53789 -92.31916
13,419 11,584 18.1 49.5 S E 28.53784 -92.31909
13,518 11,679 15.6 49.5 S E 28.53779 -92.31902
13,575 11,734 15.4 50.6 S E 28.53777 -92.31898
13,650 11,806 15.1 52.0 S E 28.53773 -92.31894

Bottom-hole pressure surveys (22)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2007-06-15 H005 H-1/H-1A 39 78 8 2,450 2,450 170
2007-06-15 H005 H-1/H-1A 4,000 4,037 8 2,450 1,620 170
2007-06-15 H005 H-1/H-1A 5,000 4,942 8 2,450 2,020 170
2007-06-15 H005 H-1/H-1A 6,000 5,720 8 2,450 2,369 170
2007-06-15 H005 H-1/H-1A 8,372 7,566 8 2,450 3,200 170
1999-05-29 H005 J-5 SAND 0 51 12 4,043 4,056 207
1999-05-29 H005 J-5 SAND 2,000 2,051 12 4,043 4,257 207
1999-05-29 H005 J-5 SAND 4,000 4,048 12 4,043 4,459 207
1999-05-29 H005 J-5 SAND 6,000 5,729 12 4,043 4,631 207
1999-05-29 H005 J-5 SAND 8,000 7,288 12 4,043 4,786 207
1999-05-29 H005 J-5 SAND 9,000 8,064 12 4,043 4,866 207
1999-05-29 H005 J-5 SAND 10,000 8,876 12 4,043 4,945 207
1999-05-29 H005 J-5 SAND 11,000 9,635 12 4,043 5,022 207
1999-05-29 H005 J-5 SAND 12,000 10,388 12 4,043 5,096 207
1999-05-29 H005 J-5 SAND 12,350 10,669 12 4,043 5,124 207
1999-05-29 H005D I-3 SAND 0 51 12 3,779 3,791 197
1999-05-29 H005D I-3 SAND 2,000 2,051 12 3,779 3,980 197
1999-05-29 H005D I-3 SAND 4,000 4,048 12 3,779 4,174 197
1999-05-29 H005D I-3 SAND 6,000 5,729 12 3,779 4,325 197
1999-05-29 H005D I-3 SAND 8,000 7,288 12 3,779 4,464 197
1999-05-29 H005D I-3 SAND 10,000 8,876 12 3,779 4,597 197
1999-05-29 H005D I-3 SAND 10,250 9,076 12 3,779 4,615 197

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.