Wells G09524 177064089101

A006 ST01BP00

177064089101 TA D Document report → Lifecycle report →
Operator
Talos QN Exploration LLC
Surface lease
G09524
Bottom-hole lease
G09524
BH block
VR-371
Spud
2001-06-13
Total-depth date
2001-06-21
Status date
2024-03-14
Bottom-hole MD
12,736 ft
True vertical depth
11,300 ft
Water depth
297 ft
Region
G
Surface
28.1078, -92.4451
Bottom-hole
28.0949, -92.4515

Production

14 OGOR-A
Cumulative oil
24.9KBBL
Cumulative gas
348.3KMCF
Cumulative water
308.9KBBL
BOE
83.0KBOE
oil + gas ÷ 6
Producing months
22
of 295 reported
Completions
1
producing intervals

First production 2001-06-01 · latest 2026-04-01 · monthly volumes summed across the well's completions

2 completions · lifetime by producing interval
CompletionOil (BBL)Gas (MCF) Water (BBL)BOE FirstLastMonths
A006 24,921 348,329 308,940 82,975 2001-06-01 2026-04-01 294
0 0 0 0 2024-03-01 2024-03-01 1

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
8d
spud → TD
TD → EOR
8,302d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
7
plan modifications
APM resubmittals
4
revision cycles
WARs filed
23
weekly activity reports
Final status
TA
30 event(s) · full audit log
DateEventOp codeStatusSource ID
2001-06-13 SPUD 177064089101
2001-06-21 TD_REACHED 177064089101
2001-06-21 WAR_FIRST 23
2023-04-27 APM_FILED WORKOVER TA -247192
2023-05-01 APM_WORK_START ABANDON TA -248272
2023-05-01 APM_WORK_START WORKOVER TA -247192
2023-05-18 APM_APPROVED WORKOVER TA -247192
2023-06-20 APM_FILED ABANDON TA -248272
2023-06-27 APM_APPROVED ABANDON TA -248272
2023-11-09 APM_FILED ABANDON TA -250497
2023-11-17 APM_APPROVED ABANDON TA -250497
2023-11-17 APM_RESUB ABANDON TA -250497
2023-11-19 APM_WORK_START ABANDON TA -250497
2023-11-19 APM_WORK_START ABANDON TA -251655
2023-11-19 APM_WORK_START ABANDON TA -251804
2023-11-19 APM_WORK_START ABANDON TA -251217
2023-11-19 APM_WORK_START ABANDON TA -251388
2024-01-12 APM_FILED ABANDON TA -251217
2024-01-15 APM_RESUB ABANDON TA -251217
2024-01-17 APM_APPROVED ABANDON TA -251217
2024-01-30 APM_FILED ABANDON TA -251388
2024-02-02 APM_APPROVED ABANDON TA -251388
2024-02-02 APM_RESUB ABANDON TA -251388
2024-02-27 APM_FILED ABANDON TA -251655
2024-02-28 APM_APPROVED ABANDON TA -251655
2024-02-28 APM_RESUB ABANDON TA -251655
2024-03-11 APM_FILED ABANDON TA -251804
2024-03-12 APM_APPROVED ABANDON TA -251804
2024-03-14 EOR_FILED A TA -200887
2024-03-15 WAR_LAST 23

Released data (BSEE FRS)

Files released
28
document types: 21
Total volume
207.8 MB
Well logs
14
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0

First release 2003-08-20 · last release 2020-02-02 · showing 28 most-recent files · view full document report →

28 of 28 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2011-06-13 2020-02-02 OTHER Sustained Casing Pressure Report 297 729.2 KB PDF
View Download
2005-03-09 2012-05-01 POTENTIAL Well Potential Test Report 297 205.5 KB TIF
View Download
2005-03-09 2011-11-14 SUMMARY Well Summary Report 297 149.6 KB TIF
View Download
2011-06-13 2011-10-23 SUMMARY Well Summary Report 297 2.5 MB PDF
View Download
2011-06-13 2011-10-19 SUNDRY Sundry Report 297 4.0 MB PDF
View Download
2011-06-13 2011-09-10 SUNDRY Sundry Report 297 14.6 MB PDF
View Download
2007-02-28 2011-08-20 SURVEY Directional Survey 297 397.6 KB TIF
View Download
2011-06-13 2011-07-18 SUMMARY Well Summary Report 297 3.2 MB PDF
View Download
2011-06-13 2011-07-16 SUNDRY Sundry Report 297 2.2 MB PDF
View Download
2011-06-13 2011-07-11 SUNDRY Sundry Report 297 2.7 MB PDF
View Download
2005-03-10 2011-06-14 APD APD-Application for Permit to Drill 297 1.3 MB TIF
View Download
2011-06-13 2011-06-14 SUNDRY Sundry Report 297 25.6 MB PDF
View Download
2001-06-21 2008-08-07 2003-08-20 WELL_LOG Array Induction GR/Platform Express/Downlog Fax 1in/100ft 9,894 12,652 297 MMSVOL06 clog14306 5.5 MB TIF MMS Y
View Download
2001-06-21 2008-08-07 2003-08-20 OTHER Platform Express/Array Induction GR 1in/100ft () / Directional survey included 9,090 11,300 297 MMSVOL06 clog14307 5.8 MB TIF MMS Y
View Download
2001-06-21 2008-08-07 2003-08-20 OTHER Platform Express/Array Induction GR 1in/100ft 10,154 12,736 297 MMSVOL06 clog14308 5.8 MB TIF MMS Y
View Download
2001-06-21 2008-08-07 2003-08-20 WELL_LOG Dipole Shear Sonic Imager 5in/100ft 10,154 12,728 297 MMSVOL06 clog14309 41.2 MB TIF MMS Y
View Download
2001-06-21 2008-08-07 2003-08-20 WELL_LOG Platform Express/Array Induction Compensated/Triple Lithodensity 10in/100ft 11,028 12,736 297 MMSVOL06 clog14328 18.0 MB TIF MMS Y
View Download
2001-06-21 2008-08-07 2003-08-20 WELL_LOG Platform Express/Array Induction Compensated/Triple Lithodensity 5in/100ft () / Directional survey included 9,090 11,300 297 MMSVOL06 clog14329 16.4 MB TIF MMS Y
View Download
2001-06-21 2008-08-07 2003-08-20 WELL_LOG Platform Express High Res/Array Induction Compensated Neutron/Triple Lithodensity 10in/100ft () / Directional survey included 9,818 11,300 297 MMSVOL06 clog14330 16.8 MB TIF MMS Y
View Download
2001-06-21 2008-08-07 2003-08-20 WELL_LOG Platform Express/Array Induction Compensated Neutron/Triple Lithodensity 5in/100ft 10,154 12,736 297 MMSVOL06 clog14331 23.1 MB TIF MMS Y
View Download
2001-06-21 2003-10-02 2003-08-20 WELL_LOG 5in MD WL MDDSST Dipole Shear Sonic Imager Tool 10,154 12,728 297 QCCD0410 5.0 MB TIF QC_DATA N
View Download
2001-06-21 2003-10-02 2003-08-20 WELL_LOG 1in MD WL MD AIT Array Induction Resistivity 10,154 12,736 297 QCCD0410 787.6 KB TIF QC_DATA N
View Download
2001-06-21 2003-10-02 2003-08-20 WELL_LOG 1in TVD WL AIT Array Induction Resistivity 9,090 11,300 297 QCCD0410 770.5 KB TIF QC_DATA N
View Download
2001-06-21 2003-10-02 2003-08-20 WELL_LOG 10in TVD WL AIT Array Induction Resistivity 9,818 11,300 297 QCCD0410 2.2 MB TIF QC_DATA N
View Download
2001-06-21 2003-10-02 2003-08-20 WELL_LOG 5in MD WL MDAIT Array Induction Resistivity 10,154 12,736 297 QCCD0410 3.4 MB TIF QC_DATA N
View Download
2001-06-21 2003-10-02 2003-08-20 WELL_LOG 5in TVD WL AIT Array Induction Resistivity 9,090 11,300 297 QCCD0410 2.3 MB TIF QC_DATA N
View Download
2001-06-21 2003-10-02 2003-08-20 WELL_LOG 1in MD WL MD AIT Array Induction Resistivity 9,894 12,652 297 QCCD0410 717.2 KB TIF QC_DATA N
View Download
2001-06-21 2003-10-02 2003-08-20 WELL_LOG 10in MD WL MD AIT Array Induction Resistivity 11,028 12,736 297 QCCD0410 2.4 MB TIF QC_DATA N

Directional survey

deviated
Stations
134
along the wellbore
Max MD
12,736ft
deepest sampled
Max TVD
11,300ft
Max inclination
35.4°
MD − TVD slack
1,436ft
horizontal walk

Showing 134 of 134 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.10779 -92.44512
100 100 0.2 2.0 N E 28.10779 -92.44512
200 200 0.0 0.0 N E 28.10779 -92.44512
300 300 0.2 86.0 S E 28.10779 -92.44512
400 400 0.2 28.0 N W 28.10779 -92.44512
500 500 0.2 19.0 S W 28.10779 -92.44512
600 600 1.2 14.0 S W 28.10779 -92.44512
700 700 2.0 36.0 S W 28.10778 -92.44512
800 800 0.5 54.0 N W 28.10778 -92.44513
900 900 0.8 1.0 N E 28.10778 -92.44513
1,000 1,000 0.8 10.0 N W 28.10779 -92.44513
1,100 1,100 1.2 6.0 N W 28.10779 -92.44513
1,200 1,200 1.2 14.0 N W 28.10780 -92.44513
1,300 1,300 1.2 1.0 N W 28.10780 -92.44513
1,500 1,500 0.8 12.0 N W 28.10781 -92.44513
1,600 1,600 1.0 4.0 N W 28.10782 -92.44513
1,700 1,700 1.2 15.0 N E 28.10782 -92.44513
1,800 1,800 1.0 12.0 N W 28.10783 -92.44513
1,871 1,871 1.2 7.0 N E 28.10783 -92.44513
2,022 2,022 1.1 0.0 N E 28.10784 -92.44513
2,115 2,115 1.6 68.7 S W 28.10784 -92.44514
2,209 2,209 2.6 60.6 S W 28.10784 -92.44515
2,302 2,301 4.4 52.5 S W 28.10783 -92.44516
2,397 2,396 6.9 46.2 S W 28.10781 -92.44518
2,491 2,489 8.6 51.5 S W 28.10779 -92.44521
2,583 2,580 10.4 51.8 S W 28.10776 -92.44525
2,676 2,671 12.7 46.9 S W 28.10773 -92.44529
2,862 2,851 16.0 38.6 S W 28.10763 -92.44539
2,956 2,941 18.5 32.1 S W 28.10757 -92.44544
3,049 3,029 20.9 30.0 S W 28.10750 -92.44549
3,143 3,116 22.2 29.3 S W 28.10741 -92.44554
3,234 3,200 23.2 29.0 S W 28.10733 -92.44559
3,327 3,285 24.8 26.2 S W 28.10724 -92.44564
3,419 3,368 26.6 25.5 S W 28.10714 -92.44570
3,512 3,450 28.7 25.1 S W 28.10703 -92.44575
3,606 3,532 30.6 26.6 S W 28.10691 -92.44581
3,699 3,612 31.1 29.3 S W 28.10680 -92.44588
3,791 3,690 31.7 26.2 S W 28.10668 -92.44595
3,977 3,850 29.9 25.2 S W 28.10644 -92.44607
4,070 3,931 29.9 26.9 S W 28.10633 -92.44614
4,163 4,011 31.1 26.9 S W 28.10621 -92.44620
4,255 4,089 31.3 26.5 S W 28.10609 -92.44627
4,347 4,169 29.7 27.2 S W 28.10598 -92.44633
4,440 4,249 29.6 27.2 S W 28.10587 -92.44639
4,532 4,329 30.8 27.6 S W 28.10575 -92.44646
4,625 4,408 31.9 26.2 S W 28.10563 -92.44653
4,718 4,487 33.4 26.5 S W 28.10551 -92.44659
4,810 4,563 34.0 26.6 S W 28.10538 -92.44666
4,902 4,639 34.8 26.0 S W 28.10525 -92.44673
4,996 4,716 35.4 26.2 S W 28.10512 -92.44681
5,090 4,793 35.4 26.2 S W 28.10498 -92.44688
5,183 4,869 35.2 26.9 S W 28.10485 -92.44695
5,277 4,946 34.8 26.9 S W 28.10472 -92.44703
5,370 5,022 34.5 26.9 S W 28.10459 -92.44710
5,483 5,116 33.8 27.2 S W 28.10443 -92.44719
5,557 5,177 33.6 27.2 S W 28.10433 -92.44724
5,650 5,255 33.4 26.5 S W 28.10420 -92.44731
5,712 5,307 32.7 26.9 S W 28.10412 -92.44736
5,835 5,411 32.1 26.9 S W 28.10396 -92.44745
5,926 5,488 32.0 27.2 S W 28.10384 -92.44752
6,019 5,567 31.5 27.2 S W 28.10372 -92.44759
6,112 5,646 31.0 26.5 S W 28.10360 -92.44765
6,204 5,725 30.3 25.5 S W 28.10348 -92.44772
6,298 5,807 30.1 26.5 S W 28.10337 -92.44778
6,390 5,885 32.2 26.2 S W 28.10325 -92.44784
6,483 5,963 34.7 27.0 S W 28.10312 -92.44791
6,577 6,041 34.1 27.9 S W 28.10299 -92.44799
6,669 6,117 34.1 28.6 S W 28.10287 -92.44806
6,764 6,195 34.1 27.6 S W 28.10274 -92.44814
6,857 6,273 33.5 27.0 S W 28.10261 -92.44821
6,923 6,328 32.8 27.0 S W 28.10252 -92.44826
7,016 6,406 32.5 27.0 S W 28.10240 -92.44833
7,109 6,485 32.8 28.0 S W 28.10227 -92.44840
7,202 6,563 33.2 27.0 S W 28.10215 -92.44847
7,295 6,640 34.2 27.0 S W 28.10202 -92.44854
7,451 6,769 34.5 27.8 S W 28.10181 -92.44867
7,513 6,820 34.1 28.4 S W 28.10172 -92.44872
7,606 6,897 33.4 27.4 S W 28.10159 -92.44879
7,698 6,974 32.6 27.5 S W 28.10147 -92.44886
7,791 7,053 32.0 27.2 S W 28.10135 -92.44893
7,883 7,131 31.3 27.1 S W 28.10123 -92.44899
7,975 7,210 30.6 27.2 S W 28.10111 -92.44906
8,068 7,290 30.0 26.7 S W 28.10100 -92.44912
8,161 7,371 29.5 26.9 S W 28.10089 -92.44919
8,253 7,452 29.0 27.1 S W 28.10077 -92.44925
8,347 7,534 28.4 26.5 S W 28.10066 -92.44931
8,439 7,615 27.9 25.7 S W 28.10055 -92.44937
8,530 7,695 28.8 29.0 S W 28.10045 -92.44943
8,624 7,777 29.8 34.3 S W 28.10034 -92.44951
8,716 7,857 30.3 35.8 S W 28.10024 -92.44959
8,808 7,936 30.7 34.3 S W 28.10013 -92.44967
8,901 8,016 31.3 35.5 S W 28.10002 -92.44975
8,991 8,092 32.0 34.3 S W 28.09991 -92.44983
9,086 8,173 31.1 30.4 S W 28.09980 -92.44992
9,180 8,254 31.6 30.6 S W 28.09968 -92.44999
9,273 8,333 30.9 31.4 S W 28.09957 -92.45007
9,367 8,414 29.8 31.0 S W 28.09945 -92.45014
9,460 8,495 30.0 31.2 S W 28.09935 -92.45022
9,553 8,575 30.0 31.1 S W 28.09924 -92.45029
9,646 8,656 29.9 31.4 S W 28.09913 -92.45036
9,740 8,737 30.1 31.4 S W 28.09902 -92.45044
9,833 8,818 29.1 34.3 S W 28.09891 -92.45051
9,926 8,900 29.2 36.1 S W 28.09880 -92.45059
10,020 8,982 29.2 34.5 S W 28.09870 -92.45067
10,104 9,055 29.0 34.0 S W 28.09861 -92.45074
10,209 9,147 29.2 33.8 S W 28.09849 -92.45083
10,298 9,223 33.7 31.5 S W 28.09838 -92.45091
10,391 9,300 34.6 26.3 S W 28.09826 -92.45098
10,484 9,376 35.4 22.6 S W 28.09812 -92.45105
10,578 9,453 34.6 18.5 S W 28.09798 -92.45111
10,672 9,531 33.0 14.3 S W 28.09784 -92.45115
10,766 9,610 32.0 9.9 S W 28.09771 -92.45118
10,860 9,690 31.0 4.2 S W 28.09757 -92.45120
10,953 9,771 30.0 0.6 S W 28.09745 -92.45121
11,046 9,851 30.4 0.4 S W 28.09732 -92.45121
11,140 9,932 30.2 0.1 S W 28.09719 -92.45121
11,233 10,013 29.0 0.9 S W 28.09706 -92.45121
11,326 10,095 27.5 3.3 S W 28.09694 -92.45121
11,419 10,177 27.4 5.8 S W 28.09682 -92.45122
11,513 10,261 27.7 7.2 S W 28.09670 -92.45123
11,606 10,343 28.8 6.5 S W 28.09658 -92.45125
11,699 10,424 28.5 6.6 S W 28.09646 -92.45126
11,793 10,506 30.2 7.0 S W 28.09633 -92.45128
11,887 10,588 29.6 7.1 S W 28.09621 -92.45129
11,980 10,668 30.9 5.8 S W 28.09608 -92.45131
12,074 10,748 32.8 5.8 S W 28.09594 -92.45132
12,167 10,826 32.4 6.3 S W 28.09580 -92.45134
12,261 10,905 33.9 7.3 S W 28.09566 -92.45135
12,354 10,982 33.8 7.5 S W 28.09552 -92.45137
12,448 11,061 33.1 7.6 S W 28.09538 -92.45139
12,542 11,139 33.4 8.1 S W 28.09524 -92.45141
12,634 11,216 33.8 7.4 S W 28.09510 -92.45143
12,700 11,271 34.2 6.8 S W 28.09500 -92.45145
12,736 11,300 34.2 6.8 S W 28.09494 -92.45145

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.