Wells 00778 177070027400

E004 ST00BP00

177070027400 PA D Document report → Lifecycle report →
Operator
ENEOS Xplora USA Limited
Surface lease
00778
Bottom-hole lease
00778
BH block
SM-23
Spud
1965-06-04
Total-depth date
1965-07-07
Status date
1965-07-09
Bottom-hole MD
13,424 ft
True vertical depth
12,844 ft
Water depth
84 ft
Region
G
Surface
28.8597, -91.9031
Bottom-hole
28.8646, -91.9108

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
33d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1965-06-04 SPUD 177070027400
1965-07-07 TD_REACHED 177070027400

Released data (BSEE FRS)

Files released
9
document types: 5
Total volume
8.3 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
3
directional + pressure
BHP tests
0

First release 1967-09-05 · last release 2003-08-16 · showing 9 most-recent files · view full document report →

9 of 9 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2001-12-03 2003-08-16 SUNDRY Sundry Report 84 50.4 KB TIF
View Download
2010-07-12 2003-07-09 SUNDRY Sundry Report 84 443.6 KB TIF
View Download
2010-07-12 1978-09-26 COMPLETION Well Completion Report 84 407.0 KB TIF
View Download
2007-10-18 1975-09-05 SURVEY Directional Survey 84 2.2 MB TIF
View Download
2003-12-15 1975-09-05 SURVEY Directional Survey 84 760.0 KB TIF
View Download
2007-10-18 1975-09-05 SURVEY Directional Survey 84 545.5 KB TIF
View Download
2010-07-12 1975-07-15 SUNDRY Sundry Report 84 40.9 KB TIF
View Download
2010-07-12 1975-05-27 APD APD-Application for Permit to Drill 84 68.2 KB TIF
View Download
1965-07-07 1967-09-05 WELL_LOG 1in MD WL & 5in induction electrical log 13,246 13,400 84 SMCD0006 3.9 MB TIF PETRIS N

Directional survey

deviated
Stations
84
along the wellbore
Max MD
13,424ft
deepest sampled
Max TVD
12,859ft
Max inclination
24.0°
MD − TVD slack
565ft
horizontal walk

Showing 84 of 84 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.2 34.3 N W 28.85974 -91.90308
200 200 0.2 18.0 N E 28.85974 -91.90308
300 300 0.0 0.0 N E 28.85974 -91.90308
400 400 0.2 23.0 S W 28.85974 -91.90308
500 500 0.2 1.0 S E 28.85974 -91.90308
600 600 0.0 0.0 S E 28.85973 -91.90308
700 700 0.2 10.0 N E 28.85974 -91.90308
800 800 0.0 0.0 N E 28.85974 -91.90308
900 900 0.2 3.0 N E 28.85974 -91.90308
1,000 1,000 0.8 7.0 S W 28.85974 -91.90308
1,100 1,100 1.0 18.0 S W 28.85973 -91.90308
1,200 1,200 1.0 33.0 S W 28.85973 -91.90308
1,300 1,300 1.2 65.0 S W 28.85972 -91.90309
1,400 1,400 2.5 69.0 S W 28.85972 -91.90309
1,500 1,500 2.8 84.0 S W 28.85972 -91.90311
1,600 1,600 2.0 84.0 S W 28.85972 -91.90312
1,700 1,700 1.5 6.0 S E 28.85971 -91.90313
1,800 1,800 3.2 28.0 S E 28.85970 -91.90312
1,900 1,899 3.0 25.0 S E 28.85969 -91.90311
2,000 1,999 3.0 10.0 S E 28.85967 -91.90311
2,100 2,099 2.5 7.0 S E 28.85966 -91.90311
2,200 2,199 3.0 14.0 S W 28.85965 -91.90311
2,300 2,299 3.8 14.0 S W 28.85963 -91.90311
2,400 2,399 3.2 23.0 S W 28.85962 -91.90312
2,500 2,499 3.0 15.0 S W 28.85960 -91.90312
2,600 2,598 3.2 23.0 S W 28.85959 -91.90313
2,700 2,698 3.0 35.0 S W 28.85957 -91.90314
2,800 2,798 3.5 40.0 S W 28.85956 -91.90315
2,900 2,898 3.0 47.0 S W 28.85955 -91.90316
3,000 2,998 3.0 51.0 S W 28.85954 -91.90317
3,020 3,018 3.0 52.0 S W 28.85954 -91.90317
3,329 3,326 3.2 68.0 S W 28.85952 -91.90322
3,457 3,454 6.5 70.0 S W 28.85951 -91.90325
3,586 3,582 8.0 72.0 S W 28.85949 -91.90330
3,716 3,710 8.5 75.0 S W 28.85948 -91.90336
3,846 3,838 13.5 78.0 N W 28.85948 -91.90343
4,017 4,004 15.5 70.0 N W 28.85951 -91.90356
4,146 4,128 14.0 83.0 N W 28.85953 -91.90366
4,275 4,253 17.0 76.0 N W 28.85955 -91.90376
4,450 4,420 18.0 70.0 N W 28.85959 -91.90392
4,625 4,585 20.5 85.0 N W 28.85962 -91.90410
4,842 4,787 22.2 78.0 N W 28.85966 -91.90434
4,972 4,907 23.0 73.0 N W 28.85969 -91.90449
5,100 5,025 23.5 81.0 N W 28.85972 -91.90465
5,229 5,143 24.0 76.0 N W 28.85975 -91.90480
5,402 5,301 23.5 77.0 N W 28.85979 -91.90502
5,576 5,462 20.5 70.0 N W 28.85984 -91.90521
5,747 5,623 20.5 68.0 N W 28.85990 -91.90539
5,921 5,786 20.0 77.0 N W 28.85995 -91.90556
6,134 5,986 20.5 71.0 N W 28.86000 -91.90579
6,304 6,144 23.2 70.0 N W 28.86006 -91.90597
6,432 6,261 22.5 71.0 N W 28.86011 -91.90612
6,603 6,420 21.5 67.0 N W 28.86017 -91.90631
6,817 6,620 20.8 60.0 N W 28.86026 -91.90652
6,988 6,781 18.5 63.0 N W 28.86033 -91.90668
7,204 6,983 22.0 60.0 N W 28.86043 -91.90689
7,417 7,180 23.0 62.0 N W 28.86054 -91.90711
7,631 7,378 21.8 58.0 N W 28.86065 -91.90733
7,812 7,546 22.5 57.0 N W 28.86075 -91.90751
8,018 7,737 21.8 59.0 N W 28.86086 -91.90772
8,236 7,939 21.2 59.0 N W 28.86097 -91.90793
8,451 8,141 19.5 56.0 N W 28.86108 -91.90813
8,711 8,387 17.5 55.0 N W 28.86121 -91.90834
8,971 8,636 16.5 51.0 N W 28.86134 -91.90853
9,184 8,841 16.2 45.0 N W 28.86145 -91.90867
9,445 9,091 16.5 40.0 N W 28.86160 -91.90883
9,661 9,298 16.5 39.0 N W 28.86172 -91.90895
9,879 9,507 16.2 36.0 N W 28.86186 -91.90907
10,094 9,713 18.2 32.0 N W 28.86200 -91.90918
10,180 9,794 18.5 31.0 N W 28.86207 -91.90923
10,264 9,873 20.0 39.0 N W 28.86213 -91.90927
10,442 10,040 21.0 33.0 N W 28.86227 -91.90939
10,647 10,231 21.2 31.0 N W 28.86244 -91.90951
10,859 10,430 19.5 35.0 N W 28.86261 -91.90964
11,074 10,634 18.2 34.0 N W 28.86276 -91.90976
11,336 10,883 18.0 36.0 N W 28.86295 -91.90991
11,636 11,168 17.8 35.0 N W 28.86315 -91.91008
11,893 11,414 16.5 28.0 N W 28.86333 -91.91020
11,978 11,495 17.8 38.0 N W 28.86339 -91.91025
12,281 11,783 18.0 34.0 N W 28.86359 -91.91042
12,581 12,069 18.0 25.0 N W 28.86381 -91.91056
12,972 12,435 22.8 11.0 N W 28.86417 -91.91069
13,284 12,728 22.5 77.0 N W 28.86437 -91.91091
13,424 12,859 22.5 7.0 N W 28.86446 -91.91101

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.