Wells 00780 177074035900

D001 ST00BP00

177074035900 PA D Document report → Lifecycle report →
Operator
Apache Corporation
Surface lease
00780
Bottom-hole lease
00780
BH block
SM-33
Spud
1981-08-14
Total-depth date
1981-10-25
Status date
2011-10-12
Bottom-hole MD
14,428 ft
True vertical depth
14,184 ft
Water depth
90 ft
Region
G
Surface
28.8280, -91.9478
Bottom-hole
28.8308, -91.9454

Production

13 OGOR-A
Cumulative oil
17.2KBBL
Cumulative gas
4.25MMCF
Cumulative water
251BBL
BOE
725.7KBOE
oil + gas ÷ 6
Producing months
56
of 180 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2010-12-01 · monthly volumes summed across the well's completions

Decline forecast & EUR

Arps oil b=0.10 · R²=0.61 gas b=0.00 · R²=0.64
EUR oil
17.2KBBL
cum + forecast to econ limit
Remaining oil
0BBL
effectively depleted
Oil decline
39.0%/yr
effective, next 12 months
EUR gas
4.25MMCF
cum + forecast to econ limit
Remaining gas
0MCF
effectively depleted

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 53 months since the 1998-05-01 peak.

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
72d
spud → TD
TD → EOR
10,944d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
14
weekly activity reports
Final status
PA
12 event(s) · full audit log
DateEventOp codeStatusSource ID
1981-08-14 SPUD 177074035900
1981-10-25 TD_REACHED 177074035900
2010-10-14 APM_APPROVED ABANDON PA -129671
2010-10-14 APM_FILED ABANDON PA -129671
2010-11-01 APM_WORK_START ABANDON PA -129671
2010-12-06 WAR_FIRST 14
2011-02-16 EOR_FILED A TA -114583
2011-06-15 APM_FILED ABANDON PA -134659
2011-06-17 APM_APPROVED ABANDON PA -134659
2011-08-01 APM_WORK_START ABANDON PA -134659
2011-10-12 EOR_FILED A PA -119551
2011-10-12 WAR_LAST 14

Released data (BSEE FRS)

Files released
79
document types: 17
Total volume
20.7 MB
Well logs
4
LWD/MWD/wireline
WARs
14
APD docs
1
APM docs
2
Surveys
11
directional + pressure
BHP tests
37

First release 1983-12-24 · last release 2011-04-20 · showing 79 most-recent files · view full document report →

79 of 79 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2001-12-07 2011-04-20 SUNDRY Sundry Report 90 227.2 KB TIF
View Download
2011-06-18 2011-04-20 APM APM-Abandonment 90 1.5 MB PDF
View Download
2011-05-12 2011-04-20 EOR EOR-End of Operations Report 90 67.6 KB PDF
View Download
2010-12-23 2011-04-20 WAR WAR-Well Activity Report 90 6.5 KB PDF
View Download
2011-03-19 2011-04-20 WAR WAR-Well Activity Report 90 6.5 KB PDF
View Download
2011-02-16 2011-04-20 WAR WAR-Well Activity Report 90 6.4 KB PDF
View Download
2011-02-16 2011-04-20 WAR WAR-Well Activity Report 90 6.1 KB PDF
View Download
2010-12-18 2011-04-20 WAR WAR-Well Activity Report 90 6.5 KB PDF
View Download
2011-01-12 2011-04-20 WAR WAR-Well Activity Report 90 6.1 KB PDF
View Download
2011-01-11 2011-04-20 WAR WAR-Well Activity Report 90 8.9 KB PDF
View Download
2011-01-11 2011-04-20 WAR WAR-Well Activity Report 90 6.1 KB PDF
View Download
2011-02-09 2011-04-20 WAR WAR-Well Activity Report 90 6.3 KB PDF
View Download
2011-02-09 2011-04-20 WAR WAR-Well Activity Report 90 6.8 KB PDF
View Download
2011-01-22 2011-04-20 WAR WAR-Well Activity Report 90 6.2 KB PDF
View Download
2010-10-15 2011-04-20 APM APM-Abandonment 90 134.9 KB PDF
View Download
2011-11-18 2011-04-20 EOR EOR-End of Operations Report 90 140.3 KB PDF
View Download
2011-10-28 2011-04-20 WAR WAR-Well Activity Report 90 6.3 KB PDF
View Download
2011-10-13 2011-04-20 WAR WAR-Well Activity Report 90 6.4 KB PDF
View Download
2011-10-13 2011-04-20 WAR WAR-Well Activity Report 90 6.4 KB PDF
View Download
2003-05-20 2011-04-20 SUNDRY Sundry Report 90 86.4 KB TIF
View Download
2001-12-07 2008-07-06 POTENTIAL Well Potential Test Report 90 220.6 KB TIF
View Download
2010-06-07 2008-04-15 SUMMARY Well Summary Report 90 419.8 KB TIF
View Download
2001-12-07 2008-04-15 SUMMARY Well Summary Report 90 70.8 KB TIF
View Download
2001-12-07 2008-04-15 SUNDRY Sundry Report 90 121.3 KB TIF
View Download
2001-12-07 2008-02-03 SUNDRY Sundry Report 90 152.6 KB TIF
View Download
2001-12-07 2007-12-15 SUNDRY Sundry Report 90 86.2 KB TIF
View Download
2001-12-07 2007-10-23 SUNDRY Sundry Report 90 130.2 KB TIF
View Download
2001-12-07 2003-10-11 SUNDRY Sundry Report 90 88.4 KB TIF
View Download
2001-12-07 2003-08-17 SUNDRY Sundry Report 90 206.5 KB TIF
View Download
2001-12-07 1998-08-26 POTENTIAL Well Potential Test Report 90 31.2 KB TIF
View Download
2001-12-07 1998-06-23 SUNDRY Sundry Report 90 59.5 KB TIF
View Download
2001-12-07 1998-03-09 COMPLETION Well Completion Report 90 153.4 KB TIF
View Download
2001-12-07 1998-01-06 SUNDRY Sundry Report 90 84.7 KB TIF
View Download
2010-06-07 1997-12-08 SUNDRY Sundry Report 90 1.0 MB TIF
View Download
2010-06-07 1997-10-08 SUNDRY Sundry Report 90 898.2 KB TIF
View Download
2010-06-07 1997-02-01 SUNDRY Sundry Report 90 649.5 KB TIF
View Download
2001-12-07 1996-06-30 POTENTIAL Well Potential Test Report 90 27.1 KB TIF
View Download
2010-06-07 1995-10-03 SUNDRY Sundry Report 90 543.4 KB TIF
View Download
2010-06-07 1995-08-07 SUNDRY Sundry Report 90 730.9 KB TIF
View Download
2001-12-07 1995-01-21 POTENTIAL Well Potential Test Report 90 24.3 KB TIF
View Download
2001-12-07 1994-11-21 SUNDRY Sundry Report 90 82.9 KB TIF
View Download
2001-12-07 1994-11-13 POTENTIAL Well Potential Test Report 90 25.5 KB TIF
View Download
2001-12-07 1994-09-14 SUNDRY Sundry Report 90 179.1 KB TIF
View Download
2001-12-07 1994-09-13 SUNDRY Sundry Report 90 126.8 KB TIF
View Download
2001-12-07 1994-08-31 POTENTIAL Well Potential Test Report 90 26.2 KB TIF
View Download
2001-12-07 1994-08-30 COMPLETION Well Completion Report 90 205.0 KB TIF
View Download
2001-12-07 1994-08-27 COMPLETION Well Completion Report 90 179.4 KB TIF
View Download
2001-12-07 1994-08-03 SUNDRY Sundry Report 90 129.7 KB TIF
View Download
2010-06-07 1993-12-14 COMPLETION Well Completion Report 90 610.8 KB TIF
View Download
2010-06-07 1993-10-12 SUNDRY Sundry Report 90 393.2 KB TIF
View Download
2001-12-07 1993-09-30 POTENTIAL Well Potential Test Report 90 23.7 KB TIF
View Download
2001-12-07 1993-09-27 POTENTIAL Well Potential Test Report 90 24.1 KB TIF
View Download
2010-06-07 1993-09-16 SUNDRY Sundry Report 90 373.4 KB TIF
View Download
2001-12-07 1992-08-17 COMPLETION Well Completion Report 90 166.9 KB TIF
View Download
2001-12-07 1992-07-27 SUNDRY Sundry Report 90 149.8 KB TIF
View Download
2001-12-07 1992-07-12 SUNDRY Sundry Report 90 37.2 KB TIF
View Download
2001-12-07 1992-05-28 SUNDRY Sundry Report 90 434.2 KB TIF
View Download
2001-12-07 1991-12-24 PRESSURE_SURVEY Pressure Survey 90 53.7 KB TIF
View Download
2001-12-07 1991-12-24 OTHER Waiver Request 90 35.3 KB TIF
View Download
2001-12-07 1991-12-24 PRESSURE_SURVEY Pressure Survey 90 18.7 KB TIF
View Download
2007-10-18 1991-12-24 SURVEY Directional Survey 90 722.3 KB TIF
View Download
2003-07-16 1991-12-24 PRESSURE_SURVEY Pressure Survey 90 35.5 KB TIF
View Download
2001-12-07 1991-12-24 PRESSURE_SURVEY Pressure Survey 90 63.8 KB TIF
View Download
2007-02-09 1991-12-24 GEOLOGY Paleontology Report 90 721.5 KB TIF
View Download
2001-12-07 1991-12-24 PRESSURE_SURVEY Pressure Survey 90 71.5 KB TIF
View Download
2003-12-15 1991-12-24 SURVEY Directional Survey 90 492.0 KB TIF
View Download
2001-12-07 1991-12-24 TEST Well Test Report 90 412.5 KB TIF
View Download
2001-12-07 1991-12-24 PRESSURE_SURVEY Pressure Survey 90 18.2 KB TIF
View Download
2007-10-18 1991-12-24 SURVEY Directional Survey 90 376.6 KB TIF
View Download
2001-12-07 1991-12-24 PRESSURE_SURVEY Pressure Survey 90 37.8 KB TIF
View Download
2001-12-07 1991-12-24 PRESSURE_SURVEY Pressure Survey 90 49.4 KB TIF
View Download
2001-12-07 1991-11-10 COMPLETION Well Completion Report 90 111.7 KB TIF
View Download
2001-12-07 1991-11-06 SUNDRY Sundry Report 90 50.1 KB TIF
View Download
2010-06-07 1991-07-06 SUNDRY Sundry Report 90 165.9 KB TIF
View Download
2010-06-07 1991-01-28 APD APD-Application for Permit to Drill 90 1.1 MB TIF
View Download
1981-10-27 1983-12-24 WELL_LOG 5in MD WL dual induction focused log bhc acoustilog 13,406 14,390 90 SMCD0008 3.2 MB TIF PETRIS N
View Download
1981-10-27 1983-12-24 WELL_LOG 1in TVD WL dual induction focused log 13,400 14,384 90 SMCD0008 646.3 KB TIF PETRIS N
View Download
1981-10-27 1983-12-24 WELL_LOG 1in MD WL dual induction focused log with linear correlation log 13,406 14,390 90 SMCD0008 715.6 KB TIF PETRIS N
View Download
1981-10-12 1983-12-24 WELL_LOG 5in MD WL compensated densilog/neutron 12,602 13,409 90 SMCD0007 746.3 KB TIF PETRIS N

Directional survey

deviated
Stations
133
along the wellbore
Max MD
14,428ft
deepest sampled
Max TVD
14,184ft
Max inclination
25.8°
MD − TVD slack
244ft
horizontal walk

Showing 133 of 133 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
373 373 0.0 5.0 N E 28.82797 -91.94783
442 442 0.5 25.0 N W 28.82797 -91.94783
536 536 0.3 4.0 N W 28.82797 -91.94783
630 630 0.5 45.0 N W 28.82797 -91.94783
724 724 0.2 5.0 N W 28.82798 -91.94783
818 818 0.5 21.0 N W 28.82798 -91.94783
913 913 0.8 40.0 N W 28.82798 -91.94783
1,007 1,007 0.5 20.0 N W 28.82798 -91.94783
1,101 1,101 0.3 56.0 N W 28.82798 -91.94783
1,286 1,286 0.3 35.0 N W 28.82799 -91.94784
1,381 1,381 0.4 23.0 N W 28.82799 -91.94784
1,475 1,475 0.2 55.0 N E 28.82799 -91.94784
1,569 1,569 0.8 77.0 N W 28.82799 -91.94784
1,663 1,663 0.8 61.0 N W 28.82799 -91.94784
1,757 1,757 0.8 83.0 N W 28.82799 -91.94785
1,851 1,851 1.0 46.0 N W 28.82799 -91.94785
1,945 1,945 0.6 59.0 N W 28.82800 -91.94785
2,039 2,039 0.3 73.0 N W 28.82800 -91.94786
2,134 2,134 0.5 74.0 N W 28.82800 -91.94786
2,229 2,229 0.5 55.0 S W 28.82800 -91.94786
2,323 2,323 0.5 40.0 S W 28.82800 -91.94786
2,417 2,417 0.3 57.0 S W 28.82799 -91.94786
2,511 2,511 0.4 80.0 N W 28.82799 -91.94787
2,606 2,606 0.7 69.0 S W 28.82799 -91.94787
2,701 2,701 0.3 56.0 N W 28.82799 -91.94787
2,889 2,889 1.0 0.0 N E 28.82800 -91.94787
2,983 2,983 0.7 25.0 N W 28.82800 -91.94787
3,078 3,078 0.5 36.0 N W 28.82800 -91.94787
3,173 3,173 0.2 45.0 S E 28.82801 -91.94787
3,267 3,267 0.2 71.0 S E 28.82800 -91.94787
3,363 3,363 0.3 23.0 S E 28.82800 -91.94787
3,456 3,456 0.5 9.0 S E 28.82800 -91.94787
3,550 3,550 0.3 77.0 S E 28.82800 -91.94787
3,644 3,644 0.7 54.0 S E 28.82800 -91.94787
3,738 3,738 0.6 50.0 S E 28.82800 -91.94787
3,831 3,831 0.8 62.0 S E 28.82800 -91.94786
3,926 3,926 0.2 40.0 S E 28.82799 -91.94786
4,020 4,020 0.6 54.0 S E 28.82799 -91.94786
4,113 4,113 0.9 57.0 S E 28.82799 -91.94786
4,208 4,208 1.2 69.0 S E 28.82799 -91.94785
4,302 4,302 1.2 44.0 S E 28.82799 -91.94785
4,491 4,491 0.7 21.0 S E 28.82798 -91.94784
4,515 4,515 0.7 21.0 S E 28.82798 -91.94784
4,600 4,600 0.3 53.0 S E 28.82798 -91.94784
4,700 4,700 0.8 49.0 S E 28.82797 -91.94784
4,800 4,800 0.1 21.0 S W 28.82797 -91.94783
4,900 4,900 0.7 60.0 S E 28.82797 -91.94783
5,000 5,000 0.4 54.0 S E 28.82797 -91.94783
5,100 5,100 1.0 47.0 S E 28.82797 -91.94783
5,200 5,200 0.4 51.0 S E 28.82797 -91.94783
5,300 5,300 0.4 83.0 N E 28.82797 -91.94782
5,400 5,400 0.3 57.0 S E 28.82797 -91.94782
5,500 5,500 0.1 75.0 N W 28.82797 -91.94782
5,600 5,600 0.4 87.0 S E 28.82797 -91.94782
5,700 5,700 1.9 18.0 N E 28.82797 -91.94782
5,800 5,800 3.4 8.0 N E 28.82798 -91.94782
5,900 5,899 4.0 29.0 N E 28.82800 -91.94781
6,000 5,999 6.6 12.0 N E 28.82802 -91.94780
6,100 6,098 8.7 17.0 N E 28.82806 -91.94779
6,200 6,197 10.3 14.0 N E 28.82810 -91.94778
6,300 6,295 12.1 17.0 N E 28.82815 -91.94776
6,400 6,392 13.8 19.0 N E 28.82821 -91.94774
6,500 6,489 15.7 22.0 N E 28.82828 -91.94771
6,600 6,585 17.9 23.0 N E 28.82835 -91.94768
6,700 6,679 20.6 25.0 N E 28.82843 -91.94764
6,800 6,772 22.7 21.0 N E 28.82853 -91.94759
6,900 6,864 24.2 19.0 N E 28.82863 -91.94755
7,000 6,955 24.7 20.0 N E 28.82874 -91.94751
7,100 7,045 25.4 20.0 N E 28.82885 -91.94746
7,200 7,136 25.5 19.0 N E 28.82896 -91.94742
7,300 7,226 25.3 20.0 N E 28.82907 -91.94737
7,400 7,316 25.8 21.0 N E 28.82918 -91.94733
7,500 7,406 25.8 21.0 N E 28.82929 -91.94728
7,600 7,497 25.2 21.0 N E 28.82941 -91.94723
7,700 7,587 24.9 22.0 N E 28.82951 -91.94718
7,800 7,678 24.5 21.0 N E 28.82962 -91.94714
7,900 7,769 23.8 21.0 N E 28.82973 -91.94709
8,000 7,861 22.8 22.0 N E 28.82983 -91.94705
8,100 7,953 22.6 21.0 N E 28.82993 -91.94700
8,200 8,046 22.5 21.0 N E 28.83002 -91.94696
8,300 8,138 21.9 21.0 N E 28.83012 -91.94692
8,400 8,231 21.5 20.0 N E 28.83022 -91.94688
8,500 8,324 22.1 22.0 N E 28.83031 -91.94684
8,600 8,417 22.5 22.0 N E 28.83041 -91.94679
8,700 8,509 23.1 23.0 N E 28.83051 -91.94675
8,800 8,601 21.0 25.0 N E 28.83060 -91.94670
8,900 8,696 17.6 25.0 N E 28.83069 -91.94666
9,000 8,792 15.3 28.0 N E 28.83076 -91.94662
9,100 8,889 13.6 29.0 N E 28.83082 -91.94658
9,200 8,986 11.9 33.0 N E 28.83087 -91.94655
9,300 9,084 10.4 42.0 N E 28.83091 -91.94651
9,400 9,183 9.5 43.0 N E 28.83095 -91.94648
9,500 9,281 9.2 47.0 N E 28.83098 -91.94644
9,600 9,380 9.1 51.0 N E 28.83101 -91.94640
9,700 9,479 9.2 54.0 N E 28.83103 -91.94636
9,800 9,577 9.6 55.0 N E 28.83106 -91.94632
9,900 9,676 9.7 62.0 N E 28.83108 -91.94628
10,000 9,775 10.0 61.0 N E 28.83111 -91.94623
10,100 9,873 10.2 62.0 N E 28.83113 -91.94618
10,200 9,971 10.2 64.0 N E 28.83115 -91.94613
10,300 10,070 9.8 67.0 N E 28.83117 -91.94608
10,400 10,169 8.5 64.0 N E 28.83119 -91.94604
10,500 10,268 7.6 65.0 N E 28.83121 -91.94600
10,600 10,367 7.2 72.0 N E 28.83122 -91.94596
10,700 10,466 5.6 69.0 N E 28.83123 -91.94593
10,800 10,566 4.6 74.0 N E 28.83124 -91.94590
10,900 10,666 4.5 74.0 N E 28.83124 -91.94588
11,000 10,765 4.1 88.0 S E 28.83125 -91.94586
11,100 10,865 2.9 82.0 N E 28.83125 -91.94584
11,200 10,965 2.9 86.0 S E 28.83125 -91.94582
11,300 11,065 2.2 84.0 N E 28.83125 -91.94581
11,400 11,165 2.1 71.0 S E 28.83125 -91.94580
11,500 11,265 2.2 54.0 S E 28.83124 -91.94579
11,600 11,365 1.5 59.0 S E 28.83124 -91.94578
11,739 11,504 1.2 32.0 S E 28.83123 -91.94577
11,832 11,597 1.2 23.0 S E 28.83123 -91.94577
11,923 11,688 1.2 43.0 S E 28.83122 -91.94577
12,017 11,782 2.5 54.0 S E 28.83122 -91.94576
12,108 11,872 3.3 44.0 S E 28.83121 -91.94575
12,200 11,964 5.0 45.0 S E 28.83120 -91.94573
12,383 12,146 5.2 47.0 S E 28.83116 -91.94570
12,476 12,239 5.7 35.0 S E 28.83115 -91.94568
12,569 12,332 5.8 32.0 S E 28.83113 -91.94566
12,662 12,424 5.7 18.0 S E 28.83110 -91.94565
12,753 12,515 5.5 31.0 S E 28.83108 -91.94564
12,846 12,607 5.0 28.0 S E 28.83106 -91.94563
12,939 12,700 4.7 36.0 S E 28.83104 -91.94561
13,032 12,793 5.0 12.0 S E 28.83102 -91.94560
13,123 12,883 4.5 15.0 S E 28.83100 -91.94560
13,213 12,973 4.0 43.0 S E 28.83099 -91.94559
13,306 13,066 4.7 27.0 S E 28.83097 -91.94558
13,415 13,174 4.7 29.0 S E 28.83095 -91.94556
14,428 14,184 4.7 29.0 S E 28.83075 -91.94544

Bottom-hole pressure surveys (37)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2002-09-09 D001 CIB(R)3 11,950 11,765 72 1,227 1,593 223
2002-09-09 D001 CIB(R)3 11,235 11,050 72 1,227 1,572 223
2002-09-09 D001 CIB(R)3 10,229 10,049 72 1,227 1,541 223
2002-09-09 D001 CIB(R)3 9,214 9,049 72 1,227 1,511 223
2002-09-09 D001 CIB(R)3 8,151 8,047 72 1,227 1,481 223
2002-09-09 D001 CIB(R)3 7,050 7,045 72 1,227 1,451 223
2002-09-09 D001 CIB(R)3 6,001 6,050 72 1,227 1,421 223
2002-09-09 D001 CIB(R)3 5,000 5,050 72 1,227 1,393 223
2002-09-09 D001 CIB(R)3 4,000 4,050 72 1,227 1,363 223
2002-09-09 D001 CIB(R)3 3,000 3,050 72 1,227 1,332 223
2002-09-09 D001 CIB(R)3 2,000 2,050 72 1,227 1,302 223
2002-09-09 D001 CIB(R)3 1,000 1,050 72 1,227 1,271 223
2002-09-09 D001 CIB(R)3 50 100 72 1,227 1,242 223
1998-06-23 D001 CIB(R)3 11,350 11,165 19 2,398 3,018 225
1998-06-23 D001 CIB(R)3 10,050 9,873 19 2,398 2,946 225
1998-06-23 D001 CIB(R)3 10,050 9,873 19 2,398 2,959 225
1998-06-23 D001 CIB(R)3 11,050 10,865 19 2,398 3,001 225
1998-06-23 D001 CIB(R)3 11,050 10,865 19 2,398 3,014 225
1998-06-23 D001 CIB(R)3 2,050 2,100 19 2,398 2,516 225
1998-06-23 D001 CIB(R)3 11,350 11,165 19 2,398 3,032 225
1998-06-23 D001 CIB(R)3 11,650 11,465 19 2,398 3,035 225
1998-06-23 D001 CIB(R)3 11,650 11,465 19 2,398 3,048 225
1998-06-23 D001 CIB(R)3 11,950 11,765 19 2,398 3,052 225
1998-06-23 D001 CIB(R)3 11,950 11,765 19 2,398 3,064 225
1998-06-23 D001 CIB(R)3 9,050 8,889 19 2,398 2,904 225
1998-06-23 D001 CIB(R)3 9,050 8,889 19 2,398 2,891 225
1998-06-23 D001 CIB(R)3 8,050 7,953 19 2,398 2,852 225
1998-06-23 D001 CIB(R)3 8,050 7,953 19 2,398 2,839 225
1998-06-23 D001 CIB(R)3 7,050 7,046 19 2,398 2,803 225
1998-06-23 D001 CIB(R)3 7,050 7,046 19 2,398 2,789 225
1998-06-23 D001 CIB(R)3 6,050 6,098 19 2,398 2,748 225
1998-06-23 D001 CIB(R)3 6,050 6,098 19 2,398 2,736 225
1998-06-23 D001 CIB(R)3 4,050 4,100 19 2,398 2,635 225
1998-06-23 D001 CIB(R)3 4,050 4,100 19 2,398 2,627 225
1998-06-23 D001 CIB(R)3 2,050 2,100 19 2,398 2,525 225
1998-06-23 D001 CIB(R)3 50 100 19 2,398 2,398 225
1998-06-23 D001 CIB(R)3 50 100 19 2,398 2,397 225

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.