Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
82d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1981-04-15 | SPUD | — | — | 177074036370 |
| 1981-07-06 | TD_REACHED | — | — | 177074036370 |
Released data (BSEE FRS)
Files released
6
document types: 3
Total volume
3.1 MB
Well logs
0
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
4
directional + pressure
BHP tests
0
First release 1991-03-12 · last release 1991-09-04 · showing 6 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2007-10-18 | 1991-09-04 | SURVEY | — | — | — | — | Directional Survey | — | — | 90 | — | — | 382.9 KB | TIF | — | — |
View
Download |
— | 2007-10-18 | 1991-09-04 | SURVEY | — | — | — | — | Directional Survey | — | — | 90 | — | — | 311.0 KB | TIF | — | — |
View
Download |
— | 2007-11-01 | 1991-09-04 | SURVEY | — | — | — | — | Directional Survey | — | — | 90 | — | — | 450.4 KB | TIF | — | — |
View
Download |
— | 2007-10-19 | 1991-09-04 | SURVEY | — | — | — | — | Directional Survey | — | — | 90 | — | — | 788.8 KB | TIF | — | — |
View
Download |
— | 2010-06-07 | 1991-07-21 | SUNDRY | — | — | — | — | Sundry Report | — | — | 90 | — | — | 41.5 KB | TIF | — | — |
View
Download |
— | 2010-06-07 | 1991-03-12 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 90 | — | — | 1.2 MB | TIF | — | — |
Directional survey
deviatedStations
134
along the wellbore
Max MD
13,570ft
deepest sampled
Max TVD
13,120ft
Max inclination
25.8°
MD − TVD slack
450ft
horizontal walk
Showing 134 of 134 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.82794 | -91.94780 |
| 100 | 100 | 0.2 | 84.0 | N | W | 28.82794 | -91.94780 |
| 200 | 200 | 0.2 | 33.0 | S | W | 28.82794 | -91.94780 |
| 300 | 300 | 0.8 | 15.0 | S | W | 28.82794 | -91.94780 |
| 400 | 400 | 0.3 | 59.0 | S | W | 28.82793 | -91.94780 |
| 500 | 500 | 0.7 | 9.0 | S | W | 28.82793 | -91.94780 |
| 600 | 600 | 0.6 | 18.0 | S | W | 28.82793 | -91.94780 |
| 700 | 700 | 0.7 | 8.0 | S | W | 28.82793 | -91.94781 |
| 800 | 800 | 0.6 | 16.0 | S | W | 28.82792 | -91.94781 |
| 960 | 960 | 0.5 | 24.0 | S | W | 28.82792 | -91.94781 |
| 1,037 | 1,037 | 1.0 | 83.0 | N | W | 28.82792 | -91.94781 |
| 1,130 | 1,130 | 1.0 | 61.0 | S | W | 28.82792 | -91.94781 |
| 1,224 | 1,224 | 1.0 | 30.0 | N | E | 28.82792 | -91.94782 |
| 1,318 | 1,318 | 2.2 | 15.0 | N | E | 28.82792 | -91.94781 |
| 1,411 | 1,411 | 2.5 | 33.0 | N | E | 28.82793 | -91.94781 |
| 1,506 | 1,506 | 2.7 | 7.0 | N | E | 28.82794 | -91.94780 |
| 1,693 | 1,692 | 4.5 | 21.0 | N | E | 28.82797 | -91.94779 |
| 1,787 | 1,786 | 4.2 | 25.0 | N | E | 28.82799 | -91.94778 |
| 1,882 | 1,881 | 4.0 | 27.0 | N | E | 28.82801 | -91.94778 |
| 1,976 | 1,975 | 4.0 | 26.0 | N | E | 28.82803 | -91.94777 |
| 2,068 | 2,066 | 3.8 | 23.0 | N | E | 28.82804 | -91.94776 |
| 2,162 | 2,160 | 3.8 | 21.0 | N | E | 28.82806 | -91.94775 |
| 2,257 | 2,255 | 3.8 | 25.0 | N | E | 28.82807 | -91.94774 |
| 2,350 | 2,348 | 2.8 | 22.0 | N | E | 28.82809 | -91.94774 |
| 2,444 | 2,442 | 2.0 | 15.0 | N | E | 28.82810 | -91.94773 |
| 2,539 | 2,537 | 2.0 | 16.0 | N | E | 28.82811 | -91.94773 |
| 2,633 | 2,631 | 1.8 | 25.0 | N | E | 28.82811 | -91.94773 |
| 2,728 | 2,726 | 1.0 | 25.0 | N | E | 28.82812 | -91.94773 |
| 2,821 | 2,819 | 1.0 | 25.0 | N | E | 28.82812 | -91.94772 |
| 2,915 | 2,913 | 0.8 | 64.0 | N | E | 28.82813 | -91.94772 |
| 3,008 | 3,006 | 0.8 | 1.0 | N | W | 28.82813 | -91.94772 |
| 3,192 | 3,190 | 1.2 | 69.0 | N | W | 28.82813 | -91.94772 |
| 3,286 | 3,284 | 0.5 | 60.0 | N | W | 28.82814 | -91.94773 |
| 3,380 | 3,378 | 1.8 | 52.0 | S | E | 28.82813 | -91.94773 |
| 3,474 | 3,471 | 3.8 | 67.0 | S | E | 28.82813 | -91.94771 |
| 3,578 | 3,575 | 6.0 | 76.0 | N | E | 28.82813 | -91.94769 |
| 3,673 | 3,669 | 8.0 | 56.0 | N | E | 28.82814 | -91.94765 |
| 3,767 | 3,762 | 9.8 | 51.0 | N | E | 28.82817 | -91.94762 |
| 3,862 | 3,855 | 13.0 | 50.0 | N | E | 28.82820 | -91.94757 |
| 3,955 | 3,946 | 15.2 | 52.0 | N | E | 28.82824 | -91.94752 |
| 4,050 | 4,037 | 18.0 | 54.0 | N | E | 28.82828 | -91.94745 |
| 4,144 | 4,125 | 20.5 | 54.0 | N | E | 28.82833 | -91.94737 |
| 4,230 | 4,205 | 22.2 | 52.0 | N | E | 28.82839 | -91.94730 |
| 4,332 | 4,299 | 23.8 | 53.0 | N | E | 28.82845 | -91.94720 |
| 4,427 | 4,386 | 23.8 | 52.0 | N | E | 28.82852 | -91.94710 |
| 4,522 | 4,473 | 24.2 | 55.0 | N | E | 28.82858 | -91.94701 |
| 4,600 | 4,544 | 23.8 | 54.0 | N | E | 28.82863 | -91.94693 |
| 4,700 | 4,636 | 23.8 | 54.0 | N | E | 28.82870 | -91.94682 |
| 4,800 | 4,727 | 23.4 | 54.0 | N | E | 28.82876 | -91.94672 |
| 4,900 | 4,819 | 24.4 | 53.0 | N | E | 28.82883 | -91.94662 |
| 5,000 | 4,909 | 25.8 | 51.0 | N | E | 28.82890 | -91.94652 |
| 5,100 | 5,000 | 24.9 | 55.0 | N | E | 28.82897 | -91.94641 |
| 5,200 | 5,090 | 24.8 | 58.0 | N | E | 28.82904 | -91.94630 |
| 5,300 | 5,181 | 24.8 | 60.0 | N | E | 28.82910 | -91.94619 |
| 5,400 | 5,272 | 23.8 | 64.0 | N | E | 28.82915 | -91.94608 |
| 5,500 | 5,365 | 21.3 | 66.0 | N | E | 28.82920 | -91.94597 |
| 5,600 | 5,458 | 21.2 | 66.0 | N | E | 28.82924 | -91.94587 |
| 5,700 | 5,551 | 20.3 | 66.0 | N | E | 28.82928 | -91.94577 |
| 5,800 | 5,645 | 20.3 | 67.0 | N | E | 28.82932 | -91.94567 |
| 5,900 | 5,739 | 19.1 | 69.0 | N | E | 28.82935 | -91.94557 |
| 6,000 | 5,834 | 19.7 | 70.0 | N | E | 28.82938 | -91.94547 |
| 6,100 | 5,927 | 21.4 | 70.0 | N | E | 28.82942 | -91.94537 |
| 6,200 | 6,020 | 23.1 | 69.0 | N | E | 28.82945 | -91.94526 |
| 6,300 | 6,112 | 24.1 | 72.0 | N | E | 28.82949 | -91.94514 |
| 6,400 | 6,203 | 24.8 | 75.0 | N | E | 28.82953 | -91.94502 |
| 6,500 | 6,293 | 24.8 | 79.0 | N | E | 28.82955 | -91.94489 |
| 6,600 | 6,384 | 25.1 | 82.0 | N | E | 28.82957 | -91.94476 |
| 6,700 | 6,475 | 24.6 | 85.0 | N | E | 28.82959 | -91.94463 |
| 6,800 | 6,566 | 24.6 | 89.0 | N | E | 28.82959 | -91.94450 |
| 6,900 | 6,657 | 24.6 | 90.0 | N | E | 28.82959 | -91.94437 |
| 7,000 | 6,748 | 23.2 | 89.0 | S | E | 28.82959 | -91.94424 |
| 7,100 | 6,840 | 23.2 | 89.0 | S | E | 28.82959 | -91.94412 |
| 7,200 | 6,932 | 22.8 | 90.0 | N | E | 28.82959 | -91.94400 |
| 7,300 | 7,024 | 22.3 | 89.0 | S | E | 28.82959 | -91.94388 |
| 7,400 | 7,117 | 22.4 | 89.0 | S | E | 28.82959 | -91.94376 |
| 7,500 | 7,209 | 22.5 | 88.0 | S | E | 28.82959 | -91.94364 |
| 7,600 | 7,302 | 22.6 | 86.0 | S | E | 28.82958 | -91.94352 |
| 7,700 | 7,394 | 23.4 | 85.0 | S | E | 28.82957 | -91.94340 |
| 7,800 | 7,486 | 23.0 | 85.0 | S | E | 28.82957 | -91.94328 |
| 7,900 | 7,578 | 22.3 | 84.0 | S | E | 28.82956 | -91.94316 |
| 8,000 | 7,671 | 22.2 | 83.0 | S | E | 28.82954 | -91.94304 |
| 8,100 | 7,764 | 20.8 | 84.0 | S | E | 28.82953 | -91.94293 |
| 8,200 | 7,857 | 20.2 | 84.0 | S | E | 28.82952 | -91.94282 |
| 8,300 | 7,951 | 19.4 | 85.0 | S | E | 28.82952 | -91.94271 |
| 8,400 | 8,046 | 19.4 | 85.0 | S | E | 28.82951 | -91.94261 |
| 8,500 | 8,140 | 19.0 | 86.0 | S | E | 28.82950 | -91.94251 |
| 8,600 | 8,235 | 18.9 | 87.0 | S | E | 28.82950 | -91.94241 |
| 8,700 | 8,329 | 18.8 | 85.0 | S | E | 28.82949 | -91.94231 |
| 8,800 | 8,424 | 18.4 | 84.0 | S | E | 28.82948 | -91.94221 |
| 8,900 | 8,519 | 17.3 | 83.0 | S | E | 28.82947 | -91.94211 |
| 9,000 | 8,615 | 18.2 | 84.0 | S | E | 28.82946 | -91.94202 |
| 9,100 | 8,710 | 18.2 | 83.0 | S | E | 28.82946 | -91.94192 |
| 9,200 | 8,805 | 18.1 | 83.0 | S | E | 28.82945 | -91.94182 |
| 9,300 | 8,900 | 17.7 | 83.0 | S | E | 28.82944 | -91.94173 |
| 9,400 | 8,995 | 17.0 | 83.0 | S | E | 28.82943 | -91.94164 |
| 9,500 | 9,091 | 16.9 | 83.0 | S | E | 28.82942 | -91.94155 |
| 9,600 | 9,186 | 17.1 | 83.0 | S | E | 28.82941 | -91.94145 |
| 9,700 | 9,282 | 16.4 | 82.0 | S | E | 28.82940 | -91.94137 |
| 9,800 | 9,378 | 15.8 | 81.0 | S | E | 28.82939 | -91.94128 |
| 9,900 | 9,475 | 15.0 | 78.0 | S | E | 28.82937 | -91.94120 |
| 10,000 | 9,572 | 14.1 | 79.0 | S | E | 28.82936 | -91.94112 |
| 10,100 | 9,669 | 13.3 | 77.0 | S | E | 28.82935 | -91.94105 |
| 10,200 | 9,766 | 12.7 | 74.0 | S | E | 28.82933 | -91.94098 |
| 10,300 | 9,864 | 11.4 | 76.0 | S | E | 28.82932 | -91.94092 |
| 10,400 | 9,962 | 10.3 | 78.0 | S | E | 28.82931 | -91.94086 |
| 10,500 | 10,060 | 10.3 | 75.0 | S | E | 28.82929 | -91.94080 |
| 10,600 | 10,159 | 9.3 | 74.0 | S | E | 28.82928 | -91.94075 |
| 10,700 | 10,258 | 8.9 | 75.0 | S | E | 28.82927 | -91.94071 |
| 10,800 | 10,357 | 8.4 | 75.0 | S | E | 28.82926 | -91.94066 |
| 10,900 | 10,456 | 7.8 | 75.0 | S | E | 28.82925 | -91.94062 |
| 11,000 | 10,555 | 7.4 | 75.0 | S | E | 28.82924 | -91.94058 |
| 11,100 | 10,654 | 6.0 | 72.0 | S | E | 28.82923 | -91.94054 |
| 11,200 | 10,753 | 5.9 | 68.0 | S | E | 28.82922 | -91.94051 |
| 11,300 | 10,853 | 5.2 | 62.0 | S | E | 28.82921 | -91.94048 |
| 11,400 | 10,953 | 5.4 | 59.0 | S | E | 28.82920 | -91.94046 |
| 11,500 | 11,052 | 4.6 | 56.0 | S | E | 28.82919 | -91.94044 |
| 11,600 | 11,152 | 4.8 | 54.0 | S | E | 28.82917 | -91.94042 |
| 11,700 | 11,252 | 4.9 | 51.0 | S | E | 28.82916 | -91.94039 |
| 11,800 | 11,351 | 4.5 | 50.0 | S | E | 28.82915 | -91.94037 |
| 11,900 | 11,451 | 4.2 | 45.0 | S | E | 28.82913 | -91.94036 |
| 12,000 | 11,551 | 3.9 | 37.0 | S | E | 28.82912 | -91.94034 |
| 12,100 | 11,650 | 3.0 | 34.0 | S | E | 28.82910 | -91.94033 |
| 12,200 | 11,750 | 0.4 | 26.0 | S | E | 28.82910 | -91.94033 |
| 12,300 | 11,850 | 2.5 | 15.0 | S | E | 28.82909 | -91.94032 |
| 12,400 | 11,950 | 2.4 | 10.0 | S | E | 28.82908 | -91.94032 |
| 12,500 | 12,050 | 2.3 | 8.0 | S | E | 28.82907 | -91.94032 |
| 12,600 | 12,150 | 1.7 | 3.0 | S | E | 28.82906 | -91.94032 |
| 12,700 | 12,250 | 1.6 | 11.0 | S | W | 28.82905 | -91.94032 |
| 12,800 | 12,350 | 1.6 | 29.0 | S | W | 28.82904 | -91.94032 |
| 12,830 | 12,380 | 1.6 | 29.3 | S | W | 28.82904 | -91.94032 |
| 12,884 | 12,434 | 1.6 | 71.0 | S | W | 28.82904 | -91.94033 |
| 12,900 | 12,450 | 1.0 | 71.0 | S | W | 28.82904 | -91.94033 |
| 13,000 | 12,550 | 0.0 | 0.0 | S | E | 28.82904 | -91.94033 |
| 13,570 | 13,120 | 0.0 | 0.0 | S | E | 28.82904 | -91.94033 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||