Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
18d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1984-08-13 | SPUD | — | — | 177074046800 |
| 1984-08-31 | TD_REACHED | — | — | 177074046800 |
Released data (BSEE FRS)
Files released
29
document types: 9
Total volume
9.0 MB
Well logs
2
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
5
directional + pressure
BHP tests
16
First release 1986-10-30 · last release 2005-06-22 · showing 29 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2001-12-28 | 2005-06-22 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 96.5 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2005-05-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 128.4 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2001-01-28 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 125 | — | — | 110.8 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2000-12-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 456.8 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2000-10-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 92.5 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 1999-12-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 53.9 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1999-11-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 58.8 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 1999-03-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 75.9 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 1999-01-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 81.1 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1998-04-08 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 125 | — | — | 30.3 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1995-09-24 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 125 | — | — | 25.4 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 1995-08-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 60.3 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 1995-07-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 85.2 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1995-04-02 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 125 | — | — | 28.1 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1995-02-13 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 125 | — | — | 79.7 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1995-02-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 85.6 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1994-12-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 37.4 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1994-11-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 158.6 KB | TIF | — | — |
View
Download |
— | 2003-12-18 | 1994-10-30 | SURVEY | — | — | — | — | Directional Survey | — | — | 125 | — | — | 1.2 MB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1994-10-30 | CORE | — | — | — | — | Sidewall Core Analysis | — | — | 125 | — | — | 80.6 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1994-10-30 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 125 | — | — | 28.3 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1994-10-30 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 125 | — | — | 167.6 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1994-10-30 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 125 | — | — | 170.6 KB | TIF | — | — |
View
Download |
— | 2007-10-05 | 1994-10-30 | SURVEY | — | — | — | — | Directional Survey | — | — | 125 | — | — | 527.6 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1994-10-24 | SUNDRY | — | — | — | — | Sundry Report | — | — | 125 | — | — | 96.8 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 1994-10-24 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 125 | — | — | 75.9 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 1994-08-09 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 125 | — | — | 449.8 KB | TIF | — | — |
View
Download |
1984-08-31 | — | 1986-10-30 | WELL_LOG | 1in | MD | WL | — | dual induction focused log gamma ray | 3,612 | 13,024 | 125 | SMCD0010 | — | 776.1 KB | TIF | PETRIS | N |
View
Download |
1984-08-31 | — | 1986-10-30 | WELL_LOG | 5in | MD | WL | — | dual induction focused log compensated densilog/neutron gamma ray | 3,612 | 13,024 | 125 | SMCD0010 | — | 3.8 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
148
along the wellbore
Max MD
13,065ft
deepest sampled
Max TVD
11,931ft
Max inclination
29.8°
MD − TVD slack
1,134ft
horizontal walk
Showing 148 of 148 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.67090 | -91.97069 |
| 50 | 50 | 0.2 | 44.0 | S | W | 28.67089 | -91.97069 |
| 100 | 100 | 0.2 | 28.0 | N | E | 28.67089 | -91.97069 |
| 150 | 150 | 0.2 | 16.0 | N | W | 28.67090 | -91.97069 |
| 200 | 200 | 0.0 | 0.0 | N | E | 28.67090 | -91.97069 |
| 250 | 250 | 0.5 | 48.0 | S | W | 28.67090 | -91.97069 |
| 300 | 300 | 1.0 | 4.0 | S | E | 28.67089 | -91.97069 |
| 350 | 350 | 1.5 | 7.0 | S | E | 28.67089 | -91.97069 |
| 393 | 393 | 1.8 | 21.0 | S | W | 28.67089 | -91.97069 |
| 481 | 481 | 2.8 | 40.0 | S | W | 28.67088 | -91.97070 |
| 571 | 571 | 2.2 | 55.0 | S | W | 28.67087 | -91.97070 |
| 661 | 661 | 2.2 | 50.0 | S | W | 28.67087 | -91.97071 |
| 752 | 752 | 2.8 | 72.0 | S | W | 28.67086 | -91.97072 |
| 842 | 842 | 3.2 | 73.0 | S | W | 28.67086 | -91.97074 |
| 890 | 889 | 2.8 | 66.0 | S | W | 28.67085 | -91.97074 |
| 935 | 934 | 2.5 | 71.0 | S | W | 28.67085 | -91.97075 |
| 1,027 | 1,026 | 3.0 | 69.0 | S | W | 28.67085 | -91.97076 |
| 1,119 | 1,118 | 3.0 | 70.0 | S | W | 28.67084 | -91.97078 |
| 1,211 | 1,210 | 3.5 | 74.0 | S | W | 28.67084 | -91.97079 |
| 1,303 | 1,302 | 2.0 | 81.0 | S | W | 28.67084 | -91.97081 |
| 1,395 | 1,394 | 1.8 | 83.0 | S | W | 28.67084 | -91.97082 |
| 1,487 | 1,486 | 2.0 | 86.0 | S | W | 28.67083 | -91.97083 |
| 1,579 | 1,578 | 0.8 | 70.0 | S | W | 28.67083 | -91.97083 |
| 1,671 | 1,670 | 1.0 | 60.0 | S | W | 28.67083 | -91.97083 |
| 1,763 | 1,762 | 0.8 | 79.0 | N | W | 28.67083 | -91.97084 |
| 1,855 | 1,854 | 1.0 | 89.0 | N | W | 28.67083 | -91.97084 |
| 1,947 | 1,946 | 0.2 | 79.0 | S | W | 28.67083 | -91.97085 |
| 2,039 | 2,038 | 0.2 | 46.0 | N | W | 28.67083 | -91.97085 |
| 2,131 | 2,130 | 2.0 | 48.0 | N | W | 28.67083 | -91.97085 |
| 2,223 | 2,222 | 4.8 | 21.0 | N | W | 28.67085 | -91.97086 |
| 2,315 | 2,313 | 2.8 | 11.0 | N | W | 28.67086 | -91.97087 |
| 2,407 | 2,405 | 5.0 | 21.0 | N | W | 28.67088 | -91.97087 |
| 2,499 | 2,497 | 5.2 | 29.0 | N | W | 28.67090 | -91.97088 |
| 2,591 | 2,588 | 8.0 | 32.0 | N | W | 28.67092 | -91.97090 |
| 2,683 | 2,679 | 9.5 | 20.0 | N | W | 28.67096 | -91.97092 |
| 2,775 | 2,769 | 13.0 | 19.0 | N | W | 28.67101 | -91.97094 |
| 2,867 | 2,858 | 16.2 | 28.0 | N | W | 28.67106 | -91.97097 |
| 2,959 | 2,945 | 21.8 | 29.0 | N | W | 28.67113 | -91.97101 |
| 3,051 | 3,030 | 23.5 | 29.0 | N | W | 28.67122 | -91.97107 |
| 3,143 | 3,115 | 22.0 | 26.0 | N | W | 28.67131 | -91.97112 |
| 3,235 | 3,200 | 22.5 | 25.0 | N | W | 28.67139 | -91.97117 |
| 3,327 | 3,284 | 25.0 | 24.0 | N | W | 28.67149 | -91.97121 |
| 3,419 | 3,368 | 24.0 | 24.0 | N | W | 28.67158 | -91.97126 |
| 3,511 | 3,453 | 22.0 | 23.0 | N | W | 28.67167 | -91.97131 |
| 3,603 | 3,538 | 22.2 | 26.0 | N | W | 28.67176 | -91.97135 |
| 3,681 | 3,611 | 19.8 | 27.0 | N | W | 28.67183 | -91.97139 |
| 3,771 | 3,695 | 22.7 | 27.0 | N | W | 28.67191 | -91.97144 |
| 3,833 | 3,752 | 23.8 | 27.0 | N | W | 28.67197 | -91.97147 |
| 3,926 | 3,836 | 25.8 | 27.0 | N | W | 28.67206 | -91.97153 |
| 4,018 | 3,918 | 27.7 | 26.0 | N | W | 28.67216 | -91.97159 |
| 4,085 | 3,977 | 29.5 | 26.0 | N | W | 28.67224 | -91.97163 |
| 4,116 | 4,004 | 29.3 | 26.0 | N | W | 28.67228 | -91.97165 |
| 4,146 | 4,030 | 29.4 | 25.0 | N | W | 28.67232 | -91.97167 |
| 4,208 | 4,084 | 29.5 | 25.0 | N | W | 28.67239 | -91.97172 |
| 4,268 | 4,136 | 29.4 | 26.0 | N | W | 28.67246 | -91.97176 |
| 4,361 | 4,217 | 29.4 | 25.0 | N | W | 28.67258 | -91.97182 |
| 4,453 | 4,298 | 29.5 | 24.0 | N | W | 28.67269 | -91.97188 |
| 4,544 | 4,377 | 29.8 | 24.0 | N | W | 28.67280 | -91.97193 |
| 4,636 | 4,457 | 29.6 | 24.0 | N | W | 28.67292 | -91.97199 |
| 4,729 | 4,538 | 29.4 | 24.0 | N | W | 28.67303 | -91.97205 |
| 4,820 | 4,617 | 29.3 | 24.0 | N | W | 28.67314 | -91.97211 |
| 4,913 | 4,698 | 29.4 | 23.0 | N | W | 28.67326 | -91.97217 |
| 5,005 | 4,778 | 29.4 | 23.0 | N | W | 28.67337 | -91.97222 |
| 5,098 | 4,859 | 29.5 | 24.0 | N | W | 28.67349 | -91.97228 |
| 5,189 | 4,938 | 29.3 | 23.0 | N | W | 28.67360 | -91.97234 |
| 5,280 | 5,018 | 29.1 | 22.0 | N | W | 28.67371 | -91.97239 |
| 5,358 | 5,086 | 28.8 | 25.0 | N | W | 28.67381 | -91.97244 |
| 5,373 | 5,099 | 29.1 | 23.0 | N | W | 28.67383 | -91.97245 |
| 5,466 | 5,181 | 28.9 | 24.0 | N | W | 28.67394 | -91.97250 |
| 5,649 | 5,341 | 28.8 | 25.0 | N | W | 28.67416 | -91.97262 |
| 5,739 | 5,420 | 28.8 | 25.0 | N | W | 28.67427 | -91.97268 |
| 5,832 | 5,501 | 28.8 | 26.0 | N | W | 28.67438 | -91.97274 |
| 5,924 | 5,582 | 28.6 | 24.0 | N | W | 28.67449 | -91.97280 |
| 6,016 | 5,663 | 28.6 | 25.0 | N | W | 28.67460 | -91.97285 |
| 6,108 | 5,743 | 28.6 | 24.0 | N | W | 28.67471 | -91.97291 |
| 6,200 | 5,824 | 28.9 | 24.0 | N | W | 28.67482 | -91.97297 |
| 6,290 | 5,903 | 28.8 | 24.0 | N | W | 28.67493 | -91.97302 |
| 6,383 | 5,984 | 28.9 | 24.0 | N | W | 28.67504 | -91.97308 |
| 6,477 | 6,067 | 28.5 | 24.0 | N | W | 28.67515 | -91.97314 |
| 6,539 | 6,121 | 28.6 | 24.0 | N | W | 28.67523 | -91.97318 |
| 6,660 | 6,227 | 28.7 | 22.0 | N | W | 28.67537 | -91.97325 |
| 6,752 | 6,308 | 28.6 | 23.0 | N | W | 28.67549 | -91.97330 |
| 6,845 | 6,390 | 28.4 | 23.0 | N | W | 28.67560 | -91.97336 |
| 6,937 | 6,471 | 27.9 | 23.0 | N | W | 28.67571 | -91.97341 |
| 7,030 | 6,553 | 27.9 | 21.0 | N | W | 28.67582 | -91.97346 |
| 7,120 | 6,633 | 27.9 | 21.0 | N | W | 28.67593 | -91.97351 |
| 7,214 | 6,716 | 27.8 | 21.0 | N | W | 28.67604 | -91.97356 |
| 7,305 | 6,796 | 27.8 | 20.0 | N | W | 28.67615 | -91.97361 |
| 7,397 | 6,878 | 27.7 | 21.0 | N | W | 28.67626 | -91.97365 |
| 7,486 | 6,957 | 27.6 | 21.0 | N | W | 28.67636 | -91.97370 |
| 7,573 | 7,034 | 27.7 | 20.0 | N | W | 28.67647 | -91.97375 |
| 7,669 | 7,119 | 27.4 | 20.0 | N | W | 28.67658 | -91.97379 |
| 7,759 | 7,199 | 27.7 | 19.0 | N | W | 28.67669 | -91.97384 |
| 7,851 | 7,280 | 27.4 | 19.0 | N | W | 28.67680 | -91.97388 |
| 7,943 | 7,362 | 27.4 | 18.0 | N | W | 28.67691 | -91.97392 |
| 8,037 | 7,445 | 27.3 | 18.0 | N | W | 28.67702 | -91.97397 |
| 8,130 | 7,528 | 27.4 | 17.0 | N | W | 28.67713 | -91.97401 |
| 8,224 | 7,611 | 27.4 | 17.0 | N | W | 28.67725 | -91.97405 |
| 8,317 | 7,694 | 27.4 | 17.0 | N | W | 28.67736 | -91.97409 |
| 8,412 | 7,778 | 27.6 | 18.0 | N | W | 28.67748 | -91.97413 |
| 8,507 | 7,862 | 27.6 | 17.0 | N | W | 28.67759 | -91.97417 |
| 8,602 | 7,947 | 27.5 | 16.0 | N | W | 28.67771 | -91.97421 |
| 8,695 | 8,029 | 27.7 | 18.0 | N | W | 28.67782 | -91.97425 |
| 8,789 | 8,112 | 27.7 | 16.0 | N | W | 28.67794 | -91.97429 |
| 8,884 | 8,196 | 27.6 | 17.0 | N | W | 28.67805 | -91.97433 |
| 8,979 | 8,281 | 27.7 | 16.0 | N | W | 28.67817 | -91.97437 |
| 9,073 | 8,364 | 27.7 | 17.0 | N | W | 28.67828 | -91.97441 |
| 9,167 | 8,447 | 27.4 | 16.0 | N | W | 28.67840 | -91.97445 |
| 9,262 | 8,531 | 27.7 | 16.0 | N | W | 28.67851 | -91.97449 |
| 9,356 | 8,615 | 27.7 | 17.0 | N | W | 28.67863 | -91.97453 |
| 9,451 | 8,699 | 27.4 | 15.0 | N | W | 28.67874 | -91.97457 |
| 9,543 | 8,780 | 27.5 | 17.0 | N | W | 28.67885 | -91.97460 |
| 9,637 | 8,864 | 27.3 | 15.0 | N | W | 28.67897 | -91.97464 |
| 9,732 | 8,948 | 27.4 | 15.0 | N | W | 28.67909 | -91.97468 |
| 9,825 | 9,031 | 27.2 | 15.0 | N | W | 28.67920 | -91.97471 |
| 9,919 | 9,115 | 27.2 | 15.0 | N | W | 28.67931 | -91.97475 |
| 10,014 | 9,199 | 27.1 | 16.0 | N | W | 28.67943 | -91.97478 |
| 10,107 | 9,282 | 27.1 | 15.0 | N | W | 28.67954 | -91.97482 |
| 10,200 | 9,365 | 26.8 | 14.0 | N | W | 28.67965 | -91.97485 |
| 10,294 | 9,449 | 26.3 | 15.0 | N | W | 28.67976 | -91.97489 |
| 10,389 | 9,534 | 26.1 | 13.0 | N | W | 28.67987 | -91.97492 |
| 10,482 | 9,618 | 26.2 | 13.0 | N | W | 28.67998 | -91.97495 |
| 10,577 | 9,703 | 26.4 | 13.0 | N | W | 28.68010 | -91.97498 |
| 10,672 | 9,788 | 26.6 | 13.0 | N | W | 28.68021 | -91.97501 |
| 10,766 | 9,872 | 26.7 | 13.0 | N | W | 28.68032 | -91.97504 |
| 10,861 | 9,957 | 27.1 | 13.0 | N | W | 28.68044 | -91.97507 |
| 10,924 | 10,013 | 27.1 | 12.0 | N | W | 28.68051 | -91.97509 |
| 11,019 | 10,097 | 27.8 | 12.0 | N | W | 28.68063 | -91.97512 |
| 11,128 | 10,193 | 27.7 | 11.0 | N | W | 28.68077 | -91.97515 |
| 11,205 | 10,262 | 27.1 | 10.0 | N | W | 28.68087 | -91.97517 |
| 11,298 | 10,345 | 27.1 | 11.0 | N | W | 28.68098 | -91.97520 |
| 11,393 | 10,429 | 26.9 | 12.0 | N | W | 28.68110 | -91.97523 |
| 11,488 | 10,514 | 26.8 | 12.0 | N | W | 28.68121 | -91.97525 |
| 11,614 | 10,627 | 26.5 | 12.0 | N | W | 28.68136 | -91.97529 |
| 11,707 | 10,710 | 25.9 | 11.0 | N | W | 28.68147 | -91.97532 |
| 11,800 | 10,794 | 25.5 | 11.0 | N | W | 28.68158 | -91.97534 |
| 11,957 | 10,936 | 24.9 | 10.0 | N | W | 28.68176 | -91.97538 |
| 12,101 | 11,067 | 24.5 | 9.0 | N | W | 28.68193 | -91.97541 |
| 12,234 | 11,188 | 24.8 | 8.0 | N | W | 28.68208 | -91.97544 |
| 12,330 | 11,275 | 24.5 | 7.0 | N | W | 28.68219 | -91.97546 |
| 12,424 | 11,360 | 24.8 | 6.0 | N | W | 28.68229 | -91.97547 |
| 12,518 | 11,445 | 25.5 | 6.0 | N | W | 28.68240 | -91.97549 |
| 12,612 | 11,530 | 26.3 | 5.0 | N | W | 28.68251 | -91.97550 |
| 12,706 | 11,614 | 27.3 | 4.0 | N | W | 28.68263 | -91.97551 |
| 12,800 | 11,697 | 27.5 | 2.0 | N | W | 28.68275 | -91.97552 |
| 12,894 | 11,780 | 28.1 | 1.0 | N | W | 28.68287 | -91.97552 |
| 12,985 | 11,860 | 28.7 | 1.0 | N | E | 28.68299 | -91.97552 |
| 13,065 | 11,931 | 28.7 | 1.0 | N | E | 28.68309 | -91.97552 |
Bottom-hole pressure surveys (16)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 1994-10-30 | F002 | C1 FB4 | 34 | — | 24 | 0 | 0 | 220 |
| 1994-10-30 | F002 | C1 FB4 | 3,034 | — | 24 | 0 | 1,033 | 220 |
| 1994-10-30 | F002 | C1 FB4 | 6,034 | — | 24 | 0 | 2,281 | 220 |
| 1994-10-30 | F002 | C1 FB4 | 9,034 | — | 24 | 0 | 3,509 | 220 |
| 1994-10-30 | F002 | C1 FB4 | 12,034 | — | 24 | 0 | 4,735 | 220 |
| 1994-10-30 | F002 | C1 FB4 | 12,238 | — | 24 | 0 | 4,816 | 220 |
| 1991-01-27 | F002 | C1 FB4 | 0 | 0 | 12 | 3,795 | 3,799 | 200 |
| 1991-01-27 | F002 | C1 FB4 | 0 | 0 | 12 | 3,795 | 3,807 | 200 |
| 1991-01-27 | F002 | C1 FB4 | 3,000 | 0 | 12 | 3,795 | 4,054 | 200 |
| 1991-01-27 | F002 | C1 FB4 | 3,000 | 0 | 12 | 3,795 | 4,061 | 200 |
| 1991-01-27 | F002 | C1 FB4 | 6,000 | 0 | 12 | 3,795 | 4,219 | 200 |
| 1991-01-27 | F002 | C1 FB4 | 6,000 | 0 | 12 | 3,795 | 4,227 | 200 |
| 1991-01-27 | F002 | C1 FB4 | 9,000 | 0 | 12 | 3,795 | 4,419 | 200 |
| 1991-01-27 | F002 | C1 FB4 | 9,000 | 0 | 12 | 3,795 | 4,428 | 200 |
| 1991-01-27 | F002 | C1 FB4 | 12,000 | 0 | 12 | 3,795 | 4,629 | 200 |
| 1991-01-27 | F002 | C1 FB4 | 12,000 | 0 | 12 | 3,795 | 4,637 | 200 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||