Production
15 OGOR-ACumulative oil
4.9KBBL
Cumulative gas
2.87MMCF
Cumulative water
166.2KBBL
BOE
483.3KBOE
oil + gas ÷ 6
Producing months
21
of 39 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 1999-03-01 · monthly volumes summed across the well's completions
Decline forecast & EUR
Arps gas b=0.00 · R²=0.05EUR gas
4.37MMCF
cum + forecast to econ limit
Remaining gas
1.50MMCF
forecast to 2007-06-01
Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of — BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 21 months since the 1996-01-01 peak.
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
21d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1995-09-08 | SPUD | — | — | 177074046801 |
| 1995-09-29 | TD_REACHED | — | — | 177074046801 |
Released data (BSEE FRS)
Files released
31
document types: 11
Total volume
8.5 MB
Well logs
3
LWD/MWD/wireline
WARs
2
APD docs
0
APM docs
0
Surveys
2
directional + pressure
BHP tests
8
First release 1997-11-28 · last release 2009-04-29 · showing 31 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2011-01-14 | 2009-04-29 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 122 | — | — | 87.8 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2009-03-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 90.3 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2009-03-23 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 122 | — | — | 27.5 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2009-03-15 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 122 | — | — | 26.9 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2009-03-02 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 781.5 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2007-03-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 73.6 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2006-12-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 141.6 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2006-10-31 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 458.6 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2006-10-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 73.1 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2006-10-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 73.1 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2006-07-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 116.0 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2006-04-30 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 122 | — | — | 156.5 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2006-04-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 142.5 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2006-03-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 112.3 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2006-01-11 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 122 | — | — | 151.6 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2006-01-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 80.8 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2005-12-20 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 122 | — | — | 86.2 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2005-11-29 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 122 | — | — | 85.2 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2005-11-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 101.8 KB | TIF | — | — |
Inspect
Download |
1996-02-26 | 2026-06-03 | 2005-11-28 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 122 | — | — | 38.7 KB | ZIP | — | — |
Inspect
Download |
1995-09-29 | 2026-07-29 | 2005-11-28 | Paleo Samples Digital | — | — | — | — | Paleo Samples | — | — | 122 | — | — | 403.5 KB | ZIP | — | — |
View
Download |
— | 2003-12-18 | 2005-11-28 | SURVEY | — | — | — | — | Directional Survey | — | — | 122 | — | — | 225.2 KB | TIF | — | — |
View
Download |
— | 2006-12-11 | 2005-11-28 | GEOLOGY | — | — | — | — | Paleontology Report | — | — | 122 | — | — | 40.8 KB | TIF | — | — |
View
Download |
— | 2007-04-25 | 2005-11-28 | SURVEY | — | — | — | — | Directional Survey | — | — | 122 | — | — | 472.7 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2005-11-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 139.1 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2005-10-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 143.7 KB | TIF | — | — |
View
Download |
— | 2001-12-28 | 2005-09-27 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 105.4 KB | TIF | — | — |
View
Download |
— | 2011-01-14 | 2005-09-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 122 | — | — | 66.5 KB | TIF | — | — |
View
Download |
1995-09-23 | — | 1997-11-28 | WELL_LOG | 1in | MD | WL | — | dual phase induction log gamma ray log | 9,255 | 13,639 | 122 | SMCD0010 | — | 451.2 KB | TIF | PETRIS | N |
View
Download |
1995-09-23 | — | 1997-11-28 | WELL_LOG | 5in | MD | WL | — | dual phase induction log multiple array acoustilog gamma ray log | 9,255 | 13,639 | 122 | SMCD0010 | — | 1.9 MB | TIF | PETRIS | N |
View
Download |
1995-09-23 | — | 1997-11-28 | WELL_LOG | 5in | MD | WL | — | compensated z densilog/neutron log gamma ray log | 9,255 | 13,639 | 122 | SMCD0010 | — | 1.8 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
151
along the wellbore
Max MD
13,670ft
deepest sampled
Max TVD
11,900ft
Max inclination
47.5°
MD − TVD slack
1,770ft
horizontal walk
Showing 151 of 151 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.67090 | -91.97069 |
| 129 | 129 | 0.0 | 0.0 | N | E | 28.67090 | -91.97069 |
| 130 | 130 | 0.2 | 28.0 | N | E | 28.67090 | -91.97069 |
| 180 | 180 | 0.2 | 16.0 | N | W | 28.67090 | -91.97069 |
| 230 | 230 | 0.0 | 0.0 | N | E | 28.67090 | -91.97069 |
| 280 | 280 | 0.5 | 48.0 | S | W | 28.67090 | -91.97069 |
| 330 | 330 | 1.0 | 4.0 | S | E | 28.67089 | -91.97069 |
| 380 | 380 | 1.5 | 3.0 | S | W | 28.67089 | -91.97069 |
| 423 | 423 | 1.8 | 21.0 | S | W | 28.67089 | -91.97069 |
| 511 | 511 | 2.8 | 40.0 | S | W | 28.67088 | -91.97070 |
| 601 | 601 | 2.2 | 55.0 | S | W | 28.67087 | -91.97070 |
| 691 | 691 | 2.2 | 50.0 | S | W | 28.67087 | -91.97071 |
| 782 | 782 | 2.8 | 72.0 | S | W | 28.67086 | -91.97072 |
| 872 | 872 | 3.2 | 73.0 | S | W | 28.67086 | -91.97074 |
| 920 | 919 | 2.8 | 66.0 | S | W | 28.67085 | -91.97074 |
| 965 | 964 | 2.5 | 71.0 | S | W | 28.67085 | -91.97075 |
| 1,057 | 1,056 | 3.0 | 69.0 | S | W | 28.67085 | -91.97076 |
| 1,149 | 1,148 | 3.0 | 70.0 | S | W | 28.67084 | -91.97078 |
| 1,241 | 1,240 | 3.5 | 74.0 | S | W | 28.67084 | -91.97079 |
| 1,333 | 1,332 | 2.0 | 81.0 | S | W | 28.67084 | -91.97081 |
| 1,425 | 1,424 | 1.8 | 83.0 | S | W | 28.67084 | -91.97082 |
| 1,517 | 1,516 | 2.0 | 86.0 | S | W | 28.67083 | -91.97083 |
| 1,609 | 1,608 | 0.8 | 70.0 | S | W | 28.67083 | -91.97083 |
| 1,701 | 1,700 | 1.0 | 60.0 | S | W | 28.67083 | -91.97084 |
| 1,793 | 1,792 | 0.8 | 79.0 | N | W | 28.67083 | -91.97084 |
| 1,885 | 1,884 | 1.0 | 89.0 | N | W | 28.67083 | -91.97084 |
| 1,977 | 1,976 | 0.2 | 79.0 | S | W | 28.67083 | -91.97085 |
| 2,069 | 2,068 | 0.2 | 46.0 | N | W | 28.67083 | -91.97085 |
| 2,161 | 2,160 | 2.0 | 48.0 | N | W | 28.67084 | -91.97085 |
| 2,253 | 2,252 | 4.8 | 21.0 | N | W | 28.67085 | -91.97086 |
| 2,345 | 2,343 | 2.8 | 11.0 | N | W | 28.67086 | -91.97087 |
| 2,437 | 2,435 | 5.0 | 21.0 | N | W | 28.67088 | -91.97087 |
| 2,529 | 2,527 | 5.2 | 29.0 | N | W | 28.67090 | -91.97088 |
| 2,621 | 2,618 | 8.0 | 32.0 | N | W | 28.67093 | -91.97090 |
| 2,713 | 2,709 | 9.5 | 20.0 | N | W | 28.67096 | -91.97092 |
| 2,805 | 2,799 | 13.0 | 19.0 | N | W | 28.67101 | -91.97094 |
| 2,897 | 2,888 | 16.2 | 28.0 | N | W | 28.67106 | -91.97097 |
| 2,989 | 2,975 | 21.8 | 29.0 | N | W | 28.67114 | -91.97101 |
| 3,081 | 3,060 | 23.5 | 29.0 | N | W | 28.67122 | -91.97107 |
| 3,173 | 3,145 | 22.0 | 26.0 | N | W | 28.67131 | -91.97112 |
| 3,265 | 3,230 | 22.5 | 25.0 | N | W | 28.67139 | -91.97117 |
| 3,357 | 3,314 | 25.0 | 24.0 | N | W | 28.67149 | -91.97121 |
| 3,449 | 3,398 | 24.0 | 24.0 | N | W | 28.67158 | -91.97126 |
| 3,541 | 3,483 | 22.0 | 23.0 | N | W | 28.67167 | -91.97131 |
| 3,633 | 3,568 | 22.2 | 26.0 | N | W | 28.67176 | -91.97135 |
| 3,700 | 3,631 | 19.8 | 25.0 | N | W | 28.67182 | -91.97139 |
| 3,793 | 3,718 | 21.2 | 25.0 | N | W | 28.67190 | -91.97143 |
| 3,886 | 3,804 | 24.0 | 26.0 | N | W | 28.67199 | -91.97148 |
| 3,978 | 3,887 | 25.8 | 24.0 | N | W | 28.67208 | -91.97153 |
| 4,071 | 3,970 | 27.8 | 23.0 | N | W | 28.67219 | -91.97158 |
| 4,164 | 4,052 | 29.2 | 21.0 | N | W | 28.67230 | -91.97164 |
| 4,257 | 4,133 | 29.8 | 23.0 | N | W | 28.67242 | -91.97169 |
| 4,350 | 4,214 | 29.2 | 21.0 | N | W | 28.67253 | -91.97174 |
| 4,442 | 4,294 | 29.2 | 22.0 | N | W | 28.67265 | -91.97180 |
| 4,535 | 4,375 | 29.5 | 21.0 | N | W | 28.67277 | -91.97185 |
| 4,628 | 4,456 | 29.8 | 21.0 | N | W | 28.67288 | -91.97190 |
| 4,721 | 4,537 | 29.5 | 20.0 | N | W | 28.67300 | -91.97195 |
| 4,814 | 4,618 | 29.2 | 21.0 | N | W | 28.67312 | -91.97200 |
| 4,906 | 4,698 | 29.5 | 20.0 | N | W | 28.67323 | -91.97205 |
| 4,999 | 4,779 | 29.8 | 21.0 | N | W | 28.67335 | -91.97210 |
| 5,092 | 4,859 | 29.8 | 20.0 | N | W | 28.67347 | -91.97216 |
| 5,185 | 4,940 | 29.2 | 21.0 | N | W | 28.67359 | -91.97221 |
| 5,278 | 5,022 | 29.2 | 20.0 | N | W | 28.67371 | -91.97226 |
| 5,370 | 5,102 | 28.8 | 21.0 | N | W | 28.67382 | -91.97231 |
| 5,463 | 5,183 | 29.2 | 21.0 | N | W | 28.67394 | -91.97236 |
| 5,556 | 5,265 | 29.0 | 23.0 | N | W | 28.67405 | -91.97241 |
| 5,649 | 5,346 | 28.8 | 21.0 | N | W | 28.67417 | -91.97246 |
| 5,742 | 5,428 | 28.8 | 22.0 | N | W | 28.67428 | -91.97252 |
| 5,834 | 5,508 | 28.8 | 21.0 | N | W | 28.67439 | -91.97257 |
| 5,927 | 5,590 | 28.8 | 22.0 | N | W | 28.67451 | -91.97262 |
| 6,020 | 5,671 | 28.8 | 21.0 | N | W | 28.67462 | -91.97267 |
| 6,113 | 5,753 | 28.8 | 22.0 | N | W | 28.67474 | -91.97272 |
| 6,206 | 5,834 | 28.8 | 21.0 | N | W | 28.67485 | -91.97277 |
| 6,298 | 5,915 | 28.8 | 22.0 | N | W | 28.67496 | -91.97283 |
| 6,391 | 5,996 | 29.2 | 21.0 | N | W | 28.67508 | -91.97288 |
| 6,484 | 6,078 | 29.2 | 21.0 | N | W | 28.67519 | -91.97293 |
| 6,577 | 6,159 | 28.8 | 20.0 | N | W | 28.67531 | -91.97298 |
| 6,670 | 6,240 | 28.8 | 21.0 | N | W | 28.67543 | -91.97303 |
| 6,762 | 6,321 | 28.8 | 20.0 | N | W | 28.67554 | -91.97308 |
| 6,855 | 6,403 | 28.8 | 21.0 | N | W | 28.67565 | -91.97313 |
| 6,948 | 6,484 | 28.5 | 19.0 | N | W | 28.67577 | -91.97317 |
| 7,041 | 6,566 | 28.0 | 20.0 | N | W | 28.67588 | -91.97322 |
| 7,134 | 6,648 | 28.0 | 19.0 | N | W | 28.67600 | -91.97327 |
| 7,226 | 6,729 | 28.0 | 20.0 | N | W | 28.67611 | -91.97331 |
| 7,319 | 6,812 | 28.0 | 19.0 | N | W | 28.67622 | -91.97336 |
| 7,412 | 6,894 | 27.8 | 19.0 | N | W | 28.67633 | -91.97340 |
| 7,505 | 6,976 | 27.8 | 18.0 | N | W | 28.67645 | -91.97345 |
| 7,598 | 7,058 | 27.8 | 18.0 | N | W | 28.67656 | -91.97349 |
| 7,690 | 7,140 | 28.0 | 17.0 | N | W | 28.67667 | -91.97353 |
| 7,783 | 7,222 | 27.5 | 19.0 | N | W | 28.67678 | -91.97357 |
| 7,876 | 7,304 | 27.8 | 17.0 | N | W | 28.67690 | -91.97362 |
| 7,969 | 7,387 | 27.5 | 19.0 | N | W | 28.67701 | -91.97366 |
| 8,062 | 7,469 | 27.2 | 16.0 | N | W | 28.67712 | -91.97370 |
| 8,154 | 7,551 | 27.2 | 17.0 | N | W | 28.67723 | -91.97374 |
| 8,247 | 7,634 | 27.2 | 16.0 | N | W | 28.67734 | -91.97378 |
| 8,340 | 7,717 | 27.2 | 17.0 | N | W | 28.67746 | -91.97381 |
| 8,433 | 7,799 | 27.2 | 16.0 | N | W | 28.67757 | -91.97385 |
| 8,526 | 7,882 | 27.2 | 16.0 | N | W | 28.67768 | -91.97389 |
| 8,628 | 7,973 | 27.2 | 15.0 | N | W | 28.67780 | -91.97393 |
| 8,711 | 8,046 | 27.5 | 16.0 | N | W | 28.67791 | -91.97396 |
| 8,804 | 8,129 | 27.2 | 15.0 | N | W | 28.67802 | -91.97400 |
| 8,897 | 8,211 | 27.8 | 16.0 | N | W | 28.67813 | -91.97404 |
| 8,990 | 8,294 | 27.2 | 14.0 | N | W | 28.67825 | -91.97407 |
| 9,082 | 8,376 | 27.8 | 15.0 | N | W | 28.67836 | -91.97410 |
| 9,175 | 8,458 | 27.2 | 14.0 | N | W | 28.67847 | -91.97414 |
| 9,428 | 8,669 | 39.4 | 24.8 | N | W | 28.67883 | -91.97429 |
| 9,520 | 8,739 | 41.7 | 27.4 | N | W | 28.67898 | -91.97437 |
| 9,614 | 8,808 | 43.5 | 32.9 | N | W | 28.67913 | -91.97447 |
| 9,707 | 8,877 | 41.4 | 34.0 | N | W | 28.67927 | -91.97458 |
| 9,801 | 8,947 | 42.5 | 37.1 | N | W | 28.67941 | -91.97470 |
| 9,895 | 9,017 | 41.1 | 41.5 | N | W | 28.67954 | -91.97482 |
| 9,989 | 9,089 | 39.7 | 45.2 | N | W | 28.67966 | -91.97495 |
| 10,079 | 9,158 | 38.6 | 49.9 | N | W | 28.67977 | -91.97508 |
| 10,172 | 9,231 | 38.0 | 52.5 | N | W | 28.67987 | -91.97522 |
| 10,266 | 9,306 | 36.7 | 53.7 | N | W | 28.67996 | -91.97537 |
| 10,358 | 9,380 | 35.9 | 53.5 | N | W | 28.68005 | -91.97550 |
| 10,451 | 9,456 | 35.1 | 53.1 | N | W | 28.68014 | -91.97564 |
| 10,544 | 9,532 | 36.1 | 54.3 | N | W | 28.68023 | -91.97578 |
| 10,638 | 9,607 | 37.6 | 57.2 | N | W | 28.68031 | -91.97592 |
| 10,732 | 9,681 | 38.3 | 60.2 | N | W | 28.68039 | -91.97608 |
| 10,826 | 9,755 | 37.7 | 61.3 | N | W | 28.68047 | -91.97624 |
| 10,918 | 9,827 | 38.2 | 63.6 | N | W | 28.68054 | -91.97639 |
| 11,010 | 9,900 | 38.0 | 66.8 | N | W | 28.68061 | -91.97655 |
| 11,104 | 9,975 | 36.2 | 66.5 | N | W | 28.68067 | -91.97672 |
| 11,197 | 10,050 | 36.4 | 66.5 | N | W | 28.68073 | -91.97687 |
| 11,383 | 10,198 | 37.5 | 67.2 | N | W | 28.68085 | -91.97719 |
| 11,477 | 10,274 | 36.0 | 68.0 | N | W | 28.68090 | -91.97736 |
| 11,570 | 10,349 | 36.8 | 68.8 | N | W | 28.68096 | -91.97752 |
| 11,664 | 10,424 | 35.7 | 68.2 | N | W | 28.68101 | -91.97768 |
| 11,758 | 10,501 | 36.1 | 68.4 | N | W | 28.68107 | -91.97784 |
| 11,851 | 10,575 | 36.7 | 68.7 | N | W | 28.68113 | -91.97800 |
| 11,944 | 10,650 | 37.0 | 65.4 | N | W | 28.68118 | -91.97816 |
| 12,037 | 10,724 | 36.5 | 63.8 | N | W | 28.68125 | -91.97832 |
| 12,130 | 10,799 | 37.0 | 59.4 | N | W | 28.68132 | -91.97847 |
| 12,224 | 10,874 | 37.3 | 55.7 | N | W | 28.68140 | -91.97862 |
| 12,316 | 10,946 | 38.4 | 52.4 | N | W | 28.68149 | -91.97876 |
| 12,410 | 11,019 | 40.5 | 50.1 | N | W | 28.68160 | -91.97891 |
| 12,503 | 11,089 | 42.5 | 47.7 | N | W | 28.68171 | -91.97906 |
| 12,597 | 11,157 | 44.2 | 45.5 | N | W | 28.68183 | -91.97920 |
| 12,690 | 11,224 | 44.4 | 44.9 | N | W | 28.68195 | -91.97935 |
| 12,783 | 11,290 | 45.1 | 45.3 | N | W | 28.68208 | -91.97949 |
| 12,877 | 11,356 | 45.7 | 45.2 | N | W | 28.68221 | -91.97964 |
| 12,970 | 11,420 | 46.2 | 45.7 | N | W | 28.68234 | -91.97979 |
| 13,062 | 11,484 | 46.6 | 45.9 | N | W | 28.68246 | -91.97994 |
| 13,155 | 11,548 | 46.3 | 46.4 | N | W | 28.68259 | -91.98009 |
| 13,249 | 11,613 | 46.2 | 45.8 | N | W | 28.68272 | -91.98024 |
| 13,343 | 11,678 | 46.4 | 46.2 | N | W | 28.68285 | -91.98040 |
| 13,437 | 11,742 | 47.0 | 46.4 | N | W | 28.68298 | -91.98055 |
| 13,531 | 11,806 | 47.2 | 47.0 | N | W | 28.68311 | -91.98071 |
| 13,593 | 11,848 | 47.5 | 47.1 | N | W | 28.68319 | -91.98082 |
| 13,670 | 11,900 | 47.5 | 47.1 | N | W | 28.68330 | -91.98095 |
Bottom-hole pressure surveys (8)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 1998-03-02 | F002 | C-1 IVA | 61 | -848 | 24 | 3,417 | 3,409 | 999 |
| 1998-03-02 | F002 | C-1 IVA | 2,061 | 1,151 | 24 | 3,417 | 3,563 | 999 |
| 1998-03-02 | F002 | C-1 IVA | 4,061 | 3,125 | 24 | 3,417 | 3,705 | 999 |
| 1998-03-02 | F002 | C-1 IVA | 6,061 | 4,911 | 24 | 3,417 | 3,842 | 999 |
| 1998-03-02 | F002 | C-1 IVA | 8,061 | 6,664 | 24 | 3,417 | 3,984 | 999 |
| 1998-03-02 | F002 | C-1 IVA | 10,061 | 8,437 | 24 | 3,417 | 4,089 | 999 |
| 1998-03-02 | F002 | C-1 IVA | 12,061 | 10,018 | 24 | 3,417 | 4,203 | 999 |
| 1998-03-02 | F002 | C-1 IVA | 12,661 | 10,500 | 24 | 3,417 | 4,232 | 999 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||