Wells 00780 177074067503

E007 ST03BP00

177074067503 PA E Document report → Lifecycle report →
Operator
Apache Corporation
Surface lease
00780
Bottom-hole lease
00780
BH block
SM-33
Spud
1998-02-04
Total-depth date
1998-02-20
Status date
2010-07-23
Bottom-hole MD
14,528 ft
True vertical depth
13,649 ft
Water depth
89 ft
Region
G
Surface
28.8373, -91.9355
Bottom-hole
28.8467, -91.9374

Production

16 OGOR-A
Cumulative oil
43.8KBBL
Cumulative gas
4.62MMCF
Cumulative water
149.7KBBL
BOE
814.1KBOE
oil + gas ÷ 6
Producing months
69
of 151 reported
Completions
1
producing intervals

First production 1998-01-01 · latest 2010-07-01 · monthly volumes summed across the well's completions

Decline forecast & EUR

Arps oil b=0.00 · R²=0.05 gas b=0.00 · R²=0.49
EUR oil
43.8KBBL
cum + forecast to econ limit
Remaining oil
0BBL
effectively depleted
Oil decline
39.1%/yr
effective, next 12 months
EUR gas
4.62MMCF
cum + forecast to econ limit
Remaining gas
0MCF
effectively depleted

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 19 months since the 2000-09-01 peak.

2 completions · lifetime by producing interval
CompletionOil (BBL)Gas (MCF) Water (BBL)BOE FirstLastMonths
E007 43,830 4,621,647 149,682 814,104 1998-01-01 2010-06-01 150
0 0 0 0 2010-07-01 2010-07-01 1

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
16d
spud → TD
TD → EOR
4,536d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
6
weekly activity reports
Final status
PA
12 event(s) · full audit log
DateEventOp codeStatusSource ID
1998-02-04 SPUD 177074067503
1998-02-20 TD_REACHED 177074067503
2010-02-16 APM_FILED ABANDON PA -124039
2010-02-17 APM_APPROVED ABANDON PA -124039
2010-02-23 APM_WORK_START ABANDON PA -124039
2010-05-09 WAR_FIRST 6
2010-05-31 EOR_FILED A TA -111178
2010-06-28 APM_FILED ABANDON PA -127252
2010-06-29 APM_APPROVED ABANDON PA -127252
2010-06-30 APM_WORK_START ABANDON PA -127252
2010-07-23 EOR_FILED A PA -112417
2010-07-23 WAR_LAST 6

Released data (BSEE FRS)

Files released
41
document types: 14
Total volume
21.7 MB
Well logs
4
LWD/MWD/wireline
WARs
15
APD docs
0
APM docs
2
Surveys
4
directional + pressure
BHP tests
10

First release 2000-04-20 · last release 2011-04-20 · showing 41 most-recent files · view full document report →

41 of 41 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2010-07-02 2011-04-20 EOR EOR-End of Operations Report 89 173.5 KB PDF
View Download
2010-05-26 2011-04-20 WAR WAR-Well Activity Report 89 9.5 KB PDF
View Download
2010-05-26 2011-04-20 WAR WAR-Well Activity Report 89 9.3 KB PDF
View Download
2003-09-22 2011-04-20 SUNDRY Sundry Report 89 44.9 KB TIF
View Download
2010-08-28 2011-04-20 EOR EOR-End of Operations Report 89 825.8 KB PDF
View Download
2010-07-27 2011-04-20 WAR WAR-Well Activity Report 89 9.0 KB PDF
View Download
2010-07-29 2011-04-20 WAR WAR-Well Activity Report 89 8.8 KB PDF
View Download
2010-06-23 2011-04-20 WAR WAR-Well Activity Report 89 8.3 KB PDF
View Download
2010-06-23 2011-04-20 WAR WAR-Well Activity Report 89 9.1 KB PDF
View Download
2010-06-30 2011-04-20 APM APM-Abandonment 89 950.6 KB PDF
View Download
2010-02-18 2011-04-20 APM APM-Abandonment 89 362.8 KB PDF
View Download
2010-06-01 2011-04-20 SUNDRY Sundry Report 89 574.8 KB TIF
View Download
2001-12-07 2010-03-14 POTENTIAL Well Potential Test Report 89 134.4 KB TIF
View Download
2015-05-27 2009-06-24 OTHER Sustained Casing Pressure Report 89 1.4 MB PDF
View Download
2015-05-27 2008-06-26 OTHER Sustained Casing Pressure Report 89 4.5 MB PDF
View Download
2010-06-01 2008-04-20 PRESSURE_SURVEY Pressure Survey 89 279.6 KB TIF
View Download
2003-07-16 2008-04-20 PRESSURE_SURVEY Pressure Survey 89 33.8 KB TIF
View Download
2007-10-18 2008-04-20 SURVEY Directional Survey 89 177.3 KB TIF
View Download
2003-12-15 2008-04-20 SURVEY Directional Survey 89 415.4 KB TIF
View Download
2010-06-01 2008-03-17 SUMMARY Well Summary Report 89 466.0 KB TIF
View Download
2001-12-07 2008-03-16 SUNDRY Sundry Report 89 94.6 KB TIF
View Download
2001-12-07 2008-03-16 COMPLETION Well Completion Report 89 95.0 KB TIF
View Download
2001-12-07 2008-02-20 SUNDRY Sundry Report 89 172.8 KB TIF
View Download
2010-06-01 2008-02-19 SUNDRY Sundry Report 89 124.5 KB TIF
View Download
2010-06-01 2008-02-17 WAR WAR-Well Activity Report 89 264.8 KB TIF
View Download
2001-12-07 2008-02-13 SUNDRY Sundry Report 89 148.9 KB TIF
View Download
2010-06-01 2008-02-05 WAR WAR-Well Activity Report 89 296.8 KB TIF
View Download
2010-06-01 2008-02-02 WAR WAR-Well Activity Report 89 256.8 KB TIF
View Download
2010-06-01 2008-01-27 WAR WAR-Well Activity Report 89 232.8 KB TIF
View Download
2010-06-01 2008-01-27 WAR WAR-Well Activity Report 89 272.8 KB TIF
View Download
2010-06-01 2008-01-14 SUNDRY Sundry Report 89 249.7 KB TIF
View Download
2010-06-01 2008-01-09 WAR WAR-Well Activity Report 89 264.8 KB TIF
View Download
2010-06-01 2007-12-30 WAR WAR-Well Activity Report 89 272.8 KB TIF
View Download
2010-06-01 2007-12-24 WAR WAR-Well Activity Report 89 256.8 KB TIF
View Download
2010-06-01 2007-12-19 WAR WAR-Well Activity Report 89 232.8 KB TIF
View Download
2010-06-01 2007-12-17 SUNDRY Sundry Report 89 614.5 KB TIF
View Download
2010-06-01 2006-02-12 SUNDRY Sundry Report 89 135.3 KB TIF
View Download
1998-02-18 2000-04-20 WELL_LOG 5in TVD MWD multiple propagation resistivity gamma ray /rwd 10,731 14,525 89 QCCD0020 sm011786 2.7 MB TIF QC_DATA N
View Download
1998-02-18 2000-04-20 WELL_LOG 1in MD MWD MD multiple propagation resistivity gamma ray /rwd 10,731 14,525 89 QCCD0020 sm011784 945.2 KB TIF QC_DATA N
View Download
1998-02-18 2000-04-20 WELL_LOG 1in TVD MWD multiple propagation resistivity gamma ray /rwd 10,731 14,525 89 QCCD0020 sm011785 973.9 KB TIF QC_DATA N
View Download
1998-02-18 2000-04-20 WELL_LOG 5in MD MWD md multiple propagation resistivity gamma ray /rwd 10,731 14,525 89 QCCD0020 sm011783 2.9 MB TIF QC_DATA N

Directional survey

deviated
Stations
154
along the wellbore
Max MD
14,528ft
deepest sampled
Max TVD
13,649ft
Max inclination
32.3°
MD − TVD slack
879ft
horizontal walk

Showing 154 of 154 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 58.0 N E 28.83726 -91.93549
100 100 0.2 58.0 N E 28.83726 -91.93549
200 200 0.5 76.0 N E 28.83727 -91.93549
300 300 0.8 50.0 N E 28.83727 -91.93548
400 400 2.5 53.0 N E 28.83727 -91.93548
500 500 1.8 58.0 N E 28.83728 -91.93547
600 600 1.5 71.0 N E 28.83728 -91.93546
700 700 1.0 69.0 N E 28.83728 -91.93545
800 800 1.2 68.0 N E 28.83729 -91.93545
900 900 1.2 72.0 N E 28.83729 -91.93544
1,000 1,000 1.2 56.0 S E 28.83729 -91.93543
1,100 1,100 1.8 36.0 S E 28.83728 -91.93543
1,200 1,200 2.5 26.0 S E 28.83727 -91.93542
1,300 1,300 2.5 34.0 S E 28.83726 -91.93542
1,400 1,399 2.2 25.0 S E 28.83725 -91.93541
1,500 1,499 2.0 15.0 S E 28.83724 -91.93541
1,600 1,599 1.8 17.0 S E 28.83723 -91.93540
1,700 1,699 1.2 23.0 S E 28.83723 -91.93540
1,800 1,799 1.2 8.0 S E 28.83722 -91.93540
1,900 1,899 1.0 15.0 S E 28.83722 -91.93540
2,000 1,999 1.0 8.0 S E 28.83721 -91.93540
2,100 2,099 0.2 18.0 S W 28.83721 -91.93540
2,200 2,199 0.2 41.0 S W 28.83721 -91.93540
2,300 2,299 0.2 23.0 S E 28.83721 -91.93540
2,400 2,399 0.2 63.0 N W 28.83721 -91.93540
2,500 2,499 0.2 18.0 S W 28.83721 -91.93540
2,600 2,599 0.2 30.0 S E 28.83721 -91.93540
2,700 2,699 0.0 7.0 S W 28.83721 -91.93540
2,800 2,799 0.2 7.0 S W 28.83721 -91.93540
2,900 2,899 0.2 73.0 S E 28.83720 -91.93540
3,000 2,999 0.2 5.0 S E 28.83720 -91.93540
3,100 3,099 0.2 52.0 S E 28.83720 -91.93540
3,200 3,199 0.5 78.0 S E 28.83720 -91.93539
3,300 3,299 0.2 53.0 N E 28.83720 -91.93539
3,400 3,399 0.2 61.0 S E 28.83720 -91.93539
3,500 3,499 0.2 38.0 S E 28.83720 -91.93539
3,600 3,599 0.5 57.0 S E 28.83720 -91.93539
3,700 3,699 0.5 83.0 S E 28.83720 -91.93539
3,800 3,799 0.8 61.0 S E 28.83720 -91.93538
3,900 3,899 0.5 84.0 N E 28.83720 -91.93538
4,000 3,999 0.5 69.0 N E 28.83720 -91.93538
4,100 4,099 0.8 49.0 N E 28.83720 -91.93537
4,200 4,199 1.0 33.0 N E 28.83720 -91.93537
4,300 4,299 1.0 40.0 N E 28.83721 -91.93537
4,400 4,399 0.8 25.0 N E 28.83721 -91.93537
4,500 4,499 0.5 14.0 N E 28.83721 -91.93536
4,600 4,599 0.2 3.0 N E 28.83722 -91.93536
4,700 4,699 0.2 3.0 N E 28.83722 -91.93536
4,800 4,799 0.5 11.0 N E 28.83722 -91.93536
4,900 4,899 0.5 26.0 N W 28.83722 -91.93536
5,000 4,999 0.8 28.0 N W 28.83722 -91.93537
5,100 5,099 0.8 30.0 N W 28.83723 -91.93537
5,200 5,199 0.8 38.0 N W 28.83723 -91.93537
5,300 5,299 0.8 42.0 N W 28.83723 -91.93537
5,380 5,379 0.8 20.0 N W 28.83723 -91.93537
5,492 5,491 0.7 30.6 N W 28.83724 -91.93538
5,571 5,570 1.9 12.3 N W 28.83724 -91.93538
5,666 5,665 4.8 28.7 N W 28.83726 -91.93538
5,762 5,761 4.4 33.9 N W 28.83727 -91.93540
5,857 5,855 6.1 22.9 N W 28.83730 -91.93541
5,953 5,951 6.3 24.3 N W 28.83732 -91.93542
6,046 6,043 5.8 24.5 N W 28.83734 -91.93543
6,142 6,139 5.7 26.4 N W 28.83737 -91.93545
6,236 6,232 5.4 25.6 N W 28.83739 -91.93546
6,330 6,326 5.1 21.9 N W 28.83741 -91.93547
6,423 6,418 4.8 22.7 N W 28.83743 -91.93548
6,518 6,513 4.3 13.5 N W 28.83745 -91.93549
6,611 6,606 3.9 24.1 N W 28.83747 -91.93550
6,705 6,700 3.7 20.5 N W 28.83749 -91.93550
6,800 6,795 3.7 18.3 N W 28.83750 -91.93551
6,893 6,887 3.7 18.5 N W 28.83752 -91.93552
6,988 6,982 3.5 18.7 N W 28.83753 -91.93552
7,081 7,075 3.1 15.7 N W 28.83755 -91.93553
7,175 7,169 3.4 12.2 N W 28.83756 -91.93553
7,269 7,263 4.3 9.7 N W 28.83758 -91.93554
7,364 7,357 6.5 7.2 N W 28.83760 -91.93554
7,458 7,451 7.1 9.4 N W 28.83763 -91.93554
7,552 7,544 9.5 11.3 N W 28.83767 -91.93555
7,646 7,636 11.0 12.2 N W 28.83771 -91.93556
7,741 7,729 13.0 12.4 N W 28.83777 -91.93558
7,835 7,820 15.3 10.5 N W 28.83783 -91.93559
7,929 7,910 17.1 8.8 N W 28.83790 -91.93560
8,023 8,000 18.2 7.1 N W 28.83798 -91.93562
8,117 8,089 20.6 7.6 N W 28.83806 -91.93563
8,211 8,176 21.5 8.9 N W 28.83816 -91.93565
8,305 8,263 24.0 11.2 N W 28.83825 -91.93567
8,399 8,348 26.7 11.3 N W 28.83836 -91.93569
8,494 8,432 29.1 12.9 N W 28.83848 -91.93572
8,588 8,514 28.6 11.9 N W 28.83860 -91.93575
8,682 8,597 27.9 11.1 N W 28.83872 -91.93578
8,776 8,680 29.1 10.5 N W 28.83884 -91.93581
8,870 8,762 28.7 10.1 N W 28.83897 -91.93583
8,963 8,844 28.0 9.1 N W 28.83909 -91.93586
9,056 8,926 27.8 9.7 N W 28.83920 -91.93588
9,150 9,009 28.3 11.2 N W 28.83932 -91.93591
9,181 9,036 28.0 10.7 N W 28.83936 -91.93592
9,275 9,118 30.3 10.5 N W 28.83949 -91.93594
9,369 9,200 30.3 11.0 N W 28.83961 -91.93597
9,464 9,282 29.8 10.9 N W 28.83974 -91.93600
9,558 9,363 29.5 11.4 N W 28.83987 -91.93603
9,652 9,445 29.2 11.9 N W 28.83999 -91.93606
9,746 9,527 29.4 11.8 N W 28.84012 -91.93609
9,840 9,609 29.2 11.7 N W 28.84024 -91.93612
9,934 9,691 29.0 11.6 N W 28.84036 -91.93615
10,028 9,774 28.7 11.0 N W 28.84049 -91.93618
10,122 9,856 29.1 10.5 N W 28.84061 -91.93620
10,216 9,938 29.0 10.4 N W 28.84073 -91.93623
10,311 10,021 28.9 10.6 N W 28.84086 -91.93626
10,403 10,102 29.3 11.4 N W 28.84098 -91.93628
10,496 10,183 29.7 11.8 N W 28.84110 -91.93631
10,590 10,264 29.7 12.2 N W 28.84122 -91.93635
10,684 10,346 30.0 12.3 N W 28.84135 -91.93638
10,783 10,432 29.1 8.5 N W 28.84148 -91.93641
10,875 10,512 28.9 7.8 N W 28.84160 -91.93643
10,969 10,595 28.7 6.8 N W 28.84173 -91.93645
11,064 10,679 27.9 7.1 N W 28.84185 -91.93646
11,157 10,761 27.8 7.1 N W 28.84197 -91.93648
11,251 10,843 29.4 6.1 N W 28.84209 -91.93650
11,345 10,925 30.0 8.2 N W 28.84222 -91.93652
11,439 11,005 32.2 10.3 N W 28.84235 -91.93654
11,535 11,087 32.1 10.3 N W 28.84249 -91.93657
11,629 11,166 31.9 10.6 N W 28.84262 -91.93660
11,723 11,246 32.2 11.0 N W 28.84276 -91.93663
11,817 11,326 32.3 11.0 N W 28.84289 -91.93666
11,911 11,405 32.2 11.0 N W 28.84303 -91.93669
12,005 11,485 32.3 10.6 N W 28.84316 -91.93672
12,098 11,563 31.9 10.3 N W 28.84330 -91.93675
12,192 11,643 31.9 11.3 N W 28.84343 -91.93678
12,286 11,723 31.6 11.3 N W 28.84356 -91.93681
12,380 11,803 31.5 10.6 N W 28.84370 -91.93684
12,474 11,883 31.3 11.0 N W 28.84383 -91.93687
12,568 11,964 31.5 11.0 N W 28.84396 -91.93690
12,662 12,044 31.4 11.7 N W 28.84409 -91.93693
12,756 12,124 31.6 11.0 N W 28.84422 -91.93696
12,850 12,204 31.5 11.7 N W 28.84436 -91.93699
12,944 12,284 31.2 11.7 N W 28.84449 -91.93703
13,038 12,365 31.3 11.3 N W 28.84462 -91.93706
13,132 12,445 31.2 11.3 N W 28.84475 -91.93709
13,227 12,527 30.8 11.3 N W 28.84488 -91.93712
13,323 12,609 30.8 11.0 N W 28.84502 -91.93715
13,418 12,690 31.1 11.0 N W 28.84515 -91.93718
13,512 12,771 30.9 9.9 N W 28.84528 -91.93721
13,606 12,852 30.8 10.3 N W 28.84541 -91.93723
13,700 12,932 30.8 10.3 N W 28.84554 -91.93726
13,795 13,014 30.8 10.3 N W 28.84567 -91.93729
13,889 13,095 30.4 9.6 N W 28.84580 -91.93732
13,981 13,174 30.1 9.2 N W 28.84593 -91.93734
14,076 13,257 30.0 8.9 N W 28.84605 -91.93736
14,139 13,311 29.7 8.9 N W 28.84614 -91.93738
14,273 13,428 29.7 5.0 N W 28.84632 -91.93741
14,364 13,507 30.1 2.2 N W 28.84644 -91.93742
14,454 13,585 29.9 0.4 N W 28.84657 -91.93742
14,526 13,647 29.9 0.4 N W 28.84667 -91.93742
14,528 13,649 29.9 0.4 N W 28.84667 -91.93742

Bottom-hole pressure surveys (10)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2002-09-02 E007 LH 45 90 24 390 403 231
2002-09-02 E007 LH 500 545 24 390 407 231
2002-09-02 E007 LH 2,001 2,045 24 390 422 231
2002-09-02 E007 LH 4,001 4,045 24 390 443 231
2002-09-02 E007 LH 6,003 6,045 24 390 463 231
2002-09-02 E007 LH 8,023 8,043 24 390 483 231
2002-09-02 E007 LH 10,287 10,040 24 390 502 231
2002-09-02 E007 LH 12,611 12,039 24 390 762 231
2002-09-02 E007 LH 13,196 12,539 24 390 991 231
2002-09-02 E007 LH 13,500 12,799 24 390 1,108 231

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.