Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
15d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
PA
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1964-06-29 | SPUD | — | — | 177080001700 |
| 1964-07-14 | TD_REACHED | — | — | 177080001700 |
Released data (BSEE FRS)
Files released
11
document types: 8
Total volume
5.9 MB
Well logs
3
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
0
First release 1966-09-12 · last release 1991-03-30 · showing 11 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2010-10-27 | 1991-03-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 511.4 KB | TIF | — | — |
View
Download |
— | 2001-09-30 | 1991-03-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 173.0 KB | TIF | — | — |
View
Download |
— | 2010-10-27 | 1978-12-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 140 | — | — | 376.8 KB | TIF | — | — |
View
Download |
— | 2007-08-30 | 1974-09-12 | SURVEY | — | — | — | — | Directional Survey | — | — | 140 | — | — | 109.1 KB | TIF | — | — |
View
Download |
— | 2003-12-29 | 1974-09-12 | SURVEY | — | — | — | — | Directional Survey | — | — | 140 | — | — | 666.1 KB | TIF | — | — |
View
Download |
— | 2001-09-30 | 1974-09-12 | CORE | — | — | — | — | Sidewall Core Analysis | — | — | 140 | — | — | 95.9 KB | TIF | — | — |
View
Download |
— | 2010-10-27 | 1974-07-20 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 140 | — | — | 510.3 KB | TIF | — | — |
View
Download |
— | 2010-10-27 | 1974-06-30 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 140 | — | — | 80.1 KB | TIF | — | — |
View
Download |
1964-07-15 | — | 1966-09-12 | WELL_LOG | 5in | MD | WL | — | Induction / Electrical Log | 2,521 | 11,864 | 140 | SMCD0013 | — | 2.4 MB | TIF | PETRIS | N |
View
Download |
1964-07-15 | — | 1966-09-12 | WELL_LOG | 1in | MD | WL | — | Induction / Electrical Log | 2,521 | 11,864 | 140 | SMCD0013 | — | 622.8 KB | TIF | PETRIS | N |
View
Download |
1964-07-12 | — | 1966-09-12 | WELL_LOG | 1in | MD | WL | — | Poteclinometer Continuous Dipmeter / Computed | 8,010 | 11,712 | 140 | SMCD0013 | — | 459.4 KB | TIF | PETRIS | N |
Directional survey
deviatedStations
55
along the wellbore
Max MD
11,870ft
deepest sampled
Max TVD
11,334ft
Max inclination
28.2°
MD − TVD slack
536ft
horizontal walk
Showing 55 of 55 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.59643 | -91.96139 |
| 2,899 | 2,899 | 0.0 | 0.0 | N | E | 28.59643 | -91.96139 |
| 2,929 | 2,929 | 2.2 | 34.0 | S | W | 28.59643 | -91.96139 |
| 2,991 | 2,991 | 3.0 | 32.0 | S | W | 28.59642 | -91.96140 |
| 3,053 | 3,053 | 3.5 | 41.0 | S | W | 28.59642 | -91.96140 |
| 3,147 | 3,147 | 3.8 | 41.0 | S | W | 28.59641 | -91.96142 |
| 3,210 | 3,209 | 6.2 | 56.0 | S | W | 28.59640 | -91.96143 |
| 3,337 | 3,335 | 8.0 | 62.0 | S | W | 28.59637 | -91.96147 |
| 3,493 | 3,490 | 7.8 | 63.0 | S | W | 28.59634 | -91.96153 |
| 3,584 | 3,580 | 9.2 | 63.0 | S | W | 28.59633 | -91.96157 |
| 3,740 | 3,733 | 11.8 | 66.0 | S | W | 28.59629 | -91.96165 |
| 3,894 | 3,884 | 13.5 | 72.0 | S | W | 28.59626 | -91.96175 |
| 4,017 | 4,002 | 16.2 | 74.0 | S | W | 28.59624 | -91.96184 |
| 4,174 | 4,153 | 17.0 | 75.0 | S | W | 28.59620 | -91.96197 |
| 4,330 | 4,301 | 18.8 | 80.0 | S | W | 28.59617 | -91.96212 |
| 4,423 | 4,388 | 23.2 | 77.0 | S | W | 28.59615 | -91.96222 |
| 4,516 | 4,474 | 23.2 | 79.0 | S | W | 28.59613 | -91.96233 |
| 4,670 | 4,615 | 22.8 | 80.0 | S | W | 28.59610 | -91.96252 |
| 4,825 | 4,758 | 24.2 | 82.0 | S | W | 28.59607 | -91.96271 |
| 4,980 | 4,899 | 23.2 | 83.0 | S | W | 28.59605 | -91.96290 |
| 5,167 | 5,071 | 24.2 | 86.0 | S | W | 28.59603 | -91.96313 |
| 5,228 | 5,126 | 24.0 | 82.0 | S | W | 28.59602 | -91.96321 |
| 5,355 | 5,241 | 26.5 | 80.0 | S | W | 28.59600 | -91.96338 |
| 5,483 | 5,355 | 27.0 | 83.0 | S | W | 28.59597 | -91.96355 |
| 5,639 | 5,494 | 27.2 | 84.0 | S | W | 28.59595 | -91.96377 |
| 5,827 | 5,661 | 28.2 | 87.0 | S | W | 28.59593 | -91.96405 |
| 5,950 | 5,769 | 27.2 | 87.0 | S | W | 28.59592 | -91.96422 |
| 6,137 | 5,937 | 25.0 | 90.0 | S | W | 28.59591 | -91.96448 |
| 6,262 | 6,050 | 27.2 | 81.0 | S | W | 28.59590 | -91.96465 |
| 6,386 | 6,160 | 28.0 | 83.0 | S | W | 28.59588 | -91.96483 |
| 6,586 | 6,338 | 26.0 | 81.0 | S | W | 28.59584 | -91.96511 |
| 6,805 | 6,535 | 25.0 | 82.0 | S | W | 28.59580 | -91.96540 |
| 7,024 | 6,733 | 26.2 | 85.0 | S | W | 28.59577 | -91.96569 |
| 7,243 | 6,930 | 25.0 | 87.0 | S | W | 28.59575 | -91.96599 |
| 7,444 | 7,115 | 21.5 | 88.0 | N | W | 28.59575 | -91.96623 |
| 7,658 | 7,314 | 21.0 | 88.0 | S | W | 28.59575 | -91.96648 |
| 7,814 | 7,460 | 21.5 | 86.0 | N | W | 28.59575 | -91.96665 |
| 8,000 | 7,633 | 21.8 | 88.0 | N | W | 28.59576 | -91.96686 |
| 8,189 | 7,808 | 22.2 | 87.0 | N | W | 28.59577 | -91.96708 |
| 8,409 | 8,011 | 23.0 | 85.0 | N | W | 28.59578 | -91.96735 |
| 8,627 | 8,212 | 23.2 | 84.0 | N | W | 28.59580 | -91.96761 |
| 8,812 | 8,382 | 23.2 | 84.0 | N | W | 28.59582 | -91.96784 |
| 9,032 | 8,584 | 23.0 | 83.0 | N | W | 28.59585 | -91.96811 |
| 9,250 | 8,785 | 22.5 | 83.0 | N | W | 28.59587 | -91.96837 |
| 9,467 | 8,986 | 22.0 | 82.0 | N | W | 28.59590 | -91.96862 |
| 9,686 | 9,190 | 20.5 | 83.0 | N | W | 28.59593 | -91.96887 |
| 9,901 | 9,393 | 18.0 | 84.0 | N | W | 28.59595 | -91.96909 |
| 10,118 | 9,601 | 15.5 | 86.0 | N | W | 28.59596 | -91.96928 |
| 10,336 | 9,812 | 12.0 | 86.0 | N | W | 28.59597 | -91.96944 |
| 10,563 | 10,035 | 9.2 | 83.0 | N | W | 28.59598 | -91.96957 |
| 10,780 | 10,250 | 7.5 | 83.0 | N | W | 28.59599 | -91.96967 |
| 11,137 | 10,604 | 6.2 | 83.0 | N | W | 28.59601 | -91.96980 |
| 11,468 | 10,934 | 5.8 | 83.0 | N | W | 28.59602 | -91.96991 |
| 11,731 | 11,196 | 5.0 | 63.0 | N | W | 28.59604 | -91.96998 |
| 11,870 | 11,334 | 5.0 | 63.0 | N | W | 28.59605 | -91.97002 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||